true
Birmingham-Southern at Wesley
@ Newport News, Va. (Freeman Center)
11/25/2012 at 2:00 pm
@ Newport News, Va. (Freeman Center)
11/25/2012 at 2:00 pm
|
Birmingham-Southern
65 |
Wesley
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (3-2) | 34 | 31 | 65 |
| Wesley (3-2) | 24 | 33 | 57 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Birmingham-Southern | Score | Wesley |
| 19:30 | RICHARDS,ZAC made layup | 2-0 | |
| 19:30 | Assist by WHITE,BLAISE | - | |
| 18:55 | - | REYNOLDS,PAUL missed jump shot | |
| 18:55 | WHITE,BLAISE defensive rebound | - | |
| 18:47 | Turnover by WHITE,BLAISE | - | |
| 18:46 | - | Steal by REYNOLDS,PAUL | |
| 18:41 | - | REYNOLDS,PAUL missed layup | |
| 18:41 | - | TEAM offensive rebound | |
| 18:34 | - | Turnover by LANGAN,DAVID | |
| 18:33 | Steal by WHITE,BLAISE | - | |
| 18:27 | KEGARISE,KEVIN made 3-pt. jump shot | 5-0 | |
| 18:27 | Assist by WHITE,BLAISE | - | |
| 18:06 | - | Turnover by SELBY,ERIC | |
| 17:49 | RICHARDS,ZAC missed layup | - | |
| 17:49 | HENRY,COLIN offensive rebound | - | |
| 17:47 | HENRY,COLIN made layup | 7-0 | |
| 17:42 | - | 30SEC TIMEOUT by Wesley | |
| 17:24 | - | Turnover by LANGAN,DAVID | |
| 17:23 | Steal by WHITE,BLAISE | - | |
| 17:10 | - | Foul by LANGAN,DAVID | |
| 17:10 | RICHARDS,ZAC made free throw | 8-0 | |
| 17:10 | RICHARDS,ZAC made free throw | 9-0 | |
| 16:34 | - | SELBY,ERIC missed jump shot | |
| 16:34 | - | REYNOLDS,PAUL offensive rebound | |
| 16:31 | 9-2 | REYNOLDS,PAUL made layup | |
| 16:06 | WHITE,BLAISE made 3-pt. jump shot | 12-2 | |
| 16:06 | Assist by HENRY,COLIN | - | |
| 15:48 | - | PETTIFORD,QUINCY missed 3-pt. jump shot | |
| 15:48 | WHITE,BLAISE defensive rebound | - | |
| 15:40 | RICHARDS,ZAC made layup | 14-2 | |
| 15:40 | Assist by THOMAS,LARRY | - | |
| 15:23 | 14-4 | HAGAN,JACQUARD made jump shot | |
| 15:07 | RICHARDS,ZAC made layup | 16-4 | |
| 15:07 | Assist by KEGARISE,KEVIN | - | |
| 14:58 | Foul by RICHARDS,ZAC | - | |
| 14:58 | WARRICK,JOHN enters the game | - | |
| 14:58 | MARSCHNER,BRENDAN enters the game | - | |
| 14:58 | FREEMAN,SCHYLAR enters the game | - | |
| 14:58 | HENRY,COLIN goes to the bench | - | |
| 14:58 | RICHARDS,ZAC goes to the bench | - | |
| 14:58 | KEGARISE,KEVIN goes to the bench | - | |
| 14:58 | - | CARTER,RASHEED enters the game | |
| 14:58 | - | ROGERS,LEO enters the game | |
| 14:58 | - | LANGAN,DAVID goes to the bench | |
| 14:58 | - | PETTIFORD,QUINCY goes to the bench | |
| 14:55 | - | HAGAN,JACQUARD missed jump shot | |
| 14:55 | THOMAS,LARRY defensive rebound | - | |
| 14:49 | Turnover by MARSCHNER,BRENDAN | - | |
| 14:48 | GALFSKY,ANDER enters the game | - | |
| 14:48 | MARSCHNER,BRENDAN goes to the bench | - | |
| 14:23 | - | ROGERS,LEO missed jump shot | |
| 14:23 | FREEMAN,SCHYLAR defensive rebound | - | |
| 14:12 | Turnover by WHITE,BLAISE | - | |
| 14:09 | HOLLAND,JASON enters the game | - | |
| 14:09 | WHITE,BLAISE goes to the bench | - | |
| 13:48 | Foul by WARRICK,JOHN | - | |
| 13:48 | - | HAGAN,JACQUARD missed free throw | |
| 13:48 | - | TEAM deadball rebound | |
| 13:48 | 16-5 | HAGAN,JACQUARD made free throw | |
| 13:22 | Turnover by THOMAS,LARRY | - | |
| 13:08 | - | ROGERS,LEO missed jump shot | |
| 13:08 | - | TEAM offensive rebound | |
| 13:06 | HENRY,COLIN enters the game | - | |
| 13:06 | WELCH,ROSS enters the game | - | |
| 13:06 | WARRICK,JOHN goes to the bench | - | |
| 13:06 | THOMAS,LARRY goes to the bench | - | |
| 12:52 | - | HAGAN,JACQUARD missed jump shot | |
| 12:52 | GALFSKY,ANDER defensive rebound | - | |
| 12:49 | RICHARDS,ZAC enters the game | - | |
| 12:49 | WHITE,BLAISE enters the game | - | |
| 12:49 | FREEMAN,SCHYLAR goes to the bench | - | |
| 12:49 | HOLLAND,JASON goes to the bench | - | |
| 12:49 | - | TILGHMAN,AJ enters the game | |
| 12:49 | - | SELBY,ERIC goes to the bench | |
| 12:39 | KEGARISE,KEVIN enters the game | - | |
| 12:39 | GALFSKY,ANDER goes to the bench | - | |
| 12:35 | RICHARDS,ZAC missed jump shot | - | |
| 12:35 | - | CARTER,RASHEED defensive rebound | |
| 12:15 | - | ROGERS,LEO missed jump shot | |
| 12:15 | WHITE,BLAISE defensive rebound | - | |
| 12:08 | Turnover by WHITE,BLAISE | - | |
| 12:06 | - | Steal by TILGHMAN,AJ | |
| 11:54 | - | REYNOLDS,PAUL missed jump shot | |
| 11:54 | WHITE,BLAISE defensive rebound | - | |
| 11:45 | HENRY,COLIN made 3-pt. jump shot | 19-5 | |
| 11:45 | Assist by RICHARDS,ZAC | - | |
| 11:11 | 19-7 | CARTER,RASHEED made jump shot | |
| 11:11 | - | Assist by ROGERS,LEO | |
| 10:56 | Turnover by RICHARDS,ZAC | - | |
| 10:56 | THOMAS,LARRY enters the game | - | |
| 10:56 | WELCH,ROSS goes to the bench | - | |
| 10:56 | - | DAVIDSON,DEVON enters the game | |
| 10:56 | - | ROGERS,LEO goes to the bench | |
| 10:23 | 19-9 | TILGHMAN,AJ made layup | |
| 10:23 | - | Assist by REYNOLDS,PAUL | |
| 10:23 | Foul by WHITE,BLAISE | - | |
| 10:23 | 19-10 | TILGHMAN,AJ made free throw | |
| 10:17 | Turnover by HENRY,COLIN | - | |
| 10:16 | - | Steal by TILGHMAN,AJ | |
| 10:14 | Foul by WHITE,BLAISE | - | |
| 10:03 | HOLLAND,JASON enters the game | - | |
| 10:03 | WHITE,BLAISE goes to the bench | - | |
| 09:59 | - | CARTER,RASHEED missed jump shot | |
| 09:59 | - | CARTER,RASHEED offensive rebound | |
| 09:45 | - | TILGHMAN,AJ missed 3-pt. jump shot | |
| 09:45 | RICHARDS,ZAC defensive rebound | - | |
| 09:23 | HENRY,COLIN missed layup | - | |
| 09:23 | HENRY,COLIN offensive rebound | - | |
| 09:23 | - | Foul by HAGAN,JACQUARD | |
| 09:23 | HENRY,COLIN made free throw | 20-10 | |
| 09:23 | HENRY,COLIN made free throw | 21-10 | |
| 08:51 | - | REYNOLDS,PAUL missed 3-pt. jump shot | |
| 08:51 | - | DAVIDSON,DEVON offensive rebound | |
| 08:45 | 21-12 | DAVIDSON,DEVON made layup | |
| 08:45 | - | Assist by TILGHMAN,AJ | |
| 08:31 | RICHARDS,ZAC made layup | 23-12 | |
| 08:31 | Assist by KEGARISE,KEVIN | - | |
| 08:16 | - | Turnover by CARTER,RASHEED | |
| 08:16 | - | LANGAN,DAVID enters the game | |
| 08:16 | - | BRYANT,JJ enters the game | |
| 08:16 | - | HAGAN,JACQUARD goes to the bench | |
| 08:16 | - | CARTER,RASHEED goes to the bench | |
| 08:03 | THOMAS,LARRY made 3-pt. jump shot | 26-12 | |
| 08:03 | Assist by HENRY,COLIN | - | |
| 07:42 | 26-14 | LANGAN,DAVID made jump shot | |
| 07:30 | RICHARDS,ZAC made layup | 28-14 | |
| 07:30 | Assist by HENRY,COLIN | - | |
| 06:58 | 28-16 | REYNOLDS,PAUL made layup | |
| 06:58 | Foul by HENRY,COLIN | - | |
| 06:58 | 28-17 | REYNOLDS,PAUL made free throw | |
| 06:58 | enters the game | - | |
| 06:58 | HOLLAND,JASON goes to the bench | - | |
| 06:58 | - | LENNON,WAYNE enters the game | |
| 06:58 | - | DAVIDSON,DEVON goes to the bench | |
| 06:52 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 06:52 | - | Block by BRYANT,JJ | |
| 06:50 | - | REYNOLDS,PAUL defensive rebound | |
| 06:43 | - | Turnover by TILGHMAN,AJ | |
| 06:42 | Steal by RICHARDS,ZAC | - | |
| 06:19 | Turnover by RICHARDS,ZAC | - | |
| 06:19 | FREEMAN,SCHYLAR enters the game | - | |
| 06:19 | HENRY,COLIN goes to the bench | - | |
| 05:53 | - | REYNOLDS,PAUL missed 3-pt. jump shot | |
| 05:53 | THOMAS,LARRY defensive rebound | - | |
| 05:47 | FREEMAN,SCHYLAR missed layup | - | |
| 05:47 | - | BRYANT,JJ defensive rebound | |
| 05:29 | - | BRYANT,JJ missed 3-pt. jump shot | |
| 05:29 | - | LANGAN,DAVID offensive rebound | |
| 05:25 | 28-19 | LANGAN,DAVID made layup | |
| 04:46 | - | Foul by BRYANT,JJ | |
| 04:46 | WARRICK,JOHN enters the game | - | |
| 04:46 | MARSCHNER,BRENDAN enters the game | - | |
| 04:46 | RICHARDS,ZAC goes to the bench | - | |
| 04:46 | KEGARISE,KEVIN goes to the bench | - | |
| 04:46 | - | YOUNGBLOOD,BRANDIN enters the game | |
| 04:46 | - | GUIDRY,NICK enters the game | |
| 04:46 | - | LANGAN,DAVID goes to the bench | |
| 04:46 | - | REYNOLDS,PAUL goes to the bench | |
| 04:37 | Turnover by THOMAS,LARRY | - | |
| 04:21 | - | LENNON,WAYNE missed 3-pt. jump shot | |
| 04:21 | - | TILGHMAN,AJ offensive rebound | |
| 04:01 | - | GUIDRY,NICK missed 3-pt. jump shot | |
| 04:01 | WARRICK,JOHN defensive rebound | - | |
| 03:49 | Turnover by WARRICK,JOHN | - | |
| 03:48 | - | Steal by LENNON,WAYNE | |
| 03:46 | - | Turnover by GUIDRY,NICK | |
| 03:42 | FREEMAN,SCHYLAR missed layup | - | |
| 03:42 | - | YOUNGBLOOD,BRANDIN defensive rebound | |
| 03:27 | Foul by THOMAS,LARRY | - | |
| 03:27 | 28-20 | BRYANT,JJ made free throw | |
| 03:27 | 28-21 | BRYANT,JJ made free throw | |
| 03:27 | HENRY,COLIN enters the game | - | |
| 03:27 | RICHARDS,ZAC enters the game | - | |
| 03:27 | KEGARISE,KEVIN enters the game | - | |
| 03:27 | HOLLAND,JASON enters the game | - | |
| 03:27 | WELCH,ROSS enters the game | - | |
| 03:27 | WARRICK,JOHN goes to the bench | - | |
| 03:27 | MARSCHNER,BRENDAN goes to the bench | - | |
| 03:27 | THOMAS,LARRY goes to the bench | - | |
| 03:27 | FREEMAN,SCHYLAR goes to the bench | - | |
| 03:27 | goes to the bench | - | |
| 03:27 | - | REYNOLDS,PAUL enters the game | |
| 03:27 | - | THOMAS,BOBBY enters the game | |
| 03:27 | - | TILGHMAN,AJ goes to the bench | |
| 03:27 | - | BRYANT,JJ goes to the bench | |
| 02:55 | WELCH,ROSS made 3-pt. jump shot | 31-21 | |
| 02:55 | Assist by KEGARISE,KEVIN | - | |
| 02:35 | 31-23 | LENNON,WAYNE made layup | |
| 02:35 | - | Assist by THOMAS,BOBBY | |
| 02:35 | Foul by KEGARISE,KEVIN | - | |
| 02:35 | 31-24 | LENNON,WAYNE made free throw | |
| 02:35 | - | HAGAN,JACQUARD enters the game | |
| 02:35 | - | GUIDRY,NICK goes to the bench | |
| 02:23 | Turnover by WELCH,ROSS | - | |
| 02:02 | - | REYNOLDS,PAUL missed layup | |
| 02:02 | RICHARDS,ZAC defensive rebound | - | |
| 01:38 | KEGARISE,KEVIN missed jump shot | - | |
| 01:38 | - | HAGAN,JACQUARD defensive rebound | |
| 01:22 | - | REYNOLDS,PAUL missed jump shot | |
| 01:22 | Block by HENRY,COLIN | - | |
| 01:21 | - | TEAM offensive rebound | |
| 01:21 | THOMAS,LARRY enters the game | - | |
| 01:21 | WELCH,ROSS goes to the bench | - | |
| 01:02 | - | THOMAS,BOBBY missed 3-pt. jump shot | |
| 01:02 | RICHARDS,ZAC defensive rebound | - | |
| 00:28 | THOMAS,LARRY made 3-pt. jump shot | 34-24 | |
| 00:28 | Assist by HOLLAND,JASON | - | |
| 00:01 | - | REYNOLDS,PAUL missed jump shot | |
| 00:01 | KEGARISE,KEVIN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Birmingham-Southern | Score | Wesley |
| 20:00 | - | LENNON,WAYNE enters the game | |
| 20:00 | - | PETTIFORD,QUINCY goes to the bench | |
| 19:47 | - | LENNON,WAYNE missed 3-pt. jump shot | |
| 19:47 | - | REYNOLDS,PAUL offensive rebound | |
| 19:41 | 34-26 | REYNOLDS,PAUL made layup | |
| 19:26 | THOMAS,LARRY made layup | 36-26 | |
| 19:16 | - | HAGAN,JACQUARD missed 3-pt. jump shot | |
| 19:16 | WHITE,BLAISE defensive rebound | - | |
| 18:56 | - | Foul by LENNON,WAYNE | |
| 18:47 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 18:47 | - | LENNON,WAYNE defensive rebound | |
| 18:41 | - | REYNOLDS,PAUL missed layup | |
| 18:41 | KEGARISE,KEVIN defensive rebound | - | |
| 18:14 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 18:14 | - | HAGAN,JACQUARD defensive rebound | |
| 17:55 | - | SELBY,ERIC missed 3-pt. jump shot | |
| 17:55 | - | LENNON,WAYNE offensive rebound | |
| 17:47 | 36-28 | REYNOLDS,PAUL made layup | |
| 17:27 | - | Foul by LANGAN,DAVID | |
| 17:11 | THOMAS,LARRY missed jump shot | - | |
| 17:11 | - | LENNON,WAYNE defensive rebound | |
| 16:49 | 36-31 | LENNON,WAYNE made 3-pt. jump shot | |
| 16:49 | - | Assist by LANGAN,DAVID | |
| 16:38 | - | Foul by LANGAN,DAVID | |
| 16:37 | - | YOUNGBLOOD,BRANDIN enters the game | |
| 16:37 | - | LANGAN,DAVID goes to the bench | |
| 16:35 | - | Foul by SELBY,ERIC | |
| 16:25 | KEGARISE,KEVIN made 3-pt. jump shot | 39-31 | |
| 16:25 | Assist by WHITE,BLAISE | - | |
| 16:12 | Foul by HENRY,COLIN | - | |
| 16:12 | - | LENNON,WAYNE missed free throw | |
| 16:12 | - | TEAM deadball rebound | |
| 16:12 | - | LENNON,WAYNE missed free throw | |
| 16:12 | THOMAS,LARRY defensive rebound | - | |
| 16:01 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 16:01 | WHITE,BLAISE offensive rebound | - | |
| 15:54 | HENRY,COLIN missed 3-pt. jump shot | - | |
| 15:54 | THOMAS,LARRY offensive rebound | - | |
| 15:50 | Turnover by THOMAS,LARRY | - | |
| 15:49 | - | Steal by LENNON,WAYNE | |
| 15:45 | 39-33 | REYNOLDS,PAUL made layup | |
| 15:45 | - | Assist by LENNON,WAYNE | |
| 15:33 | Turnover by RICHARDS,ZAC | - | |
| 15:33 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 15:33 | WARRICK,JOHN enters the game | - | |
| 15:33 | MARSCHNER,BRENDAN enters the game | - | |
| 15:33 | FREEMAN,SCHYLAR enters the game | - | |
| 15:33 | HOLLAND,JASON enters the game | - | |
| 15:33 | WELCH,ROSS enters the game | - | |
| 15:33 | HENRY,COLIN goes to the bench | - | |
| 15:33 | RICHARDS,ZAC goes to the bench | - | |
| 15:33 | THOMAS,LARRY goes to the bench | - | |
| 15:33 | KEGARISE,KEVIN goes to the bench | - | |
| 15:33 | WHITE,BLAISE goes to the bench | - | |
| 15:33 | - | TILGHMAN,AJ enters the game | |
| 15:33 | - | CARTER,RASHEED enters the game | |
| 15:33 | - | SELBY,ERIC goes to the bench | |
| 15:33 | - | LENNON,WAYNE goes to the bench | |
| 15:07 | 39-35 | REYNOLDS,PAUL made jump shot | |
| 14:52 | Turnover by WARRICK,JOHN | - | |
| 14:46 | 39-37 | REYNOLDS,PAUL made layup | |
| 14:46 | - | Assist by HAGAN,JACQUARD | |
| 14:36 | FREEMAN,SCHYLAR made layup | 41-37 | |
| 14:36 | Assist by HOLLAND,JASON | - | |
| 14:04 | - | REYNOLDS,PAUL missed jump shot | |
| 14:04 | - | TILGHMAN,AJ offensive rebound | |
| 13:56 | 41-39 | CARTER,RASHEED made layup | |
| 13:22 | FREEMAN,SCHYLAR made layup | 43-39 | |
| 12:49 | 43-41 | REYNOLDS,PAUL made layup | |
| 12:48 | - | TEAM TIMEOUT by Wesley | |
| 12:48 | HENRY,COLIN enters the game | - | |
| 12:48 | enters the game | - | |
| 12:48 | WARRICK,JOHN goes to the bench | - | |
| 12:48 | HOLLAND,JASON goes to the bench | - | |
| 12:48 | - | LENNON,WAYNE enters the game | |
| 12:48 | - | SELBY,ERIC enters the game | |
| 12:48 | - | REYNOLDS,PAUL goes to the bench | |
| 12:48 | - | TILGHMAN,AJ goes to the bench | |
| 12:45 | Turnover by WELCH,ROSS | - | |
| 12:44 | - | Steal by HAGAN,JACQUARD | |
| 12:08 | - | CARTER,RASHEED missed 3-pt. jump shot | |
| 12:08 | FREEMAN,SCHYLAR defensive rebound | - | |
| 11:45 | OLAFSSON,ODDUR missed 3-pt. jump shot | - | |
| 11:45 | HENRY,COLIN offensive rebound | - | |
| 11:40 | MARSCHNER,BRENDAN missed 3-pt. jump shot | - | |
| 11:40 | - | LENNON,WAYNE defensive rebound | |
| 11:27 | - | Turnover by SELBY,ERIC | |
| 11:25 | Turnover by WELCH,ROSS | - | |
| 11:16 | - | HAGAN,JACQUARD missed jump shot | |
| 11:16 | Block by FREEMAN,SCHYLAR | - | |
| 11:16 | - | TEAM offensive rebound | |
| 11:16 | RICHARDS,ZAC enters the game | - | |
| 11:16 | THOMAS,LARRY enters the game | - | |
| 11:16 | KEGARISE,KEVIN enters the game | - | |
| 11:16 | WHITE,BLAISE enters the game | - | |
| 11:16 | MARSCHNER,BRENDAN goes to the bench | - | |
| 11:16 | FREEMAN,SCHYLAR goes to the bench | - | |
| 11:16 | WELCH,ROSS goes to the bench | - | |
| 11:16 | goes to the bench | - | |
| 11:11 | - | Turnover by LENNON,WAYNE | |
| 11:11 | - | REYNOLDS,PAUL enters the game | |
| 11:11 | - | LENNON,WAYNE goes to the bench | |
| 10:28 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 10:28 | - | SELBY,ERIC defensive rebound | |
| 10:21 | Foul by WHITE,BLAISE | - | |
| 10:21 | - | SELBY,ERIC missed free throw | |
| 10:21 | - | TEAM deadball rebound | |
| 10:21 | - | SELBY,ERIC missed free throw | |
| 10:21 | RICHARDS,ZAC defensive rebound | - | |
| 10:21 | - | PETTIFORD,QUINCY enters the game | |
| 10:21 | - | REYNOLDS,PAUL goes to the bench | |
| 09:50 | THOMAS,LARRY made layup | 45-41 | |
| 09:50 | Assist by RICHARDS,ZAC | - | |
| 09:25 | - | REYNOLDS,PAUL enters the game | |
| 09:25 | - | TILGHMAN,AJ enters the game | |
| 09:25 | - | YOUNGBLOOD,BRANDIN goes to the bench | |
| 09:25 | - | SELBY,ERIC goes to the bench | |
| 09:10 | - | Turnover by TEAM | |
| 08:51 | WHITE,BLAISE missed layup | - | |
| 08:51 | - | Block by CARTER,RASHEED | |
| 08:50 | - | REYNOLDS,PAUL defensive rebound | |
| 08:40 | - | REYNOLDS,PAUL missed 3-pt. jump shot | |
| 08:40 | WHITE,BLAISE defensive rebound | - | |
| 08:29 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 08:29 | - | TEAM defensive rebound | |
| 08:26 | - | YOUNGBLOOD,BRANDIN enters the game | |
| 08:26 | - | CARTER,RASHEED goes to the bench | |
| 07:57 | - | Turnover by REYNOLDS,PAUL | |
| 07:57 | - | BOWERS,ANTHONY enters the game | |
| 07:57 | - | TILGHMAN,AJ goes to the bench | |
| 07:30 | - | Foul by REYNOLDS,PAUL | |
| 07:30 | HENRY,COLIN missed free throw | - | |
| 07:30 | TEAM deadball rebound | - | |
| 07:30 | HENRY,COLIN missed free throw | - | |
| 07:30 | - | YOUNGBLOOD,BRANDIN defensive rebound | |
| 07:28 | HOLLAND,JASON enters the game | - | |
| 07:28 | WHITE,BLAISE goes to the bench | - | |
| 07:28 | - | LENNON,WAYNE enters the game | |
| 07:28 | - | PETTIFORD,QUINCY goes to the bench | |
| 07:24 | Foul by WHITE,BLAISE | - | |
| 07:05 | - | Turnover by BOWERS,ANTHONY | |
| 07:02 | - | Foul by BOWERS,ANTHONY | |
| 07:02 | - | SELBY,ERIC enters the game | |
| 07:02 | - | BOWERS,ANTHONY goes to the bench | |
| 06:45 | HENRY,COLIN made jump shot | 47-41 | |
| 06:45 | Assist by HOLLAND,JASON | - | |
| 06:21 | - | SELBY,ERIC missed jump shot | |
| 06:21 | RICHARDS,ZAC defensive rebound | - | |
| 06:03 | THOMAS,LARRY missed layup | - | |
| 06:03 | - | HAGAN,JACQUARD defensive rebound | |
| 05:55 | 47-44 | HAGAN,JACQUARD made 3-pt. jump shot | |
| 05:48 | KEGARISE,KEVIN made layup | 49-44 | |
| 05:48 | Assist by HOLLAND,JASON | - | |
| 05:28 | - | YOUNGBLOOD,BRANDIN missed jump shot | |
| 05:28 | HENRY,COLIN defensive rebound | - | |
| 05:12 | HOLLAND,JASON missed 3-pt. jump shot | - | |
| 05:12 | - | REYNOLDS,PAUL defensive rebound | |
| 05:01 | 49-46 | HAGAN,JACQUARD made jump shot | |
| 05:01 | - | 30SEC TIMEOUT by Wesley | |
| 05:01 | FREEMAN,SCHYLAR enters the game | - | |
| 05:01 | WHITE,BLAISE enters the game | - | |
| 05:01 | HENRY,COLIN goes to the bench | - | |
| 05:01 | HOLLAND,JASON goes to the bench | - | |
| 05:01 | - | GUIDRY,NICK enters the game | |
| 05:01 | - | LENNON,WAYNE goes to the bench | |
| 04:49 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 04:49 | RICHARDS,ZAC offensive rebound | - | |
| 04:48 | - | Foul by SELBY,ERIC | |
| 04:48 | RICHARDS,ZAC made free throw | 50-46 | |
| 04:48 | RICHARDS,ZAC missed free throw | - | |
| 04:48 | - | REYNOLDS,PAUL defensive rebound | |
| 04:41 | - | LANGAN,DAVID enters the game | |
| 04:41 | - | YOUNGBLOOD,BRANDIN goes to the bench | |
| 04:33 | - | HAGAN,JACQUARD missed 3-pt. jump shot | |
| 04:33 | WHITE,BLAISE defensive rebound | - | |
| 03:56 | RICHARDS,ZAC missed 3-pt. jump shot | - | |
| 03:56 | FREEMAN,SCHYLAR offensive rebound | - | |
| 03:55 | FREEMAN,SCHYLAR tip in | 52-46 | |
| 03:55 | - | Foul by SELBY,ERIC | |
| 03:55 | FREEMAN,SCHYLAR missed free throw | - | |
| 03:55 | - | REYNOLDS,PAUL defensive rebound | |
| 03:32 | - | TEAM TIMEOUT by Wesley | |
| 03:32 | HENRY,COLIN enters the game | - | |
| 03:32 | FREEMAN,SCHYLAR goes to the bench | - | |
| 03:32 | - | CARTER,RASHEED enters the game | |
| 03:32 | - | SELBY,ERIC goes to the bench | |
| 03:22 | - | REYNOLDS,PAUL missed jump shot | |
| 03:22 | HENRY,COLIN defensive rebound | - | |
| 02:48 | RICHARDS,ZAC made layup | 54-46 | |
| 02:48 | Assist by HENRY,COLIN | - | |
| 02:31 | 54-49 | GUIDRY,NICK made 3-pt. jump shot | |
| 02:31 | - | Assist by LANGAN,DAVID | |
| 02:06 | KEGARISE,KEVIN made 3-pt. jump shot | 57-49 | |
| 02:06 | Assist by RICHARDS,ZAC | - | |
| 01:53 | Foul by THOMAS,LARRY | - | |
| 01:53 | - | HAGAN,JACQUARD missed free throw | |
| 01:53 | - | TEAM deadball rebound | |
| 01:53 | 57-50 | HAGAN,JACQUARD made free throw | |
| 01:30 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 01:30 | - | YOUNGBLOOD,BRANDIN enters the game | |
| 01:30 | - | LANGAN,DAVID goes to the bench | |
| 01:28 | - | Foul by REYNOLDS,PAUL | |
| 01:28 | WHITE,BLAISE made free throw | 58-50 | |
| 01:28 | WHITE,BLAISE made free throw | 59-50 | |
| 01:11 | 59-52 | REYNOLDS,PAUL made jump shot | |
| 01:02 | - | Foul by HAGAN,JACQUARD | |
| 01:02 | WHITE,BLAISE made free throw | 60-52 | |
| 01:02 | WHITE,BLAISE made free throw | 61-52 | |
| 00:47 | 61-55 | GUIDRY,NICK made 3-pt. jump shot | |
| 00:47 | - | Assist by HAGAN,JACQUARD | |
| 00:36 | - | LENNON,WAYNE enters the game | |
| 00:36 | - | REYNOLDS,PAUL goes to the bench | |
| 00:33 | - | Foul by HAGAN,JACQUARD | |
| 00:36 | KEGARISE,KEVIN made free throw | 62-55 | |
| 00:36 | KEGARISE,KEVIN made free throw | 63-55 | |
| 00:19 | - | GUIDRY,NICK missed 3-pt. jump shot | |
| 00:19 | - | LENNON,WAYNE offensive rebound | |
| 00:18 | - | LENNON,WAYNE missed jump shot | |
| 00:18 | - | YOUNGBLOOD,BRANDIN offensive rebound | |
| 00:18 | Foul by HENRY,COLIN | - | |
| 00:18 | 63-56 | YOUNGBLOOD,BRANDIN made free throw | |
| 00:18 | 63-57 | YOUNGBLOOD,BRANDIN made free throw | |
| 00:16 | - | Foul by GUIDRY,NICK | |
| 00:16 | KEGARISE,KEVIN made free throw | 64-57 | |
| 00:16 | KEGARISE,KEVIN made free throw | 65-57 | |
| 00:16 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 00:07 | - | GUIDRY,NICK missed 3-pt. jump shot | |
| 00:07 | RICHARDS,ZAC defensive rebound | - | |
| back to top | |||


















