true
Birmingham-Southern at Emory
@ Atlanta, Ga. (Woodruff PE Center)
11/28/2012 at 7:00 pm
@ Atlanta, Ga. (Woodruff PE Center)
11/28/2012 at 7:00 pm
|
Birmingham-Southern
75 |
Emory
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (4-2) | 46 | 29 | 75 |
| Emory (4-2) | 32 | 40 | 72 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 19 | 4-8 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| 40 | Colin Henry - F | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 04 | Blaise White - G | 17 | 0-1 | 0-0 | 3-7 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 3 |
| 12 | Kevin Kegarise - G | 16 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 6 |
| 24 | Larry Thomas - G | 20 | 3-9 | 2-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ross Welch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Matt Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Schylar Freeman | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 35 | Brendan Marschner | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 42 | John Warrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
4-10 40.0% |
3-7 42.9% |
2 | 11 | 13 | 6 | 3 | 0 | 11 | 7 | 29 | ||
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Greven, Alex | 19 | 4-10 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 03 | Florin, Michael | 20 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| 12 | Friedberg, Michael | 17 | 5-6 | 0-1 | 5-5 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 15 |
| 13 | Moore, McPherson | 16 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 22 | Davis, Jake | 15 | 4-9 | 1-6 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Rao, Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Foster, Alex | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Trawick, Will | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Schattie, Josh | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Oh, Nash | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-33 48.5% |
2-12 16.7% |
6-6 100.0% |
4 | 12 | 16 | 7 | 3 | 4 | 3 | 7 | 40 | ||


















