true
Birmingham-Southern at Millsaps
@ Jackson, Miss.
12/15/2012 at 5:00pm
@ Jackson, Miss.
12/15/2012 at 5:00pm
|
Birmingham-Southern
65 |
Millsaps
60 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Birmingham-Southern (4-2) | 25 | 32 | 8 | 65 |
| Millsaps (2-5) | 26 | 31 | 3 | 60 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Birmingham-Southern | Score | Millsaps |
| 19:35 | RICHARDS,ZAC missed jump shot | - | |
| 19:35 | - | BERGER,RYAN defensive rebound | |
| 19:15 | 0-2 | CORTESE,NICK made jump shot | |
| 19:15 | - | Assist by GILLIGAN,TULLY | |
| 19:04 | RICHARDS,ZAC made layup | 2-2 | |
| 19:04 | Assist by KEGARISE,KEVIN | - | |
| 18:41 | - | WILSON,KEVIN missed jump shot | |
| 18:41 | WHITE,BLAISE defensive rebound | - | |
| 18:30 | HENRY,COLIN made layup | 4-2 | |
| 18:30 | Assist by RICHARDS,ZAC | - | |
| 18:15 | - | CORTESE,NICK missed jump shot | |
| 18:15 | RICHARDS,ZAC defensive rebound | - | |
| 18:03 | KEGARISE,KEVIN missed jump shot | - | |
| 18:03 | - | WILSON,KEVIN defensive rebound | |
| 17:57 | Foul by RICHARDS,ZAC | - | |
| 17:52 | - | Turnover by GILLIGAN,TULLY | |
| 17:50 | Steal by WHITE,BLAISE | - | |
| 17:49 | - | Foul by THOMAS,STERLING | |
| 17:49 | - | MOGGED,JEREMY enters the game | |
| 17:49 | - | GILLIGAN,TULLY goes to the bench | |
| 17:35 | RICHARDS,ZAC missed layup | - | |
| 17:35 | - | BERGER,RYAN defensive rebound | |
| 17:14 | - | THOMAS,STERLING missed jump shot | |
| 17:14 | RICHARDS,ZAC defensive rebound | - | |
| 16:56 | RICHARDS,ZAC made jump shot | 6-2 | |
| 16:34 | - | Turnover by WILSON,KEVIN | |
| 16:34 | - | 30SEC TIMEOUT by Millsaps | |
| 16:23 | FREEMAN,SCHYLAR enters the game | - | |
| 16:23 | HENRY,COLIN goes to the bench | - | |
| 16:23 | - | KASTNER,MURRAY enters the game | |
| 16:23 | - | CORTESE,NICK goes to the bench | |
| 16:15 | Turnover by WHITE,BLAISE | - | |
| 16:01 | - | ALLISON,BRANDON missed jump shot | |
| 16:01 | KEGARISE,KEVIN defensive rebound | - | |
| 15:57 | - | ALLISON,BRANDON enters the game | |
| 15:57 | - | WILSON,KEVIN goes to the bench | |
| 15:49 | RICHARDS,ZAC made layup | 8-2 | |
| 15:14 | - | ALLISON,BRANDON missed jump shot | |
| 15:14 | - | TEAM offensive rebound | |
| 15:11 | WARRICK,JOHN enters the game | - | |
| 15:11 | MARSCHNER,BRENDAN enters the game | - | |
| 15:11 | HOLLAND,JASON enters the game | - | |
| 15:11 | WELCH,ROSS enters the game | - | |
| 15:11 | RICHARDS,ZAC goes to the bench | - | |
| 15:11 | THOMAS,LARRY goes to the bench | - | |
| 15:11 | KEGARISE,KEVIN goes to the bench | - | |
| 15:11 | WHITE,BLAISE goes to the bench | - | |
| 15:08 | - | Turnover by KASTNER,MURRAY | |
| 15:07 | Steal by WELCH,ROSS | - | |
| 14:59 | - | Foul by ALLISON,BRANDON | |
| 14:59 | - | GRIFFON,JACKSON enters the game | |
| 14:59 | - | WILSON,KEVIN enters the game | |
| 14:59 | - | GILLIGAN,TULLY enters the game | |
| 14:59 | - | BERGER,RYAN goes to the bench | |
| 14:59 | - | THOMAS,STERLING goes to the bench | |
| 14:59 | - | MOGGED,JEREMY goes to the bench | |
| 14:49 | FREEMAN,SCHYLAR made jump shot | 10-2 | |
| 14:14 | - | Turnover by GILLIGAN,TULLY | |
| 14:00 | MARSCHNER,BRENDAN missed 3-pt. jump shot | - | |
| 14:00 | - | TEAM defensive rebound | |
| 13:58 | Foul by WARRICK,JOHN | - | |
| 13:43 | - | Turnover by GRIFFON,JACKSON | |
| 13:22 | FREEMAN,SCHYLAR missed jump shot | - | |
| 13:22 | TEAM deadball rebound | - | |
| 13:22 | - | Foul by ALLISON,BRANDON | |
| 13:22 | FREEMAN,SCHYLAR made free throw | 11-2 | |
| 13:22 | FREEMAN,SCHYLAR missed free throw | - | |
| 13:22 | - | WILSON,KEVIN defensive rebound | |
| 13:22 | - | GERCHOW,ALEX enters the game | |
| 13:22 | - | ALLISON,BRANDON goes to the bench | |
| 13:07 | - | WILSON,KEVIN missed 3-pt. jump shot | |
| 13:07 | HOLLAND,JASON defensive rebound | - | |
| 12:45 | Turnover by WELCH,ROSS | - | |
| 12:20 | - | GRIFFON,JACKSON missed 3-pt. jump shot | |
| 12:20 | - | GILLIGAN,TULLY offensive rebound | |
| 12:14 | - | GERCHOW,ALEX missed layup | |
| 12:14 | HOLLAND,JASON defensive rebound | - | |
| 12:03 | FREEMAN,SCHYLAR made layup | 13-2 | |
| 12:00 | - | TEAM TIMEOUT by Millsaps | |
| 12:00 | HENRY,COLIN enters the game | - | |
| 12:00 | RICHARDS,ZAC enters the game | - | |
| 12:00 | THOMAS,LARRY enters the game | - | |
| 12:00 | KEGARISE,KEVIN enters the game | - | |
| 12:00 | WHITE,BLAISE enters the game | - | |
| 12:00 | WARRICK,JOHN goes to the bench | - | |
| 12:00 | MARSCHNER,BRENDAN goes to the bench | - | |
| 12:00 | FREEMAN,SCHYLAR goes to the bench | - | |
| 12:00 | HOLLAND,JASON goes to the bench | - | |
| 12:00 | WELCH,ROSS goes to the bench | - | |
| 12:00 | - | BERGER,RYAN enters the game | |
| 12:00 | - | THOMAS,STERLING enters the game | |
| 12:00 | - | CORTESE,NICK enters the game | |
| 12:00 | - | GERCHOW,ALEX goes to the bench | |
| 12:00 | - | GRIFFON,JACKSON goes to the bench | |
| 12:00 | - | KASTNER,MURRAY goes to the bench | |
| 11:18 | - | Turnover by TEAM | |
| 11:09 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 11:09 | - | GILLIGAN,TULLY defensive rebound | |
| 10:58 | - | CORTESE,NICK missed 3-pt. jump shot | |
| 10:58 | - | GILLIGAN,TULLY offensive rebound | |
| 10:55 | Foul by RICHARDS,ZAC | - | |
| 10:49 | - | BERGER,RYAN missed jump shot | |
| 10:49 | RICHARDS,ZAC defensive rebound | - | |
| 10:44 | RICHARDS,ZAC made layup | 15-2 | |
| 10:44 | Assist by KEGARISE,KEVIN | - | |
| 10:20 | 15-4 | THOMAS,STERLING made jump shot | |
| 10:07 | Turnover by HENRY,COLIN | - | |
| 10:06 | - | Steal by CORTESE,NICK | |
| 10:01 | Foul by KEGARISE,KEVIN | - | |
| 10:01 | 15-5 | THOMAS,STERLING made free throw | |
| 10:01 | 15-6 | THOMAS,STERLING made free throw | |
| 10:01 | - | ALLISON,BRANDON enters the game | |
| 10:01 | - | WILSON,KEVIN goes to the bench | |
| 09:48 | - | GILLIGAN,TULLY missed layup | |
| 09:48 | Block by THOMAS,LARRY | - | |
| 09:48 | - | TEAM deadball rebound | |
| 09:29 | RICHARDS,ZAC missed jump shot | - | |
| 09:29 | TEAM deadball rebound | - | |
| 09:13 | Foul by THOMAS,LARRY | - | |
| 09:13 | - | CORTESE,NICK missed free throw | |
| 09:13 | - | TEAM deadball rebound | |
| 09:13 | 15-7 | CORTESE,NICK made free throw | |
| 08:59 | - | Foul by THOMAS,STERLING | |
| 08:57 | - | Foul by ALLISON,BRANDON | |
| 08:57 | RICHARDS,ZAC made free throw | 16-7 | |
| 08:57 | RICHARDS,ZAC made free throw | 17-7 | |
| 08:57 | - | WILSON,KEVIN enters the game | |
| 08:57 | - | ALLISON,BRANDON goes to the bench | |
| 08:31 | 17-9 | CORTESE,NICK made jump shot | |
| 08:31 | - | Assist by GILLIGAN,TULLY | |
| 08:19 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 08:19 | - | GILLIGAN,TULLY defensive rebound | |
| 07:48 | - | BERGER,RYAN missed jump shot | |
| 07:48 | Block by HENRY,COLIN | - | |
| 07:45 | - | BERGER,RYAN offensive rebound | |
| 07:42 | Foul by THOMAS,LARRY | - | |
| 07:42 | 17-10 | GILLIGAN,TULLY made free throw | |
| 07:42 | 17-11 | GILLIGAN,TULLY made free throw | |
| 07:42 | WARRICK,JOHN enters the game | - | |
| 07:42 | MARSCHNER,BRENDAN enters the game | - | |
| 07:42 | FREEMAN,SCHYLAR enters the game | - | |
| 07:42 | HOLLAND,JASON enters the game | - | |
| 07:42 | WELCH,ROSS enters the game | - | |
| 07:42 | HENRY,COLIN goes to the bench | - | |
| 07:42 | RICHARDS,ZAC goes to the bench | - | |
| 07:42 | THOMAS,LARRY goes to the bench | - | |
| 07:42 | KEGARISE,KEVIN goes to the bench | - | |
| 07:42 | WHITE,BLAISE goes to the bench | - | |
| 07:17 | FREEMAN,SCHYLAR missed jump shot | - | |
| 07:17 | - | GILLIGAN,TULLY defensive rebound | |
| 07:11 | 17-13 | THOMAS,STERLING made jump shot | |
| 07:11 | - | Assist by GILLIGAN,TULLY | |
| 06:51 | WELCH,ROSS missed jump shot | - | |
| 06:51 | - | Block by WILSON,KEVIN | |
| 06:51 | - | TEAM defensive rebound | |
| 06:51 | - | KASTNER,MURRAY enters the game | |
| 06:51 | - | CORTESE,NICK goes to the bench | |
| 06:41 | 17-15 | THOMAS,STERLING made layup | |
| 06:29 | MARSCHNER,BRENDAN missed 3-pt. jump shot | - | |
| 06:29 | - | KASTNER,MURRAY defensive rebound | |
| 06:00 | - | ROBERTSON,MARC enters the game | |
| 06:00 | - | THOMAS,STERLING goes to the bench | |
| 05:51 | - | Turnover by TEAM | |
| 05:51 | - | CORTESE,NICK enters the game | |
| 05:51 | - | BERGER,RYAN goes to the bench | |
| 05:31 | - | Foul by WILSON,KEVIN | |
| 05:23 | - | Foul by ROBERTSON,MARC | |
| 05:23 | MARSCHNER,BRENDAN made free throw | 18-15 | |
| 05:23 | MARSCHNER,BRENDAN made free throw | 19-15 | |
| 05:13 | 19-17 | ROBERTSON,MARC made layup | |
| 05:13 | - | Assist by GILLIGAN,TULLY | |
| 04:59 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 04:59 | HENRY,COLIN enters the game | - | |
| 04:59 | RICHARDS,ZAC enters the game | - | |
| 04:59 | THOMAS,LARRY enters the game | - | |
| 04:59 | KEGARISE,KEVIN enters the game | - | |
| 04:59 | WHITE,BLAISE enters the game | - | |
| 04:59 | WARRICK,JOHN goes to the bench | - | |
| 04:59 | MARSCHNER,BRENDAN goes to the bench | - | |
| 04:59 | FREEMAN,SCHYLAR goes to the bench | - | |
| 04:59 | HOLLAND,JASON goes to the bench | - | |
| 04:59 | WELCH,ROSS goes to the bench | - | |
| 04:59 | - | THOMAS,STERLING enters the game | |
| 04:59 | - | GILLIGAN,TULLY goes to the bench | |
| 04:44 | GALFSKY,ANDER enters the game | - | |
| 04:44 | THOMAS,LARRY goes to the bench | - | |
| 04:40 | Turnover by TEAM | - | |
| 04:09 | 19-19 | THOMAS,STERLING made jump shot | |
| 04:01 | GALFSKY,ANDER missed 3-pt. jump shot | - | |
| 04:01 | WHITE,BLAISE offensive rebound | - | |
| 03:55 | - | Foul by WILSON,KEVIN | |
| 03:55 | WHITE,BLAISE made free throw | 20-19 | |
| 03:55 | WHITE,BLAISE missed free throw | - | |
| 03:55 | - | THOMAS,STERLING defensive rebound | |
| 03:55 | THOMAS,LARRY enters the game | - | |
| 03:55 | GALFSKY,ANDER goes to the bench | - | |
| 03:55 | - | BERGER,RYAN enters the game | |
| 03:55 | - | GILLIGAN,TULLY enters the game | |
| 03:55 | - | WILSON,KEVIN goes to the bench | |
| 03:55 | - | ROBERTSON,MARC goes to the bench | |
| 03:31 | - | CORTESE,NICK missed 3-pt. jump shot | |
| 03:31 | - | BERGER,RYAN offensive rebound | |
| 03:23 | - | THOMAS,STERLING missed jump shot | |
| 03:23 | TEAM defensive rebound | - | |
| 03:12 | - | Foul by BERGER,RYAN | |
| 03:12 | RICHARDS,ZAC made free throw | 21-19 | |
| 03:12 | RICHARDS,ZAC made free throw | 22-19 | |
| 02:41 | - | GILLIGAN,TULLY missed jump shot | |
| 02:41 | RICHARDS,ZAC defensive rebound | - | |
| 02:33 | Turnover by HENRY,COLIN | - | |
| 02:32 | - | Steal by THOMAS,STERLING | |
| 02:16 | - | THOMAS,STERLING missed layup | |
| 02:16 | HENRY,COLIN defensive rebound | - | |
| 02:12 | Foul by HENRY,COLIN | - | |
| 02:12 | 22-20 | THOMAS,STERLING made free throw | |
| 02:12 | 22-21 | THOMAS,STERLING made free throw | |
| 02:12 | FREEMAN,SCHYLAR enters the game | - | |
| 02:12 | HENRY,COLIN goes to the bench | - | |
| 02:00 | - | Foul by GILLIGAN,TULLY | |
| 02:00 | FREEMAN,SCHYLAR missed free throw | - | |
| 02:00 | TEAM deadball rebound | - | |
| 02:00 | FREEMAN,SCHYLAR made free throw | 23-21 | |
| 01:25 | 23-24 | CORTESE,NICK made 3-pt. jump shot | |
| 01:06 | FREEMAN,SCHYLAR missed layup | - | |
| 01:06 | - | GILLIGAN,TULLY defensive rebound | |
| 00:45 | - | CORTESE,NICK missed 3-pt. jump shot | |
| 00:45 | FREEMAN,SCHYLAR defensive rebound | - | |
| 00:30 | RICHARDS,ZAC made layup | 25-24 | |
| 00:30 | Assist by FREEMAN,SCHYLAR | - | |
| 00:07 | 25-26 | CORTESE,NICK made jump shot | |
| 00:07 | - | Assist by GILLIGAN,TULLY | |
| 00:01 | WARRICK,JOHN enters the game | - | |
| 00:01 | HOLLAND,JASON enters the game | - | |
| 00:01 | RICHARDS,ZAC goes to the bench | - | |
| 00:01 | THOMAS,LARRY goes to the bench | - | |
| 00:00 | Foul by WHITE,BLAISE | - | |
| 00:01 | - | KASTNER,MURRAY missed 3-pt. jump shot | |
| 00:01 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Birmingham-Southern | Score | Millsaps |
| 19:50 | THOMAS,LARRY made 3-pt. jump shot | 28-26 | |
| 19:34 | 28-28 | WILSON,KEVIN made layup | |
| 19:34 | - | Assist by BERGER,RYAN | |
| 19:17 | THOMAS,LARRY missed layup | - | |
| 19:17 | - | WILSON,KEVIN defensive rebound | |
| 18:59 | - | Turnover by GILLIGAN,TULLY | |
| 18:57 | Steal by THOMAS,LARRY | - | |
| 18:28 | RICHARDS,ZAC made jump shot | 30-28 | |
| 18:12 | - | WILSON,KEVIN missed 3-pt. jump shot | |
| 18:12 | WHITE,BLAISE defensive rebound | - | |
| 18:04 | RICHARDS,ZAC missed layup | - | |
| 18:04 | RICHARDS,ZAC offensive rebound | - | |
| 17:59 | RICHARDS,ZAC made layup | 32-28 | |
| 17:57 | - | 30SEC TIMEOUT by Millsaps | |
| 17:42 | 32-30 | BERGER,RYAN made jump shot | |
| 17:42 | - | Assist by WILSON,KEVIN | |
| 17:23 | Turnover by RICHARDS,ZAC | - | |
| 17:22 | - | Steal by GILLIGAN,TULLY | |
| 17:17 | 32-32 | THOMAS,STERLING made layup | |
| 17:17 | - | Assist by GILLIGAN,TULLY | |
| 16:56 | RICHARDS,ZAC made layup | 34-32 | |
| 16:32 | Foul by WHITE,BLAISE | - | |
| 16:32 | - | ALLISON,BRANDON enters the game | |
| 16:32 | - | WILSON,KEVIN goes to the bench | |
| 16:01 | - | Turnover by GILLIGAN,TULLY | |
| 15:46 | Turnover by KEGARISE,KEVIN | - | |
| 15:46 | MARSCHNER,BRENDAN enters the game | - | |
| 15:46 | KEGARISE,KEVIN goes to the bench | - | |
| 15:27 | - | GILLIGAN,TULLY missed jump shot | |
| 15:27 | - | ALLISON,BRANDON offensive rebound | |
| 15:23 | 34-34 | THOMAS,STERLING made layup | |
| 15:08 | - | GERCHOW,ALEX enters the game | |
| 15:08 | - | GRIFFON,JACKSON enters the game | |
| 15:08 | - | KASTNER,MURRAY enters the game | |
| 15:08 | - | ALLISON,BRANDON goes to the bench | |
| 15:08 | - | THOMAS,STERLING goes to the bench | |
| 15:08 | - | CORTESE,NICK goes to the bench | |
| 15:05 | - | Foul by BERGER,RYAN | |
| 14:55 | THOMAS,LARRY made jump shot | 36-34 | |
| 14:19 | 36-37 | GRIFFON,JACKSON made 3-pt. jump shot | |
| 14:19 | - | Assist by GILLIGAN,TULLY | |
| 14:07 | - | Foul by GRIFFON,JACKSON | |
| 13:54 | THOMAS,LARRY missed jump shot | - | |
| 13:54 | - | BERGER,RYAN defensive rebound | |
| 13:53 | Foul by HENRY,COLIN | - | |
| 13:53 | - | CORTESE,NICK enters the game | |
| 13:53 | - | WILSON,KEVIN enters the game | |
| 13:53 | - | GILLIGAN,TULLY goes to the bench | |
| 13:53 | - | BERGER,RYAN goes to the bench | |
| 13:31 | - | GRIFFON,JACKSON missed 3-pt. jump shot | |
| 13:31 | THOMAS,LARRY defensive rebound | - | |
| 13:11 | Turnover by WHITE,BLAISE | - | |
| 13:10 | - | Steal by WILSON,KEVIN | |
| 13:06 | - | Turnover by WILSON,KEVIN | |
| 13:05 | Steal by THOMAS,LARRY | - | |
| 13:04 | THOMAS,LARRY made layup | 38-37 | |
| 12:26 | - | CORTESE,NICK missed 3-pt. jump shot | |
| 12:26 | MARSCHNER,BRENDAN defensive rebound | - | |
| 12:13 | - | Foul by GERCHOW,ALEX | |
| 12:13 | FREEMAN,SCHYLAR enters the game | - | |
| 12:13 | HOLLAND,JASON enters the game | - | |
| 12:13 | HENRY,COLIN goes to the bench | - | |
| 12:13 | WHITE,BLAISE goes to the bench | - | |
| 12:13 | - | THOMAS,STERLING enters the game | |
| 12:13 | - | GRIFFON,JACKSON goes to the bench | |
| 12:06 | - | Foul by KASTNER,MURRAY | |
| 12:06 | - | BERGER,RYAN enters the game | |
| 12:06 | - | GERCHOW,ALEX goes to the bench | |
| 11:45 | RICHARDS,ZAC made layup | 40-37 | |
| 11:45 | Assist by FREEMAN,SCHYLAR | - | |
| 11:38 | - | TEAM TIMEOUT by Millsaps | |
| 11:30 | - | Foul by WILSON,KEVIN | |
| 11:14 | FREEMAN,SCHYLAR made jump shot | 42-37 | |
| 11:06 | Foul by HOLLAND,JASON | - | |
| 11:06 | - | GILLIGAN,TULLY enters the game | |
| 11:06 | - | WILSON,KEVIN goes to the bench | |
| 10:50 | 42-40 | CORTESE,NICK made 3-pt. jump shot | |
| 10:50 | - | Assist by THOMAS,STERLING | |
| 10:25 | FREEMAN,SCHYLAR missed layup | - | |
| 10:25 | FREEMAN,SCHYLAR offensive rebound | - | |
| 10:20 | - | Foul by KASTNER,MURRAY | |
| 10:20 | FREEMAN,SCHYLAR missed free throw | - | |
| 10:20 | - | THOMAS,STERLING defensive rebound | |
| 10:00 | - | THOMAS,STERLING missed layup | |
| 10:00 | RICHARDS,ZAC defensive rebound | - | |
| 09:50 | MARSCHNER,BRENDAN missed layup | - | |
| 09:50 | TEAM deadball rebound | - | |
| 09:50 | Foul by MARSCHNER,BRENDAN | - | |
| 09:50 | KEGARISE,KEVIN enters the game | - | |
| 09:50 | MARSCHNER,BRENDAN goes to the bench | - | |
| 09:35 | - | BERGER,RYAN missed layup | |
| 09:35 | HOLLAND,JASON defensive rebound | - | |
| 09:25 | FREEMAN,SCHYLAR missed jump shot | - | |
| 09:25 | - | Block by THOMAS,STERLING | |
| 09:25 | TEAM deadball rebound | - | |
| 09:25 | - | GOLDEN,JEFFERY enters the game | |
| 09:25 | - | GILLIGAN,TULLY goes to the bench | |
| 09:23 | - | Foul by GILLIGAN,TULLY | |
| 09:23 | HENRY,COLIN made free throw | 43-40 | |
| 09:23 | HENRY,COLIN made free throw | 44-40 | |
| 08:55 | 44-42 | BERGER,RYAN made layup | |
| 08:55 | - | Assist by THOMAS,STERLING | |
| 08:34 | - | Foul by KASTNER,MURRAY | |
| 08:34 | FREEMAN,SCHYLAR missed free throw | - | |
| 08:34 | TEAM deadball rebound | - | |
| 08:34 | FREEMAN,SCHYLAR made free throw | 45-42 | |
| 08:34 | - | ALLISON,BRANDON enters the game | |
| 08:34 | - | BERGER,RYAN goes to the bench | |
| 08:22 | 45-44 | GILLIGAN,TULLY made layup | |
| 07:56 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 07:56 | HOLLAND,JASON offensive rebound | - | |
| 07:38 | Turnover by FREEMAN,SCHYLAR | - | |
| 07:37 | - | Steal by KASTNER,MURRAY | |
| 07:21 | 45-46 | CORTESE,NICK made jump shot | |
| 07:21 | - | Assist by KASTNER,MURRAY | |
| 07:15 | 30SEC TIMEOUT by Birmingham-Southern | - | |
| 07:15 | - | Foul by ALLISON,BRANDON | |
| 07:00 | RICHARDS,ZAC made layup | 47-46 | |
| 07:00 | - | Foul by ALLISON,BRANDON | |
| 07:00 | RICHARDS,ZAC made free throw | 48-46 | |
| 07:00 | - | BERGER,RYAN enters the game | |
| 07:00 | - | ALLISON,BRANDON goes to the bench | |
| 06:35 | Foul by KEGARISE,KEVIN | - | |
| 06:26 | 48-49 | CORTESE,NICK made 3-pt. jump shot | |
| 06:26 | - | Assist by KASTNER,MURRAY | |
| 06:18 | KEGARISE,KEVIN missed 3-pt. jump shot | - | |
| 06:18 | - | KASTNER,MURRAY defensive rebound | |
| 05:55 | - | BERGER,RYAN missed layup | |
| 05:55 | - | TEAM offensive rebound | |
| 05:18 | - | THOMAS,STERLING missed jump shot | |
| 05:18 | THOMAS,LARRY defensive rebound | - | |
| 05:11 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 05:11 | RICHARDS,ZAC offensive rebound | - | |
| 05:01 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 05:01 | - | CORTESE,NICK defensive rebound | |
| 04:25 | - | GILLIGAN,TULLY missed 3-pt. jump shot | |
| 04:25 | WHITE,BLAISE defensive rebound | - | |
| 04:06 | RICHARDS,ZAC missed layup | - | |
| 04:06 | HENRY,COLIN offensive rebound | - | |
| 03:56 | - | GILLIGAN,TULLY enters the game | |
| 03:56 | - | GOLDEN,JEFFERY goes to the bench | |
| 03:54 | RICHARDS,ZAC made jump shot | 50-49 | |
| 03:56 | - | TEAM TIMEOUT by Millsaps | |
| 03:41 | - | Turnover by GILLIGAN,TULLY | |
| 02:44 | - | CORTESE,NICK missed jump shot | |
| 02:44 | - | KASTNER,MURRAY offensive rebound | |
| 02:40 | Foul by RICHARDS,ZAC | - | |
| 02:40 | 50-50 | BERGER,RYAN made free throw | |
| 02:40 | 50-51 | BERGER,RYAN made free throw | |
| 02:40 | HENRY,COLIN enters the game | - | |
| 02:40 | WHITE,BLAISE enters the game | - | |
| 02:40 | HOLLAND,JASON goes to the bench | - | |
| 02:32 | Turnover by KEGARISE,KEVIN | - | |
| 02:32 | HOLLAND,JASON enters the game | - | |
| 02:32 | KEGARISE,KEVIN goes to the bench | - | |
| 02:32 | FREEMAN,SCHYLAR goes to the bench | - | |
| 02:08 | 50-53 | CORTESE,NICK made jump shot | |
| 01:47 | RICHARDS,ZAC made layup | 52-53 | |
| 01:47 | Assist by HOLLAND,JASON | - | |
| 01:43 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 01:29 | 52-55 | THOMAS,STERLING made layup | |
| 01:29 | Foul by WHITE,BLAISE | - | |
| 01:29 | - | THOMAS,STERLING missed free throw | |
| 01:29 | HENRY,COLIN defensive rebound | - | |
| 01:29 | KEGARISE,KEVIN enters the game | - | |
| 01:29 | HOLLAND,JASON goes to the bench | - | |
| 01:13 | THOMAS,LARRY missed jump shot | - | |
| 01:13 | - | BERGER,RYAN defensive rebound | |
| 00:56 | - | Foul by THOMAS,STERLING | |
| 00:42 | Foul by HENRY,COLIN | - | |
| 00:42 | - | TEAM TIMEOUT by Millsaps | |
| 00:42 | HOLLAND,JASON enters the game | - | |
| 00:42 | KEGARISE,KEVIN goes to the bench | - | |
| 00:36 | 52-57 | GILLIGAN,TULLY made layup | |
| 00:36 | - | Assist by THOMAS,STERLING | |
| 00:25 | THOMAS,LARRY missed 3-pt. jump shot | - | |
| 00:25 | RICHARDS,ZAC offensive rebound | - | |
| 00:24 | RICHARDS,ZAC made layup | 54-57 | |
| 00:24 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 00:13 | - | Turnover by GILLIGAN,TULLY | |
| 00:12 | Steal by THOMAS,LARRY | - | |
| 00:10 | TEAM TIMEOUT by Birmingham-Southern | - | |
| 00:04 | RICHARDS,ZAC missed layup | - | |
| 00:04 | RICHARDS,ZAC offensive rebound | - | |
| 00:00 | KEGARISE,KEVIN made 3-pt. jump shot | 57-57 | |
| 00:02 | TEAM TIMEOUT by Birmingham-Southern | - | |
| back to top | |||
| OT | |||
| Time | Birmingham-Southern | Score | Millsaps |
| 04:44 | WHITE,BLAISE missed 3-pt. jump shot | - | |
| 04:44 | - | KASTNER,MURRAY defensive rebound | |
| 04:10 | Foul by WHITE,BLAISE | - | |
| 04:10 | 57-58 | BERGER,RYAN made free throw | |
| 04:10 | 57-59 | BERGER,RYAN made free throw | |
| 03:48 | Turnover by HENRY,COLIN | - | |
| 03:46 | - | Steal by KASTNER,MURRAY | |
| 03:31 | - | KASTNER,MURRAY missed 3-pt. jump shot | |
| 03:31 | RICHARDS,ZAC defensive rebound | - | |
| 03:29 | - | KASTNER,MURRAY enters the game | |
| 03:29 | - | WILSON,KEVIN goes to the bench | |
| 03:12 | RICHARDS,ZAC made layup | 59-59 | |
| 02:49 | - | CORTESE,NICK missed jump shot | |
| 02:49 | WHITE,BLAISE defensive rebound | - | |
| 02:22 | THOMAS,LARRY made layup | 61-59 | |
| 02:06 | Foul by HENRY,COLIN | - | |
| 02:06 | - | THOMAS,STERLING missed free throw | |
| 02:06 | - | TEAM deadball rebound | |
| 02:06 | 61-60 | THOMAS,STERLING made free throw | |
| 01:48 | - | Foul by THOMAS,STERLING | |
| 01:48 | THOMAS,LARRY made free throw | 62-60 | |
| 01:48 | THOMAS,LARRY made free throw | 63-60 | |
| 01:28 | - | Turnover by KASTNER,MURRAY | |
| 01:27 | Steal by RICHARDS,ZAC | - | |
| 00:58 | THOMAS,LARRY missed layup | - | |
| 00:58 | - | BERGER,RYAN defensive rebound | |
| 00:49 | - | CORTESE,NICK missed 3-pt. jump shot | |
| 00:49 | HENRY,COLIN defensive rebound | - | |
| 00:13 | KEGARISE,KEVIN made layup | 65-60 | |
| 00:13 | Assist by RICHARDS,ZAC | - | |
| 00:07 | - | Turnover by THOMAS,STERLING | |
| 00:06 | Steal by THOMAS,LARRY | - | |
| back to top | |||


















