|
Birmingham-Southern
82 |
Maryville (Tenn.)
76 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (7-3) | 51 | 31 | 82 |
| Maryville (Tenn.) (4-6) | 39 | 37 | 76 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 15 | 3-4 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 9 |
| 40 | Colin Henry - F | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 04 | Blaise White - G | 14 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 7 | 5 | 0 | 0 | 1 | 4 |
| 12 | Kevin Kegarise - G | 13 | 3-7 | 2-6 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 24 | Larry Thomas - G | 15 | 6-9 | 3-4 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Ross Welch | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Matt Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | Schylar Freeman | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Griffin Schamp | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Alex Avery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brendan Marschner | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-33 57.6% |
6-14 42.9% |
7-7 100.0% |
3 | 8 | 11 | 11 | 8 | 0 | 7 | 11 | 51 | ||
Maryville (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Christian Ford | 17 | 2-4 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 |
| 11 | Wes Lambert | 17 | 4-6 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 12 |
| 12 | Oscar Butler | 16 | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
| 22 | Craig Raye | 13 | 1-3 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| 32 | Joey Bodewig | 11 | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jaumonee Byrd | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 10 | Jethro Griffin | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 20 | J.P. Burris | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Richard Kelly | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | Spencer Peake | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
4-9 44.4% |
11-13 84.6% |
4 | 11 | 15 | 4 | 7 | 2 | 15 | 7 | 39 | ||