true
Millsaps at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
1/12/2013 at 5:00 PM
@ Birmingham, Ala. (Bill Battle Coliseum)
1/12/2013 at 5:00 PM
|
Millsaps
56 |
Birmingham-Southern
93 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Millsaps (3-12, 1-3 SAA) | 21 | 35 | 56 |
| Birmingham-Southern (11-3, 4-0 SAA) | 46 | 47 | 93 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Millsaps | Score | Birmingham-Southern |
| 19:46 | KASTNER,MURRAY made jump shot | 2-0 | |
| 19:46 | Assist by GILLIGAN,TULLY | - | |
| 19:24 | 2-2 | FREEMAN,SCHYLAR made layup | |
| 19:12 | GILLIGAN,TULLY missed layup | - | |
| 19:12 | - | TEAM defensive rebound | |
| 18:50 | Foul by WILSON,KEVIN | - | |
| 18:50 | 2-3 | FREEMAN,SCHYLAR made free throw | |
| 18:50 | - | FREEMAN,SCHYLAR missed free throw | |
| 18:50 | GILLIGAN,TULLY defensive rebound | - | |
| 18:22 | BERGER,RYAN missed layup | - | |
| 18:22 | - | FREEMAN,SCHYLAR defensive rebound | |
| 18:06 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 18:06 | GILLIGAN,TULLY defensive rebound | - | |
| 17:52 | Turnover by GILLIGAN,TULLY | - | |
| 17:51 | - | Steal by THOMAS,LARRY | |
| 17:48 | 2-5 | THOMAS,LARRY made layup | |
| 17:40 | Turnover by TEAM | - | |
| 17:31 | 2-7 | FREEMAN,SCHYLAR made layup | |
| 17:31 | Foul by BERGER,RYAN | - | |
| 17:31 | 2-8 | FREEMAN,SCHYLAR made free throw | |
| 17:31 | ALLISON,BRANDON enters the game | - | |
| 17:31 | GRIFFON,JACKSON enters the game | - | |
| 17:31 | WILSON,KEVIN goes to the bench | - | |
| 17:31 | BERGER,RYAN goes to the bench | - | |
| 17:27 | GRIFFON,JACKSON missed layup | - | |
| 17:27 | - | FREEMAN,SCHYLAR defensive rebound | |
| 17:21 | 2-11 | THOMAS,LARRY made 3-pt. jump shot | |
| 17:21 | - | Assist by WHITE,BLAISE | |
| 17:18 | 30SEC TIMEOUT by Millsaps | - | |
| 17:18 | - | ASSANESI,KELLY enters the game | |
| 17:18 | - | KEGARISE,KEVIN goes to the bench | |
| 16:50 | CORTESE,NICK missed 3-pt. jump shot | - | |
| 16:50 | ALLISON,BRANDON offensive rebound | - | |
| 16:50 | - | Foul by THOMAS,LARRY | |
| 16:37 | ALLISON,BRANDON missed layup | - | |
| 16:37 | - | FREEMAN,SCHYLAR defensive rebound | |
| 16:31 | 2-14 | THOMAS,LARRY made 3-pt. jump shot | |
| 16:31 | - | Assist by | |
| 15:58 | KASTNER,MURRAY missed layup | - | |
| 15:58 | - | WHITE,BLAISE defensive rebound | |
| 15:56 | - | RICHARDS,ZAC enters the game | |
| 15:56 | - | SCHAMP,GRIFFIN enters the game | |
| 15:56 | - | HENRY,COLIN goes to the bench | |
| 15:56 | - | FREEMAN,SCHYLAR goes to the bench | |
| 15:38 | - | Turnover by SCHAMP,GRIFFIN | |
| 15:37 | Steal by CORTESE,NICK | - | |
| 15:29 | CORTESE,NICK made jump shot | 4-14 | |
| 15:06 | 4-16 | SCHAMP,GRIFFIN made jump shot | |
| 15:06 | - | Assist by | |
| 14:58 | 30SEC TIMEOUT by Millsaps | - | |
| 14:58 | WILSON,KEVIN enters the game | - | |
| 14:58 | MOGGED,JEREMY enters the game | - | |
| 14:58 | GRIFFON,JACKSON goes to the bench | - | |
| 14:58 | CORTESE,NICK goes to the bench | - | |
| 14:58 | - | MARSCHNER,BRENDAN enters the game | |
| 14:58 | - | HOLLAND,JASON enters the game | |
| 14:58 | - | THOMAS,LARRY goes to the bench | |
| 14:58 | - | WHITE,BLAISE goes to the bench | |
| 14:36 | WILSON,KEVIN missed 3-pt. jump shot | - | |
| 14:36 | - | defensive rebound | |
| 14:17 | Foul by MOGGED,JEREMY | - | |
| 14:17 | BERGER,RYAN enters the game | - | |
| 14:17 | ALLISON,BRANDON goes to the bench | - | |
| 14:01 | 4-19 | HOLLAND,JASON made 3-pt. jump shot | |
| 14:01 | - | Assist by RICHARDS,ZAC | |
| 13:19 | - | Foul by MARSCHNER,BRENDAN | |
| 13:19 | CORTESE,NICK enters the game | - | |
| 13:19 | GILLIGAN,TULLY goes to the bench | - | |
| 13:19 | - | WELCH,ROSS enters the game | |
| 13:19 | - | RICHARDS,ZAC goes to the bench | |
| 13:14 | Turnover by WILSON,KEVIN | - | |
| 13:13 | - | Steal by SCHAMP,GRIFFIN | |
| 13:08 | 4-22 | MARSCHNER,BRENDAN made 3-pt. jump shot | |
| 13:08 | - | Assist by HOLLAND,JASON | |
| 12:53 | Turnover by MOGGED,JEREMY | - | |
| 12:31 | Foul by BERGER,RYAN | - | |
| 12:31 | 4-23 | SCHAMP,GRIFFIN made free throw | |
| 12:31 | - | SCHAMP,GRIFFIN missed free throw | |
| 12:31 | WILSON,KEVIN defensive rebound | - | |
| 12:31 | GILLIGAN,TULLY enters the game | - | |
| 12:31 | KASTNER,MURRAY goes to the bench | - | |
| 12:31 | - | THOMAS,LARRY enters the game | |
| 12:31 | - | ASSANESI,KELLY goes to the bench | |
| 12:08 | CORTESE,NICK made jump shot | 6-23 | |
| 11:45 | - | MARSCHNER,BRENDAN missed 3-pt. jump shot | |
| 11:45 | MOGGED,JEREMY defensive rebound | - | |
| 11:41 | KASTNER,MURRAY enters the game | - | |
| 11:41 | MOGGED,JEREMY goes to the bench | - | |
| 11:41 | - | HENRY,COLIN enters the game | |
| 11:41 | - | FREEMAN,SCHYLAR enters the game | |
| 11:41 | - | KEGARISE,KEVIN enters the game | |
| 11:41 | - | WHITE,BLAISE enters the game | |
| 11:41 | - | MARSCHNER,BRENDAN goes to the bench | |
| 11:41 | - | SCHAMP,GRIFFIN goes to the bench | |
| 11:41 | - | HOLLAND,JASON goes to the bench | |
| 11:41 | - | WELCH,ROSS goes to the bench | |
| 11:37 | WILSON,KEVIN made layup | 8-23 | |
| 11:37 | - | Foul by WHITE,BLAISE | |
| 11:37 | WILSON,KEVIN missed free throw | - | |
| 11:37 | - | FREEMAN,SCHYLAR defensive rebound | |
| 11:22 | - | Turnover by FREEMAN,SCHYLAR | |
| 11:22 | Turnover by TEAM | - | |
| 11:17 | - | Turnover by FREEMAN,SCHYLAR | |
| 11:17 | Turnover by GILLIGAN,TULLY | - | |
| 11:13 | - | HENRY,COLIN missed layup | |
| 11:13 | - | HENRY,COLIN offensive rebound | |
| 10:51 | 8-25 | FREEMAN,SCHYLAR made layup | |
| 10:49 | - | TEAM TIMEOUT by Birmingham-Southern | |
| 10:45 | WILSON,KEVIN made layup | 10-25 | |
| 10:26 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 10:26 | BERGER,RYAN defensive rebound | - | |
| 10:25 | - | Foul by HENRY,COLIN | |
| 10:08 | WILSON,KEVIN missed 3-pt. jump shot | - | |
| 10:08 | GILLIGAN,TULLY offensive rebound | - | |
| 09:58 | CORTESE,NICK made layup | 12-25 | |
| 09:41 | - | Turnover by THOMAS,LARRY | |
| 09:41 | Steal by GILLIGAN,TULLY | - | |
| 09:41 | GRIFFON,JACKSON enters the game | - | |
| 09:41 | WILSON,KEVIN goes to the bench | - | |
| 09:28 | - | Foul by FREEMAN,SCHYLAR | |
| 09:28 | GILLIGAN,TULLY missed free throw | - | |
| 09:28 | TEAM deadball rebound | - | |
| 09:28 | GILLIGAN,TULLY missed free throw | - | |
| 09:28 | - | FREEMAN,SCHYLAR defensive rebound | |
| 09:13 | Foul by GRIFFON,JACKSON | - | |
| 09:06 | - | WHITE,BLAISE missed layup | |
| 09:06 | - | FREEMAN,SCHYLAR offensive rebound | |
| 09:04 | - | FREEMAN,SCHYLAR missed layup | |
| 09:04 | GILLIGAN,TULLY defensive rebound | - | |
| 08:48 | BERGER,RYAN missed layup | - | |
| 08:48 | - | Block by HENRY,COLIN | |
| 08:46 | BERGER,RYAN offensive rebound | - | |
| 08:44 | BERGER,RYAN missed layup | - | |
| 08:44 | - | THOMAS,LARRY defensive rebound | |
| 08:37 | 12-28 | HENRY,COLIN made 3-pt. jump shot | |
| 08:37 | - | Assist by WHITE,BLAISE | |
| 08:08 | Turnover by KASTNER,MURRAY | - | |
| 08:08 | ALLISON,BRANDON enters the game | - | |
| 08:08 | WILSON,KEVIN enters the game | - | |
| 08:08 | GRIFFON,JACKSON goes to the bench | - | |
| 08:08 | GILLIGAN,TULLY goes to the bench | - | |
| 08:08 | - | RICHARDS,ZAC enters the game | |
| 08:08 | - | SCHAMP,GRIFFIN enters the game | |
| 08:08 | - | ASSANESI,KELLY enters the game | |
| 08:08 | - | HENRY,COLIN goes to the bench | |
| 08:08 | - | FREEMAN,SCHYLAR goes to the bench | |
| 08:08 | - | KEGARISE,KEVIN goes to the bench | |
| 07:39 | - | missed 3-pt. jump shot | |
| 07:39 | BERGER,RYAN defensive rebound | - | |
| 07:20 | CORTESE,NICK made 3-pt. jump shot | 15-28 | |
| 07:20 | Assist by KASTNER,MURRAY | - | |
| 06:55 | - | RICHARDS,ZAC missed jump shot | |
| 06:55 | CORTESE,NICK defensive rebound | - | |
| 06:41 | KASTNER,MURRAY made 3-pt. jump shot | 18-28 | |
| 06:14 | - | missed layup | |
| 06:14 | BERGER,RYAN defensive rebound | - | |
| 05:54 | CORTESE,NICK missed jump shot | - | |
| 05:54 | - | WHITE,BLAISE defensive rebound | |
| 05:45 | 18-30 | made layup | |
| 05:30 | Turnover by CORTESE,NICK | - | |
| 05:30 | - | Steal by THOMAS,LARRY | |
| 05:30 | Foul by CORTESE,NICK | - | |
| 05:30 | 18-31 | SCHAMP,GRIFFIN made free throw | |
| 05:30 | 18-32 | SCHAMP,GRIFFIN made free throw | |
| 05:30 | GILLIGAN,TULLY enters the game | - | |
| 05:30 | DETILLIEU,RYAN enters the game | - | |
| 05:30 | BERGER,RYAN goes to the bench | - | |
| 05:30 | CORTESE,NICK goes to the bench | - | |
| 05:30 | - | MARSCHNER,BRENDAN enters the game | |
| 05:30 | - | HOLLAND,JASON enters the game | |
| 05:30 | - | WELCH,ROSS enters the game | |
| 05:30 | - | RICHARDS,ZAC goes to the bench | |
| 05:30 | - | THOMAS,LARRY goes to the bench | |
| 05:30 | - | WHITE,BLAISE goes to the bench | |
| 04:59 | - | Foul by | |
| 04:59 | GILLIGAN,TULLY made free throw | 19-32 | |
| 04:59 | GILLIGAN,TULLY missed free throw | - | |
| 04:59 | TEAM offensive rebound | - | |
| 04:57 | WILSON,KEVIN made layup | 21-32 | |
| 04:57 | Assist by DETILLIEU,RYAN | - | |
| 04:40 | 21-34 | WELCH,ROSS made jump shot | |
| 04:17 | KASTNER,MURRAY missed jump shot | - | |
| 04:17 | - | WELCH,ROSS defensive rebound | |
| 04:10 | - | missed 3-pt. jump shot | |
| 04:10 | GILLIGAN,TULLY defensive rebound | - | |
| 04:02 | Turnover by DETILLIEU,RYAN | - | |
| 04:02 | - | Steal by | |
| 04:02 | GERCHOW,ALEX enters the game | - | |
| 04:02 | ALLISON,BRANDON goes to the bench | - | |
| 04:02 | - | FREEMAN,SCHYLAR enters the game | |
| 04:02 | - | SCHAMP,GRIFFIN goes to the bench | |
| 03:34 | - | HOLLAND,JASON missed layup | |
| 03:34 | GERCHOW,ALEX defensive rebound | - | |
| 03:08 | GILLIGAN,TULLY missed layup | - | |
| 03:08 | - | Block by FREEMAN,SCHYLAR | |
| 03:07 | GILLIGAN,TULLY offensive rebound | - | |
| 03:07 | CORTESE,NICK enters the game | - | |
| 03:07 | KASTNER,MURRAY goes to the bench | - | |
| 03:07 | - | HENRY,COLIN enters the game | |
| 03:07 | - | THOMAS,LARRY enters the game | |
| 03:07 | - | KEGARISE,KEVIN enters the game | |
| 03:07 | - | MARSCHNER,BRENDAN goes to the bench | |
| 03:07 | - | HOLLAND,JASON goes to the bench | |
| 03:07 | - | ASSANESI,KELLY goes to the bench | |
| 02:59 | CORTESE,NICK missed 3-pt. jump shot | - | |
| 02:59 | GERCHOW,ALEX offensive rebound | - | |
| 02:56 | GERCHOW,ALEX missed layup | - | |
| 02:56 | - | THOMAS,LARRY defensive rebound | |
| 02:50 | Foul by WILSON,KEVIN | - | |
| 02:50 | - | HENRY,COLIN missed free throw | |
| 02:50 | DETILLIEU,RYAN defensive rebound | - | |
| 02:50 | BERGER,RYAN enters the game | - | |
| 02:50 | WILSON,KEVIN goes to the bench | - | |
| 02:50 | - | HOLLAND,JASON enters the game | |
| 02:50 | - | WHITE,BLAISE enters the game | |
| 02:50 | - | HOLLAND,JASON goes to the bench | |
| 02:50 | - | WELCH,ROSS goes to the bench | |
| 02:30 | BERGER,RYAN missed layup | - | |
| 02:30 | - | FREEMAN,SCHYLAR defensive rebound | |
| 02:17 | 21-36 | THOMAS,LARRY made layup | |
| 02:17 | - | Assist by WHITE,BLAISE | |
| 02:17 | Foul by GILLIGAN,TULLY | - | |
| 02:17 | 21-37 | THOMAS,LARRY made free throw | |
| 02:17 | KASTNER,MURRAY enters the game | - | |
| 02:17 | DETILLIEU,RYAN goes to the bench | - | |
| 01:53 | Turnover by KASTNER,MURRAY | - | |
| 01:52 | - | Steal by WHITE,BLAISE | |
| 01:49 | 21-39 | KEGARISE,KEVIN made layup | |
| 01:49 | - | Assist by WHITE,BLAISE | |
| 01:32 | Foul by GERCHOW,ALEX | - | |
| 01:32 | Turnover by GERCHOW,ALEX | - | |
| 01:32 | - | RICHARDS,ZAC enters the game | |
| 01:32 | - | HENRY,COLIN goes to the bench | |
| 01:19 | 21-42 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 01:08 | Turnover by TEAM | - | |
| 00:53 | - | FREEMAN,SCHYLAR missed layup | |
| 00:53 | - | RICHARDS,ZAC offensive rebound | |
| 00:50 | 21-44 | RICHARDS,ZAC tip in | |
| 00:22 | GILLIGAN,TULLY missed jump shot | - | |
| 00:22 | - | THOMAS,LARRY defensive rebound | |
| 00:04 | 21-46 | THOMAS,LARRY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Millsaps | Score | Birmingham-Southern |
| 19:42 | - | FREEMAN,SCHYLAR missed jump shot | |
| 19:42 | CORTESE,NICK defensive rebound | - | |
| 19:33 | WILSON,KEVIN made layup | 23-46 | |
| 19:17 | - | FREEMAN,SCHYLAR missed layup | |
| 19:17 | - | FREEMAN,SCHYLAR offensive rebound | |
| 19:14 | 23-48 | FREEMAN,SCHYLAR made layup | |
| 19:03 | WILSON,KEVIN made layup | 25-48 | |
| 18:48 | - | Turnover by FREEMAN,SCHYLAR | |
| 18:37 | KASTNER,MURRAY made layup | 27-48 | |
| 18:37 | Assist by GILLIGAN,TULLY | - | |
| 18:19 | - | FREEMAN,SCHYLAR missed layup | |
| 18:19 | CORTESE,NICK defensive rebound | - | |
| 18:09 | - | Foul by HENRY,COLIN | |
| 18:09 | - | RICHARDS,ZAC enters the game | |
| 18:09 | - | SCHAMP,GRIFFIN enters the game | |
| 18:09 | - | HENRY,COLIN goes to the bench | |
| 18:09 | - | FREEMAN,SCHYLAR goes to the bench | |
| 18:00 | CORTESE,NICK missed layup | - | |
| 18:00 | - | THOMAS,LARRY defensive rebound | |
| 17:59 | Foul by CORTESE,NICK | - | |
| 17:30 | - | Turnover by KEGARISE,KEVIN | |
| 17:29 | Steal by GILLIGAN,TULLY | - | |
| 17:25 | BERGER,RYAN made layup | 29-48 | |
| 17:25 | Assist by CORTESE,NICK | - | |
| 17:00 | 29-51 | WHITE,BLAISE made 3-pt. jump shot | |
| 17:00 | - | Assist by SCHAMP,GRIFFIN | |
| 16:47 | - | HOLLAND,JASON enters the game | |
| 16:47 | - | WHITE,BLAISE goes to the bench | |
| 16:35 | GILLIGAN,TULLY made layup | 31-51 | |
| 16:35 | Assist by CORTESE,NICK | - | |
| 16:35 | - | Foul by HOLLAND,JASON | |
| 16:35 | GILLIGAN,TULLY made free throw | 32-51 | |
| 16:16 | 32-53 | HOLLAND,JASON made layup | |
| 16:16 | Foul by CORTESE,NICK | - | |
| 16:16 | 32-54 | HOLLAND,JASON made free throw | |
| 16:16 | ALLISON,BRANDON enters the game | - | |
| 16:16 | MOGGED,JEREMY enters the game | - | |
| 16:16 | WILSON,KEVIN goes to the bench | - | |
| 16:16 | CORTESE,NICK goes to the bench | - | |
| 16:16 | - | ASSANESI,KELLY enters the game | |
| 16:16 | - | KEGARISE,KEVIN goes to the bench | |
| 15:55 | Turnover by KASTNER,MURRAY | - | |
| 15:35 | 32-56 | SCHAMP,GRIFFIN made layup | |
| 15:25 | - | Foul by THOMAS,LARRY | |
| 15:18 | - | Foul by | |
| 15:00 | KASTNER,MURRAY missed 3-pt. jump shot | - | |
| 15:00 | GILLIGAN,TULLY offensive rebound | - | |
| 14:39 | MOGGED,JEREMY made 3-pt. jump shot | 35-56 | |
| 14:39 | Assist by KASTNER,MURRAY | - | |
| 14:19 | Foul by ALLISON,BRANDON | - | |
| 14:19 | 35-57 | made free throw | |
| 14:19 | 35-58 | made free throw | |
| 14:19 | WILSON,KEVIN enters the game | - | |
| 14:19 | CORTESE,NICK enters the game | - | |
| 14:19 | BERGER,RYAN goes to the bench | - | |
| 14:19 | GILLIGAN,TULLY goes to the bench | - | |
| 14:19 | - | MARSCHNER,BRENDAN enters the game | |
| 14:19 | - | THOMAS,LARRY goes to the bench | |
| 14:02 | CORTESE,NICK missed jump shot | - | |
| 14:02 | - | defensive rebound | |
| 13:57 | - | Foul by SCHAMP,GRIFFIN | |
| 13:57 | - | Turnover by SCHAMP,GRIFFIN | |
| 13:53 | Turnover by WILSON,KEVIN | - | |
| 13:53 | - | Steal by SCHAMP,GRIFFIN | |
| 13:53 | Foul by WILSON,KEVIN | - | |
| 13:53 | - | WELCH,ROSS enters the game | |
| 13:53 | - | RICHARDS,ZAC goes to the bench | |
| 13:43 | - | WELCH,ROSS missed 3-pt. jump shot | |
| 13:43 | CORTESE,NICK defensive rebound | - | |
| 13:26 | CORTESE,NICK made 3-pt. jump shot | 38-58 | |
| 13:26 | Assist by KASTNER,MURRAY | - | |
| 13:18 | Foul by WILSON,KEVIN | - | |
| 13:18 | GRIFFON,JACKSON enters the game | - | |
| 13:18 | WILSON,KEVIN goes to the bench | - | |
| 13:04 | 38-61 | made 3-pt. jump shot | |
| 13:04 | - | Assist by MARSCHNER,BRENDAN | |
| 12:55 | GILLIGAN,TULLY enters the game | - | |
| 12:55 | GRIFFON,JACKSON goes to the bench | - | |
| 12:48 | Turnover by GILLIGAN,TULLY | - | |
| 12:30 | 38-63 | SCHAMP,GRIFFIN made layup | |
| 12:19 | - | Foul by WELCH,ROSS | |
| 12:19 | GILLIGAN,TULLY missed free throw | - | |
| 12:19 | TEAM deadball rebound | - | |
| 12:19 | GILLIGAN,TULLY made free throw | 39-63 | |
| 12:19 | - | HENRY,COLIN enters the game | |
| 12:19 | - | FREEMAN,SCHYLAR enters the game | |
| 12:19 | - | SCHAMP,GRIFFIN goes to the bench | |
| 12:19 | - | ASSANESI,KELLY goes to the bench | |
| 12:08 | - | Turnover by HOLLAND,JASON | |
| 12:07 | Steal by MOGGED,JEREMY | - | |
| 12:07 | BERGER,RYAN enters the game | - | |
| 12:07 | ALLISON,BRANDON goes to the bench | - | |
| 11:47 | Turnover by CORTESE,NICK | - | |
| 11:45 | - | Steal by MARSCHNER,BRENDAN | |
| 11:44 | Foul by MOGGED,JEREMY | - | |
| 11:44 | - | MARSCHNER,BRENDAN missed free throw | |
| 11:44 | - | TEAM deadball rebound | |
| 11:44 | 39-64 | MARSCHNER,BRENDAN made free throw | |
| 11:44 | GRIFFON,JACKSON enters the game | - | |
| 11:44 | MOGGED,JEREMY goes to the bench | - | |
| 11:44 | - | THOMAS,LARRY enters the game | |
| 11:44 | - | KEGARISE,KEVIN enters the game | |
| 11:44 | - | WHITE,BLAISE enters the game | |
| 11:44 | - | MARSCHNER,BRENDAN goes to the bench | |
| 11:44 | - | HOLLAND,JASON goes to the bench | |
| 11:44 | - | WELCH,ROSS goes to the bench | |
| 11:41 | MOGGED,JEREMY missed layup | - | |
| 11:41 | - | Block by FREEMAN,SCHYLAR | |
| 11:39 | - | KEGARISE,KEVIN defensive rebound | |
| 11:30 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 11:30 | GILLIGAN,TULLY defensive rebound | - | |
| 11:16 | - | Foul by WHITE,BLAISE | |
| 11:16 | GILLIGAN,TULLY made free throw | 40-64 | |
| 11:16 | GILLIGAN,TULLY made free throw | 41-64 | |
| 11:16 | TEAM TIMEOUT by Millsaps | - | |
| 11:02 | 41-66 | FREEMAN,SCHYLAR made layup | |
| 10:35 | CORTESE,NICK missed jump shot | - | |
| 10:35 | - | HENRY,COLIN defensive rebound | |
| 10:22 | - | FREEMAN,SCHYLAR missed layup | |
| 10:22 | - | HENRY,COLIN offensive rebound | |
| 10:21 | Foul by GILLIGAN,TULLY | - | |
| 10:21 | 41-67 | HENRY,COLIN made free throw | |
| 10:21 | - | HENRY,COLIN missed free throw | |
| 10:21 | BERGER,RYAN defensive rebound | - | |
| 09:57 | Turnover by GILLIGAN,TULLY | - | |
| 09:56 | - | Steal by WHITE,BLAISE | |
| 09:48 | GERCHOW,ALEX enters the game | - | |
| 09:48 | WILSON,KEVIN enters the game | - | |
| 09:48 | GRIFFON,JACKSON goes to the bench | - | |
| 09:48 | GILLIGAN,TULLY goes to the bench | - | |
| 09:46 | - | Turnover by HENRY,COLIN | |
| 09:30 | KASTNER,MURRAY made 3-pt. jump shot | 44-67 | |
| 09:18 | 44-69 | FREEMAN,SCHYLAR made layup | |
| 09:01 | - | Foul by KEGARISE,KEVIN | |
| 09:01 | BERGER,RYAN made free throw | 45-69 | |
| 09:01 | BERGER,RYAN missed free throw | - | |
| 09:01 | - | FREEMAN,SCHYLAR defensive rebound | |
| 08:52 | Foul by GERCHOW,ALEX | - | |
| 08:52 | 45-70 | HENRY,COLIN made free throw | |
| 08:52 | 45-71 | HENRY,COLIN made free throw | |
| 08:46 | TEAM TIMEOUT by Millsaps | - | |
| 08:43 | WILSON,KEVIN made layup | 47-71 | |
| 08:38 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 08:38 | - | WHITE,BLAISE offensive rebound | |
| 08:31 | Foul by KASTNER,MURRAY | - | |
| 08:31 | 47-72 | WHITE,BLAISE made free throw | |
| 08:31 | 47-73 | WHITE,BLAISE made free throw | |
| 08:19 | Turnover by TEAM | - | |
| 08:19 | - | SCHAMP,GRIFFIN enters the game | |
| 08:19 | - | HENRY,COLIN goes to the bench | |
| 08:14 | - | Turnover by SCHAMP,GRIFFIN | |
| 08:13 | Steal by GERCHOW,ALEX | - | |
| 08:10 | GERCHOW,ALEX missed layup | - | |
| 08:10 | - | WHITE,BLAISE defensive rebound | |
| 07:57 | - | FREEMAN,SCHYLAR missed layup | |
| 07:57 | Block by GERCHOW,ALEX | - | |
| 07:55 | BERGER,RYAN defensive rebound | - | |
| 07:47 | KASTNER,MURRAY made layup | 49-73 | |
| 07:32 | 49-75 | FREEMAN,SCHYLAR made jump shot | |
| 07:07 | KASTNER,MURRAY missed 3-pt. jump shot | - | |
| 07:07 | - | THOMAS,LARRY defensive rebound | |
| 07:04 | GILLIGAN,TULLY enters the game | - | |
| 07:04 | GERCHOW,ALEX goes to the bench | - | |
| 07:04 | - | MARSCHNER,BRENDAN enters the game | |
| 07:04 | - | HOLLAND,JASON enters the game | |
| 07:04 | - | WELCH,ROSS enters the game | |
| 07:04 | - | ASSANESI,KELLY enters the game | |
| 07:04 | - | THOMAS,LARRY goes to the bench | |
| 07:04 | - | FREEMAN,SCHYLAR goes to the bench | |
| 07:04 | - | KEGARISE,KEVIN goes to the bench | |
| 07:04 | - | WHITE,BLAISE goes to the bench | |
| 06:43 | 49-77 | SCHAMP,GRIFFIN made layup | |
| 06:24 | Turnover by KASTNER,MURRAY | - | |
| 06:24 | TEAM TIMEOUT by Millsaps | - | |
| 06:24 | MOGGED,JEREMY enters the game | - | |
| 06:24 | CORTESE,NICK goes to the bench | - | |
| 06:02 | 49-80 | MARSCHNER,BRENDAN made 3-pt. jump shot | |
| 06:02 | - | Assist by HOLLAND,JASON | |
| 05:38 | MOGGED,JEREMY missed layup | - | |
| 05:38 | BERGER,RYAN offensive rebound | - | |
| 05:37 | BERGER,RYAN made layup | 51-80 | |
| 05:29 | - | MARSCHNER,BRENDAN missed 3-pt. jump shot | |
| 05:29 | GILLIGAN,TULLY defensive rebound | - | |
| 05:22 | WILSON,KEVIN made layup | 53-80 | |
| 05:22 | Assist by GILLIGAN,TULLY | - | |
| 04:56 | - | WELCH,ROSS missed 3-pt. jump shot | |
| 04:56 | MOGGED,JEREMY defensive rebound | - | |
| 04:45 | MOGGED,JEREMY missed 3-pt. jump shot | - | |
| 04:45 | - | WELCH,ROSS defensive rebound | |
| 04:26 | 53-83 | made 3-pt. jump shot | |
| 04:16 | - | Foul by | |
| 04:16 | GILLIGAN,TULLY made free throw | 54-83 | |
| 04:16 | GILLIGAN,TULLY missed free throw | - | |
| 04:16 | - | SCHAMP,GRIFFIN defensive rebound | |
| 04:16 | ALLISON,BRANDON enters the game | - | |
| 04:16 | CORTESE,NICK enters the game | - | |
| 04:16 | BERGER,RYAN goes to the bench | - | |
| 04:16 | MOGGED,JEREMY goes to the bench | - | |
| 04:03 | - | WELCH,ROSS missed 3-pt. jump shot | |
| 04:03 | CORTESE,NICK defensive rebound | - | |
| 03:47 | CORTESE,NICK missed jump shot | - | |
| 03:47 | - | HOLLAND,JASON defensive rebound | |
| 03:46 | Foul by WILSON,KEVIN | - | |
| 03:46 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 03:46 | 54-84 | MARSCHNER,BRENDAN made free throw | |
| 03:46 | - | MARSCHNER,BRENDAN missed free throw | |
| 03:46 | GRIFFON,JACKSON defensive rebound | - | |
| 03:46 | GRIFFON,JACKSON enters the game | - | |
| 03:46 | WILSON,KEVIN goes to the bench | - | |
| 03:46 | - | MARSCHNER,BRENDAN enters the game | |
| 03:46 | - | WARRICK,JOHN enters the game | |
| 03:46 | - | AVERY,ALEX enters the game | |
| 03:46 | - | CRAIN,JOHN enters the game | |
| 03:46 | - | GALFSKY,ANDER enters the game | |
| 03:46 | - | PLAYER,MATT enters the game | |
| 03:46 | - | AVERY,ALEX goes to the bench | |
| 03:46 | - | MARSCHNER,BRENDAN goes to the bench | |
| 03:46 | - | SCHAMP,GRIFFIN goes to the bench | |
| 03:46 | - | HOLLAND,JASON goes to the bench | |
| 03:46 | - | WELCH,ROSS goes to the bench | |
| 03:46 | - | ASSANESI,KELLY goes to the bench | |
| 03:34 | KASTNER,MURRAY missed 3-pt. jump shot | - | |
| 03:34 | ALLISON,BRANDON offensive rebound | - | |
| 03:33 | - | Foul by WARRICK,JOHN | |
| 03:33 | ALLISON,BRANDON missed free throw | - | |
| 03:33 | TEAM deadball rebound | - | |
| 03:33 | ALLISON,BRANDON missed free throw | - | |
| 03:33 | - | AVERY,ALEX defensive rebound | |
| 03:33 | MOGGED,JEREMY enters the game | - | |
| 03:33 | CORTESE,NICK goes to the bench | - | |
