|
Berry
62 |
Birmingham-Southern
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berry (4-13, 1-6 SAA) | 30 | 32 | 62 |
| Birmingham-Southern (13-4, 6-1 SAA) | 43 | 45 | 88 |
Berry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jonathan Abrams | 31 | 3-9 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 2 | 10 |
| 04 | Mac Whalen | 32 | 2-3 | 1-2 | 8-8 | 0 | 3 | 3 | 0 | 1 | 0 | 11 | 1 | 13 |
| 10 | Lake Graham | 25 | 4-5 | 0-0 | 3-6 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 11 |
| 20 | Hunter Smoak | 17 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 44 | Mac Howard | 18 | 4-5 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jordan Teems | 12 | 2-3 | 1-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 8 |
| 01 | Andrew London | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 02 | Lee McCloud | 18 | 2-4 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 14 | Walker Tuten | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jake Wright | 11 | 0-4 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| 21 | Cody Marsh | 9 | 1-2 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 | J.t. Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zach Randolph | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Devan Bruce | 14 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-42 47.6% |
4-11 36.4% |
18-26 69.2% |
5 | 22 | 27 | 7 | 6 | 3 | 32 | 20 | 62 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 21 | 5-5 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 6 | 1 | 12 |
| 40 | Colin Henry - F | 15 | 1-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 4 |
| 04 | Blaise White - G | 22 | 2-6 | 1-4 | 2-2 | 1 | 1 | 2 | 5 | 5 | 0 | 2 | 1 | 7 |
| 12 | Kevin Kegarise - G | 22 | 4-11 | 2-8 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 |
| 24 | Larry Thomas - G | 19 | 6-8 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| 01 | Ross Welch | 13 | 6-10 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 13 |
| 03 | Matt Player | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Jason Holland | 15 | 2-3 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| 10 | Collin McKay | 1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ander Galfsky | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | John Crain | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 11 | 4-6 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 9 |
| 21 | Griffin Schamp | 18 | 2-4 | 1-1 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 5 |
| 23 | Alex Avery | 5 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| 35 | Brendan Marschner | 9 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| 42 | John Warrick | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
35-69 50.7% |
7-23 30.4% |
11-15 73.3% |
14 | 22 | 36 | 16 | 21 | 2 | 17 | 24 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Berry-None; Birmingham-Southern-None. Attendance: 568 Time: 8:00 PM |