|
Oglethorpe
53 |
Birmingham-Southern
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (13-6, 5-3 SAA) | 25 | 28 | 53 |
| Birmingham-Southern (14-4, 7-1 SAA) | 33 | 35 | 68 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Molinet | 17 | 2-5 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 8 |
| 3 | Alex Davis | 16 | 1-4 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Jordan Kinney | 13 | 3-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| 22 | Branden Jovaag | 17 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 30 | Sam Purdy | 12 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Alec Pitts | 12 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 15 | Drew Patrick | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Tyler Courson | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| 25 | Victor Rohlfs | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Price Hamilton | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
3-17 17.6% |
6-8 75.0% |
3 | 13 | 16 | 3 | 4 | 2 | 9 | 8 | 25 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 13 | 3-4 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| 40 | Colin Henry - F | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | Blaise White - G | 13 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 |
| 12 | Kevin Kegarise - G | 12 | 5-9 | 4-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 24 | Larry Thomas - G | 15 | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| 01 | Ross Welch | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 05 | Jason Holland | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Schylar Freeman | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Griffin Schamp | 10 | 0-2 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 35 | Brendan Marschner | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
4-15 26.7% |
3-7 42.9% |
5 | 18 | 23 | 6 | 8 | 0 | 8 | 8 | 33 | ||