|
Oglethorpe
53 |
Birmingham-Southern
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oglethorpe (13-6, 5-3 SAA) | 25 | 28 | 53 |
| Birmingham-Southern (14-4, 7-1 SAA) | 33 | 35 | 68 |
Oglethorpe | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Molinet | 18 | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 7 |
| 3 | Alex Davis | 18 | 2-5 | 0-0 | 1-4 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 5 |
| 10 | Jordan Kinney | 7 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| 22 | Branden Jovaag | 20 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Sam Purdy | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Alec Pitts | 7 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Drew Patrick | 9 | 3-4 | 2-2 | 1-2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 9 |
| 24 | Tyler Courson | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| 25 | Victor Rohlfs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Price Hamilton | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
4-9 44.4% |
4-10 40.0% |
8 | 7 | 15 | 3 | 9 | 2 | 13 | 7 | 28 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 15 | 5-6 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 14 |
| 40 | Colin Henry - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 04 | Blaise White - G | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kevin Kegarise - G | 15 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 24 | Larry Thomas - G | 8 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 5 | 0-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 01 | Ross Welch | 11 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 05 | Jason Holland | 9 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 15 | Schylar Freeman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Griffin Schamp | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Brendan Marschner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
5-12 41.7% |
6-6 100.0% |
7 | 9 | 16 | 8 | 8 | 1 | 11 | 9 | 35 | ||