Official Basketball Box Score
Birmingham-Southern at. Centre College
2/8/2013 at 8:00 pm @ Alumni Gymnasium @ Danville, Ky.

VISITORS: Birmingham-Southern (15-6, 8-3 SAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
40 Colin Henry......... F  0-3  0-0  2-2 2 2 5 2 0 0 1 8
32 Zac Richards........ F  5-7  0-0  4-4 2 6 3 14 1 1 1 24
04 Blaise White........ G  0-4  0-4  2-3 0 2 4 2 2 2 2 18
24 Larry Thomas........ G  6-14  0-2  5-5 4 7 11  3 17 1 2 1 31
12 Kevin Kegarise...... G  3-14  3-13  0-0 0 4 1 9 0 1 1 30
05 Jason Holland.......  0-4  0-2  1-2 0 2 3 1 0 1 2 19
01 Ross Welch..........  1-2  0-1  0-0 0 0 1 2 0 0 0 10
00 Kelly Assanesi......  0-0  0-0  2-2 0 0 1 2 0 0 0 13
35 Brendan Marschner...  0-1  0-0  1-2 0 1 1 1 0 0 0 3
21 Griffin Schamp......  0-4  0-1  3-4 0 0 1 3 1 2 0 22
TM TEAM................       0 1 0 0  
03 Matt Player.........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
15 Schylar Freeman.....  1-1  0-0  0-0 0 0 0 2 1 0 0 7
23 Alex Avery..........  3-7  1-3  0-0 1 1 0 7 0 0 0 15
Totals.............. 19-61 4-26 20-24 9 26 35  23 62 6 9 8 200
TOTAL FG% 1st Half: 35.7% 2nd Half: 27.3% Game: 31.1%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 14.3% Game: 15.4%
F Throw% 1st Half: 77.8% 2nd Half: 86.7% Game: 83.3%

HOME TEAM: Centre (16-4, 9-2 SAA)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 Josh Karsner........ f  1-6  0-3  0-0 0 4 3 2 0 3 0 15
22 Blake Scinta........ f  5-11  2-3  8-9 0 2 2 20 1 2 1 30
42 Tyler Wesley........ c  5-8  0-1  2-3 3 5 3 12 0 0 0 29
05 Chris Taylor........ g  2-6  0-0  0-0 0 1 2 4 2 1 1 24
03 Bryon Ellis......... g  5-8  4-5  4-4 0 2 2 18 1 1 1 36
20 Donovan Whiteside...  3-5  1-1  1-1 1 6 3 8 4 1 3 28
55 Holden Hertzel......  1-2  0-0  1-2 0 3 1 3 0 1 0 11
14 Collin Lopez........  0-2  0-1  1-2 0 1 1 1 0 3 0 9
34 Taylor Newsome......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 7 10  0 1  
11 Matt Griggs.........  1-4  0-1  2-4 0 2 0 4 2 1 1 16
Totals.............. 23-52 7-15 19-25 7 33 40  17 72 10 14 7 200
TOTAL FG% 1st Half: 38.5% 2nd Half: 50.0% Game: 44.2%
3-Pt. FG% 1st Half: 42.9% 2nd Half: 50.0% Game: 46.7%
F Throw% 1st Half: 66.7% 2nd Half: 78.9% Game: 76.0%

Score by Periods 1 2 Total
 
Birmingham-Southern. 29 33 - 62
Centre.............. 27 45 - 72
Officials: Austin, Campbell, Baker
Attendance: 572
Technical fouls: BSC-None. CENTRE_M-None.
Points off turnovers: BSC-13, CENTRE_M-11.
2nd chance points: BSC-8, CENTRE_M-7.
Bench Points: BSC-18, CENTRE_M-16.