true
Birmingham Southern at Sewanee
@ Sewanee, Tenn.
2/10/2013 at 3:00 PM
@ Sewanee, Tenn.
2/10/2013 at 3:00 PM
|
Birmingham-Southern
61 |
Sewanee
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (15-7,8-4) | 15 | 46 | 61 |
| Sewanee (16-7,7-5) | 35 | 44 | 79 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 14 | 1-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 40 | Colin Henry - F | 7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 04 | Blaise White - G | 14 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| 12 | Kevin Kegarise - G | 15 | 4-11 | 4-11 | 5-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| 24 | Larry Thomas - G | 15 | 4-8 | 1-4 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 4 | 0-2 | 0-1 | 1-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 01 | Ross Welch | 4 | 0-4 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Jason Holland | 8 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 15 | Schylar Freeman | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 23 | Alex Avery | 3 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Brendan Marschner | 6 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | Team | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
5-25 20.0% |
21-28 75.0% |
4 | 9 | 13 | 5 | 10 | 0 | 6 | 14 | 46 | ||
Sewanee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Keshonn Carter | 14 | 4-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| 05 | Valentino Bryant | 16 | 4-7 | 0-0 | 2-5 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 1 | 10 |
| 11 | Tyler Brown | 15 | 5-5 | 0-0 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 11 |
| 12 | Brett Bouldin | 16 | 0-2 | 0-2 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| 44 | Lewis Affronti | 16 | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Nilan Hodge | 10 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 2 |
| 10 | Bryan Beviacqua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marcellus Caldwell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Veal | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 24 | Will Downey | 0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Leo Born | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Seth Brown | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 55 | Garrett Heatherly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 2 | 3 | 0 | 1 | ||||||||
| TOTALS |
18-28 64.3% |
1-6 16.7% |
7-14 50.0% |
4 | 21 | 25 | 10 | 3 | 0 | 15 | 14 | 44 | ||





















