true
Covenant College at Birmingham-Southern
@ Birmingham, Ala. (Bill Battle Coliseum)
2/13/2013 at 7 pm
@ Birmingham, Ala. (Bill Battle Coliseum)
2/13/2013 at 7 pm
|
Covenant
49 |
Birmingham-Southern
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Covenant (12-10) | 21 | 28 | 49 |
| Birmingham-Southern (16-7) | 33 | 35 | 68 |
Covenant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nate Frierson | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 02 | Rosbie Mutcherson | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| 25 | Chris Boyd | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 32 | Colton McGriff | 12 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 34 | Sam Bowman | 15 | 3-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jake Delaney | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Matt den Dulk | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dante Moss | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Micah Turner | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Callum Sears | 10 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 22 | Damien Chaney | 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Jon DeVries | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 44 | Joey Danek | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 52 | Bryant Engbers | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
1-10 10.0% |
2-3 66.7% |
4 | 11 | 15 | 4 | 6 | 2 | 12 | 10 | 21 | ||
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 14 | 4-6 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| 40 | Colin Henry - F | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| 04 | Blaise White - G | 13 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 12 | Kevin Kegarise - G | 14 | 2-8 | 2-7 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 24 | Larry Thomas - G | 14 | 3-7 | 2-3 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Ross Welch | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Matt Player | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 7 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Ander Galfsky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Crain | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 21 | Griffin Schamp | 8 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 23 | Alex Avery | 3 | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Brendan Marschner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | John Warrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Marcus Haywood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
4-15 26.7% |
9-14 64.3% |
10 | 13 | 23 | 8 | 9 | 1 | 11 | 6 | 33 | ||


















