true
Millsaps College vs. Birmingham-Southern
@ Alumni Gymnasium-Danville, KY
2/23/2013 at 8:15 pm
@ Alumni Gymnasium-Danville, KY
2/23/2013 at 8:15 pm
|
Millsaps
47 |
Birmingham-Southern
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Millsaps (6-21) | 18 | 29 | 47 |
| Birmingham-Southern (20-7) | 27 | 36 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Millsaps | Score | Birmingham-Southern |
| 19:41 | - | HENRY,COLIN missed jump shot | |
| 19:41 | GILLIGAN,TULLY defensive rebound | - | |
| 19:23 | CORTESE,NICK missed 3-pt. jump shot | - | |
| 19:23 | - | WHITE,BLAISE defensive rebound | |
| 19:00 | - | HENRY,COLIN missed jump shot | |
| 19:00 | - | HENRY,COLIN offensive rebound | |
| 18:57 | Foul by ROBERTSON,MARC | - | |
| 18:57 | 0-1 | HENRY,COLIN made free throw | |
| 18:57 | 0-2 | HENRY,COLIN made free throw | |
| 18:34 | Turnover by GILLIGAN,TULLY | - | |
| 18:33 | - | Steal by THOMAS,LARRY | |
| 18:31 | - | THOMAS,LARRY missed layup | |
| 18:31 | Block by BERGER,RYAN | - | |
| 18:30 | - | TEAM offensive rebound | |
| 18:14 | - | Turnover by KEGARISE,KEVIN | |
| 18:14 | Turnover by TEAM | - | |
| 18:02 | 0-5 | HENRY,COLIN made 3-pt. jump shot | |
| 18:02 | - | Assist by KEGARISE,KEVIN | |
| 17:29 | CORTESE,NICK missed jump shot | - | |
| 17:29 | - | KEGARISE,KEVIN defensive rebound | |
| 17:15 | 0-8 | WHITE,BLAISE made 3-pt. jump shot | |
| 17:15 | - | Assist by RICHARDS,ZAC | |
| 17:12 | 30SEC TIMEOUT by Millsaps | - | |
| 17:12 | WILSON,KEVIN enters the game | - | |
| 17:12 | ROBERTSON,MARC goes to the bench | - | |
| 17:12 | - | SCHAMP,GRIFFIN enters the game | |
| 17:12 | - | HENRY,COLIN goes to the bench | |
| 16:52 | BERGER,RYAN missed jump shot | - | |
| 16:52 | - | RICHARDS,ZAC defensive rebound | |
| 16:32 | - | Turnover by THOMAS,LARRY | |
| 16:23 | - | Foul by THOMAS,LARRY | |
| 16:23 | CORTESE,NICK made free throw | 1-8 | |
| 16:23 | CORTESE,NICK missed free throw | - | |
| 16:23 | - | RICHARDS,ZAC defensive rebound | |
| 16:23 | THOMAS,STERLING enters the game | - | |
| 16:23 | GILLIGAN,TULLY goes to the bench | - | |
| 16:03 | - | Turnover by RICHARDS,ZAC | |
| 16:02 | Steal by CORTESE,NICK | - | |
| 15:43 | THOMAS,STERLING missed jump shot | - | |
| 15:43 | KASTNER,MURRAY offensive rebound | - | |
| 15:39 | KASTNER,MURRAY | - | |
| 15:39 | - | SCHAMP,GRIFFIN defensive rebound | |
| 15:32 | 1-11 | THOMAS,LARRY made 3-pt. jump shot | |
| 15:32 | - | Assist by WHITE,BLAISE | |
| 15:09 | Turnover by WILSON,KEVIN | - | |
| 15:08 | - | Steal by KEGARISE,KEVIN | |
| 15:01 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 15:01 | - | RICHARDS,ZAC offensive rebound | |
| 14:58 | 1-13 | RICHARDS,ZAC tip in | |
| 14:57 | 30SEC TIMEOUT by Millsaps | - | |
| 14:57 | ALLISON,BRANDON enters the game | - | |
| 14:57 | ROBERTSON,MARC enters the game | - | |
| 14:57 | GILLIGAN,TULLY enters the game | - | |
| 14:57 | BERGER,RYAN goes to the bench | - | |
| 14:57 | THOMAS,STERLING goes to the bench | - | |
| 14:57 | CORTESE,NICK goes to the bench | - | |
| 14:44 | Turnover by ALLISON,BRANDON | - | |
| 14:42 | - | Steal by WHITE,BLAISE | |
| 14:36 | - | THOMAS,LARRY missed jump shot | |
| 14:36 | GILLIGAN,TULLY defensive rebound | - | |
| 14:29 | Turnover by GILLIGAN,TULLY | - | |
| 14:28 | - | Steal by WHITE,BLAISE | |
| 14:25 | Foul by ROBERTSON,MARC | - | |
| 14:25 | - | ASSINESI,KELLY enters the game | |
| 14:25 | - | WHITE,BLAISE goes to the bench | |
| 14:20 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 14:20 | - | ASSINESI,KELLY offensive rebound | |
| 14:09 | 1-15 | THOMAS,LARRY made layup | |
| 13:36 | KASTNER,MURRAY missed 3-pt. jump shot | - | |
| 13:36 | - | ASSINESI,KELLY defensive rebound | |
| 13:18 | 1-17 | KEGARISE,KEVIN made jump shot | |
| 13:06 | WILSON,KEVIN missed jump shot | - | |
| 13:06 | - | THOMAS,LARRY defensive rebound | |
| 12:57 | Foul by KASTNER,MURRAY | - | |
| 12:57 | MOGGED,JEREMY enters the game | - | |
| 12:57 | CORTESE,NICK enters the game | - | |
| 12:57 | ROBERTSON,MARC goes to the bench | - | |
| 12:57 | KASTNER,MURRAY goes to the bench | - | |
| 12:57 | - | FREEMAN,SCHYLAR enters the game | |
| 12:57 | - | HOLLAND,JASON enters the game | |
| 12:57 | - | WELCH,ROSS enters the game | |
| 12:57 | - | RICHARDS,ZAC goes to the bench | |
| 12:57 | - | THOMAS,LARRY goes to the bench | |
| 12:57 | - | KEGARISE,KEVIN goes to the bench | |
| 12:28 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 12:28 | TEAM defensive rebound | - | |
| 12:15 | CORTESE,NICK made jump shot | 3-17 | |
| 11:57 | - | SCHAMP,GRIFFIN missed jump shot | |
| 11:57 | WILSON,KEVIN defensive rebound | - | |
| 11:36 | CORTESE,NICK made jump shot | 5-17 | |
| 11:36 | - | Foul by ASSINESI,KELLY | |
| 11:36 | CORTESE,NICK made free throw | 6-17 | |
| 11:26 | - | Turnover by HOLLAND,JASON | |
| 11:26 | Steal by GILLIGAN,TULLY | - | |
| 11:26 | - | HENRY,COLIN enters the game | |
| 11:26 | - | SCHAMP,GRIFFIN goes to the bench | |
| 11:03 | ALLISON,BRANDON made layup | 8-17 | |
| 10:32 | - | ASSINESI,KELLY missed jump shot | |
| 10:32 | WILSON,KEVIN defensive rebound | - | |
| 10:07 | CORTESE,NICK missed jump shot | - | |
| 10:07 | - | WELCH,ROSS defensive rebound | |
| 09:58 | - | 30SEC TIMEOUT by Birmingham-Southern | |
| 09:58 | THOMAS,STERLING enters the game | - | |
| 09:58 | WILSON,KEVIN goes to the bench | - | |
| 09:58 | - | RICHARDS,ZAC enters the game | |
| 09:58 | - | THOMAS,LARRY enters the game | |
| 09:58 | - | KEGARISE,KEVIN enters the game | |
| 09:58 | - | WHITE,BLAISE enters the game | |
| 09:58 | - | FREEMAN,SCHYLAR goes to the bench | |
| 09:58 | - | HOLLAND,JASON goes to the bench | |
| 09:58 | - | WELCH,ROSS goes to the bench | |
| 09:58 | - | ASSINESI,KELLY goes to the bench | |
| 09:31 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 09:31 | - | KEGARISE,KEVIN offensive rebound | |
| 09:13 | 8-20 | WHITE,BLAISE made 3-pt. jump shot | |
| 09:13 | - | Assist by RICHARDS,ZAC | |
| 09:01 | - | Foul by HENRY,COLIN | |
| 08:40 | - | Foul by WHITE,BLAISE | |
| 08:40 | ALLISON,BRANDON made free throw | 9-20 | |
| 08:40 | ALLISON,BRANDON made free throw | 10-20 | |
| 08:40 | BERGER,RYAN enters the game | - | |
| 08:40 | DETILLIEU,RYAN enters the game | - | |
| 08:40 | ALLISON,BRANDON goes to the bench | - | |
| 08:40 | MOGGED,JEREMY goes to the bench | - | |
| 08:19 | 10-22 | RICHARDS,ZAC made layup | |
| 08:05 | - | Foul by RICHARDS,ZAC | |
| 08:05 | BERGER,RYAN made free throw | 11-22 | |
| 08:05 | BERGER,RYAN missed free throw | - | |
| 08:05 | - | RICHARDS,ZAC defensive rebound | |
| 07:58 | - | MARSCHNER,BRENDAN enters the game | |
| 07:58 | - | HENRY,COLIN goes to the bench | |
| 07:41 | Foul by THOMAS,STERLING | - | |
| 07:14 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 07:14 | TEAM deadball rebound | - | |
| 07:11 | - | Foul by RICHARDS,ZAC | |
| 07:11 | - | SCHAMP,GRIFFIN enters the game | |
| 07:11 | - | RICHARDS,ZAC goes to the bench | |
| 06:52 | THOMAS,STERLING missed jump shot | - | |
| 06:52 | BERGER,RYAN offensive rebound | - | |
| 06:30 | THOMAS,STERLING missed layup | - | |
| 06:30 | - | KEGARISE,KEVIN defensive rebound | |
| 06:23 | - | THOMAS,LARRY missed jump shot | |
| 06:23 | DETILLIEU,RYAN defensive rebound | - | |
| 06:09 | Turnover by DETILLIEU,RYAN | - | |
| 06:08 | - | Steal by WHITE,BLAISE | |
| 06:05 | Foul by DETILLIEU,RYAN | - | |
| 06:05 | KASTNER,MURRAY enters the game | - | |
| 06:05 | THOMAS,STERLING goes to the bench | - | |
| 06:05 | - | WELCH,ROSS enters the game | |
| 06:05 | - | KEGARISE,KEVIN goes to the bench | |
| 05:59 | - | THOMAS,LARRY missed layup | |
| 05:59 | BERGER,RYAN defensive rebound | - | |
| 05:50 | - | Foul by THOMAS,LARRY | |
| 05:50 | DETILLIEU,RYAN made free throw | 12-22 | |
| 05:50 | DETILLIEU,RYAN made free throw | 13-22 | |
| 05:50 | WILSON,KEVIN enters the game | - | |
| 05:50 | DETILLIEU,RYAN goes to the bench | - | |
| 05:50 | - | AVERY,ALEX enters the game | |
| 05:50 | - | HOLLAND,JASON enters the game | |
| 05:50 | - | MARSCHNER,BRENDAN goes to the bench | |
| 05:50 | - | THOMAS,LARRY goes to the bench | |
| 05:35 | Foul by BERGER,RYAN | - | |
| 05:04 | - | HOLLAND,JASON missed 3-pt. jump shot | |
| 05:04 | BERGER,RYAN defensive rebound | - | |
| 04:44 | WILSON,KEVIN made 3-pt. jump shot | 16-22 | |
| 04:44 | Assist by BERGER,RYAN | - | |
| 04:08 | - | SCHAMP,GRIFFIN missed 3-pt. jump shot | |
| 04:08 | TEAM defensive rebound | - | |
| 04:05 | - | ASSINESI,KELLY enters the game | |
| 04:05 | - | WHITE,BLAISE goes to the bench | |
| 03:38 | CORTESE,NICK missed jump shot | - | |
| 03:38 | - | WELCH,ROSS defensive rebound | |
| 03:04 | - | SCHAMP,GRIFFIN missed jump shot | |
| 03:04 | - | HOLLAND,JASON offensive rebound | |
| 02:59 | Foul by CORTESE,NICK | - | |
| 02:59 | - | HOLLAND,JASON missed free throw | |
| 02:59 | - | TEAM deadball rebound | |
| 02:59 | 16-23 | HOLLAND,JASON made free throw | |
| 02:59 | - | RICHARDS,ZAC enters the game | |
| 02:59 | - | KEGARISE,KEVIN enters the game | |
| 02:59 | - | AVERY,ALEX goes to the bench | |
| 02:59 | - | WELCH,ROSS goes to the bench | |
| 02:43 | Turnover by WILSON,KEVIN | - | |
| 02:43 | - | Steal by KEGARISE,KEVIN | |
| 02:41 | - | ASSINESI,KELLY missed jump shot | |
| 02:41 | TEAM defensive rebound | - | |
| 02:36 | - | WHITE,BLAISE enters the game | |
| 02:36 | - | ASSINESI,KELLY goes to the bench | |
| 02:31 | Turnover by GILLIGAN,TULLY | - | |
| 02:26 | Foul by KASTNER,MURRAY | - | |
| 02:26 | 16-24 | HOLLAND,JASON made free throw | |
| 02:26 | 16-25 | HOLLAND,JASON made free throw | |
| 02:26 | ALLISON,BRANDON enters the game | - | |
| 02:26 | ROBERTSON,MARC enters the game | - | |
| 02:26 | BERGER,RYAN goes to the bench | - | |
| 02:26 | GILLIGAN,TULLY goes to the bench | - | |
| 02:26 | - | HENRY,COLIN enters the game | |
| 02:26 | - | SCHAMP,GRIFFIN goes to the bench | |
| 02:25 | Turnover by CORTESE,NICK | - | |
| 02:24 | - | Steal by RICHARDS,ZAC | |
| 02:22 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 02:22 | KASTNER,MURRAY defensive rebound | - | |
| 02:03 | CORTESE,NICK missed jump shot | - | |
| 02:03 | - | HENRY,COLIN defensive rebound | |
| 01:39 | 16-27 | RICHARDS,ZAC made jump shot | |
| 01:20 | ALLISON,BRANDON made jump shot | 18-27 | |
| 01:19 | - | Foul by RICHARDS,ZAC | |
| 01:19 | ALLISON,BRANDON missed free throw | - | |
| 01:19 | ROBERTSON,MARC offensive rebound | - | |
| 01:16 | KASTNER,MURRAY missed 3-pt. jump shot | - | |
| 01:16 | - | RICHARDS,ZAC defensive rebound | |
| 00:58 | - | Turnover by RICHARDS,ZAC | |
| 00:56 | - | MARSCHNER,BRENDAN enters the game | |
| 00:56 | - | FREEMAN,SCHYLAR enters the game | |
| 00:56 | - | RICHARDS,ZAC goes to the bench | |
| 00:56 | - | HOLLAND,JASON goes to the bench | |
| 00:40 | Turnover by ALLISON,BRANDON | - | |
| 00:40 | - | Steal by KEGARISE,KEVIN | |
| 00:40 | GILLIGAN,TULLY enters the game | - | |
| 00:40 | ROBERTSON,MARC goes to the bench | - | |
| 00:40 | - | THOMAS,LARRY enters the game | |
| 00:40 | - | MARSCHNER,BRENDAN goes to the bench | |
| 00:06 | - | THOMAS,LARRY missed jump shot | |
| 00:06 | - | FREEMAN,SCHYLAR offensive rebound | |
| 00:04 | - | FREEMAN,SCHYLAR | |
| 00:04 | Block by WILSON,KEVIN | - | |
| 00:01 | TEAM deadball rebound | - | |
| 00:00 | - | PLAYER,MATT enters the game | |
| 00:00 | - | THOMAS,LARRY goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Millsaps | Score | Birmingham-Southern |
| 19:43 | CORTESE,NICK missed 3-pt. jump shot | - | |
| 19:43 | - | TEAM defensive rebound | |
| 19:11 | - | WHITE,BLAISE missed 3-pt. jump shot | |
| 19:11 | - | RICHARDS,ZAC offensive rebound | |
| 18:56 | Foul by GILLIGAN,TULLY | - | |
| 18:50 | Foul by CORTESE,NICK | - | |
| 18:50 | 18-28 | HENRY,COLIN made free throw | |
| 18:50 | 18-29 | HENRY,COLIN made free throw | |
| 18:48 | ROBERTSON,MARC made layup | 20-29 | |
| 18:48 | Assist by CORTESE,NICK | - | |
| 18:25 | - | HENRY,COLIN missed jump shot | |
| 18:25 | KASTNER,MURRAY defensive rebound | - | |
| 18:12 | Turnover by GILLIGAN,TULLY | - | |
| 18:10 | - | Steal by KEGARISE,KEVIN | |
| 17:58 | Foul by GILLIGAN,TULLY | - | |
| 17:58 | 20-30 | THOMAS,LARRY made free throw | |
| 17:58 | - | THOMAS,LARRY missed free throw | |
| 17:58 | GILLIGAN,TULLY defensive rebound | - | |
| 17:27 | ROBERTSON,MARC missed 3-pt. jump shot | - | |
| 17:27 | - | TEAM defensive rebound | |
| 17:25 | WILSON,KEVIN enters the game | - | |
| 17:25 | ROBERTSON,MARC goes to the bench | - | |
| 17:11 | 20-32 | RICHARDS,ZAC made layup | |
| 17:11 | - | Assist by WHITE,BLAISE | |
| 16:53 | CORTESE,NICK made jump shot | 22-32 | |
| 16:33 | 22-34 | THOMAS,LARRY made jump shot | |
| 16:29 | 30SEC TIMEOUT by Millsaps | - | |
| 16:26 | - | SCHAMP,GRIFFIN enters the game | |
| 16:26 | - | HENRY,COLIN goes to the bench | |
| 15:51 | GILLIGAN,TULLY missed jump shot | - | |
| 15:51 | - | THOMAS,LARRY defensive rebound | |
| 15:44 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 15:44 | - | RICHARDS,ZAC offensive rebound | |
| 15:14 | - | RICHARDS,ZAC missed jump shot | |
| 15:14 | TEAM defensive rebound | - | |
| 15:11 | THOMAS,STERLING enters the game | - | |
| 15:11 | MOGGED,JEREMY enters the game | - | |
| 15:11 | CORTESE,NICK goes to the bench | - | |
| 15:11 | KASTNER,MURRAY goes to the bench | - | |
| 14:55 | THOMAS,STERLING made jump shot | 24-34 | |
| 14:55 | Assist by GILLIGAN,TULLY | - | |
| 14:55 | - | Foul by THOMAS,LARRY | |
| 14:55 | THOMAS,STERLING missed free throw | - | |
| 14:55 | - | RICHARDS,ZAC defensive rebound | |
| 14:29 | 24-37 | WHITE,BLAISE made 3-pt. jump shot | |
| 14:29 | - | Assist by SCHAMP,GRIFFIN | |
| 14:14 | Turnover by MOGGED,JEREMY | - | |
| 14:13 | - | Steal by WHITE,BLAISE | |
| 14:08 | - | THOMAS,LARRY missed 3-pt. jump shot | |
| 14:08 | GILLIGAN,TULLY defensive rebound | - | |
| 13:57 | - | Foul by WHITE,BLAISE | |
| 13:57 | BERGER,RYAN made free throw | 25-37 | |
| 13:57 | BERGER,RYAN missed free throw | - | |
| 13:57 | THOMAS,STERLING offensive rebound | - | |
| 13:57 | THOMAS,STERLING | - | |
| 13:57 | - | RICHARDS,ZAC defensive rebound | |
| 13:57 | - | HOLLAND,JASON enters the game | |
| 13:57 | - | WHITE,BLAISE goes to the bench | |
| 13:26 | - | Turnover by SCHAMP,GRIFFIN | |
| 13:26 | ALLISON,BRANDON enters the game | - | |
| 13:26 | BERGER,RYAN goes to the bench | - | |
| 13:05 | WILSON,KEVIN made 3-pt. jump shot | 28-37 | |
| 13:05 | Assist by GILLIGAN,TULLY | - | |
| 12:37 | - | HOLLAND,JASON missed jump shot | |
| 12:37 | Block by WILSON,KEVIN | - | |
| 12:37 | - | TEAM offensive rebound | |
| 12:37 | - | MARSCHNER,BRENDAN enters the game | |
| 12:37 | - | SCHAMP,GRIFFIN goes to the bench | |
| 12:29 | 28-40 | KEGARISE,KEVIN made 3-pt. jump shot | |
| 12:10 | WILSON,KEVIN missed 3-pt. jump shot | - | |
| 12:10 | THOMAS,STERLING offensive rebound | - | |
| 12:03 | - | Foul by MARSCHNER,BRENDAN | |
| 12:03 | THOMAS,STERLING made free throw | 29-40 | |
| 12:03 | THOMAS,STERLING missed free throw | - | |
| 12:03 | - | MARSCHNER,BRENDAN defensive rebound | |
| 12:03 | - | FREEMAN,SCHYLAR enters the game | |
| 12:03 | - | RICHARDS,ZAC goes to the bench | |
| 11:50 | Foul by WILSON,KEVIN | - | |
| 11:50 | KASTNER,MURRAY enters the game | - | |
| 11:50 | MOGGED,JEREMY goes to the bench | - | |
| 11:45 | Foul by ALLISON,BRANDON | - | |
| 11:42 | - | KEGARISE,KEVIN missed 3-pt. jump shot | |
| 11:42 | - | TEAM deadball rebound | |
| 11:39 | Foul by KASTNER,MURRAY | - | |
| 11:39 | BERGER,RYAN enters the game | - | |
| 11:39 | ALLISON,BRANDON goes to the bench | - | |
| 11:37 | - | FREEMAN,SCHYLAR missed jump shot | |
| 11:37 | - | FREEMAN,SCHYLAR offensive rebound | |
| 11:36 | - | FREEMAN,SCHYLAR | |
| 11:36 | BERGER,RYAN defensive rebound | - | |
| 11:06 | Foul by THOMAS,STERLING | - | |
| 11:06 | Turnover by THOMAS,STERLING | - | |
| 10:38 | 29-43 | THOMAS,LARRY made 3-pt. jump shot | |
| 10:12 | KASTNER,MURRAY missed 3-pt. jump shot | - | |
| 10:12 | - | TEAM defensive rebound | |
| 10:09 | CORTESE,NICK enters the game | - | |
| 10:09 | THOMAS,STERLING goes to the bench | - | |
| 10:09 | - | WELCH,ROSS enters the game | |
| 10:09 | - | KEGARISE,KEVIN goes to the bench | |
| 10:01 | 29-45 | THOMAS,LARRY made layup | |
| 09:49 | Turnover by GILLIGAN,TULLY | - | |
| 09:48 | - | Steal by THOMAS,LARRY | |
| 09:45 | 29-47 | FREEMAN,SCHYLAR made dunk | |
| 09:45 | - | Assist by THOMAS,LARRY | |
| 09:40 | TEAM TIMEOUT by Millsaps | - | |
| 09:38 | Turnover by CORTESE,NICK | - | |
| 09:37 | - | Steal by THOMAS,LARRY | |
| 09:10 | Foul by ROBERTSON,MARC | - | |
| 09:10 | 29-48 | FREEMAN,SCHYLAR made free throw | |
| 09:10 | 29-49 | FREEMAN,SCHYLAR made free throw | |
| 09:10 | ROBERTSON,MARC enters the game | - | |
| 09:10 | GILLIGAN,TULLY goes to the bench | - | |
| 09:10 | - | HENRY,COLIN enters the game | |
| 09:10 | - | ASSINESI,KELLY enters the game | |
| 09:10 | - | MARSCHNER,BRENDAN goes to the bench | |
| 09:10 | - | THOMAS,LARRY goes to the bench | |
| 09:04 | Turnover by WILSON,KEVIN | - | |
| 09:03 | - | Steal by FREEMAN,SCHYLAR | |
| 09:00 | - | WELCH,ROSS missed 3-pt. jump shot | |
| 09:00 | - | FREEMAN,SCHYLAR offensive rebound | |
| 08:28 | Foul by KASTNER,MURRAY | - | |
| 08:28 | 29-50 | HOLLAND,JASON made free throw | |
| 08:28 | 29-51 | HOLLAND,JASON made free throw | |
| 08:28 | ALLISON,BRANDON enters the game | - | |
| 08:28 | THOMAS,STERLING enters the game | - | |
| 08:28 | WILSON,KEVIN goes to the bench | - | |
| 08:28 | BERGER,RYAN goes to the bench | - | |
| 08:28 | - | CRAIN,JOHN enters the game | |
| 08:28 | - | HOLLAND,JASON goes to the bench | |
| 08:15 | ROBERTSON,MARC missed 3-pt. jump shot | - | |
| 08:15 | - | ASSINESI,KELLY defensive rebound | |
| 07:49 | - | HENRY,COLIN missed jump shot | |
| 07:49 | - | TEAM offensive rebound | |
| 07:44 | 29-53 | WELCH,ROSS made jump shot | |
| 07:35 | ALLISON,BRANDON missed layup | - | |
| 07:35 | ALLISON,BRANDON offensive rebound | - | |
| 07:32 | ALLISON,BRANDON | - | |
| 07:32 | - | FREEMAN,SCHYLAR defensive rebound | |
| 07:20 | Foul by CORTESE,NICK | - | |
| 07:20 | 29-54 | CRAIN,JOHN made free throw | |
| 07:20 | 29-55 | CRAIN,JOHN made free throw | |
| 07:20 | DETILLIEU,RYAN enters the game | - | |
| 07:20 | ROBERTSON,MARC goes to the bench | - | |
| 07:20 | - | AVERY,ALEX enters the game | |
| 07:20 | - | FREEMAN,SCHYLAR goes to the bench | |
| 07:06 | CORTESE,NICK made 3-pt. jump shot | 32-55 | |
| 07:06 | Assist by THOMAS,STERLING | - | |
| 06:53 | Foul by THOMAS,STERLING | - | |
| 06:53 | - | HENRY,COLIN missed free throw | |
| 06:53 | - | TEAM deadball rebound | |
| 06:53 | - | HENRY,COLIN missed free throw | |
| 06:53 | BERGER,RYAN defensive rebound | - | |
| 06:53 | BERGER,RYAN enters the game | - | |
| 06:53 | THOMAS,STERLING goes to the bench | - | |
| 06:46 | CORTESE,NICK missed jump shot | - | |
| 06:46 | ALLISON,BRANDON offensive rebound | - | |
| 06:40 | - | Foul by AVERY,ALEX | |
| 06:40 | ALLISON,BRANDON missed free throw | - | |
| 06:40 | TEAM deadball rebound | - | |
| 06:40 | ALLISON,BRANDON missed free throw | - | |
| 06:40 | CORTESE,NICK offensive rebound | - | |
| 06:40 | CORTESE,NICK | - | |
| 06:40 | - | CRAIN,JOHN defensive rebound | |
| 06:40 | GILLIGAN,TULLY enters the game | - | |
| 06:40 | DETILLIEU,RYAN goes to the bench | - | |
| 06:32 | - | CRAIN,JOHN missed layup | |
| 06:32 | BERGER,RYAN defensive rebound | - | |
| 06:22 | CORTESE,NICK missed jump shot | - | |
| 06:22 | - | AVERY,ALEX defensive rebound | |
| 06:03 | 32-58 | CRAIN,JOHN made 3-pt. jump shot | |
| 06:03 | - | Assist by AVERY,ALEX | |
| 05:52 | - | MARSCHNER,BRENDAN enters the game | |
| 05:52 | - | HENRY,COLIN goes to the bench | |
| 05:39 | CORTESE,NICK missed 3-pt. jump shot | - | |
| 05:39 | ALLISON,BRANDON offensive rebound | - | |
| 05:34 | - | Foul by ASSINESI,KELLY | |
| 05:34 | - | WARRICK,JOHN enters the game | |
| 05:34 | - | AVERY,ALEX goes to the bench | |
| 05:29 | KASTNER,MURRAY missed 3-pt. jump shot | - | |
| 05:29 | - | MARSCHNER,BRENDAN defensive rebound | |
| 05:05 | GRIFFON,JACKSON enters the game | - | |
| 05:05 | WILSON,KEVIN enters the game | - | |
| 05:05 | ALLISON,BRANDON goes to the bench | - | |
| 05:05 | BERGER,RYAN goes to the bench | - | |
| 04:53 | Foul by GRIFFON,JACKSON | - | |
| 04:53 | 32-59 | MARSCHNER,BRENDAN made free throw | |
| 04:53 | 32-60 | MARSCHNER,BRENDAN made free throw | |
| 04:42 | KASTNER,MURRAY made jump shot | 34-60 | |
| 04:42 | - | Foul by ASSINESI,KELLY | |
| 04:42 | KASTNER,MURRAY made free throw | 35-60 | |
| 04:35 | Foul by WILSON,KEVIN | - | |
| 04:35 | 35-61 | ASSINESI,KELLY made free throw | |
| 04:35 | - | ASSINESI,KELLY missed free throw | |
| 04:35 | - | MARSCHNER,BRENDAN offensive rebound | |
| 04:35 | MOGGED,JEREMY enters the game | - | |
| 04:35 | CORTESE,NICK goes to the bench | - | |
| 04:28 | - | Turnover by MARSCHNER,BRENDAN | |
| 04:25 | GILLIGAN,TULLY made layup | 37-61 | |
| 04:25 | Assist by MOGGED,JEREMY | - | |
| 04:22 | - | Foul by WELCH,ROSS | |
| 04:22 | GILLIGAN,TULLY missed free throw | - | |
| 04:22 | - | MARSCHNER,BRENDAN defensive rebound | |
| 04:10 | - | Turnover by WARRICK,JOHN | |
| 04:02 | KASTNER,MURRAY made jump shot | 39-61 | |
| 03:58 | TEAM TIMEOUT by Millsaps | - | |
| 03:58 | ROBERTSON,MARC enters the game | - | |
| 03:58 | KASTNER,MURRAY goes to the bench | - | |
| 03:58 | - | AVERY,ALEX enters the game | |
| 03:58 | - | WELCH,ROSS goes to the bench | |
| 03:57 | - | Turnover by AVERY,ALEX | |
| 03:52 | - | Foul by WARRICK,JOHN | |
| 03:52 | WILSON,KEVIN made free throw | 40-61 | |
| 03:52 | WILSON,KEVIN made free throw | 41-61 | |
| 03:52 | DETILLIEU,RYAN enters the game | - | |
| 03:52 | GILLIGAN,TULLY goes to the bench | - | |
| 03:41 | Foul by WILSON,KEVIN | - | |
| 03:41 | - | ASSINESI,KELLY missed free throw | |
| 03:41 | - | TEAM deadball rebound | |
| 03:41 | - | ASSINESI,KELLY missed free throw | |
| 03:41 | GRIFFON,JACKSON defensive rebound | - | |
| 03:35 | MOGGED,JEREMY made layup | 43-61 | |
| 03:30 | TEAM TIMEOUT by Millsaps | - | |
| 03:30 | - | GALFSKY,ANDER enters the game | |
| 03:30 | - | ASSINESI,KELLY goes to the bench | |
| 03:19 | - | TEAM TIMEOUT by Birmingham-Southern | |
| 03:18 | Foul by DETILLIEU,RYAN | - | |
| 03:18 | - | GALFSKY,ANDER missed free throw | |
| 03:18 | - | TEAM deadball rebound | |
| 03:18 | - | GALFSKY,ANDER missed free throw | |
| 03:18 | TEAM defensive rebound | - | |
| 03:18 | GERCHOW,ALEX enters the game | - | |
| 03:18 | HANSTAD,RAJAN enters the game | - | |
| 03:18 | WILSON,KEVIN goes to the bench | - | |
| 03:18 | ROBERTSON,MARC goes to the bench | - | |
| 02:55 | GRIFFON,JACKSON missed 3-pt. jump shot | - | |
| 02:55 | - | GALFSKY,ANDER defensive rebound | |
| 02:26 | - | WARRICK,JOHN missed layup | |
| 02:26 | Block by MOGGED,JEREMY | - | |
| 02:26 | - | TEAM offensive rebound | |
| 02:25 | - | PLAYER,MATT enters the game | |
| 02:25 | - | MARSCHNER,BRENDAN goes to the bench | |
| 02:20 | - | CRAIN,JOHN missed 3-pt. jump shot | |
| 02:20 | - | WARRICK,JOHN offensive rebound | |
| 02:00 | - | Turnover by GALFSKY,ANDER | |
| 01:48 | GERCHOW,ALEX made layup | 45-61 | |
| 01:45 | Assist by MOGGED,JEREMY | - | |
| 01:25 | - | Turnover by WARRICK,JOHN | |
| 01:12 | MOGGED,JEREMY missed 3-pt. jump shot | - | |
| 01:12 | - | WARRICK,JOHN defensive rebound | |
| 00:57 | - | Turnover by WARRICK,JOHN | |
| 00:57 | FREEMAN,CHASE enters the game | - | |
