|
Birmingham-Southern
44 |
Centre
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (20-8) | 25 | 19 | 44 |
| Centre (21-5) | 21 | 25 | 46 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 35 | 4-11 | 0-0 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 10 |
| 40 | Colin Henry - F | 11 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04 | Blaise White - G | 28 | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 5 | 5 | 0 | 1 | 4 | 2 |
| 12 | Kevin Kegarise - G | 36 | 3-10 | 3-8 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 11 |
| 24 | Larry Thomas - G | 36 | 5-16 | 1-4 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Griffin Schamp | 26 | 3-8 | 0-2 | 3-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 9 |
| 35 | Brendan Marschner | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-58 27.6% |
4-19 21.1% |
8-11 72.7% |
13 | 22 | 35 | 6 | 8 | 0 | 8 | 12 | 44 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Karsner - f | 27 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 42 | Tyler Wesley - f | 29 | 0-1 | 0-0 | 4-4 | 4 | 2 | 6 | 1 | 1 | 4 | 2 | 3 | 4 |
| 22 | Blake Scinta - c | 27 | 4-9 | 0-0 | 7-10 | 1 | 9 | 10 | 0 | 2 | 1 | 2 | 3 | 15 |
| 03 | Bryon Ellis - g | 32 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 05 | Chris Taylor - g | 26 | 3-9 | 0-1 | 2-3 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Griggs | 13 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| 14 | Collin Lopez | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Donovan Whiteside | 30 | 1-7 | 0-3 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 2 |
| 55 | Holden Hertzel | 8 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-41 34.1% |
3-12 25.0% |
15-19 78.9% |
6 | 31 | 37 | 4 | 4 | 5 | 13 | 13 | 46 | ||
| Other Information |
|---|
|
Technical fouls: Birmingham-Southern-None; Centre-None. Officials: Ted Kessler, Todd Austin, Craig Lane Attendance: 850 Time: 2:00 PM |