true
Birmingham-Southern at Centre College
@ Alumni Gymnasium, Danville, KY
2/24/2013 at 2:00 PM
@ Alumni Gymnasium, Danville, KY
2/24/2013 at 2:00 PM
|
Birmingham-Southern
44 |
Centre
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (20-8) | 25 | 19 | 44 |
| Centre (21-5) | 21 | 25 | 46 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 18 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| 40 | Colin Henry - F | 7 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Blaise White - G | 13 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| 12 | Kevin Kegarise - G | 17 | 2-7 | 2-5 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Larry Thomas - G | 18 | 1-6 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Griffin Schamp | 13 | 2-3 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 35 | Brendan Marschner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
2-11 18.2% |
5-7 71.4% |
5 | 12 | 17 | 3 | 3 | 0 | 3 | 4 | 25 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Karsner - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | Tyler Wesley - f | 16 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 0 |
| 22 | Blake Scinta - c | 15 | 1-5 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 03 | Bryon Ellis - g | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 05 | Chris Taylor - g | 11 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Griggs | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 14 | Collin Lopez | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Donovan Whiteside | 14 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| 55 | Holden Hertzel | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-24 29.2% |
2-8 25.0% |
5-6 83.3% |
5 | 16 | 21 | 2 | 2 | 1 | 8 | 7 | 21 | ||


















