true
Birmingham-Southern at Centre College
@ Alumni Gymnasium, Danville, KY
2/24/2013 at 2:00 PM
@ Alumni Gymnasium, Danville, KY
2/24/2013 at 2:00 PM
|
Birmingham-Southern
44 |
Centre
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Birmingham-Southern (20-8) | 25 | 19 | 44 |
| Centre (21-5) | 21 | 25 | 46 |
Birmingham-Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards - F | 17 | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 40 | Colin Henry - F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Blaise White - G | 15 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 0 |
| 12 | Kevin Kegarise - G | 19 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 24 | Larry Thomas - G | 18 | 4-10 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Kelly Assanesi | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jason Holland | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schylar Freeman | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Griffin Schamp | 13 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| 35 | Brendan Marschner | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-28 25.0% |
2-8 25.0% |
3-4 75.0% |
7 | 10 | 17 | 3 | 5 | 0 | 5 | 8 | 19 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Karsner - f | 15 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Tyler Wesley - f | 13 | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 |
| 22 | Blake Scinta - c | 12 | 3-4 | 0-0 | 2-4 | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 2 | 8 |
| 03 | Bryon Ellis - g | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Chris Taylor - g | 15 | 2-6 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Matt Griggs | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Collin Lopez | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Donovan Whiteside | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Holden Hertzel | 4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-17 41.2% |
1-4 25.0% |
10-13 76.9% |
1 | 13 | 14 | 2 | 2 | 4 | 5 | 6 | 25 | ||


















