Birmingham-Southern vs Guilford (12/29/12 at Maryville, Tenn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Birmingham-Southern vs Guilford
12/29/12 3:00 at Maryville, Tenn.
Birmingham-Southern 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Blaise White | * | 0-3 | 0-2 | 4-4 | 0-5 | 5 | 2 | 4 | 6 | 4 | 0 | 4 | 23 |
| 12 | Kevin Kegarise | * | 6-12 | 5-10 | 0-0 | 0-3 | 3 | 1 | 17 | 3 | 1 | 0 | 0 | 31 |
| 24 | Larry Thomas | * | 9-19 | 6-10 | 3-4 | 1-7 | 8 | 2 | 27 | 5 | 1 | 0 | 4 | 34 |
| 32 | Zac Richards | * | 7-9 | 0-1 | 3-6 | 1-5 | 6 | 3 | 17 | 6 | 4 | 0 | 1 | 30 |
| 40 | Colin Henry | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 18 |
| 01 | Ross Welch | - | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 10 |
| 05 | Jason Holland | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
| 13 | Morgan Lauten | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Schylar Freeman | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 13 |
| 35 | Brendan Marschner | - | 3-7 | 2-5 | 0-0 | 0-0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 10 |
| 42 | John Warrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 50 | Griffin Schamp | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 15-32 | 10-14 | 7-25 | 32 | 20 | 85 | 22 | 15 | 2 | 10 | 200 | |
| 46.2% | 46.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 9-19 | 4-4 | |||||||||||
| 41.2% | 47.4% | 100 % | ||||||||||||
| 2nd Half: | 16-31 | 6-13 | 6-10 | |||||||||||
| 51.6% | 46.2% | 60.0% | ||||||||||||
Guilford 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | McCARTHY, Matt | * | 7-13 | 5-7 | 1-2 | 0-2 | 2 | 2 | 20 | 6 | 4 | 0 | 1 | 35 |
| 21 | PITTMAN, Josh | * | 7-18 | 6-9 | 2-2 | 1-3 | 4 | 5 | 22 | 4 | 5 | 1 | 2 | 30 |
| 25 | TRACY, Travis | * | 3-7 | 1-4 | 3-4 | 1-1 | 2 | 0 | 10 | 2 | 1 | 0 | 3 | 28 |
| 33 | HOPKINS, Jake | * | 4-7 | 0-0 | 3-3 | 2-7 | 9 | 0 | 11 | 4 | 3 | 1 | 1 | 36 |
| 45 | RICHARDSON, Zeb | * | 8-9 | 0-0 | 1-2 | 0-9 | 9 | 3 | 17 | 0 | 1 | 3 | 1 | 26 |
| 11 | HINTON, Jarred | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 21 |
| 12 | STEVENSON, Ben | - | 0-3 | 0-1 | 0-0 | 2-1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 10 |
| 43 | FREEMAN, Will | - | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-62 | 12-21 | 12-15 | 7-31 | 38 | 14 | 88 | 24 | 17 | 6 | 10 | 200 | |
| 51.6% | 57.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 5-10 | 9-9 | |||||||||||
| 51.4% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 14-27 | 7-11 | 3-6 | |||||||||||
| 51.9% | 63.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Birmingham-Southern | 41 | 44 | 85 | Record: (6-3) |
| Guilford | 50 | 38 | 88 | Record: (9-2) |
|
Officials:
Technical fouls: Birmingham-Southern-None. Guilford-None. Attendance: 367 |
Play-by-Play |
Birmingham-Southern vs Guilford
12/29/12 3:00 at Maryville, Tenn.
1st Period Play-by-Play
| 19:55 | BSC | TURNOVR by Blaise White | ||
| 19:54 | GC | STEAL by PITTMAN, Josh | ||
| 19:50 | GC | MISSED 3 PTR by McCARTHY, Matt | ||
| REBOUND (DEF) by Blaise White | ||||
| 19:32 | BSC | TURNOVR by Zac Richards | ||
| 19:30 | GC | STEAL by PITTMAN, Josh | ||
| 19:26 | GC | MISSED LAYUP by HOPKINS, Jake | ||
| REBOUND (DEF) by Blaise White | ||||
| 19:19 | BSC | TURNOVR by Blaise White | ||
| 19:17 | GC | STEAL by TRACY, Travis | ||
| 19:10 | GC | GOOD! LAYUP by McCARTHY, Matt (fastbreak) | GC 2 - BSC 0 | (GC by 2) |
| ASSIST by TRACY, Travis | ||||
| 18:48 | BSC | GOOD! LAYUP by Zac Richards | GC 2 - BSC 2 | Tied |
| 18:40 | GC | TURNOVR by McCARTHY, Matt | ||
| 18:39 | BSC | STEAL by Larry Thomas | ||
| 18:38 | BSC | GOOD! LAYUP by Larry Thomas (fastbreak) | BSC 4 - GC 2 | (BSC by 2) |
| 18:32 | GC | TIMEOUT 20sec | ||
| 18:31 | BSC | FOUL by Blaise White (1) | ||
| 18:22 | GC | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 18:09 | GC | FOUL by PITTMAN, Josh (1) | ||
| 18:04 | BSC | MISSED JUMPER by Kevin Kegarise | ||
| REBOUND (DEF) by HOPKINS, Jake | ||||
| 17:47 | GC | GOOD! LAYUP by RICHARDSON, Zeb | GC 4 - BSC 4 | Tied |
| ASSIST by McCARTHY, Matt | ||||
| 17:31 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (DEF) by RICHARDSON, Zeb | ||||
| 17:22 | GC | GOOD! LAYUP by PITTMAN, Josh (fastbreak) | GC 6 - BSC 4 | (GC by 2) |
| ASSIST by HOPKINS, Jake | ||||
| 17:11 | BSC | TURNOVR by Colin Henry | ||
| 16:47 | GC | GOOD! LAYUP by RICHARDSON, Zeb | GC 8 - BSC 4 | (GC by 4) |
| ASSIST by PITTMAN, Josh | ||||
| 16:32 | BSC | GOOD! 3 PTR by Larry Thomas | GC 8 - BSC 7 | (GC by 1) |
| ASSIST by Zac Richards | ||||
| 16:13 | GC | MISSED JUMPER by McCARTHY, Matt | ||
| REBOUND (OFF) by TRACY, Travis | ||||
| 16:08 | GC | GOOD! LAYUP by TRACY, Travis | GC 10 - BSC 7 | (GC by 3) |
| 15:59 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (OFF) by Zac Richards | ||||
| 15:43 | BSC | MISSED LAYUP by Larry Thomas | ||
| REBOUND (DEF) by RICHARDSON, Zeb | ||||
| 15:34 | GC | TURNOVR by PITTMAN, Josh | ||
| 15:06 | BSC | GOOD! 3 PTR by Jason Holland | GC 10 - BSC 10 | Tied |
| ASSIST by Zac Richards | ||||
| 14:42 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 13 - BSC 10 | (GC by 3) |
| ASSIST by FREEMAN, Will | ||||
| 14:02 | BSC | MISSED LAYUP by Jason Holland | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 13:55 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (DEF) by Ross Welch | ||||
| 13:46 | BSC | MISSED LAYUP by Larry Thomas | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 13:43 | GC | TURNOVR by PITTMAN, Josh | ||
| 13:38 | BSC | GOOD! LAYUP by Jason Holland | GC 13 - BSC 12 | (GC by 1) |
| ASSIST by Ross Welch | ||||
| 13:32 | BSC | FOUL by Ross Welch (1) | ||
| 13:25 | BSC | FOUL by Larry Thomas (1) | ||
| 13:25 | GC | GOOD! FT SHOT by PITTMAN, Josh | GC 14 - BSC 12 | (GC by 2) |
| 13:25 | GC | GOOD! FT SHOT by PITTMAN, Josh | GC 15 - BSC 12 | (GC by 3) |
| 13:17 | BSC | MISSED LAYUP by Schylar Freeman | ||
| 13:17 | GC | BLOCK by HOPKINS, Jake | ||
| REBOUND (DEF) by HINTON, Jarred | ||||
| 13:09 | GC | TURNOVR by HOPKINS, Jake | ||
| 12:41 | BSC | GOOD! 3 PTR by Larry Thomas | GC 15 - BSC 15 | Tied |
| ASSIST by Blaise White | ||||
| 12:28 | GC | MISSED 3 PTR by STEVENSON, Ben | ||
| REBOUND (DEF) by Blaise White | ||||
| 12:26 | GC | FOUL by HINTON, Jarred (1) | ||
| 12:11 | BSC | MISSED JUMPER by Larry Thomas | ||
| REBOUND (DEF) by FREEMAN, Will | ||||
| 11:58 | GC | GOOD! JUMPER by TRACY, Travis | GC 17 - BSC 15 | (GC by 2) |
| ASSIST by HINTON, Jarred | ||||
| 11:37 | BSC | MISSED JUMPER by Schylar Freeman | ||
| REBOUND (OFF) by Colin Henry | ||||
| 11:33 | BSC | MISSED JUMPER by Colin Henry | ||
| 11:33 | GC | BLOCK by FREEMAN, Will | ||
| REBOUND (DEF) by HINTON, Jarred | ||||
| 11:26 | GC | GOOD! LAYUP by HINTON, Jarred (fastbreak) | GC 19 - BSC 15 | (GC by 4) |
| ASSIST by McCARTHY, Matt | ||||
| 11:15 | GC | FOUL by McCARTHY, Matt (1) | ||
| 11:09 | BSC | GOOD! 3 PTR by Kevin Kegarise | GC 19 - BSC 18 | (GC by 1) |
| ASSIST by Larry Thomas | ||||
| 11:04 | GC | TURNOVR by HOPKINS, Jake | ||
| 11:03 | BSC | STEAL by Larry Thomas | ||
| 11:00 | BSC | MISSED 3 PTR by Zac Richards | ||
| REBOUND (DEF) by RICHARDSON, Zeb | ||||
| 10:42 | GC | GOOD! JUMPER by RICHARDSON, Zeb | GC 21 - BSC 18 | (GC by 3) |
| ASSIST by McCARTHY, Matt | ||||
| 10:42 | BSC | FOUL by Colin Henry (1) | ||
| 10:42 | GC | GOOD! FT SHOT by RICHARDSON, Zeb | GC 22 - BSC 18 | (GC by 4) |
| 10:19 | GC | FOUL by PITTMAN, Josh (2) | ||
| 10:19 | BSC | GOOD! FT SHOT by Zac Richards | GC 22 - BSC 19 | (GC by 3) |
| 10:19 | BSC | GOOD! FT SHOT by Zac Richards | GC 22 - BSC 20 | (GC by 2) |
| 09:56 | GC | GOOD! JUMPER by RICHARDSON, Zeb | GC 24 - BSC 20 | (GC by 4) |
| ASSIST by PITTMAN, Josh | ||||
| 09:41 | BSC | MISSED 3 PTR by Brendan Marschner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | BSC | FOUL by Brendan Marschner (1) | ||
| 09:16 | GC | TURNOVR by TRACY, Travis | ||
| 09:14 | BSC | STEAL by Blaise White | ||
| 09:13 | GC | FOUL by RICHARDSON, Zeb (1) | ||
| 09:13 | BSC | GOOD! FT SHOT by Blaise White | GC 24 - BSC 21 | (GC by 3) |
| 09:13 | BSC | GOOD! FT SHOT by Blaise White | GC 24 - BSC 22 | (GC by 2) |
| 08:59 | GC | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (OFF) by HOPKINS, Jake | ||||
| 08:49 | GC | GOOD! JUMPER by RICHARDSON, Zeb | GC 26 - BSC 22 | (GC by 4) |
| ASSIST by PITTMAN, Josh | ||||
| 08:32 | BSC | MISSED 3 PTR by Brendan Marschner | ||
| REBOUND (DEF) by HOPKINS, Jake | ||||
| 08:20 | BSC | FOUL by Colin Henry (2) | ||
| 08:18 | GC | TURNOVR by FREEMAN, Will | ||
| 08:17 | BSC | STEAL by Zac Richards | ||
| 08:14 | BSC | GOOD! 3 PTR by Larry Thomas (fastbreak) | GC 26 - BSC 25 | (GC by 1) |
| ASSIST by Blaise White | ||||
| 08:02 | GC | MISSED LAYUP by PITTMAN, Josh | ||
| REBOUND (DEF) by Zac Richards | ||||
| 07:48 | BSC | GOOD! LAYUP by Griffin Schamp | BSC 27 - GC 26 | (BSC by 1) |
| ASSIST by Zac Richards | ||||
| 07:39 | GC | MISSED 3 PTR by TRACY, Travis | ||
| REBOUND (DEF) by Zac Richards | ||||
| 07:34 | BSC | FOUL by Zac Richards (1) | ||
| 07:34 | BSC | TURNOVR by Zac Richards | ||
| 07:34 | GC | STEAL by TRACY, Travis | ||
| 07:23 | GC | GOOD! LAYUP by HOPKINS, Jake | GC 28 - BSC 27 | (GC by 1) |
| 07:23 | BSC | FOUL by Griffin Schamp (1) | ||
| 07:23 | GC | GOOD! FT SHOT by HOPKINS, Jake | GC 29 - BSC 27 | (GC by 2) |
| 07:16 | BSC | TURNOVR by Griffin Schamp | ||
| 06:57 | BSC | FOUL by Zac Richards (2) | ||
| 06:51 | BSC | TIMEOUT TEAM | ||
| 06:51 | GC | GOOD! FT SHOT by FREEMAN, Will | GC 30 - BSC 27 | (GC by 3) |
| 06:51 | GC | GOOD! FT SHOT by FREEMAN, Will | GC 31 - BSC 27 | (GC by 4) |
| 06:41 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (OFF) by Schylar Freeman | ||||
| 06:35 | BSC | TURNOVR by Schylar Freeman | ||
| 06:33 | GC | STEAL by STEVENSON, Ben | ||
| 06:22 | GC | MISSED LAYUP by FREEMAN, Will | ||
| 06:22 | BSC | BLOCK by Schylar Freeman | ||
| REBOUND (DEF) by Kevin Kegarise | ||||
| 06:16 | BSC | GOOD! 3 PTR by Larry Thomas (fastbreak) | GC 31 - BSC 30 | (GC by 1) |
| 05:52 | GC | MISSED JUMPER by HOPKINS, Jake | ||
| REBOUND (OFF) by STEVENSON, Ben | ||||
| 05:49 | GC | MISSED JUMPER by STEVENSON, Ben | ||
| REBOUND (OFF) by STEVENSON, Ben | ||||
| 05:34 | GC | MISSED LAYUP by HINTON, Jarred | ||
| REBOUND (OFF) by FREEMAN, Will | ||||
| 05:31 | GC | GOOD! LAYUP by FREEMAN, Will | GC 33 - BSC 30 | (GC by 3) |
| 05:13 | BSC | GOOD! 3 PTR by Larry Thomas | GC 33 - BSC 33 | Tied |
| ASSIST by Kevin Kegarise | ||||
| 05:00 | GC | GOOD! LAYUP by FREEMAN, Will (fastbreak) | GC 35 - BSC 33 | (GC by 2) |
| ASSIST by STEVENSON, Ben | ||||
| 04:41 | BSC | MISSED JUMPER by Griffin Schamp | ||
| REBOUND (DEF) by FREEMAN, Will | ||||
| 04:31 | GC | GOOD! 3 PTR by McCARTHY, Matt | GC 38 - BSC 33 | (GC by 5) |
| ASSIST by HINTON, Jarred | ||||
| 04:08 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by HINTON, Jarred | ||||
| 03:55 | GC | GOOD! 3 PTR by McCARTHY, Matt | GC 41 - BSC 33 | (GC by 8) |
| ASSIST by HINTON, Jarred | ||||
| 03:55 | BSC | FOUL by Larry Thomas (2) | ||
| 03:55 | GC | GOOD! FT SHOT by McCARTHY, Matt | GC 42 - BSC 33 | (GC by 9) |
| 03:38 | GC | FOUL by HINTON, Jarred (2) | ||
| 03:23 | BSC | GOOD! LAYUP by Schylar Freeman | GC 42 - BSC 35 | (GC by 7) |
| ASSIST by Larry Thomas | ||||
| 03:11 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 45 - BSC 35 | (GC by 10) |
| ASSIST by McCARTHY, Matt | ||||
| 02:52 | BSC | GOOD! 3 PTR by Ross Welch | GC 45 - BSC 38 | (GC by 7) |
| ASSIST by Larry Thomas | ||||
| 02:39 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 02:33 | BSC | MISSED 3 PTR by Ross Welch | ||
| REBOUND (OFF) by Ross Welch | ||||
| 02:28 | BSC | TURNOVR by Ross Welch | ||
| 02:27 | GC | STEAL by TRACY, Travis | ||
| 02:25 | BSC | FOUL by Jason Holland (1) | ||
| 02:25 | GC | GOOD! FT SHOT by TRACY, Travis | GC 46 - BSC 38 | (GC by 8) |
| 02:25 | GC | GOOD! FT SHOT by TRACY, Travis | GC 47 - BSC 38 | (GC by 9) |
| 02:06 | BSC | TURNOVR by Larry Thomas | ||
| 02:05 | GC | STEAL by HINTON, Jarred | ||
| 02:01 | GC | MISSED LAYUP by TRACY, Travis | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 01:39 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:28 | BSC | GOOD! 3 PTR by Larry Thomas | GC 47 - BSC 41 | (GC by 6) |
| ASSIST by John Warrick | ||||
| 01:14 | GC | MISSED LAYUP by McCARTHY, Matt | ||
| REBOUND (DEF) by Griffin Schamp | ||||
| 00:57 | BSC | MISSED LAYUP by Larry Thomas | ||
| REBOUND (DEF) by RICHARDSON, Zeb | ||||
| 00:47 | GC | GOOD! 3 PTR by McCARTHY, Matt | GC 50 - BSC 41 | (GC by 9) |
| ASSIST by HINTON, Jarred | ||||
| 00:36 | BSC | TIMEOUT 30sec | ||
| 00:16 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (DEF) by RICHARDSON, Zeb | ||||
| 00:00 | GC | MISSED JUMPER by McCARTHY, Matt | ||
| REBOUND (DEF) by Kevin Kegarise |
2nd Period Play-by-Play
| 19:48 | GC | GOOD! JUMPER by HOPKINS, Jake (in the paint) | GC 52 - BSC 41 | (GC by 11) |
| 19:23 | BSC | GOOD! JUMPER by Zac Richards (in the paint) | GC 52 - BSC 43 | (GC by 9) |
| ASSIST by Larry Thomas | ||||
| 18:58 | GC | TURNOVR by PITTMAN, Josh | ||
| 18:40 | BSC | GOOD! LAYUP by Zac Richards | GC 52 - BSC 45 | (GC by 7) |
| 18:40 | GC | FOUL by RICHARDSON, Zeb (2) | ||
| 18:40 | BSC | MISSED FT SHOT by Zac Richards | ||
| REBOUND (DEF) by HOPKINS, Jake | ||||
| 18:22 | GC | MISSED 3 PTR by TRACY, Travis | ||
| REBOUND (DEF) by Kevin Kegarise | ||||
| 18:13 | BSC | MISSED 3 PTR by Larry Thomas | ||
| REBOUND (DEF) by HOPKINS, Jake | ||||
| 18:07 | GC | GOOD! 3 PTR by McCARTHY, Matt (fastbreak) | GC 55 - BSC 45 | (GC by 10) |
| 17:54 | BSC | TURNOVR by Blaise White | ||
| 17:53 | GC | STEAL by McCARTHY, Matt | ||
| 17:48 | GC | MISSED LAYUP by HOPKINS, Jake | ||
| REBOUND (OFF) by PITTMAN, Josh | ||||
| 17:45 | GC | MISSED LAYUP by PITTMAN, Josh | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 17:20 | BSC | MISSED 3 PTR by Blaise White | ||
| REBOUND (DEF) by RICHARDSON, Zeb | ||||
| 17:09 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (DEF) by Zac Richards | ||||
| 16:58 | BSC | MISSED JUMPER by Larry Thomas | ||
| 16:58 | GC | BLOCK by RICHARDSON, Zeb | ||
| REBOUND (DEF) by RICHARDSON, Zeb | ||||
| 16:46 | GC | MISSED JUMPER by RICHARDSON, Zeb | ||
| REBOUND (DEF) by Colin Henry | ||||
| 16:37 | BSC | GOOD! 3 PTR by Kevin Kegarise (fastbreak) | GC 55 - BSC 48 | (GC by 7) |
| ASSIST by Blaise White | ||||
| 16:29 | GC | TIMEOUT 30sec | ||
| 16:29 | GC | TURNOVR by HOPKINS, Jake | ||
| 16:27 | BSC | MISSED JUMPER by Griffin Schamp | ||
| REBOUND (DEF) by FREEMAN, Will | ||||
| 16:02 | GC | MISSED JUMPER by STEVENSON, Ben | ||
| 16:02 | BSC | BLOCK by Ross Welch | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 15:48 | BSC | GOOD! JUMPER by Zac Richards | GC 55 - BSC 50 | (GC by 5) |
| 15:48 | GC | FOUL by FREEMAN, Will (1) | ||
| 15:48 | BSC | GOOD! FT SHOT by Zac Richards | GC 55 - BSC 51 | (GC by 4) |
| 15:37 | GC | GOOD! 3 PTR by PITTMAN, Josh (fastbreak) | GC 58 - BSC 51 | (GC by 7) |
| ASSIST by STEVENSON, Ben | ||||
| 15:00 | BSC | GOOD! LAYUP by Larry Thomas | GC 58 - BSC 53 | (GC by 5) |
| 14:42 | GC | TURNOVR by PITTMAN, Josh | ||
| 14:42 | BSC | STEAL by Larry Thomas | ||
| 14:17 | BSC | MISSED 3 PTR by Ross Welch | ||
| REBOUND (DEF) by STEVENSON, Ben | ||||
| 14:06 | GC | TURNOVR by HINTON, Jarred | ||
| 13:56 | GC | FOUL by HINTON, Jarred (3) | ||
| 13:52 | BSC | MISSED JUMPER by Colin Henry | ||
| REBOUND (DEF) by TRACY, Travis | ||||
| 13:40 | GC | GOOD! LAYUP by RICHARDSON, Zeb | GC 60 - BSC 53 | (GC by 7) |
| ASSIST by HINTON, Jarred | ||||
| 13:27 | BSC | GOOD! 3 PTR by Brendan Marschner | GC 60 - BSC 56 | (GC by 4) |
| ASSIST by Zac Richards | ||||
| 13:04 | GC | GOOD! 3 PTR by TRACY, Travis | GC 63 - BSC 56 | (GC by 7) |
| ASSIST by McCARTHY, Matt | ||||
| 12:46 | GC | FOUL by RICHARDSON, Zeb (3) | ||
| 12:46 | BSC | MISSED FT SHOT by Zac Richards | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:46 | BSC | MISSED FT SHOT by Zac Richards | ||
| REBOUND (DEF) by HOPKINS, Jake | ||||
| 12:45 | BSC | FOUL by Colin Henry (3) | ||
| 12:43 | GC | TURNOVR by McCARTHY, Matt | ||
| 12:36 | BSC | STEAL by Schylar Freeman | ||
| 12:26 | BSC | TURNOVR by Schylar Freeman | ||
| 12:15 | GC | GOOD! LAYUP by RICHARDSON, Zeb (fastbreak) | GC 65 - BSC 56 | (GC by 9) |
| ASSIST by PITTMAN, Josh | ||||
| 12:03 | BSC | MISSED LAYUP by Schylar Freeman | ||
| 12:03 | GC | BLOCK by RICHARDSON, Zeb | ||
| REBOUND (OFF) by Schylar Freeman | ||||
| 11:56 | BSC | MISSED 3 PTR by Kevin Kegarise | ||
| REBOUND (DEF) by McCARTHY, Matt | ||||
| 11:53 | BSC | FOUL by Colin Henry (4) | ||
| 11:31 | GC | GOOD! JUMPER by HOPKINS, Jake | GC 67 - BSC 56 | (GC by 11) |
| 11:21 | BSC | GOOD! LAYUP by Kevin Kegarise | GC 67 - BSC 58 | (GC by 9) |
| 11:01 | GC | GOOD! JUMPER by HOPKINS, Jake | GC 69 - BSC 58 | (GC by 11) |
| ASSIST by TRACY, Travis | ||||
| 10:23 | BSC | GOOD! LAYUP by Zac Richards | GC 69 - BSC 60 | (GC by 9) |
| ASSIST by Blaise White | ||||
| 10:15 | GC | MISSED LAYUP by PITTMAN, Josh | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 09:58 | BSC | GOOD! 3 PTR by Kevin Kegarise | GC 69 - BSC 63 | (GC by 6) |
| ASSIST by Blaise White | ||||
| 09:35 | GC | MISSED 3 PTR by McCARTHY, Matt | ||
| REBOUND (OFF) by HOPKINS, Jake | ||||
| 09:30 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 72 - BSC 63 | (GC by 9) |
| ASSIST by HOPKINS, Jake | ||||
| 09:13 | BSC | GOOD! 3 PTR by Kevin Kegarise | GC 72 - BSC 66 | (GC by 6) |
| ASSIST by Larry Thomas | ||||
| 08:52 | GC | TURNOVR by HINTON, Jarred | ||
| 08:51 | BSC | STEAL by Blaise White | ||
| 08:47 | BSC | TIMEOUT 30sec | ||
| 08:38 | BSC | MISSED LAYUP by Larry Thomas | ||
| REBOUND (DEF) by HOPKINS, Jake | ||||
| 08:33 | GC | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by Blaise White | ||||
| 08:33 | BSC | GOOD! 3 PTR by Brendan Marschner | GC 72 - BSC 69 | (GC by 3) |
| ASSIST by Zac Richards | ||||
| 08:05 | BSC | FOUL by Kevin Kegarise (1) | ||
| 08:02 | GC | MISSED FT SHOT by TRACY, Travis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:43 | GC | GOOD! FT SHOT by TRACY, Travis | GC 73 - BSC 69 | (GC by 4) |
| 07:15 | BSC | GOOD! JUMPER by Zac Richards (in the paint) | GC 73 - BSC 71 | (GC by 2) |
| ASSIST by Kevin Kegarise | ||||
| 06:39 | GC | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 06:33 | BSC | MISSED LAYUP by Brendan Marschner | ||
| REBOUND (OFF) by Larry Thomas | ||||
| 06:31 | GC | FOUL by PITTMAN, Josh (3) | ||
| 06:31 | BSC | GOOD! FT SHOT by Larry Thomas | GC 73 - BSC 72 | (GC by 1) |
| 06:31 | BSC | MISSED FT SHOT by Larry Thomas | ||
| REBOUND (DEF) by HOPKINS, Jake | ||||
| 06:18 | GC | MISSED JUMPER by McCARTHY, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | BSC | TURNOVR by Zac Richards | ||
| 05:39 | GC | MISSED 3 PTR by TRACY, Travis | ||
| REBOUND (DEF) by Blaise White | ||||
| 05:33 | BSC | TURNOVR by Blaise White | ||
| 05:32 | GC | STEAL by HOPKINS, Jake | ||
| 05:24 | GC | GOOD! JUMPER by RICHARDSON, Zeb (in the paint) | GC 75 - BSC 72 | (GC by 3) |
| ASSIST by McCARTHY, Matt | ||||
| 05:22 | GC | TIMEOUT TEAM | ||
| 05:09 | BSC | MISSED LAYUP by Zac Richards | ||
| 05:09 | GC | BLOCK by PITTMAN, Josh | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 05:02 | GC | MISSED LAYUP by PITTMAN, Josh | ||
| REBOUND (DEF) by Larry Thomas | ||||
| 04:48 | BSC | TURNOVR by Kevin Kegarise | ||
| 04:47 | GC | STEAL by RICHARDSON, Zeb | ||
| 04:27 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 78 - BSC 72 | (GC by 6) |
| ASSIST by HOPKINS, Jake | ||||
| 04:00 | BSC | GOOD! JUMPER by Larry Thomas | GC 78 - BSC 74 | (GC by 4) |
| 03:41 | BSC | FOUL by Jason Holland (2) | ||
| 03:33 | GC | GOOD! JUMPER by McCARTHY, Matt | GC 80 - BSC 74 | (GC by 6) |
