#03 Matt Player |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at LaGrange | 11/20/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Emory | 11/28/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RUST | 12/17/12 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Maryville College | 12/30/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SEWANEE | 01/04/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Huntingdon | 01/09/13 | 0 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MILLSAPS | 01/12/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Hendrix | 01/18/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BERRY | 01/25/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| at Centre | 2/8/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COVENANT COLLEGE | 02/13/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Millsaps | 02/23/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |
| Totals | 0 | 18 | 1-3 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0.2 | |
| Games played: 12 | Rebounds/game: 0.1 | |
| Points/game: 0.2 | Assists/game: 0.0 | |
| FG Pct: 33.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |





















