#12 Kevin Kegarise |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNIV. OF THE OZARKS | 11/16/12 | * | 34 | 7-13 | .538 | 5-9 | .556 | 5-6 | .833 | 0 | 2 | 2 | 2.0 | 1 | 0 | 5 | 0 | 0 | 0 | 24 | 24.0 |
| HUNTINGDON | 11/17/12 | * | 31 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 13.5 |
| at LaGrange | 11/20/12 | * | 35 | 2-6 | .333 | 0-4 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.0 | 5 | 1 | 2 | 3 | 0 | 0 | 7 | 11.3 |
| vs John Carroll | 11/24/12 | * | 30 | 7-15 | .467 | 5-13 | .385 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 6 | 0 | 0 | 0 | 21 | 13.8 |
| vs Wesley | 11/25/12 | * | 32 | 4-7 | .571 | 3-5 | .600 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 14.0 |
| at Emory | 11/28/12 | * | 34 | 7-10 | .700 | 7-10 | .700 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 6 | 3 | 0 | 1 | 21 | 15.2 |
| at Millsaps | 12/15/12 | * | 31 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 13.7 |
| RUST | 12/17/12 | * | 26 | 1-9 | .111 | 1-9 | .111 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 12.6 |
| vs Guilford | 12/29/12 | * | 31 | 6-12 | .500 | 5-10 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 3 | 1 | 0 | 0 | 17 | 13.1 |
| at Maryville College | 12/30/12 | * | 30 | 5-11 | .455 | 3-9 | .333 | 3-4 | .750 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 13.4 |
| SEWANEE | 01/04/13 | * | 31 | 3-5 | .600 | 2-3 | .667 | 4-4 | 1.000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 13.3 |
| CENTRE | 01/06/13 | * | 29 | 3-9 | .333 | 2-8 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.8 |
| at Huntingdon | 01/09/13 | * | 25 | 6-9 | .667 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 2 | 1 | 0 | 2 | 17 | 13.2 |
| MILLSAPS | 01/12/13 | * | 17 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 12.6 |
| at Hendrix | 01/18/13 | * | 21 | 3-5 | .600 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 12.3 |
| at Rhodes | 01/20/13 | * | 27 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11.8 |
| BERRY | 01/25/13 | * | 22 | 4-11 | .364 | 2-8 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 11.8 |
| OGLETHORPE | 01/27/13 | * | 27 | 9-14 | .643 | 7-12 | .583 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 12.6 |
| HENDRIX | 02/01/13 | * | 26 | 4-6 | .667 | 3-5 | .600 | 2-2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 12.6 |
| RHODES | 02/03/13 | * | 25 | 3-12 | .250 | 2-10 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 12.4 |
| at Centre | 2/8/13 | * | 30 | 3-14 | .214 | 3-13 | .231 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 12.2 |
| at Sewanee | 2/10/13 | * | 28 | 4-12 | .333 | 4-12 | .333 | 5-5 | 1.000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 12.4 |
| COVENANT COLLEGE | 02/13/13 | * | 26 | 2-11 | .182 | 2-9 | .222 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 12.2 |
| at Oglethorpe | 02/15/13 | * | 29 | 5-15 | .333 | 4-14 | .286 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 12.4 |
| at Berry College | 02-17-13 | * | 25 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12.0 |
| vs Hendrix | 2/22/13 | * | 30 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | 12.0 |
| vs Millsaps | 02/23/13 | * | 24 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 11.7 |
| at Centre College | 2/24/13 | * | 36 | 3-10 | .300 | 3-8 | .375 | 2-3 | .667 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 11.7 |
| Totals | 28 | 792 | 104-255 | .408 | 79-214 | .369 | 41-46 | .891 | 2 | 41 | 43 | 1.5 | 27 | 1 | 45 | 28 | 1 | 21 | 328 | 11.7 | |
| Games played: 28 | Rebounds/game: 1.5 | |
| Points/game: 11.7 | Assists/game: 1.6 | |
| FG Pct: 40.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 36.9 | Assist/turnover ratio: 1.6 | |
| FT Pct: 89.1 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |


















