#15 Schylar Freeman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNIV. OF THE OZARKS | 11/16/12 | 20 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 4.0 | |
| HUNTINGDON | 11/17/12 | 15 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 5.0 | |
| at LaGrange | 11/20/12 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3.7 | |
| vs John Carroll | 11/24/12 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 3.8 | |
| vs Wesley | 11/25/12 | 11 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.2 | |
| at Emory | 11/28/12 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3.8 | |
| at Millsaps | 12/15/12 | 19 | 3-8 | .375 | 0-0 | .000 | 3-7 | .429 | 1 | 1 | 2 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 4.6 | |
| RUST | 12/17/12 | 14 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.4 | |
| vs Guilford | 12/29/12 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4.1 | |
| at Maryville College | 12/30/12 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 4.1 | |
| SEWANEE | 01/04/13 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.8 | |
| CENTRE | 01/06/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Huntingdon | 01/09/13 | * | 25 | 5-6 | .833 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 4.2 |
| MILLSAPS | 01/12/13 | * | 19 | 7-14 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 2.7 | 1 | 0 | 0 | 3 | 2 | 0 | 16 | 5.0 |
| at Hendrix | 01/18/13 | 14 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.7 | 2 | 0 | 1 | 0 | 3 | 1 | 5 | 5.0 | |
| at Rhodes | 01/20/13 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| BERRY | 01/25/13 | 11 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 2.8 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5.1 | |
| OGLETHORPE | 01/27/13 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 4.9 | |
| HENDRIX | 02/01/13 | 12 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 5.0 | |
| RHODES | 02/03/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | |
| at Centre | 2/8/13 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.6 | |
| at Sewanee | 2/10/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| COVENANT COLLEGE | 02/13/13 | 13 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 4.5 | |
| at Oglethorpe | 02/15/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.3 | |
| at Berry College | 02-17-13 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| vs Hendrix | 2/22/13 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4.1 | |
| vs Millsaps | 02/23/13 | 9 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.1 | |
| at Centre College | 2/24/13 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 | |
| Totals | 2 | 320 | 45-95 | .474 | 0-0 | .000 | 21-40 | .525 | 22 | 37 | 59 | 2.1 | 20 | 1 | 10 | 31 | 12 | 10 | 111 | 4.0 | |
| Games played: 28 | Rebounds/game: 2.1 | |
| Points/game: 4.0 | Assists/game: 0.4 | |
| FG Pct: 47.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 52.5 | Steals/game: 0.4 | |
| Blocks/game: 0.4 |