#35 Brendan Marschner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNIV. OF THE OZARKS | 11/16/12 | 11 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | |
| HUNTINGDON | 11/17/12 | 10 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 6.0 | |
| at LaGrange | 11/20/12 | 9 | 0-2 | .000 | 0-1 | .000 | 2-5 | .400 | 0 | 0 | 0 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | |
| vs John Carroll | 11/24/12 | 14 | 1-3 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5.0 | |
| vs Wesley | 11/25/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at Emory | 11/28/12 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.3 | |
| at Millsaps | 12/15/12 | 12 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
| RUST | 12/17/12 | 9 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 3.9 | |
| vs Guilford | 12/29/12 | 10 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 4.3 | |
| at Maryville College | 12/30/12 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4.2 | |
| SEWANEE | 01/04/13 | 14 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.0 | |
| CENTRE | 01/06/13 | 12 | 1-5 | .200 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at Huntingdon | 01/09/13 | 18 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| MILLSAPS | 01/12/13 | 12 | 2-4 | .500 | 2-4 | .500 | 2-4 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 4.1 | |
| at Hendrix | 01/18/13 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4.2 | |
| at Rhodes | 01/20/13 | * | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 |
| BERRY | 01/25/13 | 9 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3.8 | |
| OGLETHORPE | 01/27/13 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| HENDRIX | 02/01/13 | 8 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0.9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3.4 | |
| at Centre | 2/8/13 | 3 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | |
| at Sewanee | 2/10/13 | 9 | 1-5 | .200 | 0-4 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3.3 | |
| COVENANT COLLEGE | 02/13/13 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3.5 | |
| at Oglethorpe | 02/15/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Berry College | 02-17-13 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.3 | |
| vs Hendrix | 2/22/13 | 5 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2 | |
| vs Millsaps | 02/23/13 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| at Centre College | 2/24/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 1 | 241 | 21-74 | .284 | 17-56 | .304 | 23-34 | .676 | 7 | 25 | 32 | 1.2 | 24 | 0 | 9 | 19 | 1 | 6 | 82 | 3.0 | |
| Games played: 27 | Rebounds/game: 1.2 | |
| Points/game: 3.0 | Assists/game: 0.3 | |
| FG Pct: 28.4 | Turnovers/game: 0.7 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 67.6 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |