#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UNIV. OF THE OZARKS | 11/16/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
HUNTINGDON | 11/17/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at LaGrange | 11/20/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs John Carroll | 11/24/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Wesley | 11/25/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Emory | 11/28/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Millsaps | 12/15/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
RUST | 12/17/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Guilford | 12/29/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Maryville College | 12/30/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SEWANEE | 01/04/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CENTRE | 01/06/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Huntingdon | 01/09/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MILLSAPS | 01/12/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Hendrix | 01/18/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Rhodes | 01/20/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
BERRY | 01/25/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
OGLETHORPE | 01/27/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
HENDRIX | 02/01/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
RHODES | 02/03/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Centre | 2/8/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Sewanee | 2/10/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
COVENANT COLLEGE | 02/13/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Oglethorpe | 02/15/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Berry College | 02-17-13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
vs Hendrix | 2/22/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
vs Millsaps | 02/23/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Centre College | 2/24/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 27 | 43 | 70 | 2.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | |
Games played: 28 | Rebounds/game: 2.5 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |