Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UNIV. OF THE OZARKS | 11/16/12 | 84-75 | W | 30-61 | .492 | 9-25 | .360 | 15-21 | .714 | 12 | 25 | 37 | 37.0 | 13 | 21 | 14 | 3 | 9 | 84 | 84.0 | |
| HUNTINGDON | 11/17/12 | 90-80 | W | 38-64 | .594 | 10-22 | .455 | 4-7 | .571 | 8 | 24 | 32 | 34.5 | 16 | 23 | 17 | 0 | 12 | 90 | 87.0 | |
| at LaGrange | 11/20/12 | 68-90 | L | 24-53 | .453 | 6-24 | .250 | 14-22 | .636 | 10 | 29 | 39 | 36.0 | 31 | 13 | 24 | 1 | 2 | 68 | 80.7 | |
| vs John Carroll | 11/24/12 | 83-87 | L | 27-51 | .529 | 14-30 | .467 | 15-20 | .750 | 8 | 19 | 27 | 33.8 | 17 | 20 | 13 | 2 | 5 | 83 | 81.2 | |
| vs Wesley | 11/25/12 | 65-57 | W | 22-43 | .512 | 8-20 | .400 | 13-17 | .765 | 7 | 24 | 31 | 33.2 | 12 | 18 | 16 | 2 | 3 | 65 | 78.0 | |
| at Emory | 11/28/12 | 75-72 | W | 28-52 | .538 | 15-26 | .577 | 4-9 | .444 | 6 | 27 | 33 | 33.2 | 14 | 18 | 21 | 1 | 10 | 75 | 77.5 | |
| at Millsaps | 12/15/12 | 65-60 | Wot | 24-53 | .453 | 2-13 | .154 | 15-20 | .750 | 8 | 22 | 30 | 32.7 | 18 | 7 | 11 | 2 | 7 | 65 | 75.7 | |
| RUST | 12/17/12 | 102-89 | W | 31-59 | .525 | 14-34 | .412 | 26-38 | .684 | 8 | 29 | 37 | 33.2 | 21 | 20 | 18 | 0 | 10 | 102 | 79.0 | |
| vs Guilford | 12/29/12 | 85-88 | L | 30-65 | .462 | 15-32 | .469 | 10-14 | .714 | 7 | 25 | 32 | 33.1 | 20 | 22 | 15 | 2 | 10 | 85 | 79.7 | |
| at Maryville College | 12/30/12 | 82-76 | W | 27-47 | .574 | 9-20 | .450 | 19-25 | .760 | 4 | 15 | 19 | 31.7 | 23 | 17 | 17 | 0 | 12 | 82 | 79.9 | |
| SEWANEE | 01/04/13 | 88-80 | W | 19-37 | .514 | 10-22 | .455 | 40-50 | .800 | 5 | 30 | 35 | 32.0 | 18 | 11 | 16 | 1 | 5 | 88 | 80.6 | |
| CENTRE | 01/06/13 | 73-69 | W | 23-51 | .451 | 12-25 | .480 | 15-22 | .682 | 9 | 20 | 29 | 31.8 | 15 | 11 | 9 | 1 | 8 | 73 | 80.0 | |
| at Huntingdon | 01/09/13 | 73-59 | W | 23-56 | .411 | 6-20 | .300 | 21-30 | .700 | 12 | 25 | 37 | 32.2 | 16 | 9 | 9 | 1 | 11 | 73 | 79.5 | |
| MILLSAPS | 01/12/13 | 93-56 | W | 32-57 | .561 | 12-24 | .500 | 17-27 | .630 | 7 | 27 | 34 | 32.3 | 16 | 13 | 10 | 3 | 9 | 93 | 80.4 | |
| at Hendrix | 01/18/13 | 78-60 | W | 28-56 | .500 | 5-14 | .357 | 17-24 | .708 | 10 | 20 | 30 | 32.1 | 20 | 15 | 11 | 5 | 14 | 78 | 80.3 | |
| at Rhodes | 01/20/13 | 55-68 | L | 18-54 | .333 | 5-23 | .217 | 14-15 | .933 | 9 | 23 | 32 | 32.1 | 21 | 6 | 16 | 0 | 8 | 55 | 78.7 | |
| BERRY | 01/25/13 | 88-62 | W | 35-69 | .507 | 7-23 | .304 | 11-15 | .733 | 14 | 22 | 36 | 32.4 | 24 | 16 | 17 | 2 | 21 | 88 | 79.2 | |
| OGLETHORPE | 01/27/13 | 68-53 | W | 25-57 | .439 | 9-27 | .333 | 9-13 | .692 | 12 | 28 | 40 | 32.8 | 17 | 14 | 20 | 1 | 16 | 68 | 78.6 | |
| HENDRIX | 02/01/13 | 78-66 | W | 28-52 | .538 | 6-21 | .286 | 16-27 | .593 | 9 | 29 | 38 | 33.1 | 22 | 17 | 14 | 1 | 9 | 78 | 78.6 | |
| RHODES | 02/03/13 | 57-58 | L | 22-50 | .440 | 3-22 | .136 | 10-17 | .588 | 10 | 15 | 25 | 32.7 | 17 | 12 | 11 | 3 | 7 | 57 | 77.5 | |
| at Centre | 2/8/13 | 62-72 | L | 19-61 | .311 | 4-26 | .154 | 20-24 | .833 | 9 | 26 | 35 | 32.8 | 23 | 6 | 9 | 3 | 8 | 62 | 76.8 | |
| at Sewanee | 2/10/13 | 61-79 | L | 16-59 | .271 | 5-34 | .147 | 24-33 | .727 | 13 | 23 | 36 | 32.9 | 19 | 8 | 17 | 0 | 10 | 61 | 76.0 | |
| COVENANT COLLEGE | 02/13/13 | 68-49 | W | 18-51 | .353 | 6-23 | .261 | 26-32 | .813 | 16 | 21 | 37 | 33.1 | 14 | 12 | 22 | 1 | 21 | 68 | 75.7 | |
| at Oglethorpe | 02/15/13 | 77-74 | W | 26-54 | .481 | 9-30 | .300 | 16-19 | .842 | 7 | 19 | 26 | 32.8 | 16 | 11 | 17 | 1 | 12 | 77 | 75.8 | |
| at Berry College | 02-17-13 | 53-50 | W | 18-53 | .340 | 2-18 | .111 | 15-19 | .789 | 9 | 28 | 37 | 33.0 | 13 | 8 | 15 | 0 | 8 | 53 | 74.8 | |
| vs Hendrix | 2/22/13 | 71-59 | W | 25-55 | .455 | 9-21 | .429 | 12-20 | .600 | 8 | 28 | 36 | 33.1 | 13 | 15 | 8 | 1 | 4 | 71 | 74.7 | |
| vs Millsaps | 02/23/13 | 63-47 | W | 19-53 | .358 | 8-22 | .364 | 17-26 | .654 | 16 | 29 | 45 | 33.5 | 16 | 8 | 12 | 0 | 13 | 63 | 74.3 | |
| at Centre College | 2/24/13 | 44-46 | L | 16-58 | .276 | 4-19 | .211 | 8-11 | .727 | 13 | 22 | 35 | 33.6 | 12 | 6 | 8 | 0 | 8 | 44 | 73.2 | |
| Birmingham-Southern | 2049 | 691-1531 | .451 | 224-660 | .339 | 443-617 | .718 | 266 | 674 | 940 | 33.6 | 497 | 377 | 407 | 37 | 272 | 2049 | 73.2 | |||
| Opponents | 1881 | 685-1538 | .445 | 164-516 | .318 | 347-508 | .683 | 271 | 661 | 932 | 33.3 | 532 | 293 | 456 | 81 | 216 | 1881 | 67.2 | |||
| Games played: 28 | Rebounds/game: 33.6 | |
| Points/game: 73.2 | Assists/game: 13.5 | |
| FG Pct: 45.1 | Turnovers/game: 14.5 | |
| 3FG Pct: 33.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.8 | Steals/game: 9.7 | |
| Blocks/game: 1.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| UNIV. OF THE OZARKS | 11/16/12 | 84-75 | W | 28-64 | .438 | 4-15 | .267 | 15-16 | .938 | 11 | 22 | 33 | 33.0 | 17 | 11 | 11 | 2 | 11 | 75 | 75.0 | |
| HUNTINGDON | 11/17/12 | 90-80 | W | 29-61 | .475 | 8-23 | .348 | 14-18 | .778 | 11 | 20 | 31 | 32.0 | 15 | 15 | 19 | 4 | 11 | 80 | 77.5 | |
| at LaGrange | 11/20/12 | 68-90 | L | 27-59 | .458 | 9-19 | .474 | 27-44 | .614 | 14 | 24 | 38 | 34.0 | 21 | 12 | 10 | 2 | 13 | 90 | 81.7 | |
| vs John Carroll | 11/24/12 | 83-87 | L | 31-66 | .470 | 12-29 | .414 | 13-16 | .813 | 19 | 18 | 37 | 34.8 | 17 | 17 | 10 | 4 | 3 | 87 | 83.0 | |
| vs Wesley | 11/25/12 | 65-57 | W | 22-58 | .379 | 4-20 | .200 | 9-15 | .600 | 14 | 17 | 31 | 34.0 | 15 | 9 | 11 | 2 | 6 | 57 | 77.8 | |
| at Emory | 11/28/12 | 75-72 | W | 27-60 | .450 | 6-21 | .286 | 12-13 | .923 | 7 | 20 | 27 | 32.8 | 10 | 13 | 12 | 4 | 7 | 72 | 76.8 | |
| at Millsaps | 12/15/12 | 65-60 | Wot | 22-53 | .415 | 4-16 | .250 | 12-15 | .800 | 8 | 20 | 28 | 32.1 | 22 | 14 | 14 | 2 | 6 | 60 | 74.4 | |
| RUST | 12/17/12 | 102-89 | W | 34-67 | .507 | 8-22 | .364 | 13-24 | .542 | 10 | 28 | 38 | 32.9 | 30 | 8 | 18 | 2 | 9 | 89 | 76.2 | |
| vs Guilford | 12/29/12 | 85-88 | L | 32-62 | .516 | 12-21 | .571 | 12-15 | .800 | 7 | 31 | 38 | 33.4 | 14 | 24 | 17 | 6 | 10 | 88 | 77.6 | |
| at Maryville College | 12/30/12 | 82-76 | W | 24-50 | .480 | 6-18 | .333 | 22-28 | .786 | 13 | 20 | 33 | 33.4 | 18 | 12 | 22 | 4 | 11 | 76 | 77.4 | |
| SEWANEE | 01/04/13 | 88-80 | W | 31-67 | .463 | 5-25 | .200 | 13-21 | .619 | 11 | 19 | 30 | 33.1 | 32 | 8 | 8 | 1 | 13 | 80 | 77.6 | |
| CENTRE | 01/06/13 | 73-69 | W | 26-48 | .542 | 10-20 | .500 | 7-10 | .700 | 4 | 22 | 26 | 32.5 | 19 | 11 | 13 | 3 | 5 | 69 | 76.9 | |
| at Huntingdon | 01/09/13 | 73-59 | W | 24-58 | .414 | 3-16 | .188 | 8-16 | .500 | 15 | 24 | 39 | 33.0 | 20 | 8 | 16 | 3 | 7 | 59 | 75.5 | |
| MILLSAPS | 01/12/13 | 93-56 | W | 22-55 | .400 | 5-16 | .313 | 7-16 | .438 | 12 | 25 | 37 | 33.3 | 22 | 9 | 21 | 1 | 5 | 56 | 74.1 | |
| at Hendrix | 01/18/13 | 78-60 | W | 22-50 | .440 | 6-17 | .353 | 10-15 | .667 | 11 | 22 | 33 | 33.3 | 20 | 16 | 23 | 4 | 6 | 60 | 73.2 | |
| at Rhodes | 01/20/13 | 55-68 | L | 21-46 | .457 | 6-20 | .300 | 20-23 | .870 | 5 | 26 | 31 | 33.1 | 17 | 11 | 13 | 1 | 7 | 68 | 72.9 | |
| BERRY | 01/25/13 | 88-62 | W | 20-42 | .476 | 4-11 | .364 | 18-26 | .692 | 5 | 22 | 27 | 32.8 | 20 | 7 | 32 | 3 | 6 | 62 | 72.2 | |
| OGLETHORPE | 01/27/13 | 68-53 | W | 18-54 | .333 | 7-26 | .269 | 10-18 | .556 | 11 | 22 | 33 | 32.8 | 15 | 6 | 22 | 4 | 13 | 53 | 71.2 | |
| HENDRIX | 02/01/13 | 78-66 | W | 23-55 | .418 | 6-16 | .375 | 14-25 | .560 | 9 | 21 | 30 | 32.6 | 23 | 10 | 15 | 1 | 6 | 66 | 70.9 | |
| RHODES | 02/03/13 | 57-58 | L | 22-43 | .512 | 5-15 | .333 | 9-14 | .643 | 9 | 23 | 32 | 32.6 | 19 | 7 | 15 | 1 | 6 | 58 | 70.2 | |
| at Centre | 2/8/13 | 62-72 | L | 23-52 | .442 | 7-15 | .467 | 19-25 | .760 | 7 | 33 | 40 | 33.0 | 17 | 10 | 14 | 6 | 7 | 72 | 70.3 | |
| at Sewanee | 2/10/13 | 61-79 | L | 32-58 | .552 | 6-20 | .300 | 9-17 | .529 | 9 | 35 | 44 | 33.5 | 23 | 15 | 16 | 1 | 8 | 79 | 70.7 | |
| COVENANT COLLEGE | 02/13/13 | 68-49 | W | 20-48 | .417 | 4-18 | .222 | 5-7 | .714 | 8 | 21 | 29 | 33.3 | 22 | 10 | 29 | 4 | 11 | 49 | 69.8 | |
| at Oglethorpe | 02/15/13 | 77-74 | W | 31-59 | .525 | 5-17 | .294 | 7-11 | .636 | 9 | 22 | 31 | 33.2 | 18 | 6 | 19 | 3 | 11 | 74 | 70.0 | |
| at Berry College | 02-17-13 | 53-50 | W | 19-52 | .365 | 3-18 | .167 | 9-13 | .692 | 7 | 29 | 36 | 33.3 | 17 | 9 | 16 | 1 | 10 | 50 | 69.2 | |
| vs Hendrix | 2/22/13 | 71-59 | W | 25-62 | .403 | 3-12 | .250 | 6-7 | .857 | 8 | 24 | 32 | 33.2 | 13 | 4 | 11 | 3 | 2 | 59 | 68.8 | |
| vs Millsaps | 02/23/13 | 63-47 | W | 16-48 | .333 | 3-18 | .167 | 12-21 | .571 | 11 | 20 | 31 | 33.1 | 23 | 7 | 16 | 4 | 2 | 47 | 68.0 | |
| at Centre College | 2/24/13 | 44-46 | L | 14-41 | .341 | 3-12 | .250 | 15-19 | .789 | 6 | 31 | 37 | 33.3 | 13 | 4 | 13 | 5 | 4 | 46 | 67.2 | |
| Opponents | 1881 | 685-1538 | .445 | 164-516 | .318 | 347-508 | .683 | 271 | 661 | 932 | 33.3 | 532 | 293 | 456 | 81 | 216 | 1881 | 67.2 | |||
| Birmingham-Southern | 2049 | 691-1531 | .451 | 224-660 | .339 | 443-617 | .718 | 266 | 674 | 940 | 33.6 | 497 | 377 | 407 | 37 | 272 | 2049 | 73.2 | |||
| Games played: 28 | Rebounds/game: 33.3 | |
| Points/game: 67.2 | Assists/game: 10.5 | |
| FG Pct: 44.5 | Turnovers/game: 16.3 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.3 | Steals/game: 7.7 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| UNIV. OF THE OZARKS | 33/36 | 51/39 | 84-75 | +9 | 30-61/28-64 | .492/ .438 | 9-25/4-15 | .360/ .267 | 15-21/15-16 | .714/ .938 | 37/33 | +4 | 21/11 | 14/11 | 3/2 | 9/11 | 13/17 |
| HUNTINGDON | 49/35 | 41/45 | 90-80 | +10 | 38-64/29-61 | .594/ .475 | 10-22/8-23 | .455/ .348 | 4-7/14-18 | .571/ .778 | 32/31 | +1 | 23/15 | 17/19 | 0/4 | 12/11 | 16/15 |
| LaGrange | 37/42 | 31/48 | 68-90 | (22) | 24-53/27-59 | .453/ .458 | 6-24/9-19 | .250/ .474 | 14-22/27-44 | .636/ .614 | 39/38 | +1 | 13/12 | 24/10 | 1/2 | 2/13 | 31/21 |
| John Carroll | 40/40 | 43/47 | 83-87 | (4) | 27-51/31-66 | .529/ .470 | 14-30/12-29 | .467/ .414 | 15-20/13-16 | .750/ .813 | 27/37 | (10) | 20/17 | 13/10 | 2/4 | 5/3 | 17/17 |
| Wesley | 34/24 | 31/33 | 65-57 | +8 | 22-43/22-58 | .512/ .379 | 8-20/4-20 | .400/ .200 | 13-17/9-15 | .765/ .600 | 31/31 | - | 18/9 | 16/11 | 2/2 | 3/6 | 12/15 |
| Emory | 46/32 | 29/40 | 75-72 | +3 | 28-52/27-60 | .538/ .450 | 15-26/6-21 | .577/ .286 | 4-9/12-13 | .444/ .923 | 33/27 | +6 | 18/13 | 21/12 | 1/4 | 10/7 | 14/10 |
| Millsaps | 25/26 | 32/31 | 65-60 | +5 | 24-53/22-53 | .453/ .415 | 2-13/4-16 | .154/ .250 | 15-20/12-15 | .750/ .800 | 30/28 | +2 | 7/14 | 11/14 | 2/2 | 7/6 | 18/22 |
| RUST | 59/44 | 43/45 | 102-89 | +13 | 31-59/34-67 | .525/ .507 | 14-34/8-22 | .412/ .364 | 26-38/13-24 | .684/ .542 | 37/38 | (1) | 20/8 | 18/18 | 0/2 | 10/9 | 21/30 |
| Guilford | 41/50 | 44/38 | 85-88 | (3) | 30-65/32-62 | .462/ .516 | 15-32/12-21 | .469/ .571 | 10-14/12-15 | .714/ .800 | 32/38 | (6) | 22/24 | 15/17 | 2/6 | 10/10 | 20/14 |
| Maryville College | 51/39 | 31/37 | 82-76 | +6 | 27-47/24-50 | .574/ .480 | 9-20/6-18 | .450/ .333 | 19-25/22-28 | .760/ .786 | 19/33 | (14) | 17/12 | 17/22 | 0/4 | 12/11 | 23/18 |
| SEWANEE | 31/32 | 57/48 | 88-80 | +8 | 19-37/31-67 | .514/ .463 | 10-22/5-25 | .455/ .200 | 40-50/13-21 | .800/ .619 | 35/30 | +5 | 11/8 | 16/8 | 1/1 | 5/13 | 18/32 |
| CENTRE | 42/35 | 31/34 | 73-69 | +4 | 23-51/26-48 | .451/ .542 | 12-25/10-20 | .480/ .500 | 15-22/7-10 | .682/ .700 | 29/26 | +3 | 11/11 | 9/13 | 1/3 | 8/5 | 15/19 |
| Huntingdon | 43/24 | 30/35 | 73-59 | +14 | 23-56/24-58 | .411/ .414 | 6-20/3-16 | .300/ .188 | 21-30/8-16 | .700/ .500 | 37/39 | (2) | 9/8 | 9/16 | 1/3 | 11/7 | 16/20 |
| MILLSAPS | 46/21 | 47/35 | 93-56 | +37 | 32-57/22-55 | .561/ .400 | 12-24/5-16 | .500/ .313 | 17-27/7-16 | .630/ .438 | 34/37 | (3) | 13/9 | 10/21 | 3/1 | 9/5 | 16/22 |
| Hendrix | 40/28 | 38/32 | 78-60 | +18 | 28-56/22-50 | .500/ .440 | 5-14/6-17 | .357/ .353 | 17-24/10-15 | .708/ .667 | 30/33 | (3) | 15/16 | 11/23 | 5/4 | 14/6 | 20/20 |
| Rhodes | 27/31 | 28/37 | 55-68 | (13) | 18-54/21-46 | .333/ .457 | 5-23/6-20 | .217/ .300 | 14-15/20-23 | .933/ .870 | 32/31 | +1 | 6/11 | 16/13 | 0/1 | 8/7 | 21/17 |
| BERRY | 43/30 | 45/32 | 88-62 | +26 | 35-69/20-42 | .507/ .476 | 7-23/4-11 | .304/ .364 | 11-15/18-26 | .733/ .692 | 36/27 | +9 | 16/7 | 17/32 | 2/3 | 21/6 | 24/20 |
| OGLETHORPE | 33/25 | 35/28 | 68-53 | +15 | 25-57/18-54 | .439/ .333 | 9-27/7-26 | .333/ .269 | 9-13/10-18 | .692/ .556 | 40/33 | +7 | 14/6 | 20/22 | 1/4 | 16/13 | 17/15 |
| HENDRIX | 41/30 | 37/36 | 78-66 | +12 | 28-52/23-55 | .538/ .418 | 6-21/6-16 | .286/ .375 | 16-27/14-25 | .593/ .560 | 38/30 | +8 | 17/10 | 14/15 | 1/1 | 9/6 | 22/23 |
| RHODES | 32/36 | 25/22 | 57-58 | (1) | 22-50/22-43 | .440/ .512 | 3-22/5-15 | .136/ .333 | 10-17/9-14 | .588/ .643 | 25/32 | (7) | 12/7 | 11/15 | 3/1 | 7/6 | 17/19 |
| Centre | 29/27 | 33/45 | 62-72 | (10) | 19-61/23-52 | .311/ .442 | 4-26/7-15 | .154/ .467 | 20-24/19-25 | .833/ .760 | 35/40 | (5) | 6/10 | 9/14 | 3/6 | 8/7 | 23/17 |
| Sewanee | 15/35 | 46/44 | 61-79 | (18) | 16-59/32-58 | .271/ .552 | 5-34/6-20 | .147/ .300 | 24-33/9-17 | .727/ .529 | 36/44 | (8) | 8/15 | 17/16 | 0/1 | 10/8 | 19/23 |
| COVENANT COLLEGE | 33/21 | 35/28 | 68-49 | +19 | 18-51/20-48 | .353/ .417 | 6-23/4-18 | .261/ .222 | 26-32/5-7 | .813/ .714 | 37/29 | +8 | 12/10 | 22/29 | 1/4 | 21/11 | 14/22 |
| Oglethorpe | 45/35 | 32/39 | 77-74 | +3 | 26-54/31-59 | .481/ .525 | 9-30/5-17 | .300/ .294 | 16-19/7-11 | .842/ .636 | 26/31 | (5) | 11/6 | 17/19 | 1/3 | 12/11 | 16/18 |
| Berry College | 23/28 | 30/22 | 53-50 | +3 | 18-53/19-52 | .340/ .365 | 2-18/3-18 | .111/ .167 | 15-19/9-13 | .789/ .692 | 37/36 | +1 | 8/9 | 15/16 | 0/1 | 8/10 | 13/17 |
| Hendrix | 29/23 | 42/36 | 71-59 | +12 | 25-55/25-62 | .455/ .403 | 9-21/3-12 | .429/ .250 | 12-20/6-7 | .600/ .857 | 36/32 | +4 | 15/4 | 8/11 | 1/3 | 4/2 | 13/13 |
| Millsaps | 27/18 | 36/29 | 63-47 | +16 | 19-53/16-48 | .358/ .333 | 8-22/3-18 | .364/ .167 | 17-26/12-21 | .654/ .571 | 45/31 | +14 | 8/7 | 12/16 | 0/4 | 13/2 | 16/23 |
| Centre College | 25/21 | 19/25 | 44-46 | (2) | 16-58/14-41 | .276/ .341 | 4-19/3-12 | .211/ .250 | 8-11/15-19 | .727/ .789 | 35/37 | (2) | 6/4 | 8/13 | 0/5 | 8/4 | 12/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | ASSANESI, | WELCH,ROS | OLAFSSON, | PLAYER,MA | WHITE,BLA | HOLLAND,J | MCKAY,COL |
| OZARKS | 11/16/12 | 84-75 | W | DNP | DNP | 0-3-2 | DNP | 5-3-9 | DNP | DNP |
| HC | 11/17/12 | 90-80 | W | DNP | 0-0-1 | 2-0-1 | DNP | 7-5-6 | DNP | DNP |
| at LC | 11/20/12 | 68-90 | L | DNP | 2-1-0 | 0-1-0 | 0-0-0 | 10-2-4 | 6-1-1 | DNP |
| vs JCU | 11/24/12 | 83-87 | L | DNP | 6-1-0 | 0-0-0 | DNP | 2-5-5 | 2-1-1 | DNP |
| vs WESLEY | 11/25/12 | 65-57 | W | DNP | 3-0-0 | 0-0-0 | DNP | 7-8-3 | 0-0-4 | DNP |
| at EMORY | 11/28/12 | 75-72 | W | DNP | 0-0-0 | DNP | 0-0-0 | 12-2-4 | 2-0-2 | DNP |
| at MILLSAPS | 12/15/12 | 65-60 | WO | DNP | 0-0-0 | DNP | DNP | 1-5-0 | 0-4-1 | DNP |
| RUST | 12/17/12 | 102-89 | W | DNP | 17-2-0 | 0-0-0 | 0-0-0 | 16-1-5 | 5-3-7 | DNP |
| vs GC | 12/29/12 | 85-88 | L | DNP | 3-2-1 | DNP | DNP | 4-5-6 | 5-0-0 | DNP |
| at MVILLE | 12/30/12 | 82-76 | W | DNP | 0-1-1 | DNP | 0-0-0 | 10-3-8 | 2-1-2 | DNP |
| SEWANEE | 01/04/13 | 88-80 | W | DNP | 8-2-0 | DNP | 0-0-0 | 25-4-0 | 6-2-2 | DNP |
| CENTRE | 01/06/13 | 73-69 | W | DNP | 0-1-1 | DNP | DNP | 19-8-3 | 2-0-2 | DNP |
| at HC | 01/09/13 | 73-59 | W | 4-0-0 | 2-2-0 | DNP | 0-0-0 | 6-4-1 | 2-2-2 | DNP |
| MILLSAPS | 01/12/13 | 93-56 | W | 10-2-2 | 2-2-0 | DNP | 0-1-0 | 5-4-4 | 6-1-2 | 0-0-0 |
| at HENDRIX | 01/18/13 | 78-60 | W | 7-1-1 | 5-0-1 | DNP | 0-0-0 | 0-3-3 | 2-0-2 | 0-0-0 |
| at RHODES | 01/20/13 | 55-68 | L | 4-2-0 | 4-2-0 | DNP | DNP | 11-4-1 | 0-0-0 | 0-0-0 |
| BERRY | 01/25/13 | 88-62 | W | 0-2-1 | 13-4-1 | DNP | 0-0-0 | 7-2-5 | 5-4-1 | 0-1-0 |
| OU | 01/27/13 | 68-53 | W | 4-5-0 | 8-1-0 | DNP | DNP | 0-3-5 | 2-5-1 | DNP |
| HENDRIX | 02/01/13 | 78-66 | W | 1-1-0 | 5-0-0 | DNP | DNP | 7-3-10 | 5-1-1 | DNP |
| RHODES | 02/03/13 | 57-58 | L | 3-0-1 | 0-2-1 | DNP | DNP | 6-3-4 | 0-1-0 | DNP |
| at CENTRE | 2/8/13 | 62-72 | L | 2-0-0 | 2-0-0 | DNP | 0-0-0 | 2-2-2 | 1-2-0 | DNP |
| at SEWANEE | 2/10/13 | 61-79 | L | 3-1-0 | 6-1-0 | DNP | DNP | 0-4-5 | 1-3-0 | DNP |
| CCM | 02/13/13 | 68-49 | W | 0-2-0 | 0-1-0 | DNP | 0-0-0 | 2-3-1 | 2-4-0 | DNP |
| at OUM | 02/15/13 | 77-74 | W | 8-2-1 | 5-0-0 | DNP | DNP | 2-2-6 | 0-4-2 | DNP |
| at BC | 02-17-13 | 53-50 | W | 0-1-1 | 0-1-2 | DNP | DNP | 4-6-1 | 4-1-0 | DNP |
| vs HENDRIX | 2/22/13 | 71-59 | W | 0-2-0 | 2-0-1 | DNP | DNP | 12-3-4 | 2-2-0 | DNP |
| vs MILLSAPS | 02/23/13 | 63-47 | W | 1-3-0 | 2-2-0 | DNP | 2-0-0 | 9-1-2 | 5-1-0 | DNP |
| at CENTRE_M | 2/24/13 | 44-46 | L | 0-0-0 | DNP | DNP | DNP | 2-3-5 | 0-0-0 | DNP |
| 11 | 12 | 13 | 14 | 15 | 21 | 23 | ||||
| Opponent | Date | Score | WL | GALFSKY,A | KEGARISE, | LAUTEN,MO | CRAIN,JOH | FREEMAN,S | SCHAMP,GR | AVERY,ALE |
| OZARKS | 11/16/12 | 84-75 | W | 0-3-0 | 24-2-5 | DNP | DNP | 4-1-1 | DNP | DNP |
| HC | 11/17/12 | 90-80 | W | 2-1-1 | 3-3-2 | DNP | DNP | 6-3-1 | DNP | DNP |
| at LC | 11/20/12 | 68-90 | L | 0-0-0 | 7-1-2 | DNP | 2-0-0 | 1-3-0 | DNP | DNP |
| vs JCU | 11/24/12 | 83-87 | L | DNP | 21-2-6 | DNP | DNP | 4-1-0 | 0-0-0 | DNP |
| vs WESLEY | 11/25/12 | 65-57 | W | 0-1-0 | 15-2-3 | DNP | DNP | 6-3-0 | DNP | DNP |
| at EMORY | 11/28/12 | 75-72 | W | DNP | 21-1-6 | DNP | DNP | 2-5-1 | DNP | DNP |
| at MILLSAPS | 12/15/12 | 65-60 | WO | 0-0-0 | 5-1-2 | DNP | DNP | 9-2-2 | DNP | DNP |
| RUST | 12/17/12 | 102-89 | W | 0-0-0 | 5-2-0 | DNP | DNP | 3-1-0 | DNP | 0-1-0 |
| vs GC | 12/29/12 | 85-88 | L | DNP | 17-3-3 | 0-0-0 | DNP | 2-2-0 | 2-2-0 | DNP |
| at MVILLE | 12/30/12 | 82-76 | W | DNP | 16-2-0 | DNP | DNP | 4-0-0 | 0-2-2 | 0-0-0 |
| SEWANEE | 01/04/13 | 88-80 | W | 0-1-0 | 12-3-0 | DNP | DNP | 1-1-1 | 0-0-0 | 0-1-0 |
| CENTRE | 01/06/13 | 73-69 | W | DNP | 8-0-0 | DNP | DNP | 0-0-0 | 3-1-1 | DNP |
| at HC | 01/09/13 | 73-59 | W | DNP | 17-2-2 | DNP | DNP | 12-7-0 | 14-5-2 | 4-1-0 |
| MILLSAPS | 01/12/13 | 93-56 | W | 0-0-2 | 5-1-0 | DNP | 6-0-0 | 16-9-0 | 11-1-1 | 0-1-0 |
| at HENDRIX | 01/18/13 | 78-60 | W | 2-1-0 | 8-0-3 | DNP | 0-0-0 | 5-3-1 | 2-2-0 | 0-1-0 |
| at RHODES | 01/20/13 | 55-68 | L | DNP | 5-0-0 | DNP | DNP | 2-1-0 | 10-6-2 | DNP |
| BERRY | 01/25/13 | 88-62 | W | 0-0-2 | 12-1-0 | DNP | 0-1-0 | 9-5-0 | 5-4-1 | 3-3-0 |
| OU | 01/27/13 | 68-53 | W | DNP | 25-0-1 | DNP | DNP | 2-0-1 | 3-3-0 | DNP |
| HENDRIX | 02/01/13 | 78-66 | W | 0-0-0 | 13-3-1 | DNP | 0-0-0 | 7-3-1 | 1-1-0 | 2-2-0 |
