Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 73.2 | 45.1 | 33.9 | 71.8 | 33.6 | 13.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Ozarks (Ark.) | W, 84-75 | 30-61 | 49.2 | 9-25 | 36.0 | 15-21 | 71.4 | 12 | 25 | 37 | 21 | 14 | 9 | 3 | 13 | 84 |
| Nov 17 | Huntingdon | W, 90-80 | 38-64 | 59.4 | 10-22 | 45.5 | 4-7 | 57.1 | 8 | 24 | 32 | 23 | 17 | 12 | 0 | 16 | 90 |
| Nov 20 | at LaGrange | L, 90-68 | 24-53 | 45.3 | 6-24 | 25.0 | 14-22 | 63.6 | 10 | 29 | 39 | 13 | 24 | 2 | 1 | 31 | 68 |
| Nov 24 | vs. John Carroll | L, 87-83 | 27-51 | 52.9 | 14-30 | 46.7 | 15-20 | 75.0 | 8 | 19 | 27 | 20 | 13 | 5 | 2 | 17 | 83 |
| Nov 25 | vs. Wesley | W, 65-57 | 22-43 | 51.2 | 8-20 | 40.0 | 13-17 | 76.5 | 7 | 24 | 31 | 18 | 16 | 3 | 2 | 12 | 65 |
| Nov 28 | at Emory | W, 75-72 | 28-52 | 53.8 | 15-26 | 57.7 | 4-9 | 44.4 | 6 | 27 | 33 | 18 | 21 | 10 | 1 | 14 | 75 |
| Dec 15 | at Millsaps | W, 65-60 | 24-53 | 45.3 | 2-13 | 15.4 | 15-20 | 75.0 | 8 | 22 | 30 | 7 | 11 | 7 | 2 | 18 | 65 |
| Dec 17 | Rust | W, 102-89 | 31-59 | 52.5 | 14-34 | 41.2 | 26-38 | 68.4 | 8 | 29 | 37 | 20 | 18 | 10 | 0 | 21 | 102 |
| Dec 29 | vs. Guilford | L, 88-85 | 30-65 | 46.2 | 15-32 | 46.9 | 10-14 | 71.4 | 7 | 25 | 32 | 22 | 15 | 10 | 2 | 20 | 85 |
| Dec 30 | at Maryville (Tenn.) | W, 82-76 | 27-47 | 57.4 | 9-20 | 45.0 | 19-25 | 76.0 | 4 | 15 | 19 | 17 | 17 | 12 | 0 | 23 | 82 |
| Jan 4 | Sewanee | W, 88-80 | 19-37 | 51.4 | 10-22 | 45.5 | 40-50 | 80.0 | 5 | 30 | 35 | 11 | 16 | 5 | 1 | 18 | 88 |
| Jan 6 | Centre | W, 73-69 | 23-51 | 45.1 | 12-25 | 48.0 | 15-22 | 68.2 | 9 | 20 | 29 | 11 | 9 | 8 | 1 | 15 | 73 |
| Jan 9 | at Huntingdon | W, 73-59 | 23-56 | 41.1 | 6-20 | 30.0 | 21-30 | 70.0 | 12 | 25 | 37 | 9 | 9 | 11 | 1 | 16 | 73 |
| Jan 12 | Millsaps | W, 93-56 | 32-57 | 56.1 | 12-24 | 50.0 | 17-27 | 63.0 | 7 | 27 | 34 | 13 | 10 | 9 | 3 | 16 | 93 |
| Jan 18 | at Hendrix | W, 78-60 | 28-56 | 50.0 | 5-14 | 35.7 | 17-24 | 70.8 | 10 | 20 | 30 | 15 | 11 | 14 | 5 | 20 | 78 |
| Jan 20 | at Rhodes | L, 68-55 | 18-54 | 33.3 | 5-23 | 21.7 | 14-15 | 93.3 | 9 | 23 | 32 | 6 | 16 | 8 | 0 | 21 | 55 |
| Jan 25 | Berry | W, 88-62 | 35-69 | 50.7 | 7-23 | 30.4 | 11-15 | 73.3 | 14 | 22 | 36 | 16 | 17 | 21 | 2 | 24 | 88 |
| Jan 27 | Oglethorpe | W, 68-53 | 25-57 | 43.9 | 9-27 | 33.3 | 9-13 | 69.2 | 12 | 28 | 40 | 14 | 20 | 16 | 1 | 17 | 68 |
| Feb 1 | Hendrix | W, 78-66 | 28-52 | 53.8 | 6-21 | 28.6 | 16-27 | 59.3 | 9 | 29 | 38 | 17 | 14 | 9 | 1 | 22 | 78 |
| Feb 3 | Rhodes | L, 58-57 | 22-50 | 44.0 | 3-22 | 13.6 | 10-17 | 58.8 | 10 | 15 | 25 | 12 | 11 | 7 | 3 | 17 | 57 |
| Feb 8 | at Centre | L, 72-62 | 19-61 | 31.1 | 4-26 | 15.4 | 20-24 | 83.3 | 9 | 26 | 35 | 6 | 9 | 8 | 3 | 23 | 62 |
| Feb 10 | at Sewanee | L, 79-61 | 16-59 | 27.1 | 5-34 | 14.7 | 24-33 | 72.7 | 13 | 23 | 36 | 8 | 17 | 10 | 0 | 19 | 61 |
| Feb 13 | Covenant | W, 68-49 | 18-51 | 35.3 | 6-23 | 26.1 | 26-32 | 81.2 | 16 | 21 | 37 | 12 | 22 | 21 | 1 | 14 | 68 |
| Feb 15 | at Oglethorpe | W, 77-74 | 26-54 | 48.1 | 9-30 | 30.0 | 16-19 | 84.2 | 7 | 19 | 26 | 11 | 17 | 12 | 1 | 16 | 77 |
| Feb 17 | at Berry | W, 53-50 | 18-53 | 34.0 | 2-18 | 11.1 | 15-19 | 78.9 | 9 | 28 | 37 | 8 | 15 | 8 | 0 | 13 | 53 |
| Feb 22 | vs. Hendrix | W, 71-59 | 25-55 | 45.5 | 9-21 | 42.9 | 12-20 | 60.0 | 8 | 28 | 36 | 15 | 8 | 4 | 1 | 13 | 71 |
| Feb 23 | vs. Millsaps | W, 63-47 | 19-53 | 35.8 | 8-22 | 36.4 | 17-26 | 65.4 | 16 | 29 | 45 | 8 | 12 | 13 | 0 | 16 | 63 |
| Feb 24 | at Centre | L, 46-44 | 16-58 | 27.6 | 4-19 | 21.1 | 8-11 | 72.7 | 13 | 22 | 35 | 6 | 8 | 8 | 0 | 12 | 44 |


















