Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 73.2 | 45.1 | 33.9 | 71.8 | 33.6 | 13.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Assanesi | So | G | 11 | - | 149 | 13-39 | 33.3 | 3-16 | 18.8 | 13-20 | 65.0 | 42 | |
| 01 | Ross Welch | Fr | G | 14 | - | 169 | 21-57 | 36.8 | 7-29 | 24.1 | 9-9 | 100.0 | 58 | |
| 02 | Oddur Olafsson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 03 | Matt Player | So | G | 6 | - | 12 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| 04 | Blaise White | Sr | G | 14 | 14 | 353 | 24-73 | 32.9 | 14-53 | 26.4 | 27-36 | 75.0 | 89 | |
| 05 | Jason Holland | Jr | G | 14 | - | 181 | 5-20 | 25.0 | 2-10 | 20.0 | 22-25 | 88.0 | 34 | |
| 10 | Collin McKay | Fr | G | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| 11 | Ander Galfsky | So | G | 6 | - | 17 | 1-8 | 12.5 | 0-2 | 0.0 | 0-2 | 0.0 | 2 | |
| 12 | Kevin Kegarise | Sr | G | 14 | 14 | 368 | 47-122 | 38.5 | 34-103 | 33.0 | 18-19 | 94.7 | 146 | |
| 13 | Morgan Lauten | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | John Crain | Fr | G | 4 | - | 13 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 | |
| 15 | Schylar Freeman | Jr | F | 14 | 1 | 138 | 22-50 | 44.0 | 0-0 | - | 9-18 | 50.0 | 53 | |
| 21 | Griffin Schamp | Jr | F | 13 | - | 228 | 16-37 | 43.2 | 1-5 | 20.0 | 21-34 | 61.8 | 54 | |
| 23 | Alex Avery | Fr | F | 8 | - | 48 | 7-15 | 46.7 | 2-7 | 28.6 | 0-2 | 0.0 | 16 | |
| 24 | Larry Thomas | So | G | 14 | 13 | 400 | 80-161 | 49.7 | 20-62 | 32.3 | 39-46 | 84.8 | 219 | |
| 32 | Zac Richards | Sr | F | 14 | 13 | 394 | 75-115 | 65.2 | 0-3 | 0.0 | 48-57 | 84.2 | 198 | |
| 35 | Brendan Marschner | So | G | 13 | 1 | 112 | 8-36 | 22.2 | 5-27 | 18.5 | 9-15 | 60.0 | 30 | |
| 40 | Colin Henry | Jr | F | 14 | 14 | 225 | 10-23 | 43.5 | 1-1 | 100.0 | 22-35 | 62.9 | 43 | |
| 42 | John Warrick | Fr | F | 4 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-3 | 66.7 | 6 | |
| 50 | Marcus Haywood | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2826 | 333-763 | 43.6 | 91-322 | 28.3 | 239-325 | 73.5 | 996 | ||||
| Opponent | 14 | 14 | 2826 | 332-734 | 45.2 | 79-252 | 31.3 | 164-249 | 65.9 | 907 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Assanesi | So | G | 11 | - | 149 | 4 | 13 | 17 | 18 | 0 | 7 | 12 | 0.6 | 15 | 0 | |
| 01 | Ross Welch | Fr | G | 14 | - | 169 | 6 | 10 | 16 | 26 | 0 | 6 | 12 | 0.5 | 5 | 0 | |
| 02 | Oddur Olafsson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | Matt Player | So | G | 6 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | |
| 04 | Blaise White | Sr | G | 14 | 14 | 353 | 14 | 39 | 53 | 30 | 0 | 49 | 20 | 2.4 | 36 | 0 | |
| 05 | Jason Holland | Jr | G | 14 | - | 181 | 13 | 15 | 28 | 22 | 0 | 14 | 11 | 1.3 | 12 | 0 | |
| 10 | Collin McKay | Fr | G | 4 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 11 | Ander Galfsky | So | G | 6 | - | 17 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 4.0 | 1 | 0 | |
| 12 | Kevin Kegarise | Sr | G | 14 | 14 | 368 | 0 | 16 | 16 | 13 | 0 | 10 | 12 | 0.8 | 10 | 1 | |
| 13 | Morgan Lauten | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | John Crain | Fr | G | 4 | - | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 15 | Schylar Freeman | Jr | F | 14 | 1 | 138 | 9 | 18 | 27 | 6 | 0 | 7 | 12 | 0.6 | 4 | 6 | |
| 21 | Griffin Schamp | Jr | F | 13 | - | 228 | 9 | 22 | 31 | 13 | 0 | 8 | 17 | 0.5 | 10 | 7 | |
| 23 | Alex Avery | Fr | F | 8 | - | 48 | 4 | 19 | 23 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0 | |
| 24 | Larry Thomas | So | G | 14 | 13 | 400 | 20 | 49 | 69 | 47 | 0 | 18 | 35 | 0.5 | 29 | 2 | |
| 32 | Zac Richards | Sr | F | 14 | 13 | 394 | 21 | 76 | 97 | 24 | 0 | 19 | 32 | 0.6 | 8 | 2 | |
| 35 | Brendan Marschner | So | G | 13 | 1 | 112 | 1 | 12 | 13 | 9 | 0 | 5 | 9 | 0.6 | 2 | 1 | |
| 40 | Colin Henry | Jr | F | 14 | 14 | 225 | 18 | 17 | 35 | 45 | 1 | 7 | 12 | 0.6 | 7 | 3 | |
| 42 | John Warrick | Fr | F | 4 | - | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| 50 | Marcus Haywood | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | 2826 | 131 | 332 | 463 | 259 | 0 | 155 | 193 | 0.8 | 142 | 23 | ||||
| Opponent | 14 | 14 | 2826 | 117 | 341 | 458 | 284 | 0 | 139 | 241 | 0.6 | 109 | 32 | ||||


















