Birmingham-Southern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 73.2 | 45.1 | 33.9 | 71.8 | 33.6 | 13.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 691-1531 | 45.1 | 224-660 | 33.9 | 443-617 | 71.8 | 9.5 | 24.1 | 33.6 | 13.5 | 14.5 | 9.7 | 1.3 | 17.8 | 73.2 |
| Conference | 14 | 333-763 | 43.6 | 91-322 | 28.3 | 239-325 | 73.5 | 9.4 | 23.7 | 33.1 | 11.1 | 13.8 | 10.1 | 1.6 | 18.5 | 71.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 301-608 | 49.5 | 98-268 | 36.6 | 189-269 | 70.3 | 10.0 | 24.5 | 34.5 | 15.5 | 15.3 | 11.5 | 1.5 | 17.5 | 80.8 |
| Away | 12 | 267-656 | 40.7 | 72-267 | 27.0 | 187-251 | 74.5 | 9.2 | 23.2 | 32.4 | 10.3 | 14.6 | 9.2 | 1.2 | 18.8 | 66.1 |
| Neutral | 5 | 123-267 | 46.1 | 54-125 | 43.2 | 67-97 | 69.1 | 9.2 | 25.0 | 34.2 | 16.6 | 12.8 | 7.0 | 1.4 | 15.6 | 73.4 |
| Wins | 20 | 519-1080 | 48.1 | 168-450 | 37.3 | 328-461 | 71.1 | 9.4 | 24.6 | 34.0 | 14.2 | 14.7 | 10.7 | 1.3 | 16.8 | 76.7 |
| Losses | 8 | 172-451 | 38.1 | 56-210 | 26.7 | 115-156 | 73.7 | 9.9 | 22.8 | 32.6 | 11.6 | 14.1 | 7.2 | 1.4 | 20.0 | 64.4 |
| November | 6 | 169-324 | 52.2 | 62-147 | 42.2 | 65-96 | 67.7 | 8.5 | 24.7 | 33.2 | 18.8 | 17.5 | 6.8 | 1.5 | 17.2 | 77.5 |
| December | 4 | 112-224 | 50.0 | 40-99 | 40.4 | 70-97 | 72.2 | 6.8 | 22.8 | 29.5 | 16.5 | 15.2 | 9.8 | 1.0 | 20.5 | 83.5 |
| January | 8 | 203-437 | 46.5 | 66-178 | 37.1 | 144-196 | 73.5 | 9.8 | 24.4 | 34.1 | 11.9 | 13.5 | 11.5 | 1.8 | 18.4 | 77.0 |
| February | 10 | 207-546 | 37.9 | 56-236 | 23.7 | 164-228 | 71.9 | 11.0 | 24.0 | 35.0 | 10.3 | 13.3 | 10.0 | 1.0 | 16.5 | 63.4 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |


















