All-time Game Results
All-time Results
All-time vs Opponents
All-Time Results |
All-Time Results (Mar 14, 2012)
Results for 1918-19 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1918 | vs ACIPCO | W | 29-16 | - | |||||
| 1918 | vs Central High | W | 22-12 | - | |||||
| 1918 | vs YMCA | W | 28-11 | - | |||||
| 1918 | vs High "Y" | W | 2-0 | - |
Overall: 4-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 4-0
Results for 1919-20 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1919 | vs Majestic High | W | 24-14 | - | |||||
| 1919 | vs Goodwater | T | 19-19 | - | |||||
| 1919 | vs Howard | L | 15-33 | - | |||||
| 1919 | vs Howard | L | 12-16 | - | |||||
| 1919 | vs Southern Military | W | 28-27 | - | |||||
| 1919 | vs Marion Institute | W | 45-26 | - | |||||
| 1919 | vs Marion Institute | W | 42-24 | - |
Overall: 4-2-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 4-2-1
Results for 1920-21 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1920 | vs Georgia Tech | L | 11-53 | - |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
Results for 1921-22 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1921 | vs YMCA | W | 16-12 | - | |||||
| 1921 | vs Avonsdale | W | 22-11 | - | |||||
| 1921 | vs Sloss/Sheffield | L | 10-13 | - | |||||
| 1921 | vs YMCA | L | 19-22 | - |
Overall: 2-2
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 2-2
Results for 1923-24 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1923 | vs Belmont Abbey | L | 18-37 | - | |||||
| 1923 | vs Mercer | L | 20-38 | - | |||||
| 1923 | vs Macon YMCA | L | 12-34 | - | |||||
| 1923 | vs Columbus | W | 40-32 | - | |||||
| 1923 | vs Belmont Abbey | W | 47-18 | - | |||||
| 1923 | vs Howard | L | 27-37 | - | |||||
| 1923 | vs Howard | L | 29-31 | - |
Overall: 2-5
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 2-5
Results for 1924-25 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1924 | vs Alabama | L | 19-33 | - | |||||
| 1924 | vs Howard | W | 35-17 | - | |||||
| 1924 | vs Sewanee | W | 43-16 | - | |||||
| 1924 | vs Mississippi College | L | 14-19 | - | |||||
| 1924 | vs Centre | L | 13-14 | - | |||||
| 1924 | vs YMCA | L | 15-45 | - | |||||
| 1924 | vs Belmont Abbey | W | 27-21 | - | |||||
| 1924 | vs Howard | W | 24-20 | - | |||||
| 1924 | vs Furman | W | 38-30 | - | |||||
| 1924 | vs Newberry | W | 25-20 | - | |||||
| 1924 | vs The Citadel | L | 21-30 | - |
Overall: 6-5
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 6-5
Results for 1925-26 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1925 | vs Auburn | L | 17-32 | - | |||||
| 1925 | vs Alabama | L | 12-18 | - | |||||
| 1925 | vs Mississippi A&M | L | 9-27 | - | |||||
| 1925 | vs Mississippi College | L | 22-42 | - | |||||
| 1925 | vs Millsaps | W | 24-13 | - | |||||
| 1925 | vs Belmont Abbey | L | 6-38 | - | |||||
| 1925 | vs Chattanooga | L | 17-28 | - | |||||
| 1925 | vs Mayfield | L | 20-30 | - | |||||
| 1925 | vs Sewanee | W | 33-17 | - | |||||
| 1925 | vs YMCA | L | 18-38 | - | |||||
| 1925 | vs Howard | L | 23-24 | - |
Overall: 2-9
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 2-9
Results for 1926-27 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1926 | vs Bessemer YMCA | L | 23-24 | - | |||||
| 1926 | vs Alabama | W | 27-20 | - | |||||
| 1926 | vs Chattanooga | L | 22-31 | - | |||||
| 1926 | vs Maryville | W | 29-22 | - | |||||
| 1926 | vs Tennessee Weselyan | L | 19-31 | - | |||||
| 1926 | vs Belmont Abbey | L | 6-38 | - | |||||
| 1926 | vs Spring Hill | W | 16-15 | - | |||||
| 1926 | vs Spring Hill | L | 23-26 | - | |||||
| 1926 | vs Bessemer YMCA | W | 38-16 | - | |||||
| 1926 | vs YMHA | W | 33-14 | - | |||||
| 1926 | vs Howard | W | 26-14 | - | |||||
| 1926 | vs Belmont Abbey | L | 23-39 | - | |||||
| 1926 | vs Belmont Abbey | L | 22-24 | - | |||||
| 1926 | vs Alabama | W | 26-22 | - | |||||
| 1926 | vs Chattanooga | W | 27-25 | - | |||||
| 1926 | vs Tennessee Weselyan | W | 38-11 | - | |||||
| 1926 | vs Howard | W | 34-13 | - | |||||
| 1926 | vs Belmont Abbey | L | 27-35 | - | |||||
| 1926 | vs St. Stanislaus | W | 28-27 | - | |||||
| 1926 | vs Mercer | L | 21-36 | - |
Overall: 11-9
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 11-9
Results for 1927-28 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1927 | vs White Bus. College | W | 81-12 | - | |||||
| 1927 | vs Bessemer YMCA | W | 72-51 | - | |||||
| 1927 | vs Boys Club | L | 21-51 | - | |||||
| 1927 | vs Alabama | L | 37-44 | - | |||||
| 1927 | vs White Bus. College | W | 68-12 | - | |||||
| 1927 | vs Florida Southern | W | 38-34 | - | |||||
| 1927 | vs Belmont Abbey | L | 24-51 | - | |||||
| 1927 | vs UT-Chattanooga | L | 26-30 | - | |||||
| 1927 | vs Tennessee Weselyan | W | 53-46 | - | |||||
| 1927 | vs Lenior City | L | 39-42 | - | |||||
| 1927 | vs Maryville | W | 37-15 | - | |||||
| 1927 | vs Emory & Henry | W | 34-30 | - | |||||
| 1927 | vs YMCA | L | 27-37 | - | |||||
| 1927 | vs YMCA | L | 25-32 | - | |||||
| 1927 | vs Howard | L | 34-35 | - | |||||
| 1927 | vs Bessemer YMCA | L | 21-32 | - | |||||
| 1927 | vs Alabama | L | 26-31 | - | |||||
| 1927 | vs UT-Chattanooga | W | 55-24 | - | |||||
| 1927 | vs Louisiana College | W | 45-44 | - | |||||
| 1927 | vs LSU | L | 21-43 | - | |||||
| 1927 | vs Centenary | L | 20-36 | - | |||||
| 1927 | vs Centenary | L | 22-24 | - | |||||
| 1927 | vs Louisiana Tech | L | 41-72 | - | |||||
| 1927 | vs Louisiana Tech | L | 23-33 | - | |||||
| 1927 | vs Belmont Abbey | L | 27-29 | - | |||||
| 1927 | vs Tennessee Weselyan | W | 38-25 | - | |||||
| 1927 | vs Howard | W | 28-22 | - | |||||
| 1927 | vs Howard | L | 29-44 | - | |||||
| 1927 | vs Mississippi College | L | 31-50 | - |
Overall: 11-18
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 11-18
Results for 1928-29 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1928 | vs Tennessee Wesleyan | W | 42-18 | - | |||||
| 1928 | vs Lincoln Memorial | W | 37-35 | - | |||||
| 1928 | vs Maryville | W | 39-27 | - | |||||
| 1928 | vs Emory & Henry | W | 32-25 | - | |||||
| 1928 | vs UT-Chatanooga | L | 29-39 | - | |||||
| 1928 | vs YMHA | W | 36-29 | - | |||||
| 1928 | vs Boys Club | W | 45-25 | - | |||||
| 1928 | vs Florida Southern | W | 33-31 | - | |||||
| 1928 | vs YMCA | W | 37-34 | - | |||||
| 1928 | vs Howard | L | 38-39 | - | |||||
| 1928 | vs Belmont Abbey | L | 29-33 | - | |||||
| 1928 | vs Mississippi College | W | 52-30 | - | |||||
| 1928 | vs Chattanooga | L | 21-24 | - | |||||
| 1928 | vs YMCA | L | 24-28 | - | |||||
| 1928 | vs Howard | W | 41-23 | - | |||||
| 1928 | vs Belmont Abbey | W | 36-26 | - | |||||
| 1928 | vs Boys Club | W | 31-22 | - | |||||
| 1928 | vs Mercer | W | 45-41 | - | |||||
| 1928 | vs Millsaps | W | 58-21 | - | |||||
| 1928 | vs Georgetown | L | 29-47 | - |
Overall: 14-6
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 14-6
Results for 1929-30 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1929 | vs YMHA | L | 25-31 | - | |||||
| 1929 | vs TMCA | L | 28-37 | - | |||||
| 1929 | vs Millsaps | L | 20-35 | - | |||||
| 1929 | vs Millsaps | W | 36-35 | - | |||||
| 1929 | vs Mississippi College | W | 45-34 | - | |||||
| 1929 | vs YMHA | L | 29-33 | - | |||||
| 1929 | vs Boys Club | L | 25-27 | - | |||||
| 1929 | vs Mercer | W | 44-37 | - | |||||
| 1929 | vs Mercer | L | 38-51 | - | |||||
| 1929 | vs Howard | W | 44-25 | - | |||||
| 1929 | vs UT-Chattanooga | W | 40-33 | - | |||||
| 1929 | vs YMCA | L | 36-37 | - | |||||
| 1929 | vs Union (Tenn.) | L | 32-37 | - | |||||
| 1929 | vs Union (Tenn.) | L | 29-30 | - | |||||
| 1929 | vs Boys Club | W | 46-32 | - | |||||
| 1929 | vs UT-Chattanooga | W | 36-33 | - | |||||
| 1929 | vs Howard | W | 47-26 | - | |||||
| 1929 | vs All Stars | W | 46-40 | - | |||||
| 1929 | vs Sewanee | W | 36-24 | - |
Overall: 10-9
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 10-9
Results for 1930-31 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1930 | vs Birmingham Reds | W | 30-27 | - | |||||
| 1930 | vs Fort Benning | L | 37-54 | - | |||||
| 1930 | vs Birmingham Reds | W | 47-35 | - | |||||
| 1930 | vs Boys Club | W | 41-28 | - | |||||
| 1930 | vs YMHA | L | 34-37 | - | |||||
| 1930 | vs UT-Chattanooga | W | 39-33 | - | |||||
| 1930 | vs Mercer | W | 37-30 | - | |||||
| 1930 | vs Mercer | W | 36-32 | - | |||||
| 1930 | vs YMCA | W | 39-33 | - | |||||
| 1930 | vs Millsaps | L | 28-39 | - | |||||
| 1930 | vs Miss. College | W | 37-33 | - | |||||
| 1930 | vs Miss. College | W | 36-33 | - | |||||
| 1930 | vs Brown Paper Mill | L | 18-39 | - | |||||
| 1930 | vs Louisiana Tech | L | 21-30 | - | |||||
| 1930 | vs Louisiana Tech | L | 25-37 | - | |||||
| 1930 | vs YMCA | L | 34-37 | - | |||||
| 1930 | vs YMCA | W | 45-41 | - | |||||
| 1930 | vs UT-Chattanooga | W | 44-25 | - | |||||
| 1930 | vs Howard | W | 30-24 | - | |||||
| 1930 | vs Howard | W | 37-30 | - | |||||
| 1930 | vs Southwestern (La.) | W | 43-39 | - |
Overall: 14-7
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 14-7
Results for 1932-33 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1932 | vs Fort Benning | W | 33-23 | - | |||||
| 1932 | vs Russell Mills | W | 42-20 | - | |||||
| 1932 | vs Linett | W | 46-19 | - | |||||
| 1932 | vs John Bollas | W | 39-26 | - | |||||
| 1932 | vs Boys Club | W | 28-18 | - | |||||
| 1932 | vs YMHA | W | 50-35 | - | |||||
| 1932 | vs Auburn | L | 38-39 | - | |||||
| 1932 | vs Howard | W | 55-25 | - | |||||
| 1932 | vs YMHA | W | 42-19 | - | |||||
| 1932 | vs UT-Chattanooga | W | 44-34 | - | |||||
| 1932 | vs Western Kentucky | W | 39-29 | - | |||||
| 1932 | vs Howard | W | 36-24 | - | |||||
| 1932 | vs Howard | W | 29-14 | - | |||||
| 1932 | vs Howard | W | 49-18 | - | |||||
| 1932 | vs Boys Club | W | 42-38 | - | |||||
| 1932 | vs Mercer | W | 42-37 | - | |||||
| 1932 | vs Millsaps | L | 39-41 | - |
Overall: 15-2
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 15-2
Results for 1933-34 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1933 | vs Russell Mills | W | 39-16 | - | |||||
| 1933 | vs YMHA | W | 34-30 | - | |||||
| 1933 | vs Western Kentucky | W | 44-30 | - | |||||
| 1933 | vs Boys Club | W | 58-21 | - | |||||
| 1933 | vs Celtics | T | - | - | W | ||||
| 1933 | AUBURN | T | - | - | L | ||||
| 1933 | vs UT-Chattanooga | W | 27-26 | - | |||||
| 1933 | vs Miss. College | L | 28-57 | - | |||||
| 1933 | vs Brown Paper Mills | L | 25-37 | - | |||||
| 1933 | vs Tulles Oil Company | L | 17-19 | - | |||||
| 1933 | vs LSU | W | 51-48 | - | |||||
| 1933 | vs Millsaps | W | 45-33 | - | |||||
| 1933 | vs Millsaps | L | 39-51 | - | |||||
| 1933 | vs Boys Club | W | 39-25 | - | |||||
| 1933 | vs YMHA | W | 45-29 | - | |||||
| 1933 | vs Howard | W | 36-32 | - | |||||
| 1933 | vs UT-Chattanooga | W | 33-32 | - | |||||
| 1933 | vs Howard | L | 29-30 | - | |||||
| 1933 | vs Howard | W | 38-34 | - | |||||
| 1933 | vs Howard | L | 38-39 | - |
Overall: 12-6-2
Conference: 0-0
Home: 0-0-1
Away: 0-0
Neutral: 12-6-1
Results for 1934-35 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1934 | vs Russell Mills | W | 49-22 | - | |||||
| 1934 | vs Alexander | W | 44-33 | - | |||||
| 1934 | vs Boys Club | W | 56-26 | - | |||||
| 1934 | vs YMHA | W | 51-46 | - | |||||
| 1934 | vs Millsaps | W | 41-40 | - | |||||
| 1934 | vs Miss. College | L | 20-48 | - | |||||
| 1934 | vs Miss. College | L | 33-39 | - | |||||
| 1934 | vs Louisiana Tech | L | 41-45 | - | |||||
| 1934 | vs Millsaps | L | 37-42 | - | |||||
| 1934 | vs Auburn | L | 37-40 | - | |||||
| 1934 | vs Millsaps | L | 43-47 | - | |||||
| 1934 | vs Millsaps | W | 38-35 | - | |||||
| 1934 | vs Auburn | W | 46-40 | - | |||||
| 1934 | vs UT-Chattanooga | W | 52-39 | - | |||||
| 1934 | vs UT-Chattanooga | L | 33-39 | - | |||||
| 1934 | vs YMHA | W | 39-23 | - | |||||
| 1934 | vs Howard | W | 39-35 | - | |||||
| 1934 | vs Boys Club | W | 52-30 | - | |||||
| 1934 | vs Howard | W | 49-28 | - | |||||
| 1934 | vs Howard | L | 38-44 | - | |||||
| 1934 | vs Howard | W | 39-23 | - |
Overall: 13-8
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 13-8
Results for 1935-36 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1935 | vs YMHA | L | 30-36 | - | |||||
| 1935 | vs Boys Club | L | 30-40 | - | |||||
| 1935 | vs Preds | L | 23-24 | - | |||||
| 1935 | vs Auburn | L | 29-45 | - | |||||
| 1935 | vs Miss. College | L | 32-35 | - | |||||
| 1935 | vs Millsaps | W | 48-29 | - | |||||
| 1935 | vs UT-Chattanooga | L | 25-33 | - | |||||
| 1935 | vs Oglethorpe | L | 32-49 | - | |||||
| 1935 | vs Mercer | L | 22-48 | - | |||||
| 1935 | vs UT-Chattanooga | L | 29-38 | - | |||||
| 1935 | vs YMHA | L | 37-38 | - | |||||
| 1935 | vs 6th Avenue Preds | L | 25-40 | - | |||||
| 1935 | vs Boys Club | W | 52-30 | - | |||||
| 1935 | vs Howard | L | 27-44 | - | |||||
| 1935 | vs Howard | L | 35-49 | - | |||||
| 1935 | vs Howard | W | 30-23 | - |
Overall: 3-13
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 3-13
Results for 1936-37 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1936 | vs Rhodes | T | - | - | L | ||||
| 1936 | vs Memphis | L | 33-35 | - | |||||
| 1936 | vs 6th Avenue Preds | T | - | - | W | ||||
| 1936 | vs Chattanooga | T | - | - | W | ||||
| 1936 | vs Boy's Club | T | - | - | W | ||||
| 1936 | vs Miss. College | T | - | - | L | ||||
| 1936 | vs Howard | T | - | - | L | ||||
| 1936 | vs Howard | T | - | - | L | ||||
| 1936 | vs Howard | T | - | - | L |
Overall: 0-1-8
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1-8
Results for 1937-38 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1937 | vs Howard | W | 34-33 | - | |||||
| 1937 | vs Howard | T | - | - | L | ||||
| 1937 | vs Mississippi College | T | - | - | L |
Overall: 1-0-2
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-0-2
Results for 1938-39 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1938 | vs Millsaps | T | - | - | W | ||||
| 1938 | vs Chattanooga | T | - | - | W | ||||
| 1938 | vs Southern Fla. | T | - | - | W | ||||
| 1938 | vs Boys Club | T | - | - | L | ||||
| 1938 | vs Boys Club | T | - | - | W | ||||
| 1938 | vs 6th Avenue Preds | T | - | - | L | ||||
| 1938 | vs 6th Avenue Preds | T | - | - | L | ||||
| 1938 | vs YMHA | T | - | - | W | ||||
| 1938 | vs YMHA | T | - | - | L |
Overall: 0-0-9
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0-9
Results for 1946-47 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1946 | vs Howard | W | 37-35 | - | |||||
| 1946 | vs Stockham | W | 35-29 | - | |||||
| 1946 | vs Howard | L | 35-45 | - | |||||
| 1946 | vs Mississippi College | L | 34-42 | - | |||||
| 1946 | vs Florence State | L | 37-41 | - | |||||
| 1946 | vs Rhodes | W | 47-39 | - | |||||
| 1946 | vs Miss. College | W | 42-37 | - | |||||
| 1946 | vs Florence State | W | 34-33 | - | |||||
| 1946 | vs Spring Hill | W | 46-45 | - | |||||
| 1946 | vs Millsaps | L | 35-41 | - | |||||
| 1946 | vs Rhodes | W | 42-36 | - | |||||
| 1946 | vs Jacksonville St. | L | 48-66 | - | |||||
| 1946 | vs Jacksonville St. | L | 53-66 | - | |||||
| 1946 | vs Millsaps | W | 63-42 | - | |||||
| 1946 | vs Howard | L | 51-55 | - |
Overall: 8-7
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 8-7
Results for 1947-48 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1947 | vs Alabama | L | 22-41 | - | |||||
| 1947 | vs Mercer | L | 34-53 | - | |||||
| 1947 | vs Howard | L | 35-36 | - | |||||
| 1947 | vs UT-Chattanooga | L | 42-59 | - | |||||
| 1947 | vs Sewanee | L | 42-49 | - | |||||
| 1947 | vs Millsaps | W | 46-45 | - | |||||
| 1947 | vs Howard | W | 43-38 | - | |||||
| 1947 | vs Miss. College | W | 54-45 | - | |||||
| 1947 | vs Marion | W | 47-40 | - | |||||
| 1947 | vs Marion | W | 40-36 | - | |||||
| 1947 | vs Spring Hill | L | 42-47 | - | |||||
| 1947 | vs Howard | L | 32-40 | - | |||||
| 1947 | vs Howard | L | 32-38 | - | |||||
| 1947 | vs Spring Hill | L | 43-48 | - | |||||
| 1947 | vs Sewanee | W | 54-46 | - | |||||
| 1947 | vs Memphis State | L | 39-40 | - | |||||
| 1947 | vs Rhodes | L | 43-54 | - | |||||
| 1947 | vs Alabama | L | 27-38 | - | |||||
| 1947 | vs Millsaps | L | 32-44 | - | |||||
| 1947 | vs Memphis State | L | 51-71 | - |
Overall: 6-14
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 6-14
Results for 1948-49 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1948 | vs Georgia Tech | L | 45-75 | - | |||||
| 1948 | vs Auburn | L | 32-40 | - | |||||
| 1948 | vs Alabama | L | 36-62 | - | |||||
| 1948 | vs Alabama | L | 38-48 | - | |||||
| 1948 | vs Sewanee | W | 66-40 | - | |||||
| 1948 | vs Howard | L | 29-42 | - | |||||
| 1948 | vs Millsaps | W | 39-32 | - | |||||
| 1948 | vs Miss.College | L | 38-43 | - | |||||
| 1948 | vs Howard | W | 46-36 | - | |||||
| 1948 | vs Sewanee | L | 29-32 | - | |||||
| 1948 | vs Jacksonville St | W | 46-38 | - | |||||
| 1948 | vs Mercer | L | 56-59 | - | |||||
| 1948 | vs Southwestern | W | 48-44 | - | |||||
| 1948 | vs Howard | L | 41-47 | - | |||||
| 1984 | vs Mercer | W | 52-47 | - | |||||
| 1984 | vs Florida State | W | 50-44 | - | |||||
| 1984 | vs Florida Southern | L | 51-60 | - | |||||
| 1984 | vs Stetson | W | 62-58 | - |
Overall: 8-10
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 8-10
Results for 1949-50 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1949 | vs Chattanooga | W | 59-56 | - | |||||
| 1949 | vs Stockham | W | 83-51 | - | |||||
| 1949 | vs Auburn | L | 49-79 | - | |||||
| 1949 | vs Mississippi | L | 46-61 | - | |||||
| 1949 | vs Howard | L | 49-61 | - | |||||
| 1949 | vs Auburn | L | 49-61 | - | |||||
| 1949 | vs Sewanee | W | 63-54 | - | |||||
| 1949 | vs Millsaps | W | 49-37 | - | |||||
| 1949 | vs Mississippi College | W | 74-51 | - | |||||
| 1949 | vs Howard | L | 28-40 | - | |||||
| 1949 | vs Florida State | W | 55-45 | - | |||||
| 1949 | vs Mississippi College | W | 71-56 | - | |||||
| 1949 | vs Millsaps | W | 77-41 | - | |||||
| 1949 | vs Howard | W | 44-41 | - | |||||
| 1949 | vs Chattanooga | L | 64-66 | - | |||||
| 1949 | vs Middle Tennessee | L | 52-56 | - | |||||
| 1949 | vs Sewanee | W | 59-54 | - | |||||
| 1949 | vs Oglethorpe | W | 94-69 | - | |||||
| 1949 | vs Howard | W | 66-49 | - | |||||
| 1949 | vs Oglethorpe | W | 75-42 | - | |||||
| 1949 | vs Middle Tennessee | W | 57-51 | - |
Overall: 14-7
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 14-7
Results for 1952-53 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| vs Belmont | W | 97-42 | - | ||||||
| vs Tulane | L | 42-91 | - | ||||||
| vs LSU | L | 38-98 | - | ||||||
| vs Mississippi State | L | 45-70 | - | ||||||
| vs Alabama | L | 50-82 | - | ||||||
| vs Auburn | L | 61-87 | - | ||||||
| vs Mercer | L | 53-67 | - | ||||||
| vs Auburn | L | 59-84 | - | ||||||
| vs Lipscomb | L | 53-62 | - | ||||||
| vs Sewanee | L | 55-74 | - | ||||||
| vs Chattanooga | L | 51-60 | - | ||||||
| vs Howard | L | 63-75 | - | ||||||
| vs Lipscomb | L | 62-82 | - | ||||||
| vs Belmont | W | 62-58 | - | ||||||
| vs Rhodes | L | 66-69 | - | ||||||
| vs Chattanooga | L | 78-79 | - | ||||||
| vs Mississippi State | L | 71-85 | - | ||||||
| vs Delta State | W | 52-51 | - | ||||||
| vs Sewanee | L | 59-80 | - | ||||||
| vs Rhodes | W | 59-57 | - |
Overall: 4-16
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 4-16
Results for 1998-99 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10/31/1998 | WESLEY | W | 126-49 | - | Bill Battle Coliseum |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
Results for 1999-00 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/2/1999 | ATLANTA CHRISTIAN | W | 117-68 | - | Birmingham, AL | ||||
| 11/5/1999 | JARVIS CHRISTIAN | W | 133-71 | - | Birmingham, AL | ||||
| 11/13/1999 | PHILANDER SMITH (ARK.) | W | 131-69 | - | Birmingham, AL | ||||
| 11/15/1999 | TEXAS COLLEGE STEERS | W | 92-71 | - | Birmingham, AL | ||||
| 11/17/1999 | SPRING HILL (ALA.) | L | 59-62 | - | Mobile, AL | ||||
| 11/27/1999 | WILLIAM CAREY (MISS.) | L | 62-66 | - | Hattiesburg, MS | ||||
| 12/3/1999 | SELMA (ALA.) | W | 90-57 | - | Birmingham, AL | ||||
| 12/4/1999 | CUMBERLAND (TENN.) BULLDOGS | W | 72-69 | - | Birmingham, AL | ||||
| 12/7/1999 | WILLIAM CAREY (MISS.) | W | 78-69 | - | Birmingham, AL | ||||
| 12/10/1999 | vs Selma (Ala.) | W | 66-53 | - | Montevallo, AL | ||||
| 12/11/1999 | vs Arkansas-Monticello | W | 79-64 | - | Montevallo, AL | ||||
| 1/2/2000 | MISSISSIPPI RUNNIN' REBELS | L | 48-89 | - | Oxford, Mississippi | ||||
| 1/6/2000 | SPRING HILL (ALA.) | W | 80-70 | ot | - | Birmingham, AL | |||
| 1/8/2000 | ALLEN (S.C.) | W | 89-55 | - | Birmingham, AL | ||||
| * | 1/13/2000 | BERRY (GA.) | W | 65-55 | - | Rome, GA | |||
| * | 1/15/2000 | LEE (TENN.) | W | 87-78 | - | Cleveland, TN | |||
| * | 1/20/2000 | TREVECCA NAZARENE (TENN.) | W | 83-77 | - | Birmingham, AL | |||
| * | 1/22/2000 | MARTIN METHODIST (TENN.) | W | 73-71 | - | Birmingham, AL | |||
| * | 1/27/2000 | WILLIAMS BAPTIST (ARK.) | W | 86-71 | - | Walnut Ridge, AR | |||
| * | 1/29/2000 | LYON (ARK.) | W | 77-74 | - | Batesville, AR | |||
| * | 2/3/2000 | LIPSCOMB BISONS | L | 87-96 | - | Nashville, TN | |||
| * | 2/5/2000 | FREED-HARDEMAN (TENN.) | W | 77-60 | - | Birmingham, AL | |||
| * | 2/10/2000 | UNION (TENN.) | W | 85-60 | - | Birmingham, AL | |||
| 2/12/2000 | TENNESSEE TEMPLE | W | 88-72 | - | Birmingham, AL | ||||
| * | 2/17/2000 | BERRY (GA.) | W | 67-58 | - | Birmingham, AL | |||
| * | 2/19/2000 | LEE (TENN.) | W | 105-94 | - | Birmingham, AL | |||
| * | 2/21/2000 | TREVECCA NAZARENE (TENN.) | W | 77-61 | - | Nashville, TN | |||
| * | 2/24/2000 | MARTIN METHODIST (TENN.) | W | 74-60 | - | Pulaski, TN | |||
| % | 2/29/2000 | TREVECCA NAZARENE (TENN.) | W | 83-78 | - | Birmingham,AL | |||
| % | 3/4/2000 | UNION (TENN.) | W | 76-60 | - | Birmingham, AL | |||
| % | 3/7/2000 | LIPSCOMB BISONS | L | 95-102 | - | Nashville, TN | |||
