Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 770 | James Cason (37 games) - 1994-95 | |
| 2. 744 | Quentin Braxton (31 games) - 1971-72 | |
| 3. 715 | Stacy Butler (33 games) - 1989-90 | |
| 4. 616 | John Woods (33 games) - 1997-98 | |
| 5. 606 | Joe RANSOM (32 games) - 1999-00 | |
| 6. 605 | Terry Smiley (30 games) - 1993-94 | |
| 7. 579 | James Cason (29 games) - 1995-96 | |
| 8. 577 | John WOODS (34 games) - 1996-97 | |
| 9. 573 | Mike Granato (34 games) - 1991-92 | |
| 10. 566 | James Harmon (30 games) - 1982-83 | |
| 566 | Steve Baxley (27 games) - 1970-71 | |
| Scoring average (minimum 5 games) | ||
| 1. 24.0 | Quentin Braxton (31 games) - 1971-72 | |
| 2. 21.7 | Stacy Butler (33 games) - 1989-90 | |
| 3. 21.2 | Reginald Huff (20 games) - 1987-88 | |
| 4. 21.0 | Mike Luther (19 games) - 1965-66 | |
| 5. 21.0 | Steve Baxley (27 games) - 1970-71 | |
| 6. 20.9 | Mike Luther (18 games) - 1963-64 | |
| 7. 20.8 | James Cason (37 games) - 1994-95 | |
| 8. 20.6 | Russell Thompson (27 games) - 1970-71 | |
| 9. 20.2 | Terry Smiley (30 games) - 1993-94 | |
| 10. 20.1 | Russell Thompson (20 games) - 1969-70 | |
| 20.1 | Steve Baxley (20 games) - 1969-70 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 308 | Quentin Braxton (31 games) - 1971-72 | |
| 2. 305 | James Cason (37 games) - 1994-95 | |
| 3. 253 | Stacy Butler (33 games) - 1989-90 | |
| 4. 238 | Joe RANSOM (32 games) - 1999-00 | |
| 5. 237 | James Harmon (30 games) - 1982-83 | |
| 6. 234 | John Woods (33 games) - 1997-98 | |
| 7. 233 | Steve Baxley (27 games) - 1970-71 | |
| 8. 224 | James McClellan (34 games) - 1977-78 | |
| 9. 222 | Terry Smiley (30 games) - 1993-94 | |
| 10. 219 | James Cason (29 games) - 1995-96 | |
| 219 | Willie Williams (30 games) - 1979-80 | |
| Field goals attempted | ||
| 1. 493 | Steve Baxley (27 games) - 1970-71 | |
| 2. 491 | Glenn Clem (21 games) - 1957-58 | |
| 3. 444 | Willie Williams (30 games) - 1979-80 | |
| 4. 437 | James Cason (37 games) - 1994-95 | |
| 5. 429 | James McClellan (34 games) - 1977-78 | |
| 6. 427 | Jack Chapman (24 games) - 1951-52 | |
| 7. 423 | Quentin Braxton (31 games) - 1971-72 | |
| 8. 420 | Joe RANSOM (32 games) - 1999-00 | |
| 9. 412 | James Harmon (30 games) - 1982-83 | |
| 10. 406 | Terry Smiley (30 games) - 1993-94 | |
| Field goal percentage (minimum 75 made) | ||
| 1. .782 | James Cason (219-280) - 1995-96 | |
| 2. .728 | Quentin Braxton (308-423) - 1971-72 | |
| 3. .724 | Zac Richards (89-123) - 2010-11 | |
| 4. .718 | Pat Brown (206-287) - 1983-84 | |
| 5. .706 | Don Lundy (149-211) - 1965-66 | |
| 6. .698 | Sredrick POWE (111-159) - 2005-06 | |
| 7. .698 | James Cason (305-437) - 1994-95 | |
| 8. .661 | Tom HENDERSON (121-183) - 1996-97 | |
| 9. .655 | James Cason (129-197) - 1993-94 | |
| 10. .653 | Rodney Barganier (111-170) - 1993-94 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 117 | Mike Granato (34 games) - 1991-92 | |
| 2. 116 | Jason Moore (33 games) - 1997-98 | |
| 3. 107 | Chris Armstrong (37 games) - 1994-95 | |
| 4. 99 | Clint Spears (33 games) - 1997-98 | |
| 99 | William BURDETTE (34 games) - 1996-97 | |
| 6. 96 | Clint Spears (32 games) - 1998-99 | |
| 7. 83 | Clint SPEARS (32 games) - 1999-00 | |
| 8. 82 | Jasen Jonus (27 games) - 2010-11 | |
| 9. 80 | Chris Armstrong (30 games) - 1993-94 | |
| 10. 79 | William Burdette (30 games) - 1995-96 | |
| 3-point field goals attempted | ||
| 1. 251 | Jason Moore (33 games) - 1997-98 | |
| 2. 250 | Mike Granato (34 games) - 1991-92 | |
| 3. 237 | Chris Armstrong (37 games) - 1994-95 | |
| 4. 206 | Mike Granato (36 games) - 1992-93 | |
| 5. 196 | William BURDETTE (34 games) - 1996-97 | |
| 6. 187 | Jasen Jonus (28 games) - 2011-12 | |
| 7. 186 | Tommy Dalley (37 games) - 1994-95 | |
| 8. 183 | Clint Spears (33 games) - 1997-98 | |
| 9. 180 | Chris Armstrong (30 games) - 1993-94 | |
| 10. 179 | Jasen Jonus (27 games) - 2010-11 | |
| 179 | Clint SPEARS (32 games) - 1999-00 | |
| 3-point FG percentage (minimum 50 made) | ||
| 1. .550 | Reginald Huff (55-100) - 1987-88 | |
| 2. .549 | Clint Spears (96-175) - 1998-99 | |
| 3. .547 | Tim McDonald (58-106) - 1987-88 | |
| 4. .541 | Clint Spears (99-183) - 1997-98 | |
| 5. .505 | William BURDETTE (99-196) - 1996-97 | |
| 6. .496 | Tim McDonald (65-131) - 1988-89 | |
| 7. .485 | Jakob SIGURDARSON (64-132) - 2003-04 | |
| 8. .483 | Dori Kristmannsson (57-118) - 1998-99 | |
| 9. .477 | Robert Hanna (63-132) - 1990-91 | |
| 10. .468 | Mike Granato (117-250) - 1991-92 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 233 | Russell Thompson (27 games) - 1970-71 | |
| 2. 209 | Stacy Butler (33 games) - 1989-90 | |
| 3. 192 | Greg Robinson (31 games) - 1971-72 | |
| 4. 160 | James Cason (37 games) - 1994-95 | |
| 5. 157 | John WOODS (34 games) - 1996-97 | |
| 6. 156 | Terry Smiley (30 games) - 1993-94 | |
| 7. 155 | Jonathan Crawford (29 games) - 1988-89 | |
| 8. 154 | Jakob SIGURDARSON (30 games) - 2004-05 | |
| 9. 153 | Paul Fleming (37 games) - 1994-95 | |
| 10. 148 | Stacy Butler (28 games) - 1988-89 | |
| Free throws attempted | ||
| 1. 282 | Stacy Butler (33 games) - 1989-90 | |
| 2. 281 | Greg Robinson (31 games) - 1971-72 | |
| 3. 277 | Russell Thompson (27 games) - 1970-71 | |
| 4. 272 | James Cason (37 games) - 1994-95 | |
| 5. 246 | Terry Smiley (30 games) - 1993-94 | |
| 6. 245 | Mike Parker (23 games) - 1967-68 | |
| 7. 231 | John WOODS (34 games) - 1996-97 | |
| 8. 215 | Paul Fleming (37 games) - 1994-95 | |
| 9. 211 | James Cason (29 games) - 1995-96 | |
| 211 | John Woods (33 games) - 1997-98 | |
| Free throw percentage (minimum 75 made) | ||
| 1. .926 | Jason Moore (75-81) - 1997-98 | |
| 2. .874 | Derrick Williams (90-103) - 2002-03 | |
| 3. .866 | Jakob SIGURDARSON (84-97) - 2003-04 | |
| 4. .860 | Keith Bradley (117-136) - 1992-93 | |
| 5. .851 | Mark Steedly (86-101) - 1987-88 | |
| 6. .851 | Jack Chapman (103-121) - 1951-52 | |
| 7. .841 | Russell Thompson (233-277) - 1970-71 | |
| 8. .838 | Aaron Parr (83-99) - 2008-09 | |
| 9. .832 | James McClellan (89-107) - 1977-78 | |
| 10. .830 | Russell Thompson (127-153) - 1969-70 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 374 | Quentin Braxton (31 games) - 1971-72 | |
| 2. 339 | David Daniels (33 games) - 1977-78 | |
| 3. 319 | David Daniels (33 games) - 1976-77 | |
| 4. 302 | Bernard Fussell (33 games) - 1976-77 | |
| 5. 301 | Stacy Butler (119o-182d) - 1989-90 | |
| 6. 287 | James Harmon (30 games) - 1982-83 | |
| 7. 279 | Larry Kearse (25 games) - 1972-73 | |
| 8. 278 | Winston Davis (27 games) - 1974-75 | |
| 9. 274 | James Harmon (32 games) - 1981-82 | |
| 10. 263 | John WOODS (86o-177d) - 1996-97 | |
| Rebounding average (minimum 5 games) | ||
| 1. 12.1 | Quentin Braxton (31 games) - 1971-72 | |
| 2. 11.9 | Stewart Wells (18 games) - 1963-64 | |
| 3. 11.2 | Larry Kearse (25 games) - 1972-73 | |
| 4. 10.7 | Stewart Wells (20 games) - 1964-65 | |
| 5. 10.5 | Mike Luther (19 games) - 1965-66 | |
| 6. 10.3 | Winston Davis (27 games) - 1974-75 | |
| 7. 10.3 | David Daniels (33 games) - 1977-78 | |
| 8. 9.7 | David Daniels (33 games) - 1976-77 | |
| 9. 9.6 | James Harmon (30 games) - 1982-83 | |
| 10. 9.2 | Bernard Fussell (33 games) - 1976-77 | |
| Defensive rebounds | ||
| 1. 187 | Paul Fleming (60o-187d) - 1994-95 | |
| 2. 182 | Stacy Butler (119o-182d) - 1989-90 | |
| 3. 177 | John WOODS (86o-177d) - 1996-97 | |
| 4. 173 | Grant DAVIS (57o-173d) - 2003-04 | |
| 5. 159 | Nigel Coates (88o-159d) - 1994-95 | |
| 6. 154 | John Woods (100o-154d) - 1997-98 | |
| 7. 150 | Nigel Coates (58o-150d) - 1995-96 | |
| 8. 148 | Chris Shaver (85o-148d) - 1992-93 | |
| 9. 145 | James Cason (111o-145d) - 1994-95 | |
| 10. 140 | Chris Shaver (76o-140d) - 1993-94 | |
| 140 | Joe RANSOM (69o-140d) - 1999-00 | |
| Defense rebound avg (minimum 5 games) | ||
| 1. 6.4 | Grant DAVIS (27 games) - 2003-04 | |
| 2. 5.5 | Stacy Butler (33 games) - 1989-90 | |
| 3. 5.5 | Joe RANSOM (21 games) - 2000-01 | |
| 4. 5.2 | John WOODS (34 games) - 1996-97 | |
| 5. 5.1 | Paul Fleming (37 games) - 1994-95 | |
| 6. 5.0 | Nigel Coates (30 games) - 1995-96 | |
| 7. 4.8 | Nigel Coates (33 games) - 1994-95 | |
| 8. 4.7 | John Woods (33 games) - 1997-98 | |
| 4.7 | Chris Shaver (30 games) - 1993-94 | |
| 10. 4.6 | Stacy Butler (28 games) - 1988-89 | |
| Offensive rebounds | ||
| 1. 119 | Stacy Butler (119o-182d) - 1989-90 | |
| 2. 111 | James Cason (111o-145d) - 1994-95 | |
| 3. 100 | John Woods (100o-154d) - 1997-98 | |
| 4. 92 | Rod Willie (92o-117d) - 1998-99 | |
| 5. 88 | Nigel Coates (88o-159d) - 1994-95 | |
| 6. 86 | John WOODS (86o-177d) - 1996-97 | |
| 7. 85 | Chris Shaver (85o-148d) - 1992-93 | |
| 8. 80 | Stacy Butler (80o-129d) - 1988-89 | |
| 9. 76 | Chris Shaver (76o-140d) - 1993-94 | |
| 10. 72 | Terry Smiley (72o-133d) - 1993-94 | |
| 72 | Rodney Barganier (72o-119d) - 1993-94 | |
| Offense rebound avg (minimum 5 games) | ||
| 1. 3.6 | Stacy Butler (33 games) - 1989-90 | |
| 2. 3.0 | John Woods (33 games) - 1997-98 | |
| 3. 3.0 | James Cason (37 games) - 1994-95 | |
| 4. 2.9 | Rod Willie (32 games) - 1998-99 | |
| 5. 2.9 | Stacy Butler (28 games) - 1988-89 | |
| 6. 2.8 | Jack Skipper (24 games) - 1990-91 | |
| 7. 2.7 | James Cason (21 games) - 1993-94 | |
| 8. 2.7 | Nigel Coates (33 games) - 1994-95 | |
| 9. 2.5 | Chris Shaver (30 games) - 1993-94 | |
| 10. 2.5 | John WOODS (34 games) - 1996-97 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 212 | Tommy Dalley - 1994-95 | |
| 2. 208 | Jody Jacobs - 1985-86 | |
| 3. 200 | Paul McCrary - 1987-88 | |
| 4. 172 | Mike SCHWALLIE - 1996-97 | |
| 5. 167 | Danny Servick - 1992-93 | |
| 6. 165 | Brent Carter - 1989-90 | |
| 7. 164 | Danny Servick - 1991-92 | |
| 8. 157 | Jody Jacobs - 1984-85 | |
| 9. 151 | Dwight Evans - 1983-84 | |
| 10. 147 | Ryan REBOUL - 1999-00 | |
| Assists average (minimum 5 games) | ||
| 1. 6.7 | Jody Jacobs (31 games) - 1985-86 | |
| 2. 6.7 | Paul McCrary (30 games) - 1987-88 | |
| 3. 5.7 | Tommy Dalley (37 games) - 1994-95 | |
| 4. 5.6 | Danny Servick (30 games) - 1992-93 | |
| 5. 5.4 | Jody Jacobs (29 games) - 1984-85 | |
| 6. 5.1 | Mike SCHWALLIE (34 games) - 1996-97 | |
| 7. 5.0 | Brent Carter (33 games) - 1989-90 | |
| 8. 5.0 | Danny Servick (33 games) - 1991-92 | |
| 9. 4.9 | Dwight Evans (31 games) - 1983-84 | |
| 10. 4.8 | Rashard WILLIE (26 games) - 2000-01 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 66 | John Woods - 1997-98 | |
| 2. 64 | Shema Mbyirukira - 2001-02 | |
| 3. 57 | Shema MBYIRUKIRA - 2003-04 | |
| 57 | Shema Mbyirukira - 2002-03 | |
| 5. 54 | Darrell Harris - 1986-87 | |
| 6. 53 | Darrell Harris - 1985-86 | |
| 7. 52 | John WOODS - 1996-97 | |
| 8. 48 | Alan Gruman - 1984-85 | |
| 48 | James Harmon - 1980-81 | |
| 10. 44 | James Harmon - 1981-82 | |
| Blocked shots average (minimum 5 games) | ||
| 1. 2.4 | Shema Mbyirukira (27 games) - 2001-02 | |
| 2. 2.1 | Shema MBYIRUKIRA (27 games) - 2003-04 | |
| 3. 2.0 | Shema Mbyirukira (28 games) - 2002-03 | |
| 4. 2.0 | John Woods (33 games) - 1997-98 | |
| 5. 1.8 | Darrell Harris (30 games) - 1986-87 | |
| 6. 1.7 | Darrell Harris (32 games) - 1985-86 | |
| 7. 1.6 | Alan Gruman (30 games) - 1984-85 | |
| 1.6 | James Harmon (30 games) - 1980-81 | |
| 9. 1.5 | John WOODS (34 games) - 1996-97 | |
| 10. 1.4 | James Harmon (32 games) - 1981-82 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 107 | Eddie Walter - 1995-96 | |
| 2. 87 | Eddie Walter - 1994-95 | |
| 3. 78 | Jody Jacobs - 1985-86 | |
| 4. 77 | Rod Willie - 1998-99 | |
| 5. 74 | Tommy Dalley - 1994-95 | |
| 6. 64 | Blaise White - 2011-12 | |
| 7. 63 | Tyrone Mobley - 1990-91 | |
| 8. 60 | Brent Carter - 1989-90 | |
| 60 | Danny Servick - 1992-93 | |
| 10. 57 | Keith Bradley - 1991-92 | |
| Steals average (minimum 5 games) | ||
| 1. 3.7 | Eddie Walter (29 games) - 1995-96 | |
| 2. 2.5 | Jody Jacobs (31 games) - 1985-86 | |
| 3. 2.4 | Eddie Walter (36 games) - 1994-95 | |
| 4. 2.4 | Rod Willie (32 games) - 1998-99 | |
| 5. 2.4 | Reginald Huff (20 games) - 1987-88 | |
| 6. 2.3 | Tyrone Mobley (27 games) - 1990-91 | |
| 7. 2.3 | Blaise White (28 games) - 2011-12 | |
| 8. 2.0 | Blaise White (25 games) - 2009-10 | |
| 2.0 | Tommy Dalley (37 games) - 1994-95 | |
| 2.0 | Danny Servick (30 games) - 1992-93 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 37 | Paul Fleming - 1994-95 | |
| 37 | Chris Armstrong - 1994-95 | |
| 37 | James Cason - 1994-95 | |
| 37 | Tommy Dalley - 1994-95 | |
| 37 | Todd Largen - 1994-95 | |
| 6. 36 | Keith Bradley - 1992-93 | |
| 36 | Terry Smiley - 1992-93 | |
| 36 | Les Porter - 1992-93 | |
| 36 | Darrin Moore - 1992-93 | |
| 36 | Eddie Walter - 1994-95 | |
| 36 | Mike Granato - 1992-93 | |
| Games started | ||
| 1. 37 | Tommy Dalley - 1994-95 | |
| 2. 35 | Paul Fleming - 1994-95 | |
| 35 | Chris Shaver - 1992-93 | |
| 35 | Darrin Moore - 1992-93 | |
| 5. 34 | John WOODS - 1996-97 | |
| 6. 33 | John Woods - 1997-98 | |
| 33 | Jason Moore - 1997-98 | |
| 33 | Brent Carter - 1989-90 | |
| 33 | Keith Bradley - 1991-92 | |
| 33 | Fred Martinear - 1989-90 | |
| 33 | Stacy Butler - 1989-90 | |
| 33 | Jack Skipper - 1989-90 | |
| 33 | Mike Granato - 1991-92 | |
| 33 | James Cason - 1994-95 | |
| Minutes | ||
| 1. 1017 | Clint SPEARS - 1999-00 | |
| 2. 1014 | Clint Spears - 1997-98 | |
| 3. 1010 | Mike Granato - 1991-92 | |
| 4. 1003 | Jakob SIGURDARSON - 2004-05 | |
| 5. 988 | Clint Spears - 1998-99 | |
| 6. 946 | Brent Carter - 1989-90 | |
| 946 | John Woods - 1997-98 | |
| 8. 941 | Fred Martinear - 1989-90 | |
| 9. 928 | Jason Moore - 1997-98 | |
| 10. 922 | Rod Willie - 1998-99 | |
| Minutes average | ||
| 1. 33.7 | Rashard Willie (25 games) - 2001-02 | |
| 2. 33.4 | Jakob SIGURDARSON (30 games) - 2004-05 | |
| 3. 33.0 | T.R. Reed (27 games) - 2001-02 | |
| 4. 32.1 | Derrick Williams (28 games) - 2002-03 | |
| 5. 31.8 | Clint SPEARS (32 games) - 1999-00 | |
| 6. 31.7 | Jakob Sigurdarson (28 games) - 2002-03 | |
| 7. 31.5 | Rashard WILLIE (26 games) - 2000-01 | |
| 8. 30.9 | Corey Watkins (27 games) - 2002-03 | |
| 9. 30.9 | Clint Spears (32 games) - 1998-99 | |
| 10. 30.8 | Bucky MCMILLAN (28 games) - 2005-06 | |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 3358 | - 1994-95 | |
| 2. 3257 | - 1991-92 | |
| 3. 3228 | - 1992-93 | |
| 4. 2941 | - 1989-90 | |
| 5. 2938 | - 1997-98 | |
| 6. 2808 | - 1996-97 | |
| 7. 2775 | - 1993-94 | |
| 8. 2690 | - 1995-96 | |
| 9. 2685 | - 1998-99 | |
| 10. 2660 | - 1978-79 | |
| Scoring average | ||
| 1. 93.1 | 1991-92 | |
| 2. 92.5 | 1993-94 | |
| 3. 91.0 | 1990-91 | |
| 4. 90.8 | 1994-95 | |
| 5. 89.7 | 1995-96 | |
| 89.7 | 1992-93 | |
| 7. 89.1 | 1989-90 | |
| 8. 89.0 | 1997-98 | |
| 9. 88.6 | 1968-69 | |
| 10. 87.6 | 1967-68 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 1184 | - 1994-95 | |
| 2. 1171 | - 1991-92 | |
| 3. 1149 | - 1992-93 | |
| 4. 1082 | - 1976-77 | |
| 5. 1049 | - 1977-78 | |
| 6. 1043 | - 1989-90 | |
| 7. 1042 | - 1978-79 | |
| 8. 1040 | - 1997-98 | |
| 9. 1012 | - 1993-94 | |
| 10. 985 | - 1971-72 | |
| Field goals attempted | ||
| 1. 2294 | - 1976-77 | |
| 2. 2267 | - 1992-93 | |
| 3. 2238 | - 1994-95 | |
| 4. 2233 | - 1991-92 | |
| 5. 2068 | - 1977-78 | |
| 6. 2019 | - 1978-79 | |
| 7. 1995 | - 1989-90 | |
| 8. 1981 | - 1997-98 | |
| 9. 1933 | - 1971-72 | |
| 10. 1922 | - 1979-80 | |
| Field goal percentage | ||
| 1. .545 | 1993-94 | |
| 2. .538 | 1984-85 | |
| 3. .534 | 1995-96 | |
| 4. .533 | 1983-84 | |
| 5. .533 | 1987-88 | |
| 6. .533 | 1988-89 | |
| 7. .529 | 1994-95 | |
| 8. .525 | 1997-98 | |
| 9. .524 | 1991-92 | |
| 10. .523 | 1989-90 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 375 | - 1998-99 | |
| 2. 336 | - 1997-98 | |
| 3. 312 | - 1996-97 | |
| 4. 289 | - 1999-00 | |
| 5. 276 | - 1994-95 | |
| 6. 264 | - 2011-12 | |
| 7. 260 | - 1995-96 | |
| 8. 252 | - 1991-92 | |
| 9. 243 | - 2003-04 | |
| 10. 238 | - 2010-11 | |
| 3-point field goals attempted | ||
| 1. 827 | - 1998-99 | |
| 2. 762 | - 1997-98 | |
| 3. 730 | - 1999-00 | |
| 4. 720 | - 1996-97 | |
| 5. 692 | - 1994-95 | |
| 6. 679 | - 1992-93 | |
| 7. 659 | - 2011-12 | |
| 8. 630 | - 1995-96 | |
| 9. 628 | - 2002-03 | |
| 10. 623 | - 2010-11 | |
| 3-point FG percentage | ||
| 1. .482 | 1987-88 | |
| 2. .453 | 1998-99 | |
| 3. .441 | 1997-98 | |
| 4. .433 | 1996-97 | |
| 5. .433 | 1989-90 | |
| 6. .433 | 1988-89 | |
| 7. .432 | 1991-92 | |
| 8. .430 | 2003-04 | |
| 9. .419 | 1990-91 | |
| 10. .415 | 1986-87 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 714 | - 1994-95 | |
| 2. 697 | - 1992-93 | |
| 3. 671 | - 1989-90 | |
| 4. 663 | - 1991-92 | |
| 5. 635 | - 1970-71 | |
| 6. 601 | - 1967-68 | |
| 601 | - 1988-89 | |
| 8. 595 | - 1968-69 | |
| 9. 576 | - 1978-79 | |
| 10. 565 | - 1971-72 | |
| Free throws attempted | ||
| 1. 1066 | - 1994-95 | |
| 2. 1006 | - 1991-92 | |
| 3. 977 | - 1992-93 | |
| 4. 968 | - 1967-68 | |
| 5. 919 | - 1989-90 | |
| 6. 852 | - 1971-72 | |
| 7. 847 | - 1968-69 | |
| 8. 825 | - 1970-71 | |
| 9. 811 | - 1993-94 | |
| 10. 807 | - 1996-97 | |
| Free throw percentage | ||
| 1. .770 | 1970-71 | |
| 2. .762 | 1969-70 | |
| 3. .760 | 1988-89 | |
| 4. .755 | 1974-75 | |
| 5. .744 | 1973-74 | |
| 6. .739 | 2000-01 | |
| 7. .732 | 1987-88 | |
| 8. .730 | 1989-90 | |
| 9. .730 | 1999-00 | |
| 10. .729 | 1978-79 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1441 | - 1976-77 | |
| 2. 1378 | - 1977-78 | |
| 3. 1348 | - 1994-95 | |
| 4. 1277 | - 1992-93 | |
| 5. 1275 | - 1981-82 | |
| 6. 1273 | - 1978-79 | |
| 7. 1245 | - 1972-73 | |
| 8. 1243 | - 1979-80 | |
| 9. 1221 | - 1971-72 | |
| 10. 1191 | - 1982-83 | |
| Rebounding average | ||
| 1. 49.8 | 1972-73 | |
| 2. 46.8 | 1964-65 | |
| 3. 43.7 | 1976-77 | |
| 4. 41.4 | 1973-74 | |
| 5. 40.5 | 1977-78 | |
| 6. 39.8 | 1981-82 | |
| 7. 39.8 | 1978-79 | |
| 8. 39.7 | 1982-83 | |
| 9. 39.4 | 1971-72 | |
| 10. 39.4 | 1987-88 | |
| Defensive rebounds | ||
| 1. 935 | - 1994-95 | |
| 2. 835 | - 1992-93 | |
| 3. 829 | - 1991-92 | |
| 4. 813 | - 1999-00 | |
| 5. 781 | - 1993-94 | |
| 6. 767 | - 1997-98 | |
| 7. 764 | - 1998-99 | |
| 8. 756 | - 1996-97 | |
| 9. 713 | - 1995-96 | |
| 10. 711 | - 1989-90 | |
| Defense rebound avg | ||
| 1. 26.0 | 1993-94 | |
| 2. 25.4 | 1999-00 | |
| 3. 25.3 | 1994-95 | |
| 4. 25.1 | 2011-12 | |
| 5. 24.2 | 2003-04 | |
| 6. 24.2 | 2009-10 | |
| 7. 23.9 | 1998-99 | |
| 8. 23.8 | 2000-01 | |
| 9. 23.8 | 1995-96 | |
| 10. 23.7 | 1991-92 | |
| Offensive rebounds | ||
| 1. 442 | - 1992-93 | |
| 2. 418 | - 1997-98 | |
| 3. 417 | - 1990-91 | |
| 4. 413 | - 1994-95 | |
| 5. 394 | - 1989-90 | |
| 6. 364 | - 1993-94 | |
| 7. 358 | - 1991-92 | |
| 8. 336 | - 1999-00 | |
| 9. 335 | - 1998-99 | |
| 10. 323 | - 1996-97 | |
| Offense rebound avg | ||
| 1. 15.4 | 1990-91 | |
| 2. 12.7 | 1997-98 | |
| 3. 12.3 | 1992-93 | |
| 4. 12.2 | 2009-10 | |
| 5. 12.1 | 1993-94 | |
| 6. 11.9 | 1989-90 | |
| 7. 11.5 | 2000-01 | |
| 8. 11.4 | 2001-02 | |
| 11.4 | 2003-04 | |
| 10. 11.2 | 1994-95 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 671 | - 1994-95 | |
| 2. 661 | - 1996-97 | |
| 3. 657 | - 1991-92 | |
| 4. 656 | - 1997-98 | |
| 5. 649 | - 1995-96 | |
| 6. 630 | - 1993-94 | |
| 7. 626 | - 1992-93 | |
| 8. 624 | - 1999-00 | |
| 9. 618 | - 1989-90 | |
| 10. 615 | - 1985-86 | |
| Assists average | ||
| 1. 21.6 | 1995-96 | |
| 2. 21.0 | 1993-94 | |
| 3. 19.9 | 1987-88 | |
| 4. 19.9 | 1997-98 | |
| 5. 19.5 | 2000-01 | |
| 6. 19.5 | 1999-00 | |
| 7. 19.4 | 1996-97 | |
| 8. 19.2 | 1985-86 | |
| 9. 19.1 | 1988-89 | |
| 10. 18.8 | 1991-92 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 179 | - 1980-81 | |
| 2. 158 | - 1981-82 | |
| 3. 125 | - 1997-98 | |
| 4. 121 | - 2001-02 | |
| 5. 112 | - 2002-03 | |
| 6. 108 | - 1992-93 | |
| 7. 105 | - 1986-87 | |
| 8. 97 | - 1985-86 | |
| 97 | - 1982-83 | |
| 10. 93 | - 1984-85 | |
| Blocked shots average | ||
| 1. 6.0 | 1980-81 | |
| 2. 4.9 | 1981-82 | |
| 3. 4.5 | 2001-02 | |
| 4. 4.0 | 2002-03 | |
| 5. 3.8 | 1997-98 | |
| 6. 3.5 | 1986-87 | |
| 7. 3.2 | 1982-83 | |
| 8. 3.2 | 2003-04 | |
| 9. 3.1 | 1984-85 | |
| 10. 3.0 | 1985-86 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 369 | - 1994-95 | |
| 2. 344 | - 1997-98 | |
| 3. 334 | - 1995-96 | |
| 4. 329 | - 1991-92 | |
| 5. 325 | - 1992-93 | |
| 6. 307 | - 1989-90 | |
| 7. 306 | - 1996-97 | |
| 8. 299 | - 1998-99 | |
| 9. 273 | - 1999-00 | |
| 10. 272 | - 1990-91 | |
| Steals average | ||
| 1. 11.1 | 1995-96 | |
| 2. 10.4 | 1997-98 | |
| 3. 10.1 | 1990-91 | |
| 4. 10.0 | 1994-95 | |
| 5. 10.0 | 2000-01 | |
| 6. 9.4 | 1991-92 | |
| 7. 9.3 | 1998-99 | |
| 8. 9.3 | 1989-90 | |
| 9. 9.2 | 2009-10 | |
| 10. 9.1 | 2011-12 | |
| PARTICIPATION (SEASON) |
