UMass Boston at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium)
3/11/2012 at 2:30pm
@ Birmingham, Ala. (Panther Stadium)
3/11/2012 at 2:30pm
|
Mass.-Boston
10 |
Birmingham-Southern
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass.-Boston (0-1) | 4 | 2 | 1 | 3 | 10 |
| Birmingham-Southern (5-2) | 3 | 4 | 4 | 10 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anthony Fitti at goalie for UMB. | ||
| 15:00 | Andrew Huffman at goalie for BSC. | ||
| 15:00 | Faceoff Leo Ajemian vs John Sommerall won by BSC, [15:00] Ground ball pickup by BSC Brennan Ott. | ||
| Turnover by BSC John Sommerall. | |||
| 14:18 | Clear attempt by UMB failed. | ||
| Turnover by UMB Anthony Fitti. | |||
| 14:10 | Ground ball pickup by BSC John Sommerall. | ||
| 13:55 | Shot by BSC Brennan Ott, SAVE Anthony Fitti. | ||
| 13:52 | Ground ball pickup by UMB Leo Ajemian. | ||
| 13:39 | Clear attempt by UMB good. | ||
| 12:53 | GOAL by UMB Donny Delpha (FIRST GOAL). | ||
| Score: Mass.-Boston 1 - Birmingham-Southern 0 | |||
| 12:53 | Faceoff Donny Delpha vs John Sommerall won by BSC, [12:53] Ground ball pickup by BSC John Sommerall. | ||
| 12:04 | GOAL by BSC Jacob McPherson, Assist by Erik Klein. | ||
| Score: Mass.-Boston 1 - Birmingham-Southern 1 | |||
| 12:04 | Penalty on BSC Jacob McPherson (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 12:04 | Penalty on UMB Patrick McGoff (UNSPORTSMANLIKE CONDUCT/3:00) Extra-man opportunity. | ||
| 10:43 | Shot by BSC Michael Sanicola WIDE. | ||
| 10:29 | Shot by BSC Matt Ivie HIT CROSSBAR. | ||
| 10:17 | GOAL by BSC Ryan Croft (MAN-UP), Assist by Nicco DeRosa. | ||
| Score: Mass.-Boston 1 - Birmingham-Southern 2 | |||
| 10:17 | Timeout by UMB. | ||
| 10:17 | Faceoff Leo Ajemian vs John Sommerall won by BSC, [10:17] Ground ball pickup by BSC John Sommerall. | ||
| 10:01 | GOAL by BSC Matt Ivie, Assist by Michael Sanicola. | ||
| Score: Mass.-Boston 1 - Birmingham-Southern 3 | |||
| 10:01 | Faceoff Xavier Donaldson vs John Sommerall won by BSC, [10:01] Ground ball pickup by BSC Chris Clarke. | ||
| 09:24 | Shot by BSC Erik Klein, SAVE Anthony Fitti. | ||
| 09:19 | Ground ball pickup by BSC Matt Ivie. | ||
| 09:11 | Ground ball pickup by BSC Nicco DeRosa. | ||
| Turnover by BSC Michael Sanicola. | |||
| 09:03 | Clear attempt by UMB good. | ||
| 07:29 | GOAL by UMB Leo Ajemian, Assist by Cam Hanlon. | ||
| Score: Mass.-Boston 2 - Birmingham-Southern 3 | |||
| 07:29 | Penalty on BSC David Litton (SLASHING/1:00) Extra-man opportunity. | ||
| 07:29 | Faceoff Donny Delpha vs John Sommerall won by UMB, [07:29] Ground ball pickup by UMB Donny Delpha. | ||
| 06:56 | GOAL by UMB Donny Delpha (MAN-UP), Assist by Leo Ajemian. | ||
| Score: Mass.-Boston 3 - Birmingham-Southern 3 | |||
| 06:56 | Faceoff Donny Delpha vs John Sommerall won by BSC, [06:56] Ground ball pickup by BSC Erik Klein. | ||
| 06:49 | Shot by BSC Erik Klein, SAVE Anthony Fitti. | ||
| 06:45 | Clear attempt by UMB good. | ||
| 06:32 | Timeout by UMB. | ||
| 05:26 | GOAL by UMB Donny Delpha. | ||
| Score: Mass.-Boston 4 - Birmingham-Southern 3 | |||
| 05:26 | Faceoff Leo Ajemian vs John Sommerall won by UMB, [05:26] Ground ball pickup by UMB Leo Ajemian. | ||
| Turnover by UMB Donny Delpha (caused by Chris Clarke). | |||
| 03:34 | Ground ball pickup by BSC Chris Clarke. | ||
| 03:31 | Clear attempt by BSC good. | ||
| Turnover by BSC Brennan Ott (caused by Leo Ajemian). | |||
| 02:36 | Ground ball pickup by UMB Anthony Fitti. | ||
| 02:36 | Penalty on UMB Ryan McGoff (SLASHING/1:00) Extra-man opportunity. | ||
| 02:36 | Penalty on BSC Brennan Ott (SLASHING/1:00) Extra-man opportunity. | ||
| 02:02 | Shot by UMB Cam Hanlon, SAVE Andrew Huffman. | ||
| 01:56 | Ground ball pickup by BSC Andrew Huffman. | ||
| 01:54 | Clear attempt by BSC good. | ||
| 01:13 | Shot by BSC Erik Klein BLOCKED. | ||
| 01:07 | Ground ball pickup by UMB Anthony Fitti. | ||
| 01:05 | Clear attempt by UMB good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leo Ajemian vs John Sommerall won by BSC, [15:00] Ground ball pickup by BSC John Sommerall. | ||
| Turnover by BSC John Sommerall (caused by Andrew Guy). | |||
| 14:43 | Ground ball pickup by UMB Andrew Guy. | ||
| 14:37 | Clear attempt by UMB failed. | ||
| Turnover by UMB Andrew Guy (caused by Nicco DeRosa). | |||
| 14:31 | Ground ball pickup by BSC Nicco DeRosa. | ||
| 13:37 | Shot by BSC Michael Sanicola WIDE. | ||
| Turnover by BSC Michael Sanicola. | |||
| 13:29 | Ground ball pickup by UMB Andrew Guy. | ||
| 13:28 | Clear attempt by UMB good. | ||
| Turnover by UMB Leo Ajemian. | |||
| 12:04 | Clear attempt by BSC good. | ||
| 11:34 | Shot by BSC D.J. Ward, SAVE Anthony Fitti. | ||
| 11:31 | Ground ball pickup by BSC Erik Klein. | ||
| 11:28 | GOAL by BSC Ryan Croft, Assist by Erik Klein. | ||
| Score: Mass.-Boston 4 - Birmingham-Southern 4 | |||
| 11:28 | Faceoff Donny Delpha vs John Sommerall won by UMB, [11:28] Ground ball pickup by UMB Leo Ajemian. | ||
| Turnover by UMB Leo Ajemian. | |||
| 11:15 | Ground ball pickup by BSC David Litton. | ||
| 11:13 | Clear attempt by BSC good. | ||
| 10:47 | Shot by BSC Erik Klein WIDE. | ||
| 10:15 | Shot by BSC Nicco DeRosa BLOCKED. | ||
| Turnover by BSC Michael Sanicola (caused by Leo Ajemian). | |||
| 09:47 | Ground ball pickup by UMB Leo Ajemian. | ||
| 09:45 | Clear attempt by UMB good. | ||
| Turnover by UMB Domenic Fichera (caused by Will Slinkard). | |||
| 09:36 | Ground ball pickup by BSC Will Slinkard. | ||
| 09:34 | Clear attempt by BSC good. | ||
| Turnover by BSC David Litton. | |||
| 09:20 | Ground ball pickup by UMB Ryan McGoff. | ||
| 09:19 | Clear attempt by UMB good. | ||
| 09:13 | GOAL by UMB Domenic Fichera, Assist by Ed McDonald. | ||
| Score: Mass.-Boston 5 - Birmingham-Southern 4 | |||
| 09:13 | Faceoff Donny Delpha vs John Sommerall won by UMB, [09:13] Ground ball pickup by UMB Donny Delpha. | ||
| Turnover by UMB. | |||
| 08:58 | Clear attempt by BSC good. | ||
| 08:56 | Penalty on UMB Domenic Fichera (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:41 | Shot by BSC Reed Butler HIGH. | ||
| 08:24 | Shot by BSC Ryan Croft WIDE. | ||
| Turnover by BSC Ryan Croft. | |||
| 08:19 | Clear attempt by UMB failed. | ||
| Turnover by UMB Andrew Guy. | |||
| 08:04 | Ground ball pickup by BSC David Litton. | ||
| 07:42 | Shot by BSC Reed Butler WIDE. | ||
| 07:20 | Shot by BSC Erik Klein BLOCKED. | ||
| 06:48 | Shot by BSC David Litton, SAVE Anthony Fitti. | ||
| 06:39 | Ground ball pickup by BSC Brennan Ott. | ||
| 06:41 | Timeout by BSC. | ||
| 06:22 | GOAL by BSC John Sommerall. | ||
| Score: Mass.-Boston 5 - Birmingham-Southern 5 | |||
| 06:22 | Faceoff Donny Delpha vs John Sommerall won by BSC, [06:22] Ground ball pickup by BSC Chris Clarke. | ||
| 05:40 | Ground ball pickup by BSC Nicco DeRosa. | ||
| 05:30 | Shot by BSC Michael Sanicola, SAVE Anthony Fitti. | ||
| 05:27 | Ground ball pickup by UMB Anthony Fitti. | ||
| 05:24 | Clear attempt by UMB failed. | ||
| Turnover by UMB Eric Collins (caused by Jacob McPherson). | |||
| 05:18 | Ground ball pickup by BSC Jacob McPherson. | ||
| 05:19 | GOAL by BSC Jacob McPherson. | ||
| Score: Mass.-Boston 5 - Birmingham-Southern 6 | |||
| 05:19 | Faceoff Donny Delpha vs Chris Clarke won by UMB, [05:19] Ground ball pickup by UMB Donny Delpha. | ||
| 05:15 | Shot by UMB Domenic Fichera, SAVE Andrew Huffman. | ||
| 05:07 | Clear attempt by BSC good. | ||
| Turnover by BSC Brennan Ott (caused by Leo Ajemian). | |||
| 04:32 | Ground ball pickup by UMB Leo Ajemian. | ||
| 04:31 | Clear attempt by UMB good. | ||
| Turnover by UMB Thomas Petitti (caused by David Litton). | |||
| 03:50 | Ground ball pickup by BSC David Litton. | ||
| 03:49 | Clear attempt by BSC good. | ||
| 03:42 | GOAL by BSC Ryan Croft. | ||
| Score: Mass.-Boston 5 - Birmingham-Southern 7 | |||
| 03:42 | Faceoff Donny Delpha vs John Sommerall won by UMB, [03:42] Ground ball pickup by UMB Donny Delpha. | ||
| Turnover by UMB Cam Hanlon. | |||
| 03:29 | Ground ball pickup by BSC Billy McMahon. | ||
| 03:25 | Clear attempt by BSC good. | ||
| 03:07 | Timeout by UMB. | ||
| Turnover by BSC Reed Butler (caused by Ryan Mahon). | |||
| 02:48 | Ground ball pickup by UMB Ryan Mahon. | ||
| 02:46 | Clear attempt by UMB good. | ||
| 01:50 | Shot by UMB Ryan McGoff BLOCKED. | ||
| 01:37 | Ground ball pickup by UMB Cam Hanlon. | ||
| 01:34 | GOAL by UMB Leo Ajemian, Assist by Cam Hanlon. | ||
| Score: Mass.-Boston 6 - Birmingham-Southern 7 | |||
| 01:34 | Faceoff Donny Delpha vs John Sommerall won by BSC, [01:34] Ground ball pickup by BSC John Sommerall. | ||
| Turnover by BSC John Sommerall. | |||
| 01:26 | Ground ball pickup by UMB Donny Delpha. | ||
| Turnover by UMB Donny Delpha. | |||
| 01:14 | Ground ball pickup by BSC Andrew Huffman. | ||
| 01:14 | Clear attempt by BSC failed. | ||
| Turnover by BSC Andrew Huffman. | |||
| Turnover by UMB Cam Hanlon (caused by Billy McMahon). | |||
| 00:30 | Clear attempt by BSC good. | ||
| 00:06 | Penalty on UMB Anthony Raucci (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 15:00 | Henry Bristol at goalie for UMB. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:43 | Shot by BSC Jacob McPherson WIDE. | ||
| Turnover by BSC Jacob McPherson. | |||
| 14:39 | Clear attempt by UMB failed. | ||
| Turnover by UMB Andrew Guy (caused by Jacob McPherson). | |||
| 14:23 | Ground ball pickup by BSC Jacob McPherson. | ||
| 14:19 | Shot by BSC Nicco DeRosa HIGH. | ||
| Turnover by BSC Michael Sanicola (caused by Andrew Guy). | |||
| 14:02 | Ground ball pickup by UMB Andrew Guy. | ||
| 13:59 | Ground ball pickup by UMB Ryan Mahon. | ||
| 13:55 | Clear attempt by UMB good. | ||
| 13:48 | Shot by UMB Xavier Donaldson WIDE. | ||
| Turnover by UMB Xavier Donaldson. | |||
| 13:38 | Clear attempt by BSC good. | ||
| 12:52 | GOAL by BSC John Sommerall. | ||
| Score: Mass.-Boston 6 - Birmingham-Southern 8 | |||
| 12:52 | Faceoff Donny Delpha vs Brennan Ott won by UMB, [12:52] Ground ball pickup by UMB Leo Ajemian. | ||
| 12:07 | Shot by UMB Leo Ajemian WIDE. | ||
| Turnover by UMB. | |||
| 11:43 | Clear attempt by BSC good. | ||
| 11:05 | Shot by BSC Nicco DeRosa WIDE. | ||
| Turnover by BSC Jacob McPherson. | |||
| 10:50 | Ground ball pickup by UMB Leo Ajemian. | ||
| 10:49 | Clear attempt by UMB failed. | ||
| Turnover by UMB Leo Ajemian. | |||
| 10:37 | Ground ball pickup by BSC David Litton. | ||
| Turnover by UMB Eric Collins (caused by Chris Clarke). | |||
| 10:17 | Ground ball pickup by BSC Will Tullock. | ||
| 10:10 | Shot by BSC Jacob McPherson WIDE. | ||
| Turnover by BSC Ryan Croft. | |||
| 09:53 | Ground ball pickup by UMB Andrew Guy. | ||
| 09:50 | Ground ball pickup by UMB Ryan McGoff. | ||
| 09:48 | Clear attempt by UMB good. | ||
| 09:43 | GOAL by UMB Domenic Fichera, Assist by Ryan McGoff. | ||
| Score: Mass.-Boston 7 - Birmingham-Southern 8 | |||
| 09:43 | Faceoff Donny Delpha vs John Sommerall won by UMB, [09:43] Ground ball pickup by UMB Nate Standen. | ||
| Turnover by UMB Nate Standen (caused by Chris Clarke). | |||
| 09:32 | Ground ball pickup by BSC Erik Klein. | ||
| 08:41 | Penalty on UMB Kevin Krasco (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:42 | Shot by BSC Erik Klein WIDE. | ||
| 08:27 | Shot by BSC Reed Butler HIT POST. | ||
| 08:18 | Ground ball pickup by UMB Andrew Guy. | ||
| Turnover by BSC Reed Butler. | |||
| 08:13 | Clear attempt by UMB failed. | ||
| Turnover by UMB Andrew Guy. | |||
| 08:03 | Ground ball pickup by BSC David Litton. | ||
| 07:59 | GOAL by BSC Michael Sanicola (MAN-UP), Assist by Jacob McPherson. | ||
| Score: Mass.-Boston 7 - Birmingham-Southern 9 | |||
| 07:59 | Faceoff Donny Delpha vs John Sommerall won by BSC, [07:59] Ground ball pickup by BSC Chris Clarke. | ||
| 06:53 | Ground ball pickup by BSC Reed Butler. | ||
| Turnover by BSC Reed Butler. | |||
| 06:50 | Ground ball pickup by UMB Henry Bristol. | ||
| 06:45 | Clear attempt by UMB failed. | ||
| Turnover by UMB Henry Bristol. | |||
| 06:40 | Ground ball pickup by BSC Jacob McPherson. | ||
| Turnover by BSC John Sommerall. | |||
| 06:35 | Ground ball pickup by UMB Henry Bristol. | ||
| 06:33 | Clear attempt by UMB failed. | ||
| Turnover by UMB Ed McDonald (caused by Nicco DeRosa). | |||
| 06:07 | Ground ball pickup by BSC David Litton. | ||
| 06:05 | Clear attempt by BSC good. | ||
| Turnover by BSC. | |||
| 05:25 | Clear attempt by UMB failed. | ||
| Turnover by UMB Leo Ajemian (caused by Nicco DeRosa). | |||
| Turnover by BSC D.J. Ward (caused by Andrew Guy). | |||
| 04:57 | Ground ball pickup by UMB Andrew Guy. | ||
| 04:56 | Clear attempt by UMB good. | ||
| 04:38 | Ground ball pickup by UMB Thomas Petitti. | ||
| 04:33 | Timeout by UMB. | ||
| 03:39 | Shot by UMB Donny Delpha, SAVE Andrew Huffman. | ||
| 03:34 | Clear attempt by BSC good. | ||
| Turnover by BSC John Sommerall. | |||
| 02:35 | Ground ball pickup by UMB Andrew Guy. | ||
| 02:33 | Clear attempt by UMB failed. | ||
| Turnover by UMB Andrew Guy. | |||
| 02:25 | Ground ball pickup by BSC Hank Elwood. | ||
| 02:08 | GOAL by BSC Erik Klein. | ||
| Score: Mass.-Boston 7 - Birmingham-Southern 10 | |||
| 02:08 | Faceoff Donny Delpha vs John Sommerall won by BSC, [02:08] Ground ball pickup by BSC John Sommerall. | ||
| 01:50 | GOAL by BSC Jacob McPherson. | ||
| Score: Mass.-Boston 7 - Birmingham-Southern 11 | |||
| 01:50 | Penalty on UMB Eric Collins (SLASHING/1:00) Extra-man opportunity. | ||
| 01:50 | Faceoff Xavier Donaldson vs John Sommerall won by BSC, [01:50] Ground ball pickup by BSC Nicco DeRosa. | ||
| 01:36 | Shot by BSC Nicco DeRosa, SAVE Henry Bristol. | ||
| 01:09 | Shot by BSC Jacob McPherson, SAVE Henry Bristol. | ||
| 01:05 | Ground ball pickup by UMB Ryan Mahon. | ||
| 01:03 | Clear attempt by UMB good. | ||
| 00:50 | Penalty on BSC Michael Sanicola (PUSHING/1:00) Extra-man opportunity. | ||
| 00:21 | Shot by UMB Cam Hanlon, SAVE Andrew Huffman. | ||
| 00:17 | Ground ball pickup by UMB Cam Hanlon. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Donny Delpha vs John Sommerall won by BSC, [15:00] Ground ball pickup by BSC Michael Sanicola. | ||
| 14:12 | Shot by BSC Erik Klein WIDE. | ||
| Turnover by BSC Erik Klein. | |||
| 14:10 | Clear attempt by UMB good. | ||
| 13:30 | GOAL by UMB Leo Ajemian, Assist by Cam Hanlon. | ||
| Score: Mass.-Boston 8 - Birmingham-Southern 11 | |||
| 13:30 | Faceoff Donny Delpha vs John Sommerall won by UMB, [13:30] Ground ball pickup by UMB Donny Delpha. | ||
| 13:03 | GOAL by UMB Donny Delpha. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 11 | |||
| 13:03 | Faceoff Donny Delpha vs John Sommerall won by BSC, [13:03] Ground ball pickup by BSC Brennan Ott. | ||
| 12:50 | Timeout by BSC. | ||
| 11:44 | GOAL by BSC John Sommerall. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 12 | |||
| 11:44 | Faceoff Donny Delpha vs John Sommerall won by UMB, [11:44] Ground ball pickup by UMB Donny Delpha. | ||
| Turnover by UMB Donny Delpha (caused by Chris Clarke). | |||
| 11:36 | Ground ball pickup by BSC Chris Clarke. | ||
| 11:36 | Penalty on UMB Donny Delpha (TRIPPING/1:00) Extra-man opportunity. | ||
| 11:08 | Shot by BSC Erik Klein WIDE. | ||
| 10:46 | GOAL by BSC Nicco DeRosa (MAN-UP). | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 13 | |||
| 10:46 | Timeout by UMB. | ||
| 10:46 | Faceoff Donny Delpha vs John Sommerall won by BSC, [10:46] Ground ball pickup by BSC John Sommerall. | ||
| 10:15 | GOAL by BSC Erik Klein, Assist by Michael Sanicola. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 14 | |||
| 10:15 | Faceoff Leo Ajemian vs Chris Clarke won by BSC, [10:15] Ground ball pickup by BSC Chris Clarke. | ||
| 10:11 | Shot by BSC Chris Clarke, SAVE Henry Bristol. | ||
| 10:08 | Ground ball pickup by BSC Michael Sanicola. | ||
| 10:06 | Shot by BSC Erik Klein, SAVE Henry Bristol. | ||
| 10:01 | Ground ball pickup by BSC Michael Sanicola. | ||
| 10:01 | Penalty on UMB Kevin Krasco (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by BSC Michael Sanicola. | |||
| 09:46 | Clear attempt by UMB good. | ||
| 08:54 | Shot by UMB Leo Ajemian, SAVE Andrew Huffman. | ||
| 08:46 | Shot by UMB Thomas Petitti, SAVE Andrew Huffman. | ||
| 08:35 | Ground ball pickup by BSC Andrew Huffman. | ||
| 08:33 | Clear attempt by BSC good. | ||
| 08:03 | Shot by BSC Nicco DeRosa WIDE. | ||
| 07:57 | GOAL by BSC Erik Klein, Assist by Matt Ivie. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 15 | |||
| 07:57 | Faceoff Donny Delpha vs John Sommerall won by BSC, [07:57] Ground ball pickup by BSC Brennan Ott. | ||
| 07:40 | GOAL by BSC Jacob McPherson. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 16 | |||
| 07:40 | Faceoff Xavier Donaldson vs John Sommerall won by BSC, [07:40] Ground ball pickup by BSC Brennan Ott. | ||
| 07:18 | Shot by BSC Erik Klein, SAVE Henry Bristol. | ||
| 07:11 | Ground ball pickup by UMB Andrew Guy. | ||
| 07:08 | Clear attempt by UMB failed. | ||
| Turnover by UMB Xavier Donaldson. | |||
| 06:51 | Ground ball pickup by BSC Conor Breslin. | ||
| 06:50 | Shot by BSC Erik Klein, SAVE Henry Bristol. | ||
| 06:38 | Ground ball pickup by BSC Conor Breslin. | ||
| 06:19 | Shot by BSC Jacob McPherson WIDE. | ||
| 06:06 | GOAL by BSC Jacob McPherson, Assist by Brennan Ott. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 17 | |||
| 06:06 | Faceoff Donny Delpha vs John Sommerall won by BSC, [06:06] Ground ball pickup by BSC Micah Duncan. | ||
| 05:14 | Shot by BSC Conor Breslin WIDE. | ||
| 05:13 | Penalty on UMB Ryan Mahon (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:49 | GOAL by BSC Erik Klein (MAN-UP), Assist by Jacob McPherson. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 18 | |||
| 04:49 | Faceoff Donny Delpha vs John Sommerall won by BSC, [04:49] Ground ball pickup by BSC Ian Diament. | ||
| 04:43 | Penalty on UMB Kevin Krasco (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:43 | Shot by BSC Erik Klein, SAVE Henry Bristol. | ||
| 04:20 | Clear attempt by UMB failed. | ||
| Turnover by UMB Domenic Fichera. | |||
| 04:16 | Ground ball pickup by BSC Ian Diament. | ||
| 04:02 | Clear attempt by BSC good. | ||
| 03:58 | GOAL by BSC D.J. Ward (MAN-UP). | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 19 | |||
| 03:58 | Faceoff Xavier Donaldson vs John Sommerall won by BSC, [03:58] Ground ball pickup by BSC John Sommerall. | ||
| 03:54 | GOAL by BSC John Sommerall (MAN-UP), Assist by Billy McMahon. | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 20 | |||
| 03:54 | Faceoff Xavier Donaldson vs Chris Clarke won by BSC, [03:54] Ground ball pickup by BSC Chris Clarke. | ||
| 03:46 | GOAL by BSC Jacob McPherson (MAN-UP). | ||
| Score: Mass.-Boston 9 - Birmingham-Southern 21 | |||
| 03:46 | Faceoff Donny Delpha vs Reed Butler won by UMB, [03:46] Ground ball pickup by UMB Donny Delpha. | ||
| 03:11 | Shot by UMB Ryan McGoff WIDE. | ||
| 03:08 | Clear attempt by BSC good. | ||
| 00:59 | Ground ball pickup by BSC Micah Duncan. | ||
| Turnover by BSC Micah Duncan (caused by Eric Collins). | |||
| 00:50 | Ground ball pickup by UMB Andrew Guy. | ||
| 00:48 | Clear attempt by UMB good. | ||
| 00:26 | GOAL by UMB Ryan FitzGerald, Assist by Donny Delpha. | ||
| Score: Mass.-Boston 10 - Birmingham-Southern 21 | |||
| 00:26 | Faceoff Donny Delpha vs Chris Clarke won by BSC, [00:26] Ground ball pickup by BSC Ian Diament. | ||
| Turnover by BSC. | |||
| 00:00 | End-of-period. | ||
| Score: Mass.-Boston 10 - Birmingham-Southern 21 | |||


















