Centre College at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium)
4/20/2012 at 6pm
@ Birmingham, Ala. (Panther Stadium)
4/20/2012 at 6pm
|
Centre
14 |
Birmingham-Southern
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centre (11-3, 6-2 SCAC) | 3 | 3 | 7 | 1 | 14 |
| Birmingham-Southern (12-3, 7-1 SCAC) | 3 | 1 | 5 | 7 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Clayton Brown at goalie for CENTRE. | ||
| 15:00 | Andrew Huffman at goalie for BSC. | ||
| 14:53 | Faceoff Patrick Vaughn vs Reed Butler won by CENTRE, [14:53] Ground ball pickup by CENTRE Patrick Vaughn. | ||
| 14:04 | Ground ball pickup by CENTRE Peter Murphy. | ||
| Turnover by CENTRE Peter Murphy. | |||
| 13:21 | Penalty on CENTRE Connor Stubbs (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:59 | GOAL by BSC D.J. Ward (MAN-UP) (FIRST GOAL), Assist by Nicco DeRosa. | ||
| Score: Centre 0 - Birmingham-Southern 1 | |||
| 12:59 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [12:59] Ground ball pickup by BSC Reed Butler. | ||
| 12:14 | Ground ball pickup by BSC Reed Butler. | ||
| Turnover by BSC Brennan Ott. | |||
| 12:10 | Clear attempt by CENTRE good. | ||
| 11:16 | Shot by CENTRE Scott Hughes, SAVE Andrew Huffman. | ||
| 11:01 | Clear attempt by BSC good. | ||
| 10:48 | Shot by BSC Ryan Croft WIDE. | ||
| 10:19 | Shot by BSC Erik Klein, SAVE Clayton Brown. | ||
| 10:16 | Ground ball pickup by BSC Nicco DeRosa. | ||
| 10:14 | Shot by BSC Nicco DeRosa, SAVE Clayton Brown. | ||
| 10:12 | Ground ball pickup by BSC Erik Klein. | ||
| Turnover by BSC D.J. Ward (caused by Clayton Brown). | |||
| 09:45 | Clear attempt by CENTRE good. | ||
| 09:40 | Ground ball pickup by CENTRE Scott Hughes. | ||
| 09:38 | Penalty on BSC Nicco DeRosa (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by CENTRE Zack Connors (caused by Matt Ivie). | |||
| 09:18 | Ground ball pickup by BSC Matt Ivie. | ||
| 09:26 | GOAL by BSC Erik Klein (MAN-DOWN). | ||
| Score: Centre 0 - Birmingham-Southern 2 | |||
| 09:26 | Faceoff Patrick Vaughn vs Chris Clarke won by CENTRE, [09:26] Ground ball pickup by CENTRE Harry Meisner. | ||
| 08:46 | Shot by CENTRE Wesley Hardman, SAVE Andrew Huffman. | ||
| 08:45 | Ground ball pickup by BSC Ryan Croft. | ||
| Turnover by BSC Ryan Croft. | |||
| 08:39 | Ground ball pickup by CENTRE Peter Murphy. | ||
| Turnover by CENTRE Zack Connors (caused by Will Slinkard). | |||
| 08:11 | Ground ball pickup by BSC David Litton. | ||
| 08:11 | Clear attempt by BSC good. | ||
| 08:11 | Ground ball pickup by BSC Erik Klein. | ||
| 08:11 | Shot by BSC D.J. Ward WIDE. | ||
| 08:11 | Ground ball pickup by BSC Matt Ivie. | ||
| 08:11 | Shot by BSC Brennan Ott WIDE. | ||
| 08:11 | Clear attempt by CENTRE good. | ||
| 05:37 | GOAL by CENTRE Wesley Hardman. | ||
| Score: Centre 1 - Birmingham-Southern 2 | |||
| 05:37 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [05:37] Ground ball pickup by BSC Chris Clarke. | ||
| 04:48 | Shot by BSC Erik Klein, SAVE Clayton Brown. | ||
| Turnover by BSC. | |||
| 04:43 | Clear attempt by CENTRE good. | ||
| 04:14 | Shot by CENTRE Scott Hughes, SAVE Andrew Huffman. | ||
| 04:07 | Ground ball pickup by CENTRE Peter Murphy. | ||
| Turnover by CENTRE Zack Connors. | |||
| 03:46 | Ground ball pickup by BSC Billy McMahon. | ||
| 03:40 | Clear attempt by BSC good. | ||
| Turnover by BSC Will Tullock (caused by William Elpers). | |||
| 03:21 | Ground ball pickup by CENTRE William Elpers. | ||
| 03:20 | Clear attempt by CENTRE good. | ||
| 03:12 | GOAL by CENTRE Samuel Rush, Assist by Peter Murphy. | ||
| Score: Centre 2 - Birmingham-Southern 2 | |||
| 03:12 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [03:12] Ground ball pickup by BSC Reed Butler. | ||
| 03:05 | GOAL by BSC Brennan Ott. | ||
| Score: Centre 2 - Birmingham-Southern 3 | |||
| 03:05 | Faceoff Patrick Vaughn vs Reed Butler won by CENTRE, [03:05] Ground ball pickup by CENTRE Wesley Hardman. | ||
| 02:48 | Shot by CENTRE Wesley Hardman WIDE. | ||
| 02:31 | Shot by CENTRE Wesley Hardman, SAVE Andrew Huffman. | ||
| 02:29 | Clear attempt by BSC failed. | ||
| Turnover by BSC Andrew Huffman. | |||
| 02:17 | GOAL by CENTRE Connor Stubbs, Assist by Wesley Hardman. | ||
| Score: Centre 3 - Birmingham-Southern 3 | |||
| 02:17 | Penalty on BSC Ryan Croft (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by CENTRE. | |||
| 02:00 | Ground ball pickup by BSC Matt Ivie. | ||
| 02:00 | Shot by BSC Jacob McPherson WIDE. | ||
| 01:31 | Timeout by BSC. | ||
| 00:26 | Shot by BSC Matt Ivie, SAVE Clayton Brown. | ||
| 00:19 | Clear attempt by CENTRE good. | ||
| 00:07 | Penalty on BSC Billy McMahon (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:35 | Shot by CENTRE Wesley Hardman BLOCKED. | ||
| Turnover by CENTRE Wesley Hardman (caused by Chris Clarke). | |||
| 14:28 | Ground ball pickup by BSC Chris Clarke. | ||
| 14:28 | Clear attempt by BSC good. | ||
| 13:19 | Shot by BSC Nicco DeRosa WIDE. | ||
| 13:01 | Shot by BSC Nicco DeRosa WIDE. | ||
| 13:01 | Penalty on CENTRE Corey Krill (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by BSC D.J. Ward. | |||
| 12:47 | Clear attempt by CENTRE good. | ||
| 12:37 | Ground ball pickup by CENTRE Samuel Rush. | ||
| 11:48 | Shot by CENTRE Wesley Hardman, SAVE Andrew Huffman. | ||
| Turnover by CENTRE Wesley Hardman. | |||
| 11:40 | Clear attempt by BSC good. | ||
| Turnover by BSC. | |||
| 10:42 | Shot by CENTRE Connor Stubbs BLOCKED. | ||
| Turnover by CENTRE Wesley Hardman (caused by Will Tullock). | |||
| 10:16 | Ground ball pickup by BSC Billy McMahon. | ||
| 10:14 | Clear attempt by BSC good. | ||
| 09:34 | Shot by BSC D.J. Ward BLOCKED. | ||
| 09:19 | GOAL by BSC D.J. Ward, Assist by Matt Ivie. | ||
| Score: Centre 3 - Birmingham-Southern 4 | |||
| 09:19 | Faceoff Patrick Vaughn vs Reed Butler won by CENTRE, [09:19] Ground ball pickup by CENTRE Patrick Vaughn. | ||
| 09:05 | GOAL by CENTRE Harry Meisner. | ||
| Score: Centre 4 - Birmingham-Southern 4 | |||
| 09:05 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [09:05] Ground ball pickup by BSC Brennan Ott. | ||
| 08:47 | Timeout by BSC. | ||
| 08:11 | Shot by BSC D.J. Ward WIDE. | ||
| 08:04 | Ground ball pickup by BSC Brennan Ott. | ||
| Turnover by BSC Jacob McPherson (caused by Eamon Delay). | |||
| 07:37 | Ground ball pickup by CENTRE Gilbert Richards. | ||
| 07:25 | Clear attempt by CENTRE good. | ||
| Turnover by CENTRE Scott Hughes. | |||
| 07:07 | Ground ball pickup by BSC Nicco DeRosa. | ||
| 07:06 | Clear attempt by BSC good. | ||
| 07:04 | Shot by BSC Matt Ivie WIDE. | ||
| Turnover by BSC Erik Klein. | |||
| 06:41 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE Scott Hughes. | |||
| 06:20 | Ground ball pickup by BSC Jacob McPherson. | ||
| Turnover by BSC Will Slinkard. | |||
| 05:57 | Clear attempt by CENTRE good. | ||
| 05:32 | GOAL by CENTRE Peter Murphy. | ||
| Score: Centre 5 - Birmingham-Southern 4 | |||
| 05:32 | Faceoff Patrick Vaughn vs Reed Butler won by CENTRE, [05:32] Ground ball pickup by CENTRE Harry Meisner. | ||
| Turnover by CENTRE Harry Meisner (caused by Chris Clarke). | |||
| 05:18 | Ground ball pickup by BSC David Litton. | ||
| 05:16 | Clear attempt by BSC good. | ||
| 04:34 | Penalty on CENTRE William Elpers (SLASHING/1:00) Extra-man opportunity. | ||
| 04:12 | Shot by BSC Erik Klein, SAVE Clayton Brown. | ||
| 04:06 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE Clayton Brown. | |||
| 03:56 | Ground ball pickup by BSC Andrew Huffman. | ||
| 03:53 | Clear attempt by BSC good. | ||
| 03:32 | Shot by BSC Jacob McPherson WIDE. | ||
| 03:23 | Shot by BSC Ryan Croft WIDE. | ||
| 03:15 | Ground ball pickup by BSC Erik Klein. | ||
| 03:09 | Shot by BSC Ryan Croft, SAVE Clayton Brown. | ||
| 03:00 | Ground ball pickup by CENTRE Eamon Delay. | ||
| 02:54 | Clear attempt by CENTRE good. | ||
| Turnover by CENTRE Peter Murphy. | |||
| 02:37 | Ground ball pickup by BSC David Litton. | ||
| 02:36 | Clear attempt by BSC good. | ||
| 02:31 | Ground ball pickup by BSC Jacob McPherson. | ||
| 01:26 | Shot by BSC D.J. Ward BLOCKED. | ||
| 01:17 | Ground ball pickup by CENTRE Prescott Wing. | ||
| 01:14 | Clear attempt by CENTRE good. | ||
| 01:21 | GOAL by CENTRE Zack Connors, Assist by Prescott Wing. | ||
| Score: Centre 6 - Birmingham-Southern 4 | |||
| 01:21 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [01:21] Ground ball pickup by BSC Peter Raffanti. | ||
| 00:55 | Shot by BSC Chris Clarke WIDE. | ||
| Turnover by BSC Brennan Ott. | |||
| 00:25 | Clear attempt by CENTRE good. | ||
| 00:09 | Ground ball pickup by CENTRE Peter Murphy. | ||
| 00:05 | Shot by CENTRE Zack Connors BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Patrick Vaughn vs Brennan Ott won by CENTRE, [15:00] Ground ball pickup by CENTRE Harry Meisner. | ||
| 14:24 | Shot by CENTRE Samuel Rush WIDE. | ||
| Turnover by CENTRE Samuel Rush. | |||
| 14:21 | Clear attempt by BSC good. | ||
| 13:58 | Shot by BSC D.J. Ward, SAVE Clayton Brown. | ||
| 13:54 | Ground ball pickup by CENTRE Wesley Hardman. | ||
| Turnover by CENTRE Wesley Hardman. | |||
| 13:01 | Shot by BSC Erik Klein, SAVE Clayton Brown. | ||
| 12:54 | Clear attempt by CENTRE good. | ||
| 12:33 | Shot by CENTRE Scott Hughes, SAVE Andrew Huffman. | ||
| 12:27 | Ground ball pickup by BSC D.J. Ward. | ||
| 12:25 | Clear attempt by BSC good. | ||
| 12:19 | GOAL by BSC Jacob McPherson, Assist by Matt Ivie. | ||
| Score: Centre 6 - Birmingham-Southern 5 | |||
| 12:19 | Faceoff Patrick Vaughn vs Brennan Ott won by CENTRE, [12:19] Ground ball pickup by CENTRE Harry Meisner. | ||
| 11:45 | GOAL by CENTRE Samuel Rush, Assist by Peter Murphy. | ||
| Score: Centre 7 - Birmingham-Southern 5 | |||
| 11:45 | Faceoff Patrick Vaughn vs Brennan Ott won by CENTRE, [11:45] Ground ball pickup by CENTRE Patrick Vaughn. | ||
| 11:40 | GOAL by CENTRE Patrick Vaughn. | ||
| Score: Centre 8 - Birmingham-Southern 5 | |||
| 11:40 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [11:40] Ground ball pickup by BSC Chris Clarke. | ||
| 11:32 | GOAL by BSC Jacob McPherson, Assist by Matt Ivie. | ||
| Score: Centre 8 - Birmingham-Southern 6 | |||
| 11:32 | Faceoff Patrick Vaughn vs Reed Butler won by CENTRE, [11:32] Ground ball pickup by CENTRE Patrick Vaughn. | ||
| 11:01 | GOAL by CENTRE Connor Stubbs, Assist by Peter Murphy. | ||
| Score: Centre 9 - Birmingham-Southern 6 | |||
| 11:01 | Faceoff Patrick Vaughn vs Brennan Ott won by CENTRE, [11:01] Ground ball pickup by CENTRE Patrick Vaughn. | ||
| 10:14 | Shot by CENTRE Zack Connors BLOCKED. | ||
| Turnover by CENTRE. | |||
| 10:05 | Clear attempt by BSC good. | ||
| Turnover by BSC Jacob McPherson. | |||
| 08:54 | Clear attempt by CENTRE good. | ||
| 08:29 | Ground ball pickup by CENTRE Peter Murphy. | ||
| 08:14 | GOAL by CENTRE Wesley Hardman. | ||
| Score: Centre 10 - Birmingham-Southern 6 | |||
| 08:14 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [08:14] Ground ball pickup by BSC Reed Butler. | ||
| 08:04 | Shot by BSC Reed Butler, SAVE Clayton Brown. | ||
| 08:01 | Ground ball pickup by BSC Conor Breslin. | ||
| 07:43 | Ground ball pickup by BSC Chris Clarke. | ||
| Turnover by BSC. | |||
| 07:39 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE William Elpers (caused by Matt Ivie). | |||
| 07:07 | Ground ball pickup by BSC D.J. Ward. | ||
| Turnover by BSC Erik Klein (caused by Corey Krill). | |||
| 06:56 | Ground ball pickup by CENTRE Jay Reed. | ||
| 06:54 | Clear attempt by CENTRE good. | ||
| 06:43 | Shot by CENTRE Scott Hughes, SAVE Andrew Huffman. | ||
| 06:37 | Clear attempt by BSC failed. | ||
| Turnover by BSC Will Tullock. | |||
| 05:57 | Ground ball pickup by CENTRE Wesley Hardman. | ||
| Turnover by CENTRE Samuel Rush. | |||
| 05:37 | Ground ball pickup by BSC Andrew Huffman. | ||
| 05:36 | Clear attempt by BSC good. | ||
| 05:16 | Timeout by BSC. | ||
| 05:02 | GOAL by BSC Nicco DeRosa. | ||
| Score: Centre 10 - Birmingham-Southern 7 | |||
| 05:02 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [05:02] Ground ball pickup by BSC Reed Butler. | ||
| 04:44 | Shot by BSC Matt Ivie WIDE. | ||
| 04:05 | Shot by BSC Nicco DeRosa, SAVE Clayton Brown. | ||
| 04:00 | Clear attempt by CENTRE good. | ||
| 03:41 | Ground ball pickup by CENTRE Scott Hughes. | ||
| 03:38 | Ground ball pickup by CENTRE Wesley Hardman. | ||
| 03:34 | GOAL by CENTRE Wesley Hardman, Assist by Peter Murphy. | ||
| Score: Centre 11 - Birmingham-Southern 7 | |||
| 03:34 | Faceoff Corey Krill vs Reed Butler won by BSC, [03:34] Ground ball pickup by BSC Reed Butler. | ||
| 03:32 | Shot by BSC Matt Ivie, SAVE Clayton Brown. | ||
| 03:25 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE Phillip Malloy. | |||
| 02:37 | Penalty on CENTRE Prescott Wing (SLASHING/1:00) Extra-man opportunity. | ||
| 02:19 | Shot by BSC Matt Ivie HIGH. | ||
| 02:09 | GOAL by BSC D.J. Ward (MAN-UP), Assist by Nicco DeRosa. | ||
| Score: Centre 11 - Birmingham-Southern 8 | |||
| 02:09 | Faceoff Patrick Vaughn vs Reed Butler won by CENTRE, [02:09] Ground ball pickup by CENTRE Patrick Vaughn. | ||
| 02:04 | GOAL by CENTRE Zack Connors. | ||
| Score: Centre 12 - Birmingham-Southern 8 | |||
| 02:04 | Faceoff Patrick Vaughn vs Brennan Ott won by BSC, [02:04] Ground ball pickup by BSC Brennan Ott. | ||
| 01:15 | Shot by BSC Reed Butler WIDE. | ||
| 00:55 | GOAL by BSC Matt Ivie. | ||
| Score: Centre 12 - Birmingham-Southern 9 | |||
| 00:55 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [00:55] Ground ball pickup by BSC Chris Clarke. | ||
| 00:34 | Ground ball pickup by BSC Matt Ivie. | ||
| 00:32 | Shot by BSC Matt Ivie WIDE. | ||
| Turnover by BSC D.J. Ward. | |||
| 00:12 | Clear attempt by CENTRE good. | ||
| 00:01 | GOAL by CENTRE Zack Connors, Assist by Jay Reed. | ||
| Score: Centre 13 - Birmingham-Southern 9 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 00:00 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [00:00] Ground ball pickup by BSC Chris Clarke. | ||
| 14:07 | GOAL by BSC Erik Klein. | ||
| Score: Centre 13 - Birmingham-Southern 10 | |||
| 14:07 | Faceoff Corey Krill vs Brennan Ott won by BSC, [14:07] Ground ball pickup by BSC David Litton. | ||
| 13:46 | GOAL by BSC Matt Ivie, Assist by Erik Klein. | ||
| Score: Centre 13 - Birmingham-Southern 11 | |||
| 13:46 | Timeout by CENTRE. | ||
| 13:46 | Faceoff Patrick Vaughn vs Brennan Ott won by BSC, [13:46] Ground ball pickup by BSC Chris Clarke. | ||
| 13:26 | Shot by BSC Nicco DeRosa HIT POST. | ||
| 13:14 | GOAL by BSC Jacob McPherson, Assist by Erik Klein. | ||
| Score: Centre 13 - Birmingham-Southern 12 | |||
| 13:14 | Faceoff Patrick Vaughn vs Brennan Ott won by BSC, [13:14] Ground ball pickup by BSC David Litton. | ||
| Turnover by BSC Jacob McPherson. | |||
| 12:25 | Ground ball pickup by CENTRE Wesley Hardman. | ||
| 12:23 | Clear attempt by CENTRE good. | ||
| 11:48 | Shot by CENTRE Connor Stubbs, SAVE Andrew Huffman. | ||
| 11:40 | Clear attempt by BSC good. | ||
| 10:55 | Ground ball pickup by BSC Nicco DeRosa. | ||
| 10:51 | GOAL by BSC Reed Butler, Assist by Nicco DeRosa. | ||
| Score: Centre 13 - Birmingham-Southern 13 | |||
| 10:51 | Faceoff Patrick Vaughn vs Brennan Ott won by BSC, [10:51] Ground ball pickup by BSC Erik Klein. | ||
| 10:09 | Shot by BSC Erik Klein WIDE. | ||
| 09:59 | Ground ball pickup by CENTRE Clayton Brown. | ||
| 09:57 | Clear attempt by CENTRE good. | ||
| 09:33 | Shot by CENTRE Connor Stubbs, SAVE Andrew Huffman. | ||
| 09:25 | Clear attempt by BSC good. | ||
| 08:57 | GOAL by BSC Jacob McPherson. | ||
| Score: Centre 13 - Birmingham-Southern 14 | |||
| 08:57 | Faceoff Patrick Vaughn vs Reed Butler won by BSC, [08:57] Ground ball pickup by BSC Chris Clarke. | ||
| 08:46 | GOAL by BSC Reed Butler. | ||
| Score: Centre 13 - Birmingham-Southern 15 | |||
| 08:46 | Faceoff Corey Krill vs Brennan Ott won by BSC, [08:46] Ground ball pickup by BSC Chris Clarke. | ||
| 08:08 | Ground ball pickup by BSC Reed Butler. | ||
| 08:08 | Timeout by BSC. | ||
| 07:44 | Shot by BSC Matt Ivie BLOCKED. | ||
| 07:40 | Ground ball pickup by CENTRE Eamon Delay. | ||
| 07:38 | Clear attempt by CENTRE good. | ||
| 07:29 | GOAL by CENTRE Connor Stubbs, Assist by Zack Connors. | ||
| Score: Centre 14 - Birmingham-Southern 15 | |||
| 07:29 | Faceoff Patrick Vaughn vs Brennan Ott won by BSC, [07:29] Ground ball pickup by BSC David Litton. | ||
| 06:36 | Shot by BSC Jacob McPherson BLOCKED. | ||
| 06:25 | Ground ball pickup by BSC D.J. Ward. | ||
| 06:23 | Shot by BSC D.J. Ward HIT POST. | ||
| 06:20 | Ground ball pickup by CENTRE Harry Meisner. | ||
| 06:19 | Clear attempt by CENTRE good. | ||
| 06:12 | Shot by CENTRE Tyler Farquhar, SAVE Andrew Huffman. | ||
| 06:09 | Clear attempt by BSC good. | ||
| Turnover by BSC Matt Ivie. | |||
| 05:55 | Clear attempt by CENTRE good. | ||
| 05:21 | Shot by CENTRE Connor Stubbs, SAVE Andrew Huffman. | ||
| Turnover by BSC Andrew Huffman. | |||
| Turnover by CENTRE Zack Connors. | |||
| 05:06 | Clear attempt by BSC failed. | ||
| Turnover by BSC Andrew Huffman (caused by Connor Stubbs). | |||
| Turnover by CENTRE. | |||
| 03:56 | Shot by BSC Nicco DeRosa BLOCKED. | ||
| 02:32 | Shot by BSC Nicco DeRosa, SAVE Clayton Brown. | ||
| 02:28 | Ground ball pickup by CENTRE Clayton Brown. | ||
| 02:25 | Clear attempt by CENTRE good. | ||
| Turnover by CENTRE Scott Hughes (caused by Will Tullock). | |||
| 01:44 | Ground ball pickup by BSC Will Tullock. | ||
| 01:41 | Clear attempt by BSC failed. | ||
| Turnover by BSC. | |||
| 01:19 | Clear attempt by CENTRE failed. | ||
| Turnover by CENTRE Corey Krill (caused by Matt Ivie). | |||
| 01:11 | Ground ball pickup by BSC Matt Ivie. | ||
| Turnover by BSC Erik Klein. | |||
| 00:40 | Ground ball pickup by CENTRE Jay Reed. | ||
| 00:37 | Clear attempt by CENTRE good. | ||
| 00:35 | Timeout by CENTRE. | ||
| Turnover by CENTRE Peter Murphy. | |||
| 00:26 | Clear attempt by BSC good. | ||
| 00:17 | Ground ball pickup by BSC Chris Clarke. | ||
| 00:10 | GOAL by BSC Erik Klein, Assist by Chris Clarke. | ||
| Score: Centre 14 - Birmingham-Southern 16 | |||
| 00:10 | Faceoff Corey Krill vs Reed Butler won by CENTRE, [00:10] Ground ball pickup by CENTRE Eric Gilligan. | ||
| 00:00 | End-of-period. | ||
| Score: Centre 14 - Birmingham-Southern 16 | |||


















