Birmingham-So. at Stevenson
@ Owings Mills, Md. (Mustang Stadium)
5/9/2012 at 7:00 PM
@ Owings Mills, Md. (Mustang Stadium)
5/9/2012 at 7:00 PM
|
Birmingham-Southern
2 |
Stevenson
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Birmingham-Southern (14-5) | 1 | 0 | 1 | 0 | 2 |
| Stevenson (16-4) | 3 | 6 | 2 | 2 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Andrew Huffman at goalie for BSC. | ||
| 15:00 | Ian Bolland at goalie for STE. | ||
| 15:00 | Faceoff Brennan Ott vs Sam Wyatt won by STE. | ||
| 14:08 | Shot by STE Justin Lea WIDE. | ||
| 13:52 | Shot by STE Stephen Banick HIT POST. | ||
| 13:48 | Ground ball pickup by BSC Chris Clarke. | ||
| 13:36 | Clear attempt by BSC good. | ||
| 12:33 | GOAL by BSC Erik Klein (FIRST GOAL), Assist by Michael Sanicola, goal number 62 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 0 | |||
| 12:33 | Faceoff Brennan Ott vs Sam Wyatt won by STE, [12:33] Ground ball pickup by STE Sam Wyatt. | ||
| 11:58 | GOAL by STE Tyler Reid, Assist by Kenny Whittaker, goal number 21 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 1 | |||
| 11:58 | Faceoff Reed Butler vs Sam Wyatt won by STE, [11:58] Ground ball pickup by STE Sam Wyatt. | ||
| 11:45 | Shot by STE Warren Pumphrey, SAVE Andrew Huffman. | ||
| 11:30 | Clear attempt by BSC good. | ||
| 11:00 | Shot by BSC Erik Klein HIGH. | ||
| Turnover by BSC Erik Klein (caused by Warren Pumphrey). | |||
| 10:38 | Ground ball pickup by STE Warren Pumphrey. | ||
| 10:35 | Clear attempt by STE good. | ||
| 10:07 | Shot by STE Nick Rossi, SAVE Andrew Huffman. | ||
| 10:04 | Ground ball pickup by STE Stephen Banick. | ||
| 09:43 | Shot by STE Kenny Whittaker, SAVE Andrew Huffman. | ||
| 09:37 | Clear attempt by BSC failed. | ||
| Turnover by BSC Andrew Huffman. | |||
| 09:15 | GOAL by STE J.P. Coombe, Assist by Billy Burgoyne, goal number 13 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 2 | |||
| 09:15 | Faceoff Brennan Ott vs Sam Wyatt won by STE, [09:15] Ground ball pickup by STE Sam Wyatt. | ||
| 08:57 | GOAL by STE Ryan Rubenstein, Assist by Sam Wyatt, goal number 2 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 3 | |||
| 08:57 | Faceoff Reed Butler vs Doug Reidt won by STE, [08:57] Ground ball pickup by STE Doug Reidt. | ||
| 08:21 | Shot by STE Billy Burgoyne, SAVE Andrew Huffman. | ||
| 07:31 | Shot by STE Michael Crowe, SAVE Andrew Huffman. | ||
| 07:04 | Clear attempt by BSC good. | ||
| 06:42 | Penalty on STE Parker Bratton (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:57 | Shot by BSC Conor Breslin BLOCKED. | ||
| 05:36 | Timeout by BSC. | ||
| 04:30 | Shot by BSC Jacob McPherson BLOCKED. | ||
| Turnover by BSC Erik Klein (caused by Kyle Holechek). | |||
| 04:02 | Ground ball pickup by STE Andrew McCrumb. | ||
| Turnover by STE Pat Candon. | |||
| Turnover by BSC Andrew Huffman. | |||
| 03:04 | Shot by STE Pat Candon, SAVE Andrew Huffman. | ||
| 02:49 | Clear attempt by BSC good. | ||
| Turnover by BSC Michael Sanicola (caused by Kyle Fendlay). | |||
| 02:24 | Ground ball pickup by STE Kyle Fendlay. | ||
| 02:20 | Clear attempt by STE good. | ||
| 01:47 | Shot by STE Nick Rossi WIDE. | ||
| 01:44 | Penalty on BSC Conor Breslin (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by STE Nick Rossi. | |||
| 01:00 | Clear attempt by BSC good. | ||
| Turnover by BSC Jacob McPherson (caused by Kyle Fendlay). | |||
| 00:10 | Penalty on BSC Matt Ivie (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | Penalty on BSC Will Slinkard (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by STE Tyler Reid. | |||
| Turnover by BSC David Litton. | |||
| 14:09 | Ground ball pickup by STE Kyle Fendlay. | ||
| 14:00 | Clear attempt by STE good. | ||
| 13:52 | Shot by STE Justin Lea BLOCKED. | ||
| 13:33 | Shot by STE Nick Rossi WIDE. | ||
| 13:25 | Shot by STE Tyler Reid HIGH. | ||
| 13:03 | Shot by STE Kenny Whittaker BLOCKED. | ||
| 12:59 | Ground ball pickup by BSC Chris Clarke. | ||
| 12:50 | Shot by BSC Matt Ivie, SAVE Ian Bolland. | ||
| 12:43 | Clear attempt by STE good. | ||
| 12:27 | GOAL by STE Tyler Reid, goal number 22 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 4 | |||
| 12:27 | Faceoff Reed Butler vs Sam Wyatt won by BSC. | ||
| Turnover by BSC Chris Clarke. | |||
| 11:56 | Ground ball pickup by STE Andrew McCrumb. | ||
| 11:52 | Clear attempt by STE good. | ||
| 11:21 | GOAL by STE J.P. Coombe, goal number 14 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 5 | |||
| 11:21 | Faceoff Reed Butler vs Sam Wyatt won by STE, [11:21] Ground ball pickup by STE Sam Wyatt. | ||
| 10:55 | Shot by STE Stephen Banick BLOCKED. | ||
| 10:49 | Ground ball pickup by STE Michael Crowe. | ||
| 10:43 | Shot by STE Stephen Banick HIGH. | ||
| 10:22 | Shot by STE Michael Crowe, SAVE Andrew Huffman. | ||
| 10:17 | Penalty on BSC Micah Duncan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:00 | Shot by STE Justin Lea, SAVE Andrew Huffman. | ||
| 09:48 | Ground ball pickup by STE Stephen Banick. | ||
| 09:39 | Ground ball pickup by STE Tyler Reid. | ||
| 09:38 | GOAL by STE Tyler Reid (MAN-UP), goal number 23 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 6 | |||
| 09:38 | Faceoff Brennan Ott vs Sam Wyatt won by STE, [09:38] Ground ball pickup by STE Peter Green. | ||
| 09:25 | Shot by STE Stephen Banick BLOCKED. | ||
| 09:03 | GOAL by STE Billy Burgoyne, goal number 12 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 7 | |||
| 09:03 | Faceoff Reed Butler vs Doug Reidt won by BSC. | ||
| 08:34 | Penalty on STE Parker Bratton (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by BSC Erik Klein (caused by Andrew McCrumb). | |||
| 08:15 | Ground ball pickup by STE Andrew McCrumb. | ||
| 08:06 | Clear attempt by STE good. | ||
| 07:55 | GOAL by STE Chris Dashiell, Assist by Pat Candon, goal number 18 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 8 | |||
| 07:55 | Faceoff Chris Clarke vs Sam Wyatt won by STE, [07:55] Ground ball pickup by STE Sam Wyatt. | ||
| Turnover by STE Chris Dashiell. | |||
| 07:17 | Clear attempt by BSC good. | ||
| 07:14 | Shot by BSC Michael Sanicola WIDE. | ||
| 06:12 | Shot by BSC Jacob McPherson, SAVE Ian Bolland. | ||
| 06:09 | Penalty on STE Kyle Fendlay (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:50 | Shot by BSC Matt Ivie HIGH. | ||
| 05:42 | Shot by BSC Nicco DeRosa WIDE. | ||
| Turnover by BSC Nicco DeRosa (caused by Warren Pumphrey). | |||
| 05:04 | Clear attempt by STE good. | ||
| 04:59 | Ground ball pickup by STE Stephen Banick. | ||
| 04:19 | Shot by STE Stephen Banick WIDE. | ||
| 04:14 | Penalty on BSC Brennan Ott (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:58 | Shot by STE Tyler Reid HIGH. | ||
| 03:51 | Shot by STE Tyler Reid WIDE. | ||
| 03:47 | Ground ball pickup by BSC Chris Clarke. | ||
| 03:32 | Clear attempt by BSC good. | ||
| 03:29 | Shot by BSC Erik Klein HIGH. | ||
| 02:40 | Ground ball pickup by BSC Erik Klein. | ||
| 02:36 | Penalty on STE Kyle Holechek (SLASHING/1:00). | ||
| 02:36 | Penalty on BSC Erik Klein (ILLEGAL BODY CHECK/1:00). | ||
| 02:30 | Shot by STE Nick Rossi, SAVE Andrew Huffman. | ||
| 02:05 | Clear attempt by BSC good. | ||
| 02:02 | Timeout by BSC. | ||
| 01:51 | Shot by BSC Jacob McPherson BLOCKED. | ||
| 01:47 | Ground ball pickup by STE Ryan Rubenstein. | ||
| 01:41 | Clear attempt by STE good. | ||
| Turnover by STE J.P. Coombe. | |||
| Turnover by BSC Billy McMahon (caused by Tyler Reid). | |||
| 00:55 | Ground ball pickup by STE Tyler Reid. | ||
| 00:53 | GOAL by STE Tyler Reid, goal number 24 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 9 | |||
| 00:53 | Faceoff Reed Butler vs Sam Wyatt won by BSC. | ||
| 00:02 | Shot by BSC Matt Ivie, SAVE Ian Bolland. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brennan Ott vs Sam Wyatt won by STE, [15:00] Ground ball pickup by STE Sam Wyatt. | ||
| 13:30 | Shot by STE Justin Lea WIDE. | ||
| 13:20 | Shot by STE Stephen Banick, SAVE Andrew Huffman. | ||
| Turnover by BSC Chris Clarke. | |||
| 12:52 | Ground ball pickup by STE Chris Dashiell. | ||
| 12:50 | Clear attempt by BSC failed. | ||
| Turnover by STE Kenny Whittaker (caused by Peter Raffanti). | |||
| 12:19 | Ground ball pickup by BSC Peter Raffanti. | ||
| 12:13 | Clear attempt by BSC good. | ||
| 12:04 | Shot by BSC Matt Ivie, SAVE Ian Bolland. | ||
| 11:31 | Shot by BSC John Sommerall BLOCKED. | ||
| 11:21 | Clear attempt by STE failed. | ||
| Turnover by STE Justin Lea. | |||
| Turnover by BSC D.J. Ward (caused by Andrew McCrumb). | |||
| 10:19 | Ground ball pickup by STE Andrew McCrumb. | ||
| 10:16 | Clear attempt by STE good. | ||
| 09:52 | Shot by STE J.P. Coombe, SAVE Andrew Huffman. | ||
| 09:31 | Clear attempt by BSC failed. | ||
| Turnover by BSC Conor Breslin. | |||
| 09:28 | Ground ball pickup by STE Kyle Fendlay. | ||
| Turnover by STE J.P. Coombe. | |||
| 08:39 | Clear attempt by BSC failed. | ||
| Turnover by BSC Andrew Huffman (caused by Chris Dashiell). | |||
| 08:32 | Ground ball pickup by STE Connor Curro. | ||
| 08:18 | Shot by STE Tyler Reid, SAVE Andrew Huffman. | ||
| 08:13 | Penalty on BSC Nicco DeRosa (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by STE Nick Rossi (caused by Chris Clarke). | |||
| 07:52 | Ground ball pickup by BSC Chris Clarke. | ||
| Turnover by BSC Andrew Huffman. | |||
| 07:27 | GOAL by STE Kenny Whittaker (MAN-UP), Assist by Stephen Banick, goal number 18 for season. | ||
| Score: Birmingham-Southern 1 - Stevenson 10 | |||
| 07:27 | Faceoff Reed Butler vs Sam Wyatt won by STE, [07:27] Ground ball pickup by STE Peter Green. | ||
| Turnover by STE Peter Green. | |||
| 07:18 | Ground ball pickup by BSC David Litton. | ||
| 07:14 | Shot by BSC Conor Breslin, SAVE Ian Bolland. | ||
| 06:45 | Penalty on STE Parker Bratton (HOLDING/0:30) Extra-man opportunity. | ||
| 06:45 | Penalty on STE Ryan Rubenstein (SLASHING/1:00) Extra-man opportunity. | ||
| 06:28 | Shot by BSC Nicco DeRosa WIDE. | ||
| 06:22 | Shot by BSC Erik Klein HIGH. | ||
| 05:54 | GOAL by BSC Jacob McPherson (MAN-UP), goal number 43 for season. | ||
| Score: Birmingham-Southern 2 - Stevenson 10 | |||
| 05:54 | Faceoff Reed Butler vs Sam Wyatt won by STE, [05:54] Ground ball pickup by STE Sam Wyatt. | ||
| 05:34 | Shot by STE Connor Curro HIGH. | ||
| 04:34 | Shot by STE Billy Burgoyne WIDE. | ||
| 04:33 | Penalty on BSC Peter Raffanti (HOLDING/0:30) Extra-man opportunity. | ||
| 04:13 | GOAL by STE Tyler Reid (MAN-UP), Assist by Stephen Banick, goal number 25 for season. | ||
| Score: Birmingham-Southern 2 - Stevenson 11 | |||
| 04:13 | Faceoff Reed Butler vs Sam Wyatt won by BSC. | ||
| Turnover by BSC David Litton. | |||
| 03:46 | Clear attempt by STE good. | ||
| 03:41 | Shot by STE J.P. Coombe, SAVE Andrew Huffman. | ||
| 03:29 | Clear attempt by BSC good. | ||
| 03:25 | Penalty on STE J.P. Coombe (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by BSC Jacob McPherson. | |||
| 02:47 | Clear attempt by STE good. | ||
| Turnover by STE Stephen Banick. | |||
| 02:29 | Ground ball pickup by BSC Matt Ivie. | ||
| 02:22 | Shot by BSC Matt Ivie, SAVE Ian Bolland. | ||
| 02:11 | Clear attempt by STE good. | ||
| 01:33 | Shot by STE Kenny Whittaker, SAVE Andrew Huffman. | ||
| 01:22 | Clear attempt by BSC good. | ||
| 01:19 | Ground ball pickup by BSC Chris Clarke. | ||
| 01:13 | Penalty on STE Kyle Holechek (HOLDING/0:30) Extra-man opportunity. | ||
| 01:04 | Shot by BSC Erik Klein, SAVE Ian Bolland. | ||
| 00:51 | Penalty on BSC Erik Klein (HOLDING/0:30) Extra-man opportunity. | ||
| 00:30 | Shot by STE Justin Lea, SAVE Andrew Huffman. | ||
| 00:12 | Clear attempt by BSC good. | ||
| Turnover by BSC Matt Ivie (caused by Kyle Fendlay). | |||
| 00:01 | Ground ball pickup by STE Kyle Fendlay. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reed Butler vs Sam Ramatowski won by STE, [15:00] Ground ball pickup by STE Sam Ramatowski. | ||
| 13:18 | Penalty on BSC Chris Clarke (SLASHING/1:00) Extra-man opportunity. | ||
| 12:53 | GOAL by STE Nick Rossi (MAN-UP), Assist by Chris Dashiell, goal number 17 for season. | ||
| Score: Birmingham-Southern 2 - Stevenson 12 | |||
| 12:53 | Faceoff Brennan Ott vs Sam Ramatowski won by STE, [12:53] Ground ball pickup by BSC Chris Clarke. | ||
| 11:33 | Timeout by BSC. | ||
| 10:47 | Shot by BSC Conor Breslin, SAVE Ian Bolland. | ||
| 10:46 | Penalty on STE Parker Bratton (SLASHING/1:00) Extra-man opportunity. | ||
| 10:27 | Shot by BSC Matt Ivie WIDE. | ||
| Turnover by BSC Jacob McPherson (caused by Kyle Holechek). | |||
| 10:05 | Ground ball pickup by STE Kyle Holechek. | ||
| 09:59 | Clear attempt by STE good. | ||
| 09:22 | GOAL by STE Billy Burgoyne, Assist by Tyler Reid, goal number 13 for season. | ||
| Score: Birmingham-Southern 2 - Stevenson 13 | |||
| 09:22 | Faceoff Reed Butler vs Sam Ramatowski won by BSC, [09:22] Ground ball pickup by BSC Reed Butler. | ||
| 09:20 | Shot by BSC David Litton, SAVE Ian Bolland. | ||
| 09:00 | Clear attempt by STE good. | ||
| 08:53 | Shot by STE Warren Pumphrey BLOCKED. | ||
| 08:30 | Clear attempt by BSC good. | ||
| 08:23 | Shot by BSC Matt Ivie, SAVE Ian Bolland. | ||
| Turnover by BSC Erik Klein. | |||
| Turnover by STE Nick Rossi. | |||
| 07:25 | Clear attempt by BSC good. | ||
| 06:47 | Penalty on BSC Erik Klein (UNNECESSARY ROUGHNESS/1:00). | ||
| 06:47 | Penalty on STE Andrew McCrumb (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| Turnover by BSC John Sommerall (caused by Kyle Holechek). | |||
| 05:49 | Ground ball pickup by STE Kyle Holechek. | ||
| 05:48 | Clear attempt by STE good. | ||
| 05:45 | Shot by STE Ryan Rubenstein BLOCKED. | ||
| 05:39 | Ground ball pickup by STE Chris Dashiell. | ||
| 04:50 | Shot by STE Justin Lea HIT POST. | ||
| 04:07 | Penalty on STE Nick Rossi (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 02:44 | Shot by BSC Erik Klein WIDE. | ||
| 02:38 | Clear attempt by STE good. | ||
| 02:24 | Penalty on BSC Peter Raffanti (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by STE Nick Rossi (caused by David Litton). | |||
| 01:06 | Ground ball pickup by BSC David Litton. | ||
| 00:42 | Clear attempt by BSC good. | ||
| Turnover by BSC D.J. Ward. | |||
| 00:00 | End-of-period. | ||
| Score: Birmingham-Southern 2 - Stevenson 13 | |||


















