Nicco DeRosa | #1 | | Birmingham-Southern
| gp | p | g | a |
|---|---|---|---|
| 19 | 36 | 18 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Rhodes | W, 17-2 |
| Apr 20 | Centre | W, 16-14 |
| Apr 22 | Sewanee | L, 11-10 |
| Apr 27 | Centre | W, 22-7 |
| Apr 29 | Colorado Col. | W, 8-5 |
| May 9 | at Stevenson | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Points | 36 | 17 | ||
| Goals | 18 | 7 | ||
| Assists | 18 | 10 | ||
| Man-up goals | 4 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 25 | 10 | ||
| Turnovers | 15 | 6 | ||
| Caused turnovers | 6 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 64 | 29 | ||
| Shooting percentage | 28.1 | 24.1 | ||
| Shots on goal | 32 | 16 | ||
| Shots on goal percentage | 50.0 | 55.2 | ||


















