Goucher at BSCM
@ Greensboro, N.C. (Appenzeller Field)
2/16/2013 at 4:00 PM
@ Greensboro, N.C. (Appenzeller Field)
2/16/2013 at 4:00 PM
|
Goucher
13 |
Birmingham-Southern
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (1-0) | 1 | 1 | 5 | 6 | 13 |
| Birmingham-Southern (1-1) | 2 | 2 | 3 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Mishaw at goalie for GOU-M. | ||
| 15:00 | Andrew Huffman at goalie for BSCM. | ||
| 15:00 | Faceoff Tristan Morris vs Brennan Ott won by GOU-M, [15:00] Ground ball pickup by GOU-M Tristan Morris. | ||
| 14:45 | GOAL by GOU-M Pierce Ingram (FIRST GOAL). | ||
| Score: Goucher 1 - Birmingham-Southern 0 | |||
| 14:35 | Faceoff Tristan Morris vs Brennan Ott won by BSCM, [14:35] Ground ball pickup by BSCM Reed Butler. | ||
| 14:31 | Ground ball pickup by BSCM Reed Butler. | ||
| Turnover by BSCM Reed Butler (caused by Steve Patterson). | |||
| Turnover by GOU-M Steve Patterson (caused by Reed Butler). | |||
| 14:14 | Shot by GOU-M Sam Morgan, SAVE Andrew Huffman. | ||
| 13:49 | Clear attempt by GOU-M good. | ||
| 13:11 | Shot by GOU-M Zachary Fratella, SAVE Andrew Huffman. | ||
| 12:50 | Clear attempt by BSCM good. | ||
| 11:12 | Shot by BSCM Reed Butler, SAVE Connor Mishaw. | ||
| 10:39 | Shot by BSCM Nicco DeRosa, SAVE Connor Mishaw. | ||
| 10:35 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Sam Woodruff. | |||
| 09:52 | Clear attempt by BSCM good. | ||
| 09:12 | GOAL by BSCM Reed Butler. | ||
| Score: Goucher 1 - Birmingham-Southern 1 | |||
| 09:12 | Faceoff Tristan Morris vs Evan Lalande won by BSCM, [09:12] Ground ball pickup by BSCM Peter Raffanti. | ||
| 08:51 | Shot by BSCM Evan Lalande WIDE. | ||
| 08:40 | Shot by BSCM Matt Ivie, SAVE Connor Mishaw. | ||
| Turnover by BSCM Austin Hafdell. | |||
| 08:26 | Ground ball pickup by GOU-M Max Roach. | ||
| 08:25 | Clear attempt by GOU-M good. | ||
| 07:45 | Shot by GOU-M Pierce Ingram WIDE. | ||
| Turnover by GOU-M Bryce Carson. | |||
| 07:29 | Clear attempt by BSCM good. | ||
| 07:10 | Shot by BSCM Reed Butler, SAVE Connor Mishaw. | ||
| 06:47 | Timeout by BSCM. | ||
| 06:43 | Shot by BSCM Nicco DeRosa WIDE. | ||
| Turnover by BSCM Reed Butler. | |||
| 05:52 | Clear attempt by GOU-M good. | ||
| 05:19 | Shot by GOU-M Pierce Ingram, SAVE Andrew Huffman. | ||
| 05:18 | Clear attempt by BSCM good. | ||
| 04:43 | Shot by BSCM Reed Butler BLOCKED. | ||
| 04:42 | Penalty on GOU-M Thomas Rakes (PUSHING/0:30) Extra-man opportunity. | ||
| 04:29 | Shot by BSCM Reed Butler, SAVE Connor Mishaw. | ||
| 04:11 | Clear attempt by GOU-M failed. | ||
| Turnover by GOU-M Zachary Fratella (caused by Brennan Ott). | |||
| 03:55 | Shot by BSCM Reed Butler, SAVE Connor Mishaw. | ||
| 03:37 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM Gates Gentry. | |||
| 03:34 | Timeout by GOU-M. | ||
| Turnover by BSCM Reed Butler (caused by Thomas Rakes). | |||
| 03:00 | Clear attempt by GOU-M good. | ||
| 02:51 | Shot by GOU-M Steve Patterson, SAVE Andrew Huffman. | ||
| 02:45 | Ground ball pickup by BSCM Peter Raffanti. | ||
| 02:34 | Penalty on GOU-M Max Roach (INTERFERENCE/1:00) Extra-man opportunity. | ||
| 02:16 | GOAL by BSCM Evan Lalande (MAN-UP), Assist by Nicco DeRosa. | ||
| Score: Goucher 1 - Birmingham-Southern 2 | |||
| 02:16 | Faceoff Tristan Morris vs Brennan Ott won by BSCM, [02:16] Ground ball pickup by BSCM Brennan Ott. | ||
| 01:53 | Timeout by BSCM. | ||
| 01:35 | Shot by BSCM Luke Herline, SAVE Connor Mishaw. | ||
| 01:31 | Ground ball pickup by BSCM Reed Butler. | ||
| 01:00 | Shot by BSCM Luke Herline WIDE. | ||
| Turnover by BSCM Matt Ivie (caused by Bryce Carson). | |||
| 00:42 | Clear attempt by GOU-M good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tristan Morris vs Brennan Ott won by GOU-M, [15:00] Ground ball pickup by GOU-M Steve Patterson. | ||
| 14:57 | Shot by GOU-M Steve Patterson, SAVE Andrew Huffman. | ||
| 14:45 | Clear attempt by BSCM good. | ||
| Turnover by BSCM Matt Ivie (caused by Thomas Rakes). | |||
| 14:29 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Sam Morgan (caused by Cassidy Higdon). | |||
| 13:27 | Ground ball pickup by BSCM Peter Raffanti. | ||
| 13:24 | Clear attempt by BSCM good. | ||
| 13:14 | Shot by BSCM Nicco DeRosa BLOCKED. | ||
| 13:13 | Ground ball pickup by BSCM Matt Ivie. | ||
| Turnover by BSCM Nicco DeRosa (caused by Bryce Carson). | |||
| 12:55 | Ground ball pickup by GOU-M Bryce Carson. | ||
| Turnover by GOU-M Sam Woodruff. | |||
| 12:42 | Clear attempt by GOU-M failed. | ||
| 12:37 | Shot by BSCM Reed Butler BLOCKED. | ||
| Turnover by BSCM Harris Oates (caused by Sam Woodruff). | |||
| 11:51 | Ground ball pickup by GOU-M Nick Boucher. | ||
| 11:49 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Sam Morgan. | |||
| 10:38 | Ground ball pickup by BSCM Harris Oates. | ||
| 10:34 | Clear attempt by BSCM good. | ||
| 10:32 | Shot by BSCM Luke Herline, SAVE Connor Mishaw. | ||
| Turnover by BSCM Nicco DeRosa. | |||
| 10:19 | Clear attempt by GOU-M good. | ||
| 10:07 | Shot by GOU-M Zachary Fratella, SAVE Andrew Huffman. | ||
| 09:50 | Penalty on BSCM Derek Wass (PUSHING/0:30) Extra-man opportunity. | ||
| 09:26 | Shot by GOU-M Pierce Ingram HIGH. | ||
| 09:06 | GOAL by GOU-M Zachary Fratella (MAN-UP), Assist by Pierce Ingram. | ||
| Score: Goucher 2 - Birmingham-Southern 2 | |||
| 09:06 | Faceoff Tristan Morris vs Brennan Ott won by GOU-M, [09:06] Ground ball pickup by GOU-M Tristan Morris. | ||
| 08:35 | Shot by GOU-M Sam Woodruff WIDE. | ||
| 08:12 | Ground ball pickup by GOU-M Mike Russo. | ||
| Turnover by GOU-M Sam Woodruff. | |||
| 07:48 | Clear attempt by BSCM good. | ||
| Turnover by BSCM Nicco DeRosa (caused by Bryce Carson). | |||
| 07:23 | Ground ball pickup by GOU-M Bryce Carson. | ||
| Turnover by GOU-M Bryce Carson (caused by Matt Ivie). | |||
| 07:15 | Clear attempt by GOU-M failed. | ||
| Turnover by BSCM Nicco DeRosa (caused by Thomas Rakes). | |||
| 06:32 | Ground ball pickup by GOU-M Thomas Rakes. | ||
| Turnover by GOU-M Pierce Ingram (caused by Nicco DeRosa). | |||
| 06:05 | Ground ball pickup by BSCM Peter Raffanti. | ||
| 06:03 | Clear attempt by GOU-M failed. | ||
| 05:41 | Shot by BSCM Luke Herline, SAVE Connor Mishaw. | ||
| 05:39 | Ground ball pickup by BSCM Evan Lalande. | ||
| 05:26 | Penalty on GOU-M Max Roach (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 05:16 | GOAL by BSCM Luke Herline (MAN-UP). | ||
| Score: Goucher 2 - Birmingham-Southern 3 | |||
| 04:23 | Shot by GOU-M Mike Russo HIGH. | ||
| Turnover by GOU-M Max Roach (caused by Will Slinkard). | |||
| 03:31 | Ground ball pickup by BSCM Derek Wass. | ||
| 03:28 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM Matt Ivie (caused by Bryce Carson). | |||
| 03:05 | Shot by GOU-M Sam Morgan, SAVE Andrew Huffman. | ||
| 02:54 | Clear attempt by BSCM good. | ||
| 02:21 | GOAL by BSCM Matt Ivie, Assist by Luke Herline. | ||
| Score: Goucher 2 - Birmingham-Southern 4 | |||
| 02:21 | Faceoff Tristan Morris vs Brennan Ott won by BSCM, [02:21] Ground ball pickup by BSCM Brennan Ott. | ||
| 02:07 | Shot by BSCM Evan Lalande WIDE. | ||
| 02:04 | Shot by BSCM Reed Butler WIDE. | ||
| 01:42 | Shot by BSCM Luke Herline WIDE. | ||
| 01:28 | Ground ball pickup by GOU-M Tristan Morris. | ||
| 00:36 | Timeout by GOU-M. | ||
| 00:32 | Shot by GOU-M Steve Patterson WIDE. | ||
| 00:30 | Ground ball pickup by GOU-M Dylan Zook. | ||
| Turnover by GOU-M Dylan Zook. | |||
| Turnover by BSCM Peter Raffanti (caused by Dylan Zook). | |||
| 00:02 | Shot by GOU-M Pierce Ingram HIGH. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tristan Morris vs Will Slinkard won by BSCM, [15:00] Ground ball pickup by BSCM Derek Wass. | ||
| Turnover by BSCM Derek Wass. | |||
| 14:44 | Clear attempt by GOU-M good. | ||
| 14:17 | Shot by GOU-M Zachary Fratella WIDE. | ||
| 14:14 | GOAL by GOU-M Sam Morgan, Assist by Max Roach. | ||
| Score: Goucher 3 - Birmingham-Southern 4 | |||
| 14:14 | Faceoff Tristan Morris vs Will Slinkard won by BSCM, [14:14] Ground ball pickup by BSCM Derek Wass. | ||
| 13:54 | GOAL by BSCM Matt Ivie, Assist by Luke Herline. | ||
| Score: Goucher 3 - Birmingham-Southern 5 | |||
| 13:54 | Faceoff Tristan Morris vs Will Slinkard won by GOU-M, [13:54] Ground ball pickup by GOU-M Tristan Morris. | ||
| 13:43 | Shot by GOU-M Steve Patterson, SAVE Andrew Huffman. | ||
| Turnover by BSCM Will Slinkard (caused by Dylan Zook). | |||
| 13:18 | Clear attempt by BSCM failed. | ||
| 12:47 | Shot by GOU-M Zachary Fratella WIDE. | ||
| Turnover by GOU-M Dylan Zook. | |||
| 12:22 | Clear attempt by BSCM good. | ||
| Turnover by BSCM Reed Butler. | |||
| 11:51 | Clear attempt by GOU-M good. | ||
| 11:23 | Shot by GOU-M Logan Bowen WIDE. | ||
| 11:18 | Shot by GOU-M Sam Morgan, SAVE Andrew Huffman. | ||
| 10:36 | Shot by GOU-M Logan Bowen BLOCKED. | ||
| 10:45 | GOAL by GOU-M Sam Morgan, Assist by Dylan Zook. | ||
| Score: Goucher 4 - Birmingham-Southern 5 | |||
| 10:45 | Faceoff Tristan Morris vs Will Slinkard won by GOU-M, [10:45] Ground ball pickup by GOU-M Tristan Morris. | ||
| Turnover by GOU-M Pierce Ingram. | |||
| 09:54 | Penalty on GOU-M Pierce Ingram (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by BSCM Matt Ivie (caused by Nathan Cain). | |||
| 09:12 | Ground ball pickup by GOU-M Blake Russell. | ||
| 08:59 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Max Roach. | |||
| 08:28 | Ground ball pickup by BSCM Derek Wass. | ||
| 07:20 | Clear attempt by BSCM good. | ||
| 06:42 | Timeout by BSCM. | ||
| 06:15 | GOAL by BSCM Matt Ivie. | ||
| Score: Goucher 4 - Birmingham-Southern 6 | |||
| 06:15 | Faceoff Tristan Morris vs Brennan Ott won by GOU-M, [06:15] Ground ball pickup by GOU-M Tristan Morris. | ||
| 04:36 | Shot by GOU-M Zachary Fratella WIDE. | ||
| 04:30 | GOAL by GOU-M Pierce Ingram, Assist by Steve Patterson. | ||
| Score: Goucher 5 - Birmingham-Southern 6 | |||
| 04:30 | Faceoff Tristan Morris vs Evan Lalande won by BSCM, [04:30] Ground ball pickup by BSCM Will Slinkard. | ||
| 04:30 | Shot by GOU-M Max Roach WIDE. | ||
| 03:45 | GOAL by GOU-M Mike Russo, Assist by Sam Woodruff. | ||
| Score: Goucher 6 - Birmingham-Southern 6 | |||
| 03:45 | Faceoff Tristan Morris vs Brennan Ott won by BSCM, [03:45] Ground ball pickup by BSCM Brennan Ott. | ||
| 03:45 | Penalty on BSCM Connor Carman (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:26 | Timeout by BSCM. | ||
| Turnover by BSCM Matt Ivie (caused by Bryce Carson). | |||
| 03:17 | Ground ball pickup by GOU-M Bryce Carson. | ||
| 03:09 | Clear attempt by GOU-M good. | ||
| 03:09 | Timeout by GOU-M. | ||
| 03:06 | Ground ball pickup by GOU-M Zachary Fratella. | ||
| Turnover by GOU-M Zachary Fratella. | |||
| 02:37 | Ground ball pickup by BSCM Cassidy Higdon. | ||
| Turnover by BSCM Andrew Huffman. | |||
| 02:27 | Ground ball pickup by GOU-M Thomas Rakes. | ||
| 02:03 | GOAL by GOU-M Dylan Zook, Assist by Pierce Ingram. | ||
| Score: Goucher 7 - Birmingham-Southern 6 | |||
| 02:03 | Faceoff Tristan Morris vs Reed Butler won by BSCM, [02:03] Ground ball pickup by BSCM Luke Herline. | ||
| 01:44 | GOAL by BSCM Matt Ivie, Assist by Luke Herline. | ||
| Score: Goucher 7 - Birmingham-Southern 7 | |||
| 01:44 | Faceoff Tristan Morris vs Reed Butler won by GOU-M, [01:44] Ground ball pickup by GOU-M Mike Russo. | ||
| 01:44 | Shot by GOU-M Mike Russo BLOCKED. | ||
| 01:38 | Ground ball pickup by GOU-M Sam Woodruff. | ||
| Turnover by GOU-M Sam Woodruff (caused by Will Slinkard). | |||
| 00:12 | Clear attempt by BSCM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tristan Morris vs Reed Butler won by GOU-M, [15:00] Ground ball pickup by GOU-M Steve Patterson. | ||
| 14:31 | Shot by GOU-M Zachary Fratella, SAVE Andrew Huffman. | ||
| 14:12 | Clear attempt by BSCM good. | ||
| 13:50 | Shot by BSCM Matt Ivie, SAVE Connor Mishaw. | ||
| 13:46 | Clear attempt by GOU-M good. | ||
| 13:47 | GOAL by GOU-M Max Roach, Assist by Bryce Carson. | ||
| Score: Goucher 8 - Birmingham-Southern 7 | |||
| 13:47 | Faceoff Tristan Morris vs Cassidy Higdon won by BSCM, [13:47] Ground ball pickup by BSCM Brennan Ott. | ||
| 13:27 | Shot by BSCM Luke Herline WIDE. | ||
| 12:57 | Clear attempt by GOU-M failed. | ||
| Turnover by GOU-M Thomas Rakes (caused by Brad Cooper). | |||
| 12:54 | Ground ball pickup by BSCM Brad Cooper. | ||
| 12:50 | Shot by BSCM Matt Ivie WIDE. | ||
| Turnover by BSCM Nicco DeRosa. | |||
| 11:36 | Shot by GOU-M Pierce Ingram, SAVE Andrew Huffman. | ||
| 11:27 | Clear attempt by BSCM good. | ||
| 11:19 | GOAL by BSCM Luke Herline, Assist by Derek Wass. | ||
| Score: Goucher 8 - Birmingham-Southern 8 | |||
| 11:19 | Faceoff Tristan Morris vs Brennan Ott won by BSCM, [11:19] Ground ball pickup by BSCM Brennan Ott. | ||
| Turnover by BSCM Brad Cooper (caused by Sam Morgan). | |||
| 11:08 | Ground ball pickup by GOU-M Blake Russell. | ||
| Turnover by GOU-M Blake Russell. | |||
| 10:40 | Ground ball pickup by BSCM Billy McMahon. | ||
| 10:19 | Clear attempt by BSCM good. | ||
| 10:13 | Shot by BSCM Evan Lalande, SAVE Connor Mishaw. | ||
| 10:09 | Penalty on GOU-M Thomas Rakes (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 09:58 | Shot by BSCM Luke Herline, SAVE Connor Mishaw. | ||
| 09:54 | Ground ball pickup by GOU-M Bryce Carson. | ||
| 09:50 | Ground ball pickup by GOU-M Nathan Cain. | ||
| 09:45 | Clear attempt by GOU-M failed. | ||
| Turnover by GOU-M Nathan Cain. | |||
| 09:26 | Ground ball pickup by BSCM Evan Lalande. | ||
| 09:28 | Penalty on GOU-M Bryce Carson (SLASHING/1:00) Extra-man opportunity. | ||
| 09:28 | Shot by BSCM Matt Ivie WIDE. | ||
| 09:05 | Shot by BSCM Brennan Ott WIDE. | ||
| 08:56 | Clear attempt by GOU-M good. | ||
| 07:40 | GOAL by GOU-M Zachary Fratella. | ||
| Score: Goucher 9 - Birmingham-Southern 8 | |||
| 07:40 | Faceoff Tristan Morris vs Reed Butler won by GOU-M, [07:40] Ground ball pickup by GOU-M Tristan Morris. | ||
| 06:56 | GOAL by GOU-M Sam Woodruff, Assist by Sam Morgan. | ||
| Score: Goucher 10 - Birmingham-Southern 8 | |||
| 06:56 | Faceoff Tristan Morris vs Brennan Ott won by BSCM, [06:56] Ground ball pickup by BSCM Derek Wass. | ||
| 06:40 | Shot by BSCM Matt Ivie, SAVE Connor Mishaw. | ||
| 06:40 | Ground ball pickup by GOU-M Mike Russo. | ||
| 06:31 | Clear attempt by GOU-M good. | ||
| 06:30 | Shot by GOU-M Max Roach WIDE. | ||
| 06:12 | Penalty on BSCM Brennan Ott (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:35 | Shot by GOU-M Max Roach WIDE. | ||
| 05:13 | GOAL by GOU-M Pierce Ingram (MAN-UP), Assist by Sam Morgan. | ||
| Score: Goucher 11 - Birmingham-Southern 8 | |||
| 05:13 | Faceoff Tristan Morris vs Brennan Ott won by BSCM, [05:13] Ground ball pickup by BSCM Cassidy Higdon. | ||
| 05:03 | Shot by BSCM Austin Hafdell, SAVE Connor Mishaw. | ||
| 04:58 | Clear attempt by GOU-M good. | ||
| 04:34 | GOAL by GOU-M Zachary Fratella. | ||
| Score: Goucher 12 - Birmingham-Southern 8 | |||
| 04:34 | Faceoff Tristan Morris vs Brennan Ott won by GOU-M, [04:34] Ground ball pickup by GOU-M Trey Mostyn. | ||
| Turnover by GOU-M Will Brennan (caused by Evan Lalande). | |||
| 03:59 | Ground ball pickup by BSCM Connor Carman. | ||
| 03:49 | Clear attempt by BSCM good. | ||
| 03:44 | Shot by BSCM Evan Lalande, SAVE Connor Mishaw. | ||
| 03:16 | Clear attempt by GOU-M good. | ||
| 02:59 | Ground ball pickup by GOU-M Michael Morgan. | ||
| 02:52 | Timeout by GOU-M. | ||
| 02:35 | Shot by GOU-M Sam Morgan WIDE. | ||
| 02:10 | Shot by GOU-M Sam Morgan HIGH. | ||
| 02:02 | GOAL by GOU-M Pierce Ingram, Assist by Max Roach. | ||
| Score: Goucher 13 - Birmingham-Southern 8 | |||
| 02:02 | Faceoff Zach Wrisk vs Reed Butler won by GOU-M, [02:02] Ground ball pickup by GOU-M Trey Mostyn. | ||
| 01:06 | Penalty on BSCM Derek Wass (SLASHING/1:00) Extra-man opportunity. | ||
| 01:28 | Stefan Schultz at goalie for GOU-M. | ||
| 01:06 | Penalty on BSCM Derek Wass (INTERFERENCE/0:30). | ||
| 01:06 | Shot by BSCM Matt Ivie, SAVE Stefan Schultz. | ||
| 01:06 | Clear attempt by BSCM good. | ||
| 00:38 | GOAL by BSCM Nicco DeRosa (MAN-DOWN). | ||
| Score: Goucher 13 - Birmingham-Southern 9 | |||
| 00:38 | Faceoff Tristan Morris vs Brennan Ott won by GOU-M, [00:38] Ground ball pickup by GOU-M Tristan Morris. | ||
| 00:10 | Ground ball pickup by GOU-M John Curry. | ||
| Turnover by GOU-M Conner Anunziato (caused by Connor Carman). | |||
| 00:04 | Ground ball pickup by BSCM Connor Carman. | ||
| 00:00 | End-of-period. | ||
| Score: Goucher 13 - Birmingham-Southern 9 | |||





















