Ferrum College at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium)
2/26/2013 at 6 pm
@ Birmingham, Ala. (Panther Stadium)
2/26/2013 at 6 pm
|
Ferrum
12 |
Birmingham-Southern
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Ferrum (3-2) | 3 | 3 | 2 | 3 | 1 | 12 |
| Birmingham-Southern (2-2) | 2 | 3 | 1 | 5 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Damian Pulos at goalie for FCM. | ||
| 15:00 | Andrew Huffman at goalie for BSCM. | ||
| 15:00 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [15:00] Ground ball pickup by BSCM Brennan Ott. | ||
| 14:49 | Shot by BSCM Matt Ivie WIDE. | ||
| Turnover by BSCM Luke Herline. | |||
| 14:21 | Ground ball pickup by FCM Anthony Garcia. | ||
| 14:10 | Ground ball pickup by FCM Andy Wilson. | ||
| 14:08 | Clear attempt by FCM failed. | ||
| Turnover by FCM Sam DeJarnett. | |||
| 13:55 | Shot by BSCM Brennan Ott, SAVE Damian Pulos. | ||
| 13:55 | Clear attempt by FCM good. | ||
| Turnover by FCM Andrew Senft. | |||
| 12:14 | Clear attempt by BSCM good. | ||
| Turnover by BSCM Nicco DeRosa. | |||
| 11:33 | Clear attempt by FCM good. | ||
| Turnover by FCM Will Walter (caused by Billy McMahon). | |||
| 10:57 | Ground ball pickup by BSCM Billy McMahon. | ||
| 10:54 | Clear attempt by BSCM good. | ||
| 10:43 | Ground ball pickup by BSCM Luke Herline. | ||
| 09:40 | Shot by BSCM Matt Ivie WIDE LEFT. | ||
| 09:35 | Clear attempt by FCM good. | ||
| 08:48 | Ground ball pickup by FCM Ethan Wakefield. | ||
| 08:41 | GOAL by FCM Tyler Poage (FIRST GOAL), Assist by Andrew Senft. | ||
| Score: Ferrum 1 - Birmingham-Southern 0 | |||
| 08:41 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [08:41] Ground ball pickup by BSCM Brennan Ott. | ||
| 08:27 | Shot by BSCM Peter Raffanti, SAVE Damian Pulos. | ||
| 08:22 | Penalty on FCM Justin Nelson (HOLDING/0:30) Extra-man opportunity. | ||
| 08:22 | Shot by BSCM Brennan Ott WIDE. | ||
| 07:51 | Ground ball pickup by BSCM Nicco DeRosa. | ||
| 07:53 | Shot by BSCM Nicco DeRosa WIDE. | ||
| 07:39 | Shot by BSCM Nicco DeRosa BLOCKED. | ||
| 07:32 | Ground ball pickup by BSCM Evan Lalande. | ||
| Turnover by BSCM Evan Lalande. | |||
| 07:24 | Clear attempt by FCM failed. | ||
| Turnover by FCM Eddie Kurzenberger (caused by Nicco DeRosa). | |||
| 07:13 | Ground ball pickup by BSCM Matt Ivie. | ||
| 06:51 | Shot by BSCM Evan Lalande WIDE. | ||
| 06:24 | GOAL by BSCM Evan Lalande. | ||
| Score: Ferrum 1 - Birmingham-Southern 1 | |||
| 06:24 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [06:24] Ground ball pickup by BSCM Brennan Ott. | ||
| Turnover by BSCM Brennan Ott. | |||
| 06:13 | Ground ball pickup by FCM Shoshone Smith. | ||
| 04:59 | Shot by FCM Tyler Poage WIDE RIGHT. | ||
| 04:29 | Shot by FCM Tyler Parise HIGH. | ||
| 04:24 | Ground ball pickup by FCM Tyler Poage. | ||
| 04:07 | Shot by FCM Tyler Poage WIDE. | ||
| 03:41 | Shot by FCM Tyler Parise, SAVE Andrew Huffman. | ||
| 03:36 | Ground ball pickup by BSCM Andrew Huffman. | ||
| 03:31 | Clear attempt by BSCM good. | ||
| 03:29 | Shot by BSCM Brennan Ott WIDE. | ||
| Turnover by BSCM Brennan Ott. | |||
| 03:21 | Ground ball pickup by FCM Hunter Robb. | ||
| 03:19 | Clear attempt by FCM good. | ||
| 02:53 | GOAL by FCM Nick Smith, Assist by Andrew Senft. | ||
| Score: Ferrum 2 - Birmingham-Southern 1 | |||
| 02:53 | Faceoff Brennen Reeder vs Evan Lalande won by FCM. | ||
| 02:38 | Ground ball pickup by FCM Justin Nelson. | ||
| Turnover by FCM. | |||
| 02:15 | Ground ball pickup by BSCM Conor Breslin. | ||
| 02:05 | GOAL by BSCM Matt Ivie. | ||
| Score: Ferrum 2 - Birmingham-Southern 2 | |||
| 02:05 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [02:05] Ground ball pickup by BSCM Brennan Ott. | ||
| Turnover by BSCM Matt Ivie. | |||
| 01:35 | Ground ball pickup by FCM Tyler Muckle. | ||
| 01:32 | Clear attempt by FCM good. | ||
| 01:01 | Shot by FCM Nick Smith BLOCKED. | ||
| 00:52 | Ground ball pickup by FCM Nick Smith. | ||
| 00:33 | GOAL by FCM Tyler Poage, Assist by Andrew Senft. | ||
| Score: Ferrum 3 - Birmingham-Southern 2 | |||
| 00:33 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [00:33] Ground ball pickup by BSCM Brennan Ott. | ||
| 00:17 | Shot by BSCM Matt Ivie WIDE. | ||
| Turnover by BSCM Matt Ivie. | |||
| 00:16 | Clear attempt by FCM good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [15:00] Ground ball pickup by BSCM Peter Raffanti. | ||
| 14:15 | GOAL by BSCM Nicco DeRosa. | ||
| Score: Ferrum 3 - Birmingham-Southern 3 | |||
| 14:15 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [14:15] Ground ball pickup by BSCM Derek Wass. | ||
| Turnover by BSCM Derek Wass (caused by Justin Nelson). | |||
| 13:30 | Shot by FCM Nick Smith WIDE LEFT. | ||
| Turnover by FCM Nick Smith. | |||
| 13:16 | Clear attempt by BSCM good. | ||
| 12:35 | Shot by BSCM Nicco DeRosa WIDE. | ||
| Turnover by BSCM Nicco DeRosa. | |||
| 12:25 | Ground ball pickup by FCM Damian Pulos. | ||
| 12:18 | Clear attempt by FCM good. | ||
| Turnover by FCM Ethan Wakefield. | |||
| 11:49 | Ground ball pickup by BSCM Andrew Huffman. | ||
| 11:45 | Clear attempt by BSCM good. | ||
| 11:37 | Shot by BSCM Matt Ivie WIDE LEFT. | ||
| Turnover by BSCM Matt Ivie. | |||
| 11:34 | Clear attempt by FCM good. | ||
| 11:02 | Shot by FCM Andrew Senft, SAVE Andrew Huffman. | ||
| 10:57 | Clear attempt by BSCM good. | ||
| 10:39 | Shot by BSCM Evan Lalande, SAVE Damian Pulos. | ||
| 10:35 | Clear attempt by FCM good. | ||
| 09:56 | Ground ball pickup by FCM Ethan Wakefield. | ||
| 09:51 | Shot by FCM Andrew Senft, SAVE Andrew Huffman. | ||
| 09:42 | Penalty on BSCM TEAM (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 09:30 | GOAL by FCM Will Walter (MAN-UP), Assist by Dylan Burdick. | ||
| Score: Ferrum 4 - Birmingham-Southern 3 | |||
| 09:30 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [09:30] Ground ball pickup by BSCM Brennan Ott. | ||
| 09:06 | Timeout by BSCM. | ||
| 08:54 | Shot by BSCM Matt Ivie WIDE LEFT. | ||
| Turnover by BSCM Luke Herline. | |||
| 08:39 | Clear attempt by FCM failed. | ||
| Turnover by FCM (caused by Brennan Ott). | |||
| 08:10 | Ground ball pickup by BSCM Evan Lalande. | ||
| 08:07 | Shot by BSCM Luke Herline, SAVE Damian Pulos. | ||
| 07:55 | Ground ball pickup by BSCM Evan Lalande. | ||
| 07:53 | Penalty on BSCM Michael Gray (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by BSCM Billy McMahon. | |||
| 07:15 | Ground ball pickup by FCM Anthony Garcia. | ||
| 07:14 | Clear attempt by FCM good. | ||
| Turnover by FCM Ethan Wakefield (caused by Derek Wass). | |||
| 07:03 | Ground ball pickup by BSCM Brennan Ott. | ||
| 07:01 | Clear attempt by BSCM good. | ||
| 06:35 | Penalty on FCM Dustin Browning (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 06:17 | GOAL by BSCM Nicco DeRosa (MAN-UP), Assist by Evan Lalande. | ||
| Score: Ferrum 4 - Birmingham-Southern 4 | |||
| 06:17 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [06:17] Ground ball pickup by BSCM Brennan Ott. | ||
| Turnover by BSCM Mike VanSickle (caused by Justin Nelson). | |||
| 04:42 | Ground ball pickup by FCM Justin Nelson. | ||
| 04:19 | Clear attempt by FCM good. | ||
| 04:05 | Shot by FCM Daniel Batong, SAVE Andrew Huffman. | ||
| 03:59 | Clear attempt by BSCM good. | ||
| 03:48 | Shot by BSCM Peter Raffanti, SAVE Damian Pulos. | ||
| 03:45 | Clear attempt by FCM good. | ||
| 03:01 | GOAL by FCM Tyler Poage, Assist by Andrew Senft. | ||
| Score: Ferrum 5 - Birmingham-Southern 4 | |||
| 03:01 | Faceoff Brennen Reeder vs Brennan Ott won by FCM, [03:01] Ground ball pickup by FCM Brennen Reeder. | ||
| 02:54 | GOAL by FCM Brennen Reeder. | ||
| Score: Ferrum 6 - Birmingham-Southern 4 | |||
| 02:54 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [02:54] Ground ball pickup by BSCM Brennan Ott. | ||
| 01:28 | Shot by BSCM Nicco DeRosa WIDE. | ||
| 01:20 | GOAL by BSCM Luke Herline, Assist by Matt Ivie. | ||
| Score: Ferrum 6 - Birmingham-Southern 5 | |||
| 01:20 | Faceoff Brennen Reeder vs Brennan Ott won by FCM, [01:20] Ground ball pickup by FCM Brennen Reeder. | ||
| 01:09 | Ground ball pickup by FCM Ethan Wakefield. | ||
| 00:31 | Ground ball pickup by FCM Tyler Parise. | ||
| 00:14 | Shot by FCM Tyler Poage, SAVE Andrew Huffman. | ||
| 00:11 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM Andrew Huffman (caused by Damian Pulos). | |||
| 00:04 | Ground ball pickup by FCM Damian Pulos. | ||
| 00:01 | Ground ball pickup by FCM Hunter Robb. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [15:00] Ground ball pickup by BSCM Brennan Ott. | ||
| Turnover by BSCM Matt Ivie (caused by Tyler Muckle). | |||
| 14:10 | Ground ball pickup by FCM Damian Pulos. | ||
| 14:08 | Clear attempt by FCM good. | ||
| Turnover by FCM Andrew Senft. | |||
| 13:47 | Ground ball pickup by BSCM Brennan Ott. | ||
| 13:46 | Clear attempt by BSCM good. | ||
| 13:00 | Shot by BSCM Luke Herline, SAVE Damian Pulos. | ||
| 12:53 | Clear attempt by FCM good. | ||
| Turnover by FCM Nick Smith. | |||
| 12:47 | Clear attempt by BSCM good. | ||
| Turnover by BSCM Matt Ivie (caused by Anthony Garcia). | |||
| 11:47 | Ground ball pickup by FCM Damian Pulos. | ||
| 11:45 | Clear attempt by FCM good. | ||
| Turnover by FCM Marcus Boyer (caused by Connor Carman). | |||
| 10:35 | Ground ball pickup by BSCM Evan Lalande. | ||
| 10:33 | Clear attempt by BSCM good. | ||
| Turnover by BSCM Nicco DeRosa (caused by Tyler Muckle). | |||
| 09:57 | Ground ball pickup by FCM Hunter Robb. | ||
| 09:55 | Clear attempt by FCM good. | ||
| 09:41 | Shot by FCM Tyler Parise HIGH. | ||
| 08:53 | Shot by FCM Patrick Cathro HIT POST. | ||
| 08:45 | Ground ball pickup by FCM Ethan Wakefield. | ||
| 08:44 | Shot by FCM Ethan Wakefield WIDE. | ||
| Turnover by FCM Ethan Wakefield. | |||
| 08:36 | Clear attempt by BSCM good. | ||
| 08:05 | Shot by BSCM Evan Lalande, SAVE Damian Pulos. | ||
| 08:01 | Clear attempt by FCM good. | ||
| Turnover by BSCM Conor Breslin (caused by Daniel Batong). | |||
| 07:00 | Ground ball pickup by BSCM Derek Wass. | ||
| 06:58 | Clear attempt by BSCM good. | ||
| 06:56 | Shot by BSCM Matt Ivie WIDE. | ||
| 06:38 | Timeout by BSCM. | ||
| 06:22 | Ground ball pickup by BSCM Luke Herline. | ||
| 06:22 | Shot by BSCM Luke Herline WIDE. | ||
| Turnover by BSCM Luke Herline. | |||
| 06:00 | Clear attempt by FCM good. | ||
| 05:22 | Shot by FCM Nick Smith WIDE. | ||
| 05:08 | GOAL by FCM Andrew Senft, Assist by Daniel Batong. | ||
| Score: Ferrum 7 - Birmingham-Southern 5 | |||
| 05:08 | Penalty on BSCM Connor Carman (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:08 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [05:08] Ground ball pickup by BSCM Brennan Ott. | ||
| 04:35 | Shot by BSCM Luke Herline BLOCKED. | ||
| 04:32 | Ground ball pickup by BSCM Luke Herline. | ||
| 04:24 | Penalty on FCM Shoshone Smith (SLASHING/0:30) Extra-man opportunity. | ||
| 03:51 | Shot by BSCM Matt Ivie HIT POST. | ||
| 03:37 | Ground ball pickup by FCM Damian Pulos. | ||
| 03:23 | Clear attempt by FCM good. | ||
| 03:16 | Ground ball pickup by FCM Nick Smith. | ||
| 03:14 | Shot by FCM Nick Smith, SAVE Andrew Huffman. | ||
| 03:12 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM. | |||
| 02:36 | GOAL by FCM Tyler Poage, Assist by Nick Smith. | ||
| Score: Ferrum 8 - Birmingham-Southern 5 | |||
| 02:36 | Faceoff Brennen Reeder vs Brennan Ott won by FCM, [02:36] Ground ball pickup by FCM Spencer Hite. | ||
| 02:08 | Ground ball pickup by FCM Tyler Parise. | ||
| Turnover by FCM Will Walter. | |||
| 01:36 | Penalty on FCM Tyler Poage (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:32 | Clear attempt by BSCM good. | ||
| 01:27 | Shot by BSCM Mike VanSickle, SAVE Damian Pulos. | ||
| 01:13 | Clear attempt by FCM good. | ||
| Turnover by FCM Ethan Wakefield (caused by Cassidy Higdon). | |||
| 00:32 | Ground ball pickup by BSCM Cassidy Higdon. | ||
| 00:30 | Clear attempt by BSCM good. | ||
| 00:27 | GOAL by BSCM Nicco DeRosa (MAN-UP). | ||
| Score: Ferrum 8 - Birmingham-Southern 6 | |||
| 00:27 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [00:27] Ground ball pickup by BSCM Brennan Ott. | ||
| 00:18 | Shot by BSCM Brennan Ott, SAVE Damian Pulos. | ||
| 00:12 | Ground ball pickup by FCM Tyler Muckle. | ||
| 00:10 | Clear attempt by FCM failed. | ||
| Turnover by FCM Tyler Muckle (caused by Billy McMahon). | |||
| 00:02 | Ground ball pickup by BSCM Billy McMahon. | ||
| 00:00 | Shot by BSCM Matt Ivie, SAVE Damian Pulos. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [15:00] Ground ball pickup by BSCM Peter Raffanti. | ||
| 14:36 | Shot by BSCM Matt Ivie WIDE LEFT. | ||
| Turnover by BSCM Matt Ivie. | |||
| 14:28 | Ground ball pickup by FCM Damian Pulos. | ||
| 14:25 | Clear attempt by FCM good. | ||
| 13:46 | GOAL by FCM Will Walter, Assist by Ethan Wakefield. | ||
| Score: Ferrum 9 - Birmingham-Southern 6 | |||
| 13:46 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [13:46] Ground ball pickup by BSCM Brennan Ott. | ||
| Turnover by BSCM Evan Lalande (caused by Tohnny Tallez). | |||
| 13:15 | Ground ball pickup by FCM Tohnny Tallez. | ||
| 13:14 | Clear attempt by FCM failed. | ||
| Turnover by FCM Spencer Hite. | |||
| 12:55 | Ground ball pickup by BSCM Evan Lalande. | ||
| 12:00 | Shot by BSCM Nicco DeRosa WIDE. | ||
| 11:49 | Shot by BSCM Mike VanSickle WIDE. | ||
| 11:20 | Shot by BSCM Mike VanSickle WIDE. | ||
| 11:19 | Timeout by FCM. | ||
| 10:31 | Timeout by BSCM. | ||
| 10:12 | Ground ball pickup by BSCM Evan Lalande. | ||
| 09:56 | Ground ball pickup by BSCM Mike VanSickle. | ||
| 09:41 | Shot by BSCM Matt Ivie HIGH. | ||
| Turnover by BSCM Brennan Ott. | |||
| 08:59 | Clear attempt by FCM failed. | ||
| Turnover by FCM. | |||
| 08:59 | Ground ball pickup by BSCM Connor Carman. | ||
| Turnover by BSCM Connor Carman. | |||
| Turnover by FCM Nick Smith (caused by Billy McMahon). | |||
| 08:14 | Ground ball pickup by BSCM Andrew Huffman. | ||
| 08:09 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM. | |||
| 07:42 | Ground ball pickup by FCM Daniel Batong. | ||
| 07:40 | GOAL by FCM Andrew Senft. | ||
| Score: Ferrum 10 - Birmingham-Southern 6 | |||
| 07:40 | Faceoff Brennen Reeder vs Evan Lalande won by BSCM, [07:40] Ground ball pickup by BSCM Evan Lalande. | ||
| 07:38 | Shot by BSCM Evan Lalande WIDE. | ||
| Turnover by BSCM Evan Lalande. | |||
| 07:31 | Clear attempt by FCM good. | ||
| 07:24 | Shot by FCM Shoshone Smith WIDE. | ||
| 06:40 | GOAL by FCM Ethan Wakefield, Assist by Will Walter. | ||
| Score: Ferrum 11 - Birmingham-Southern 6 | |||
| 06:40 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [06:40] Ground ball pickup by BSCM Brennan Ott. | ||
| Turnover by BSCM Brennan Ott (caused by Will Walter). | |||
| 06:20 | Ground ball pickup by FCM Will Walter. | ||
| Turnover by FCM Will Walter. | |||
| 06:05 | Clear attempt by BSCM good. | ||
| 05:42 | Shot by BSCM Peter Raffanti, SAVE Damian Pulos. | ||
| 05:29 | Ground ball pickup by BSCM Conor Breslin. | ||
| 05:17 | GOAL by BSCM Matt Ivie, Assist by Nicco DeRosa. | ||
| Score: Ferrum 11 - Birmingham-Southern 7 | |||
| 05:17 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [05:17] Ground ball pickup by BSCM Brad Cooper. | ||
| 05:02 | Shot by BSCM Matt Ivie WIDE RIGHT. | ||
| 04:51 | Penalty on FCM Justin Nelson (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:47 | GOAL by BSCM Nicco DeRosa (MAN-UP), Assist by Evan Lalande. | ||
| Score: Ferrum 11 - Birmingham-Southern 8 | |||
| 04:47 | Faceoff Ryan McCullough vs Brennan Ott won by BSCM, [04:47] Ground ball pickup by BSCM Brennan Ott. | ||
| 04:28 | GOAL by BSCM Mike VanSickle (MAN-UP), Assist by Nicco DeRosa. | ||
| Score: Ferrum 11 - Birmingham-Southern 9 | |||
| 04:28 | Faceoff Brennen Reeder vs Brennan Ott won by BSCM, [04:28] Ground ball pickup by BSCM Nicco DeRosa. | ||
| 04:11 | Shot by BSCM Nicco DeRosa WIDE RIGHT. | ||
| 03:58 | GOAL by BSCM Nicco DeRosa (MAN-UP), Assist by Brennan Ott. | ||
| Score: Ferrum 11 - Birmingham-Southern 10 | |||
| 03:58 | Faceoff Brennen Reeder vs Brennan Ott won by FCM, [03:58] Ground ball pickup by FCM Justin Nelson. | ||
| Turnover by FCM. | |||
| 03:34 | Ground ball pickup by BSCM Brennan Ott. | ||
| 03:32 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM Brennan Ott. | |||
| 03:30 | Ground ball pickup by FCM Daniel Batong. | ||
| 03:31 | Penalty on FCM Will Walter (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 03:25 | Clear attempt by BSCM good. | ||
| 03:21 | GOAL by BSCM Matt Ivie (MAN-UP), Assist by Nicco DeRosa. | ||
| Score: Ferrum 11 - Birmingham-Southern 11 | |||
| 03:21 | Faceoff Brennen Reeder vs Brennan Ott won by FCM, [03:21] Ground ball pickup by FCM Ethan Wakefield. | ||
| 01:45 | Shot by FCM Nick Smith, SAVE Andrew Huffman. | ||
| 01:40 | Ground ball pickup by BSCM Andrew Huffman. | ||
| 01:36 | Clear attempt by BSCM good. | ||
| Turnover by BSCM Matt Ivie. | |||
| 01:15 | Ground ball pickup by FCM Andy Wilson. | ||
| 01:14 | Clear attempt by FCM good. | ||
| 00:10 | Timeout by FCM. | ||
| 00:02 | Shot by FCM Andrew Senft WIDE. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Brennen Reeder vs Brennan Ott won by FCM, [04:00] Ground ball pickup by FCM Brennen Reeder. | ||
| 03:18 | Shot by FCM Will Walter BLOCKED. | ||
| Turnover by FCM Will Walter. | |||
| 03:04 | Ground ball pickup by BSCM Josh Todd. | ||
| 02:49 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM Brennan Ott (caused by Andrew Senft). | |||
| 02:44 | Ground ball pickup by FCM Andrew Senft. | ||
| Turnover by FCM. | |||
| 01:55 | Clear attempt by BSCM failed. | ||
| Turnover by BSCM Billy McMahon. | |||
| Turnover by FCM Nick Smith (caused by Peter Raffanti). | |||
| 01:32 | Ground ball pickup by BSCM Peter Raffanti. | ||
| 01:32 | Clear attempt by BSCM good. | ||
| 01:22 | Shot by BSCM Luke Herline, SAVE Damian Pulos. | ||
| 01:15 | Ground ball pickup by FCM Damian Pulos. | ||
| 01:12 | Clear attempt by FCM good. | ||
| 00:29 | Timeout by FCM. | ||
| 00:04 | GOAL by FCM Will Walter, Assist by Nick Smith. | ||
| Score: Ferrum 12 - Birmingham-Southern 11 | |||
| Score: Ferrum 12 - Birmingham-Southern 11 | |||


















