Berry College at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium )
4/12/2013 at 6pm
@ Birmingham, Ala. (Panther Stadium )
4/12/2013 at 6pm
Berry
13 |
Birmingham-Southern
7 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Berry (10-4, 5-1 SAA) | 4 | 3 | 2 | 4 | 13 |
Birmingham-Southern (5-9, 3-3 SAA) | 3 | 0 | 2 | 2 | 7 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Jordan Boreman at goalie for BERRY. | ||
15:00 | Andrew Huffman at goalie for BSCM. | ||
15:00 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [15:00] Ground ball pickup by BSCM Billy McMahon. | ||
14:50 | Ground ball pickup by BSCM Brennan Ott. | ||
14:30 | Shot by BSCM Luke Herline WIDE. | ||
14:23 | Ground ball pickup by BERRY Jordan Boreman. | ||
14:23 | Clear attempt by BERRY failed. | ||
Turnover by BERRY Jordan Boreman. | |||
13:25 | Shot by BSCM Evan Lalande WIDE. | ||
13:19 | Ground ball pickup by BERRY Jordan Boreman. | ||
13:19 | Clear attempt by BERRY good. | ||
12:35 | Ground ball pickup by BERRY Bryan Byers. | ||
11:58 | GOAL by BERRY Bryan Byers (FIRST GOAL). | ||
Score: Berry 1 - Birmingham-Southern 0 | |||
11:58 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [11:58] Ground ball pickup by BSCM Brennan Ott. | ||
Turnover by BSCM Brennan Ott. | |||
11:41 | Ground ball pickup by BERRY Patirck Towner. | ||
11:40 | Clear attempt by BERRY good. | ||
10:59 | Shot by BERRY Michael Harper WIDE. | ||
10:43 | Shot by BERRY Cory Hall, SAVE Andrew Huffman. | ||
10:40 | Clear attempt by BSCM good. | ||
Turnover by BSCM Harris Oates. | |||
09:58 | Ground ball pickup by BERRY Jordan Boreman. | ||
09:56 | Clear attempt by BERRY good. | ||
09:17 | Shot by BERRY Maxwell Smerka WIDE. | ||
Turnover by BERRY Cory Hall (caused by Josh Todd). | |||
08:55 | Ground ball pickup by BSCM Josh Todd. | ||
08:54 | Clear attempt by BSCM good. | ||
Turnover by BSCM Evan Lalande (caused by Patirck Towner). | |||
07:56 | Ground ball pickup by BERRY Patirck Towner. | ||
07:54 | Clear attempt by BERRY good. | ||
07:24 | Shot by BERRY Cory Hall BLOCKED. | ||
07:07 | Ground ball pickup by BERRY Blake Gwizdalski. | ||
06:52 | Shot by BERRY Cal Supik WIDE. | ||
06:36 | Shot by BERRY Nat Morey WIDE. | ||
06:11 | GOAL by BERRY Michael Harper, Assist by Cal Supik. | ||
Score: Berry 2 - Birmingham-Southern 0 | |||
06:11 | Faceoff Mark Morton vs Brennan Ott won by BERRY, [06:11] Ground ball pickup by BERRY Mark Morton. | ||
05:10 | GOAL by BERRY Maxwell Smerka. | ||
Score: Berry 3 - Birmingham-Southern 0 | |||
05:10 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [05:10] Ground ball pickup by BSCM Brennan Ott. | ||
04:38 | Shot by BSCM Nicco DeRosa WIDE RIGHT. | ||
04:27 | Ground ball pickup by BERRY Jordan Boreman. | ||
04:23 | Clear attempt by BERRY good. | ||
04:13 | Ground ball pickup by BERRY Cory Hall. | ||
03:43 | Ground ball pickup by BSCM Peter Raffanti. | ||
Turnover by BERRY. | |||
03:35 | Clear attempt by BSCM good. | ||
03:39 | Penalty on BERRY Jake Lane (TRIPPING/1:00) Extra-man opportunity. | ||
Turnover by BSCM Nicco DeRosa. | |||
03:24 | Ground ball pickup by BERRY Michael Harper. | ||
03:21 | Clear attempt by BERRY failed. | ||
Turnover by BERRY Michael Harper (caused by Nicco DeRosa). | |||
03:12 | Ground ball pickup by BSCM Harris Oates. | ||
03:05 | Shot by BSCM Nicco DeRosa, SAVE Jordan Boreman. | ||
02:57 | Clear attempt by BERRY failed. | ||
Turnover by BERRY Nate Mayer. | |||
02:33 | Ground ball pickup by BSCM Brennan Ott. | ||
02:31 | GOAL by BSCM Peter Raffanti, Assist by Harris Oates. | ||
Score: Berry 3 - Birmingham-Southern 1 | |||
02:31 | Faceoff Mark Morton vs Will Slinkard won by BSCM, [02:31] Ground ball pickup by BSCM Will Slinkard. | ||
02:24 | Ground ball pickup by BSCM Mike VanSickle. | ||
01:46 | GOAL by BSCM Evan Lalande, Assist by Peter Raffanti. | ||
Score: Berry 3 - Birmingham-Southern 2 | |||
01:46 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [01:46] Ground ball pickup by BSCM Brennan Ott. | ||
01:37 | Shot by BSCM Brennan Ott WIDE. | ||
01:32 | Shot by BSCM Peter Raffanti WIDE. | ||
01:24 | Ground ball pickup by BERRY Patirck Towner. | ||
01:22 | Clear attempt by BERRY good. | ||
Turnover by BSCM Peter Raffanti. | |||
00:19 | Clear attempt by BSCM good. | ||
00:18 | GOAL by BSCM Mike VanSickle. | ||
Score: Berry 3 - Birmingham-Southern 3 | |||
00:18 | Faceoff Mark Morton vs Brennan Ott won by BERRY, [00:18] Ground ball pickup by BERRY Steven Akers. | ||
00:06 | Shot by BERRY Cal Supik, SAVE Andrew Huffman. | ||
00:03 | Clear attempt by BSCM failed. | ||
Turnover by BSCM Andrew Huffman (caused by Jack Chase). | |||
00:01 | GOAL by BERRY Blake Gwizdalski, Assist by Jack Chase. | ||
Score: Berry 4 - Birmingham-Southern 3 | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Mark Morton vs Brennan Ott won by BERRY, [15:00] Ground ball pickup by BERRY Clayton McGlasson. | ||
14:55 | Shot by BERRY Clayton McGlasson, SAVE Andrew Huffman. | ||
14:48 | Ground ball pickup by BSCM John Gunnells. | ||
14:46 | Clear attempt by BSCM good. | ||
14:21 | Timeout by BSCM. | ||
Turnover by BSCM Evan Lalande (caused by Patirck Towner). | |||
13:24 | Ground ball pickup by BERRY Clayton McGlasson. | ||
13:21 | Clear attempt by BERRY failed. | ||
Turnover by BERRY. | |||
Turnover by BSCM Evan Lalande (caused by Patirck Towner). | |||
12:09 | Ground ball pickup by BERRY Jordan Boreman. | ||
11:43 | Clear attempt by BERRY good. | ||
11:33 | Shot by BERRY Maxwell Smerka WIDE. | ||
11:21 | Shot by BERRY Bryan Byers HIGH. | ||
10:58 | Shot by BERRY Bryan Byers, SAVE Andrew Huffman. | ||
10:48 | Ground ball pickup by BSCM Will Slinkard. | ||
10:26 | Clear attempt by BSCM good. | ||
09:45 | Shot by BSCM Nicco DeRosa WIDE. | ||
09:24 | Shot by BSCM Peter Raffanti BLOCKED. | ||
09:11 | Shot by BSCM Harris Oates WIDE. | ||
Turnover by BSCM Luke Herline (caused by TEAM). | |||
08:25 | Ground ball pickup by BERRY Jordan Boreman. | ||
08:18 | Ground ball pickup by BERRY Tommy Edgeworth. | ||
08:17 | Clear attempt by BERRY good. | ||
08:16 | GOAL by BERRY Cory Hall, Assist by Steven Akers. | ||
Score: Berry 5 - Birmingham-Southern 3 | |||
08:16 | Faceoff Mark Morton vs Will Slinkard won by BERRY, [08:16] Ground ball pickup by BERRY Mark Morton. | ||
Turnover by BERRY Kyle Lombardi (caused by Josh Todd). | |||
07:09 | Ground ball pickup by BSCM Nathan Kellis. | ||
07:03 | Clear attempt by BSCM failed. | ||
Turnover by BSCM Connor Carman (caused by Kyle Lombardi). | |||
06:55 | Ground ball pickup by BERRY Cory Hall. | ||
06:53 | Shot by BERRY Kyle Lombardi HIT POST. | ||
06:49 | Timeout by BERRY. | ||
06:33 | Shot by BERRY Cory Hall WIDE. | ||
Turnover by BERRY Grant Philips. | |||
06:03 | Ground ball pickup by BSCM Billy McMahon. | ||
06:00 | Clear attempt by BSCM failed. | ||
Turnover by BSCM Andrew Huffman (caused by Kyle Lombardi). | |||
05:53 | Ground ball pickup by BERRY Kyle Lombardi. | ||
05:50 | Shot by BERRY Cory Hall, SAVE Andrew Huffman. | ||
05:44 | Clear attempt by BSCM good. | ||
Turnover by BSCM Josh Todd. | |||
05:33 | Clear attempt by BERRY good. | ||
04:45 | GOAL by BERRY Cal Supik, Assist by Cory Hall. | ||
Score: Berry 6 - Birmingham-Southern 3 | |||
04:45 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [04:45] Ground ball pickup by BSCM Brennan Ott. | ||
04:31 | Ground ball pickup by BSCM Evan Lalande. | ||
04:25 | Shot by BSCM Mike VanSickle WIDE. | ||
04:11 | Shot by BSCM Nicco DeRosa WIDE. | ||
03:54 | Timeout by BSCM. | ||
03:26 | Penalty on BERRY Andy Kurila (PUSHING/0:30) Extra-man opportunity. | ||
03:05 | Shot by BSCM Nicco DeRosa WIDE RIGHT. | ||
02:55 | Shot by BSCM Harris Oates WIDE RIGHT. | ||
02:19 | Shot by BSCM Luke Herline, SAVE Jordan Boreman. | ||
Turnover by BSCM Nicco DeRosa (caused by Jordan Boreman). | |||
01:58 | Ground ball pickup by BERRY Jordan Boreman. | ||
01:55 | Clear attempt by BERRY good. | ||
01:16 | GOAL by BERRY Bryan Byers. | ||
Score: Berry 7 - Birmingham-Southern 3 | |||
01:16 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [01:16] Ground ball pickup by BSCM Brennan Ott. | ||
Turnover by BSCM Brennan Ott (caused by Jake Lane). | |||
01:05 | Ground ball pickup by BERRY Jake Lane. | ||
01:03 | Clear attempt by BERRY good. | ||
00:58 | Timeout by BERRY. | ||
00:36 | Shot by BERRY Kyle Lombardi HIT POST. | ||
00:31 | Ground ball pickup by BERRY Grant Philips. | ||
00:03 | Ground ball pickup by BERRY Maxwell Smerka. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [15:00] Ground ball pickup by BSCM Derek Wass. | ||
Turnover by BSCM Derek Wass. | |||
14:17 | Ground ball pickup by BERRY Maxwell Smerka. | ||
14:02 | Shot by BERRY Blake Gwizdalski, SAVE Andrew Huffman. | ||
14:00 | Ground ball pickup by BSCM Andrew Huffman. | ||
13:53 | Clear attempt by BSCM failed. | ||
Turnover by BSCM Andrew Huffman. | |||
13:40 | Ground ball pickup by BERRY Jack Chase. | ||
13:36 | Clear attempt by BERRY good. | ||
Turnover by BERRY Maxwell Smerka. | |||
13:02 | Ground ball pickup by BSCM Cassidy Higdon. | ||
13:00 | Clear attempt by BSCM good. | ||
12:16 | Shot by BSCM Peter Raffanti HIGH. | ||
11:54 | Shot by BSCM Harris Oates, SAVE Jordan Boreman. | ||
11:52 | Clear attempt by BERRY good. | ||
Turnover by BERRY Kyle Lombardi (caused by Mike VanSickle). | |||
10:46 | Ground ball pickup by BSCM Andrew Huffman. | ||
10:43 | Clear attempt by BSCM good. | ||
10:05 | Shot by BSCM Peter Raffanti WIDE. | ||
09:49 | GOAL by BSCM Mike VanSickle. | ||
Score: Berry 7 - Birmingham-Southern 4 | |||
09:49 | Faceoff Mark Morton vs Brennan Ott won by BERRY, [09:49] Ground ball pickup by BERRY Tommy Edgeworth. | ||
Turnover by BERRY Tommy Edgeworth (caused by Mike VanSickle). | |||
09:41 | Ground ball pickup by BSCM Mike VanSickle. | ||
Turnover by BSCM Luke Herline (caused by Jordan Boreman). | |||
09:07 | Ground ball pickup by BERRY Jordan Boreman. | ||
09:06 | Clear attempt by BERRY failed. | ||
Turnover by BERRY Steven Akers (caused by Brennan Ott). | |||
08:56 | Ground ball pickup by BSCM Brennan Ott. | ||
08:54 | Clear attempt by BSCM failed. | ||
Turnover by BSCM Brennan Ott (caused by Steven Akers). | |||
08:45 | Ground ball pickup by BERRY Cory Hall. | ||
08:12 | GOAL by BERRY Kyle Lombardi, Assist by Maxwell Smerka. | ||
Score: Berry 8 - Birmingham-Southern 4 | |||
08:12 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [08:12] Ground ball pickup by BSCM Brennan Ott. | ||
07:39 | Shot by BSCM Peter Raffanti, SAVE Jordan Boreman. | ||
07:35 | Ground ball pickup by BSCM Peter Raffanti. | ||
06:56 | Shot by BSCM Harris Oates WIDE. | ||
06:37 | Shot by BSCM Luke Herline WIDE. | ||
Turnover by BSCM Luke Herline (caused by Jake Lane). | |||
06:15 | Ground ball pickup by BERRY Jake Lane. | ||
06:14 | Clear attempt by BERRY good. | ||
05:16 | Penalty on BSCM John Gunnells (SLASHING/1:00) Extra-man opportunity. | ||
04:49 | Shot by BERRY Maxwell Smerka WIDE. | ||
04:44 | Ground ball pickup by BERRY Bryan Byers. | ||
04:38 | GOAL by BERRY Nat Morey (MAN-UP). | ||
Score: Berry 9 - Birmingham-Southern 4 | |||
04:38 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [04:38] Ground ball pickup by BSCM Brennan Ott. | ||
03:39 | Ground ball pickup by BSCM Brennan Ott. | ||
03:36 | Ground ball pickup by BSCM Brennan Ott. | ||
03:14 | Shot by BSCM Nicco DeRosa WIDE. | ||
Turnover by BSCM (caused by Nate Mayer). | |||
02:46 | Ground ball pickup by BERRY Nate Mayer. | ||
02:45 | Clear attempt by BERRY good. | ||
Turnover by BERRY Cory Hall. | |||
02:42 | Clear attempt by BSCM good. | ||
02:21 | Shot by BSCM Harris Oates, SAVE Jordan Boreman. | ||
02:16 | Clear attempt by BERRY good. | ||
01:10 | Shot by BERRY Bryan Byers WIDE. | ||
01:08 | Penalty on BSCM Brad Cooper (PUSHING/0:30) Extra-man opportunity. | ||
01:08 | Shot by BERRY Cory Hall, SAVE Andrew Huffman. | ||
00:38 | Clear attempt by BSCM good. | ||
00:32 | GOAL by BSCM Peter Raffanti (MAN-DOWN), Assist by Brennan Ott. | ||
Score: Berry 9 - Birmingham-Southern 5 | |||
00:32 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [00:32] Ground ball pickup by BSCM Brennan Ott. | ||
Turnover by BSCM Brad Cooper. | |||
00:12 | Clear attempt by BERRY good. | ||
00:00 | Shot by BERRY Cory Hall HIGH. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [15:00] Ground ball pickup by BSCM Brennan Ott. | ||
14:25 | Shot by BSCM Peter Raffanti WIDE. | ||
14:23 | Penalty on BERRY Jake Lane (SLASHING/1:00) Extra-man opportunity. | ||
14:09 | Clear attempt by BERRY good. | ||
13:09 | GOAL by BERRY Kyle Lombardi (MAN-DOWN), Assist by Bryan Byers. | ||
Score: Berry 10 - Birmingham-Southern 5 | |||
13:09 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [13:09] Ground ball pickup by BSCM Derek Wass. | ||
12:29 | Timeout by BSCM. | ||
11:45 | GOAL by BSCM Mike VanSickle, Assist by Evan Lalande. | ||
Score: Berry 10 - Birmingham-Southern 6 | |||
11:45 | Faceoff Mark Morton vs Will Slinkard won by BSCM, [11:45] Ground ball pickup by BSCM Brad Cooper. | ||
11:11 | Shot by BSCM Harris Oates, SAVE Jordan Boreman. | ||
11:04 | Clear attempt by BERRY good. | ||
10:01 | GOAL by BERRY Nat Morey. | ||
Score: Berry 11 - Birmingham-Southern 6 | |||
10:01 | Faceoff Mark Morton vs Brennan Ott won by BERRY, [10:01] Ground ball pickup by BERRY Kyle Lombardi. | ||
09:53 | GOAL by BERRY Cory Hall. | ||
Score: Berry 12 - Birmingham-Southern 6 | |||
09:53 | Faceoff Michael Harper vs Brennan Ott won by BSCM, [09:53] Ground ball pickup by BSCM Brennan Ott. | ||
09:48 | Ground ball pickup by BSCM Evan Lalande. | ||
08:58 | Shot by BSCM Brennan Ott, SAVE Jordan Boreman. | ||
08:47 | Clear attempt by BERRY good. | ||
08:46 | Shot by BERRY Kyle Lombardi WIDE. | ||
Turnover by BERRY Cal Supik. | |||
08:19 | Clear attempt by BSCM good. | ||
07:06 | Shot by BSCM Evan Lalande, SAVE Jordan Boreman. | ||
06:39 | Ground ball pickup by BSCM Nicco DeRosa. | ||
06:31 | Shot by BSCM Evan Lalande, SAVE Jordan Boreman. | ||
06:22 | Ground ball pickup by BERRY Nat Morey. | ||
06:20 | Clear attempt by BERRY good. | ||
05:17 | Shot by BERRY Cory Hall, SAVE Andrew Huffman. | ||
05:13 | Clear attempt by BSCM good. | ||
04:23 | Shot by BSCM Evan Lalande WIDE. | ||
04:06 | Timeout by BSCM. | ||
Turnover by BSCM Nicco DeRosa. | |||
03:39 | Ground ball pickup by BERRY Patirck Towner. | ||
03:37 | Clear attempt by BERRY good. | ||
03:24 | Shot by BERRY Cal Supik WIDE. | ||
02:55 | Shot by BERRY Walker Bettison WIDE LEFT. | ||
02:39 | Ground ball pickup by BERRY Michael Harper. | ||
02:17 | Shot by BERRY Michael Harper, SAVE Andrew Huffman. | ||
02:16 | Penalty on BSCM Cassidy Higdon (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
01:50 | GOAL by BERRY Grant Philips (MAN-UP), Assist by Cory Hall. | ||
Score: Berry 13 - Birmingham-Southern 6 | |||
01:50 | Faceoff Mark Morton vs Brennan Ott won by BSCM, [01:50] Ground ball pickup by BSCM Brennan Ott. | ||
01:47 | GOAL by BSCM Brennan Ott. | ||
Score: Berry 13 - Birmingham-Southern 7 | |||
01:47 | Faceoff Mark Morton vs Brennan Ott won by BERRY, [01:47] Ground ball pickup by BERRY Kyle Lombardi. | ||
Turnover by BERRY Kyle Lombardi. | |||
01:26 | Clear attempt by BSCM good. | ||
01:18 | Ground ball pickup by BSCM Peter Raffanti. | ||
01:00 | Shot by BSCM Mike VanSickle, SAVE Jordan Boreman. | ||
00:43 | Clear attempt by BERRY good. | ||
00:41 | Ground ball pickup by BERRY Cal Supik. | ||
Turnover by BERRY Cory Hall. | |||
00:38 | Clear attempt by BSCM failed. | ||
Turnover by BSCM. | |||
00:31 | Ground ball pickup by BERRY Jake Lane. | ||
00:29 | Clear attempt by BERRY good. | ||
00:21 | Ground ball pickup by BERRY Steven Akers. | ||
Turnover by BERRY Blake Gwizdalski. | |||
00:15 | Clear attempt by BSCM failed. | ||
Turnover by BSCM (caused by Jack Chase). | |||
00:08 | Ground ball pickup by BERRY Jack Chase. | ||
00:01 | Ground ball pickup by BERRY Kyle Lombardi. | ||
00:00 | End-of-period. | ||
Score: Berry 13 - Birmingham-Southern 7 |