Billy McMahon | #2 | D | Birmingham-Southern
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Auburn University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Univ. of Tennessee Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Huntingdon | W, 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 16 | vs. Goucher | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | vs. Carthage | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | Ferrum | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 2 | vs. Greensboro | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 8 | vs. St. John Fisher | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Millsaps | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Kean | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Ohio Wesleyan | L, 24-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Rhodes | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Sewanee | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Centre | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Hendrix | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Berry | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Oglethorpe | W, 23-3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Hendrix | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Sewanee | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |





















