Luke Herline | #17 | | Birmingham-Southern
| gp | p | g | a |
|---|---|---|---|
| 15 | 16 | 11 | 5 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Centre | L, 14-3 |
| Apr 6 | Hendrix | W, 10-8 |
| Apr 12 | Berry | L, 13-7 |
| Apr 14 | Oglethorpe | W, 23-3 |
| Apr 20 | Hendrix | W, 22-6 |
| Apr 26 | at Sewanee | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Points | 16 | 7 | ||
| Goals | 11 | 5 | ||
| Assists | 5 | 2 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 19 | 10 | ||
| Turnovers | 18 | 9 | ||
| Caused turnovers | 3 | 3 | ||
| Faceoffs | 1-1 | 0-0 | ||
| Faceoff percentage | 100.0 | 0.0 | ||
| Shots | 46 | 15 | ||
| Shooting percentage | 23.9 | 33.3 | ||
| Shots on goal | 26 | 8 | ||
| Shots on goal percentage | 56.5 | 53.3 | ||


















