Reed Butler | #44 | | Birmingham-Southern
| gp | p | g | a |
|---|---|---|---|
| 10 | 18 | 17 | 1 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Auburn University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Univ. of Tennessee Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Huntingdon | W, 22-10 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 4-10 | 10 | 30.0 | 5 | 50.0 |
| Feb 16 | vs. Goucher | L, 13-9 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1-5 | 8 | 12.5 | 5 | 62.5 |
| Feb 23 | vs. Carthage | W, 12-8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | Ferrum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Greensboro | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. John Fisher | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| Mar 12 | Millsaps | W, 16-8 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| Mar 15 | Kean | L, 10-9 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 0-0 | 10 | 30.0 | 5 | 50.0 |
| Mar 20 | at Ohio Wesleyan | L, 24-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 8 | 12.5 | 4 | 50.0 |
| Mar 23 | at Rhodes | W, 17-4 | 5 | 0 | 5 | 0 | 0 | 8 | 2 | 0 | 5-8 | 11 | 45.5 | 6 | 54.5 |
| Mar 29 | at Sewanee | L, 10-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-3 | 7 | 14.3 | 2 | 28.6 |
| Mar 31 | at Centre | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hendrix | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Berry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Oglethorpe | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hendrix | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Sewanee | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


















