Berry vs. Birmingham Southern at Birmingham, Ala.
9/25/2011 at 3pm
9/25/2011 at 3pm
|
Berry
2 |
Birmingham Southern
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Berry (3-3-1) | 1 | 0 | 0 | 1 | 2 |
| Birmingham Southern (4-3) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kevin Madigan at goalie for Berry College. |
| 00:00 | Sveinbo Grimsson at goalie for Birmingham-Southern. |
| Foul on Berry College. | |
| Foul on Birmingham-Southern. | |
| Foul on Berry College. | |
| Foul on Berry College. | |
| 04:42 | Shot by BSC Tyler Evans, SAVE Kevin Madigan. |
| Foul on Birmingham-Southern. | |
| 06:59 | Shot by BERRY Reid Popple, SAVE Sveinbo Grimsson. |
| 07:35 | GOAL by BERRY Zak Wallinford (FIRST GOAL), Assist by Daniel Wartner. * |
| Score: Berry 1 - Birmingham Southern 0 | |
| Foul on Birmingham-Southern. | |
| Foul on Berry College. | |
| Offside against Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| 15:12 | Shot by BERRY Reid Popple, SAVE Sveinbo Grimsson. |
| Foul on Birmingham-Southern. | |
| 19:48 | BSC substitution: Brynjar Arnason for Nicolas Reitmeier. |
| 19:48 | BERRY substitution: Matt Williams for Bryan Sandidge. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| 26:09 | BERRY substitution: Christian Fulbright for David Shaw. |
| Foul on Birmingham-Southern. | |
| Foul on Berry College. | |
| 30:02 | BSC substitution: Armann Gunnlaugsson for Sean Head. |
| 30:02 | BSC substitution: Ingvi Georgsson for Jarred Brookins. |
| 30:02 | BSC substitution: Ryan Deveikis for Tobias Winter. |
| 31:15 | BERRY substitution: Matt Majestic for Reid Popple. |
| Foul on Berry College. | |
| 33:27 | BERRY substitution: Michael Grigalunas for Steven Weeks. |
| 35:59 | Corner kick by BSC Brynjar Arnason [35:59]. |
| Foul on Berry College. | |
| 40:28 | Corner kick by BSC Brynjar Arnason [40:28]. |
| 41:08 | BERRY substitution: Kartee Johnson for Zak Wallinford. |
| Offside against Birmingham-Southern. | |
| Offside against Birmingham-Southern. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BSC: #1 Sveinbo Grimsson, #15 Tony Crocker, #13 Brynjar Arnason, #7 Cory Gonzalez, #5 Emil Saevarsson, #16 Brooks Busby, #18 Ingvi Georgsson, #6 Garner Shivers, #22 Tyler Evans, #14 Ryan Deveikis, #2 Armann Gunnlaugsson. |
| 45:00 | For BERRY: #1 Kevin Madigan, #16 Bryan Sandidge, #9 Leonardo Gutierrez, #18 Matt Seib, #4 Justin Smith, #17 David Shaw, #11 Josh Hughes, #3 Reid Popple, #19 Kartee Johnson, #12 Steven Weeks, #23 Samer Hajmurad. |
| 46:17 | Corner kick by BERRY Matt Williams [46:17]. |
| 46:44 | Header Shot by BSC Tyler Evans WIDE. |
| 46:57 | Shot by BSC Ingvi Georgsson WIDE. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| 49:38 | Shot by BERRY Samer Hajmurad, SAVE Sveinbo Grimsson. |
| Foul on Birmingham-Southern. | |
| 54:04 | Header Shot by BERRY Steven Weeks WIDE. |
| 54:10 | Header Shot by BERRY Josh Hughes WIDE LEFT. |
| 54:27 | Shot by BSC Garner Shivers WIDE. |
| 54:43 | Corner kick by BSC Emil Saevarsson [54:43]. |
| 56:05 | Shot by BERRY Reid Popple, SAVE Sveinbo Grimsson. |
| Foul on Birmingham-Southern. | |
| Foul on Berry College. | |
| 60:11 | BERRY substitution: Christian Fulbright for Kartee Johnson. |
| 60:11 | BERRY substitution: Daniel Wartner for David Shaw. |
| 60:11 | BERRY substitution: Zak Wallinford for Samer Hajmurad. |
| 61:07 | Shot by BERRY Christian Fulbright BLOCKED. |
| Foul on Berry College. | |
| 63:34 | Shot by BSC Tyler Evans, SAVE Kevin Madigan. |
| Foul on Berry College. | |
| 66:11 | Shot by BSC Brynjar Arnason, SAVE Kevin Madigan. |
| Foul on Birmingham-Southern. | |
| Foul on Berry College. | |
| 67:31 | Corner kick by BSC Brynjar Arnason [67:31]. |
| 67:42 | BSC substitution: Sean Head for Armann Gunnlaugsson. |
| 69:08 | Corner kick by BERRY Reid Popple [69:08]. |
| 70:09 | BERRY substitution: Kyle Fitting for Leonardo Gutierrez. |
| 72:10 | Shot by BSC Tyler Evans WIDE. |
| 72:34 | Shot by BSC Garner Shivers, SAVE Kevin Madigan. |
| 72:57 | BSC substitution: Nathan Haywood for Ryan Deveikis. |
| 74:22 | GOAL by BSC Garner Shivers, Assist by Tony Crocker. Offside against Berry College. |
| Score: Berry 1 - Birmingham Southern 1 | |
| 75:09 | Offside against Berry College. |
| 79:14 | Yellow card on BERRY Daniel Wartner. |
| Foul on Birmingham-Southern. | |
| 80:23 | Shot by BSC Brynjar Arnason, SAVE Kevin Madigan. |
| 81:19 | Yellow card on BSC Tyler Evans. |
| 81:19 | Yellow card on BERRY Justin Smith. |
| 81:19 | BSC substitution: Tobias Winter for Garner Shivers. |
| 81:19 | BSC substitution: Ryan Deveikis for Tyler Evans. |
| 81:19 | BSC substitution: Armann Gunnlaugsson for Ingvi Georgsson. |
| 81:19 | Corner kick by BSC Brynjar Arnason [81:19]. |
| Foul on Berry College. | |
| 83:27 | Corner kick by BERRY Reid Popple [83:27]. |
| 85:22 | BSC substitution: Tyler Evans for Armann Gunnlaugsson. |
| 86:18 | Header Shot by BERRY Reid Popple WIDE LEFT. |
| Foul on Birmingham-Southern. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BSC: #17 Jarred Brookins, #21 Sean Head, #6 Garner Shivers, #1 Sveinbo Grimsson, #7 Cory Gonzalez, #11 Tobias Winter, #5 Emil Saevarsson, #14 Ryan Deveikis, #4 Nathan Haywood, #22 Tyler Evans, #13 Brynjar Arnason. |
| 90:00 | For BERRY: #4 Justin Smith, #8 Christian Fulbright, #1 Kevin Madigan, #18 Matt Seib, #7 Daniel Wartner, #16 Bryan Sandidge, #14 Kyle Fitting, #23 Samer Hajmurad, #11 Josh Hughes, #13 Michael Grigalunas, #10 Zak Wallinford. |
| Foul on Berry College. | |
| 91:45 | Header Shot by BSC Garner Shivers, SAVE Kevin Madigan. |
| 91:45 | Corner kick by BSC Brynjar Arnason [91:45]. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| 93:29 | Yellow card on BERRY Samer Hajmurad. |
| Foul on Berry College. | |
| 96:28 | Shot by BSC Brynjar Arnason WIDE. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For BERRY: #3 Reid Popple, #17 David Shaw, #1 Kevin Madigan, #5 Matt Williams, #4 Justin Smith, #14 Kyle Fitting, #15 Josh Fancher, #12 Steven Weeks, #7 Daniel Wartner, #11 Josh Hughes, #10 Zak Wallinford. |
| 100:00 | For BSC: #1 Sveinbo Grimsson, #21 Sean Head, #11 Tobias Winter, #22 Tyler Evans, #4 Nathan Haywood, #5 Emil Saevarsson, #14 Ryan Deveikis, #7 Cory Gonzalez, #15 Tony Crocker, #16 Brooks Busby, #6 Garner Shivers. |
| 101:30 | Corner kick by BSC Emil Saevarsson [101:30]. |
| 101:30 | BERRY substitution: Kartee Johnson for Daniel Wartner. |
| 101:41 | Shot by BSC Tony Crocker BLOCKED. |
| 102:53 | Offside against Berry College. |
| 105:36 | GOAL by BERRY Zak Wallinford, Assist by Reid Popple. * |
| Score: Berry 2 - Birmingham Southern 1 | |
| Score: Berry 2 - Birmingham Southern 1 | |


















