Birmingham Southern vs. Colorado Col. at Colorado Springs, CO
10/7/2011 at 1 pm
10/7/2011 at 1 pm
|
Birmingham Southern
1 |
Colorado Col.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Birmingham Southern (6-4-0 / 2-1-0 SCAC) | 1 | 0 | 1 |
| Colorado Col. (7-2-3 / 2-1-0 SCAC) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sveinbo Grimsson at goalie for Birmingham-Southern. |
| 00:00 | Forrest Marowitz at goalie for Colorado College. |
| 01:39 | Offside against Birmingham-Southern. |
| Foul on Colorado College. | |
| 05:06 | Shot by BSC Tyler Evans BLOCKED. |
| Foul on Birmingham-Southern. | |
| 06:17 | GOAL by CC Chris Lutz (FIRST GOAL), goal number 2 for season. *From top of box inside right post |
| Score: Birmingham Southern 0 - Colorado Col. 1 | |
| 07:49 | Shot by CC Alec Lee BLOCKED. |
| 08:05 | Corner kick by CC Matt Fechter [08:05]. |
| 08:39 | Corner kick by CC Matt Fechter [08:39]. |
| 08:47 | Header Shot by CC Kyle Buchwalder, SAVE Sveinbo Grimsson. |
| Foul on Birmingham-Southern. | |
| 10:42 | Offside against Colorado College. |
| Foul on Birmingham-Southern. | |
| Foul on Colorado College. | |
| 15:29 | Shot by BSC Brynjar Arnason WIDE. |
| Foul on Birmingham-Southern. | |
| 17:24 | GOAL by CC Chris Lutz, Assist by Matt Fechter, goal number 3 for season. *Cross from left, shot to top left corner |
| Score: Birmingham Southern 0 - Colorado Col. 2 | |
| Foul on Birmingham-Southern. | |
| 21:01 | Shot by CC Ben Glass, SAVE Sveinbo Grimsson. |
| 21:45 | Shot by BSC Sean Head, SAVE Forrest Marowitz. |
| 23:04 | CC substitution: Travis Boccard for Daniel Wright. |
| 23:46 | Offside against Colorado College. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| 28:21 | CC substitution: Andrew Salazar for Sean Parham. |
| 28:21 | CC substitution: Morgan Wack for Ben Glass. |
| 28:21 | CC substitution: Patrick Robinson for Ben Sandalow. |
| 28:21 | CC substitution: Stuart Beezley for Matt Fechter. |
| 28:21 | BSC substitution: Jarred Brookins for Ryan Deveikis. |
| 28:21 | BSC substitution: Emil Saevarsson for Brice Hunt. |
| 28:21 | BSC substitution: Tobias Winter for Sean Head. |
| 29:44 | CC substitution: Keith Drury for Chris Lutz. |
| 30:05 | BSC substitution: Jeremy Evans for Nathan Haywood. |
| 30:05 | Header GOAL by BSC Emil Saevarsson, Assist by Brynjar Arnason. *Header off cross from left side |
| Score: Birmingham Southern 1 - Colorado Col. 2 | |
| Foul on Colorado College. | |
| 30:05 | Shot by BSC Tyler Evans BLOCKED. |
| 30:05 | Shot by CC Morgan Wack, SAVE Sveinbo Grimsson. |
| 30:05 | CC substitution: Ryan Jaeger for Travis Boccard. |
| 30:05 | BSC substitution: Brice Hunt for Brooks Busby. |
| Foul on Colorado College. | |
| 30:05 | Corner kick by CC Keith Drury [30:05]. |
| 38:57 | BSC substitution: Ian Everett for Tyler Evans. |
| 38:57 | BSC substitution: Drew Little for Nicolas Reitmeier. |
| Foul on Colorado College. | |
| 41:49 | CC substitution: Hunter Martinez for Stuart Beezley. |
| 43:15 | Shot by CC Alec Lee, SAVE Sveinbo Grimsson. |
| Foul on Colorado College. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BSC: #1 Sveinbo Grimsson, #2 Armann Gunnlaugsson, #4 Nathan Haywood, #5 Emil Saevarsson, #7 Cory Gonzalez, #10 Nicolas Reitmeier, #11 Tobias Winter, #13 Brynjar Arnason, #18 Ingvi Georgsson, #22 Tyler Evans, #23 Jeremy Evans. |
| 45:00 | For CC: #1 Forrest Marowitz, #2 Kyle Buchwalder, #5 Sean Parham, #6 Ben Glass, #9 Daniel Wright, #11 Matt Fechter, #12 Chris Lutz, #19 Alec Lee, #23 Ben Sandalow, #24 Alec Sowers, #27 Andrew Worthington. |
| 45:09 | Shot by CC Sean Parham BLOCKED. |
| 45:27 | Corner kick by CC Matt Fechter [45:27]. |
| 46:22 | Shot by BSC Armann Gunnlaugsson WIDE. |
| Foul on Colorado College. | |
| 47:52 | Shot by BSC Tyler Evans BLOCKED. |
| 48:07 | Corner kick by BSC Emil Saevarsson [48:07]. |
| 48:17 | Header Shot by BSC Tobias Winter HIGH. |
| 52:31 | Shot by CC Alec Lee WIDE. |
| 53:40 | Shot by BSC Tobias Winter HIGH. |
| Foul on Colorado College. | |
| Foul on Colorado College. | |
| 57:57 | Shot by BSC Nicolas Reitmeier HIGH. |
| Foul on Colorado College. | |
| 60:17 | Corner kick by CC Matt Fechter [60:17]. |
| 60:18 | CC substitution: Morgan Wack for Sean Parham. |
| 62:20 | Corner kick by CC Matt Fechter [62:20]. |
| Foul on Colorado College. | |
| 63:10 | Shot by BSC Brynjar Arnason HIGH. |
| Foul on Colorado College. | |
| 67:09 | Corner kick by BSC Brynjar Arnason [67:09]. |
| 67:34 | CC substitution: Sean Parham for Daniel Wright. |
| 67:34 | CC substitution: Patrick Robinson for Ben Sandalow. |
| 69:30 | Shot by CC Morgan Wack WIDE. |
| 70:16 | Yellow card on BSC Tobias Winter. |
| Foul on Colorado College. | |
| Foul on Colorado College. | |
| 74:13 | CC substitution: Daniel Wright for Matt Fechter. |
| 74:13 | BSC substitution: Brooks Busby for Ingvi Georgsson. |
| 74:49 | Corner kick by BSC Brynjar Arnason [74:49]. |
| 75:59 | Shot by CC Ben Glass, SAVE Sveinbo Grimsson. |
| Foul on Colorado College. | |
| 77:19 | Header Shot by BSC Nathan Haywood, SAVE Forrest Marowitz. |
| 77:44 | CC substitution: Ben Sandalow for Patrick Robinson. |
| 78:37 | Corner kick by BSC Emil Saevarsson [78:37]. |
| 78:57 | Header Shot by BSC Nathan Haywood WIDE. |
| 79:05 | CC substitution: Matt Fechter for Sean Parham. |
| 83:07 | Offside against Birmingham-Southern. |
| Foul on Birmingham-Southern. | |
| 86:04 | Shot by BSC Armann Gunnlaugsson, SAVE Forrest Marowitz. |
| 86:23 | CC substitution: Patrick Robinson for Ben Glass. |
| 89:03 | Offside against Birmingham-Southern. |
| Foul on Birmingham-Southern. | |
| 90:00 | End of period [90:00]. |
| Score: Birmingham Southern 1 - Colorado Col. 2 | |


















