Birmingham Southern vs. Hendrix at Conway, Ark.
10/9/2011 at 2:10 pm
10/9/2011 at 2:10 pm
|
Birmingham Southern
3 |
Hendrix
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Birmingham Southern (7-4, 3-1) | 1 | 2 | 3 |
| Hendrix (5-4-1, 1-2-1) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Birmingham Southern | 9:46 | Garner Shivers (Nicolas Reitmeier & Tyler Evans) | |
| -- 2nd -- | |||
| Birmingham Southern | 54:02 | Tyler Evans (Sean Head) | fast break goal, shot to left side |
| Hendrix | 63:38 | Greg Gandy (1) (Duncan Keegan & Kevin Gregory) | groundball from yards out |
| Birmingham Southern | 64:22 | Tobias Winter (Garner Shivers) | |
Birmingham Southern | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | GK | 0 | 0 | 0 | 0 | |
| 1 | Sveinbo Grimsson * | GK | 0 | 0 | 0 | 0 | |
| 2 | Armann Gunnlaugsson | 0 | 0 | 0 | 0 | ||
| 4 | Nathan Haywood * | D | 0 | 0 | 0 | 0 | |
| 5 | Emil Saevarsson | 1 | 1 | 0 | 0 | ||
| 6 | Garner Shivers * | F | 2 | 1 | 1 | 1 | |
| 7 | Cory Gonzalez * | D | 1 | 0 | 0 | 0 | |
| 10 | Nicolas Reitmeier * | 0 | 0 | 0 | 1 | ||
| 11 | Tobias Winter | F | 1 | 1 | 1 | 0 | |
| 12 | Ian Everett | 0 | 0 | 0 | 0 | ||
| 13 | Brynjar Arnason * | 4 | 3 | 0 | 0 | ||
| 14 | Ryan Deveikis * | D | 0 | 0 | 0 | 0 | |
| 16 | Brooks Busby * | 1 | 1 | 0 | 0 | ||
| 17 | Jarred Brookins | 0 | 0 | 0 | 0 | ||
| 18 | Ingvi Georgsson * | 0 | 0 | 0 | 0 | ||
| 21 | Sean Head * | 0 | 0 | 0 | 1 | ||
| 22 | Tyler Evans * | F | 1 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 8 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Alex Levinson | 3 | 0 | 3 | 24:09 | ||
| 1 | Sveinbo Grimsson | 5 | 1 | 4 | 65:51 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 1 | 8 | 90:00 | |||
Hendrix | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Adam Legg * | gk | 0 | 0 | 0 | 0 | |
| 2 | Ryan Menchaca * | d | 0 | 0 | 0 | 0 | |
| 3 | Grant Womack * | d | 3 | 2 | 0 | 0 | |
| 4 | Taylor Davenport | 0 | 0 | 0 | 0 | ||
| 5 | Greg Gandy * | m | 3 | 2 | 1 | 0 | |
| 6 | DJ Kirn | 0 | 0 | 0 | 0 | ||
| 7 | Alex Cummings | 1 | 1 | 0 | 0 | ||
| 8 | Ian Evans * | d | 2 | 0 | 0 | 0 | |
| 9 | Rob Weingold | 0 | 0 | 0 | 0 | ||
| 10 | Jake Thielke | 0 | 0 | 0 | 0 | ||
| 11 | Duncan Keegan * | f | 1 | 0 | 0 | 1 | |
| 13 | Tresor Mukiza * | m | 2 | 1 | 0 | 0 | |
| 14 | Dylan Reed * | m | 2 | 2 | 0 | 0 | |
| 15 | Kevin Gregory * | m | 2 | 0 | 0 | 1 | |
| 17 | Connor Silvestri * | f | 1 | 1 | 0 | 0 | |
| 18 | Collin Sitler * | d | 1 | 0 | 0 | 0 | |
| 20 | Colin Thompson | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 9 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Adam Legg | 8 | 3 | 5 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham Southern | 4 | 7 | 11 |
| Hendrix | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham Southern | 1 | 7 | 8 |
| Hendrix | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham Southern | 0 | 1 | 1 |
| Hendrix | 1 | 9 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham Southern | 7 | 5 | 12 |
| Hendrix | 3 | 7 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Birmingham Southern | 10:52 | Yellow card - Ingvi Georgsson | ||
| -- 2nd -- | ||||
| Birmingham Southern | 47:40 | Yellow card - Sean Head | ||
| Hendrix | 66:48 | Yellow card - Ian Evans | ||
| Birmingham Southern | 85:56 | Yellow card - Cory Gonzalez | ||
| Birmingham Southern | 89:41 | Red card - Cory Gonzalez | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Warrior Field Game Length: 2:11 Attendance: 249 Referee: Noel Noriega Asst. Referee: Luis Recinos : Shep Russell Timekeeper: Rebecca Meredith Scorer: Cody Usher |
* Starter


















