Alex Levinson | #0 | GK | Birmingham Southern
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 5 | 0 | 115:52 | 1 | 0.78 | 6 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 115:52 | 1 | 0.78 | 6 | .857 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 62:38 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 67:43 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 48:09 | 1 | 1.87 | 5 | .833 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 91:52 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 24:00 | 1 | 3.75 | 2 | .667 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 53:14 | 1 | 1.69 | 2 | .667 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 62:38 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |





















