Armann Gunnlaugsson | #2 | | Birmingham Southern
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .125 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Wins | 9 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| September | 8 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


















