Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 34 | 2.0 | .170 | 11.8 | 1.34 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Sveinbo Grimsson | So | GK | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Armann Gunnlaugsson | Fr | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | ||
| 3 | Drew Little | Sr | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 4 | Nathan Haywood | Jr | D | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 5 | Emil Saevarsson | Fr | 9 | 4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 0 | ||
| 6 | Garner Shivers | Sr | F | 9 | 9 | 10 | 3 | 23 | 20 | .500 | 14 | .700 | 0-0 | 5 | |
| 7 | Cory Gonzalez | So | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 8 | Brice Hunt | Sr | 6 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | ||
| 9 | Kyle Sherrin | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 10 | Nicolas Reitmeier | Sr | 7 | 7 | 1 | 4 | 6 | 5 | .200 | 2 | .400 | 0-0 | 0 | ||
| 11 | Tobias Winter | Fr | F | 9 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | |
| 12 | Ian Everett | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 13 | Brynjar Arnason | So | 9 | 8 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 0-0 | 0 | ||
| 14 | Ryan Deveikis | Sr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Tony Crocker | Sr | 4 | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | ||
| 16 | Brooks Busby | So | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | ||
| 17 | Jarred Brookins | Jr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 18 | Ingvi Georgsson | So | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | ||
| 21 | Sean Head | Sr | 9 | 9 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0-0 | 0 | ||
| 22 | Tyler Evans | Sr | F | 9 | 9 | 4 | 4 | 12 | 16 | .250 | 11 | .688 | 0-1 | 1 | |
| 23 | Jeremy Evans | So | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | ||
| 27 | Ian Rone | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 9 | 9 | 19 | 21 | 59 | 98 | .194 | 54 | .551 | 0-1 | 6 | ||||
| Opponent | 9 | 9 | 12 | 9 | 33 | 108 | .111 | - | - | 0-0 | 3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Levinson | So | GK | 3 | 0 | 62:38 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | |
| 1 | Sveinbo Grimsson | So | GK | 9 | 6 | 742:57 | 12 | 1.45 | 32 | .727 | 6 | 3 | 0 | 1 | |
| 27 | Ian Rone | Fr | GK | 1 | 0 | 4:25 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 810:00 | 12 | 1.33 | 40 | .769 | - | - | - | 2 | ||||
| Opponent | 9 | 9 | 810:00 | 19 | 2.11 | 34 | .642 | - | - | - | 0 | ||||


















