Berry vs. Birmingham-Southern at Birmingham, Ala.
10/19/2012 at 7:30pm
10/19/2012 at 7:30pm
|
Berry
0 |
Birmingham-Southern
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Berry (10-3-1) | 0 | 0 | 0 | 0 | 0 |
| Birmingham-Southern (5-4-5) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Logan Hill at goalie for Berry. |
| 00:00 | Sveinbo Grimsson at goalie for Birmingham-Southern. |
| 03:15 | Shot by BSC Armann Gunnlaugsson, SAVE Logan Hill. |
| . | |
| . | |
| Foul on Berry. | |
| 07:14 | Shot by BSC Johannes Loeffler HIGH. |
| Foul on Birmingham-Southern. | |
| 10:43 | Shot by BERRY David Shaw BLOCKED. |
| 11:32 | Shot by BSC Brooks Busby BLOCKED. |
| 11:39 | Shot by BSC Haraldur Birgisson WIDE. |
| 14:27 | Shot by BSC Johannes Loeffler HIGH. |
| 18:34 | BERRY substitution: Kartee Johnson for Christian Fulbright. |
| Foul on Birmingham-Southern. | |
| 22:04 | Corner kick by BSC Haraldur Birgisson [22:04]. |
| 24:11 | Shot by BERRY David Shaw, SAVE Sveinbo Grimsson. |
| 25:34 | BERRY substitution: Caleb Lucas for Samer Hajmurad. |
| 26:35 | Shot by BERRY David Shaw BLOCKED. |
| 26:40 | Shot by BERRY Zak Wallingford WIDE. |
| 27:44 | Shot by BSC Ryan Deveikis, SAVE Logan Hill. |
| Foul on Berry. | |
| 31:14 | Offside against Berry. |
| 31:24 | Shot by BSC Brynjar Arnason WIDE. |
| 31:29 | BSC substitution: Jarred Brookins for Armann Gunnlaugsson. |
| Foul on Birmingham-Southern. | |
| 32:45 | Yellow card on BSC Brooks Busby. |
| 34:08 | Corner kick by BERRY Josh Hughes [34:08]. |
| Foul on Birmingham-Southern. | |
| 36:39 | Corner kick by BERRY Bryan Sandidge [36:39]. |
| 39:37 | Offside against Berry. |
| 40:02 | Shot by BSC Jarred Brookins WIDE. |
| 40:38 | Shot by BERRY Caleb Lucas BLOCKED. |
| Foul on Berry. | |
| Foul on Berry. | |
| Foul on Berry. | |
| 43:16 | Shot by BERRY Caleb Lucas WIDE. |
| Foul on Berry. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BSC: #10 Brynjar Arnason, #7 Cory Gonzalez, #23 Jeremy Evans, #5 Emil Saevarsson, #14 Ryan Deveikis, #22 Haraldur Birgisson, #21 Johannes Loeffler, #16 Brooks Busby, #14 Ryan Deveikis, #1 Sveinbo Grimsson, #17 Jarred Brookins. |
| 45:00 | For BERRY: #00 Logan Hill, #5 Matt Williams, #3 Matt Seib, #10 Zak Wallingford, #4 Chris Jeanfreau, #7 Josh Hughes, #16 Bryan Sandidge, #8 Caleb Lucas, #19 Kartee Johnson, #9 Leo Guiterrez, #17 David Shaw. |
| 46:19 | Header Shot by BSC Brooks Busby, SAVE Logan Hill. |
| Foul on Berry. | |
| 49:55 | Shot by BSC Haraldur Birgisson, SAVE Team. |
| 50:22 | BSC substitution: Armann Gunnlaugsson for Haraldur Birgisson. |
| Foul on Berry. | |
| 52:29 | Header Shot by BSC Johannes Loeffler BLOCKED. |
| 52:36 | Shot by BSC Cory Gonzalez, SAVE Team. |
| Foul on Berry. | |
| 56:11 | BERRY substitution: Samer Hajmurad for David Shaw. |
| Foul on Birmingham-Southern. | |
| 58:00 | Yellow card on BSC Armann Gunnlaugsson. |
| Foul on Birmingham-Southern. | |
| Foul on Birmingham-Southern. | |
| Foul on Berry. | |
| 62:08 | Shot by BSC Emil Saevarsson, SAVE Logan Hill. |
| 62:20 | Shot by BSC Armann Gunnlaugsson, SAVE Logan Hill. |
| Foul on Berry. | |
| 62:53 | BERRY substitution: Tyler Jennings for Caleb Lucas. |
| Foul on Berry. | |
| 63:42 | Yellow card on BERRY Bryan Sandidge. |
| Foul on Birmingham-Southern. | |
| 66:55 | BERRY substitution: David Shaw for Kartee Johnson. |
| 67:28 | BSC substitution: Haraldur Birgisson for Jarred Brookins. |
| 69:42 | Shot by BSC Haraldur Birgisson, SAVE Logan Hill. |
| Foul on Berry. | |
| 74:03 | Shot by BERRY Matt Seib, SAVE Sveinbo Grimsson. |
| 74:26 | Shot by BSC Haraldur Birgisson HIT CROSSBAR. |
| 75:18 | Shot by BERRY David Shaw WIDE. |
| 75:27 | BERRY substitution: Caleb Lucas for Tyler Jennings. |
| 76:59 | Corner kick by BSC Haraldur Birgisson [76:59]. |
| Foul on Birmingham-Southern. | |
| Offside against Berry. | |
| 79:35 | Header Shot by BSC Brooks Busby, SAVE Logan Hill. |
| 80:09 | Shot by BSC Haraldur Birgisson WIDE. |
| 81:03 | Corner kick by BSC Haraldur Birgisson [81:03]. |
| 82:48 | Offside against Berry. |
| Foul on Birmingham-Southern. | |
| 84:36 | Shot by BERRY David Shaw, SAVE Sveinbo Grimsson. |
| 84:45 | Corner kick by BERRY Samer Hajmurad [84:45]. |
| 85:13 | Corner kick by BERRY Caleb Lucas [85:13]. |
| 85:26 | Shot by BERRY Josh Hughes WIDE. |
| 86:27 | Header Shot by BERRY Caleb Lucas, SAVE Sveinbo Grimsson. |
| 88:20 | Shot by BERRY Samer Hajmurad, SAVE Sveinbo Grimsson. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BERRY: #2 Kyle Fitting, #3 Matt Seib, #8 Caleb Lucas, #17 David Shaw, #9 Leo Guiterrez, #5 Matt Williams, #16 Bryan Sandidge, #7 Josh Hughes, #23 Samer Hajmurad, #19 Kartee Johnson, #00 Logan Hill. |
| 90:00 | For BSC: #17 Jarred Brookins, #4 Nathan Haywood, #16 Brooks Busby, #22 Haraldur Birgisson, #21 Johannes Loeffler, #23 Jeremy Evans, #8 Armann Gunnlaugsson, #14 Ryan Deveikis, #5 Emil Saevarsson, #21 Johannes Loeffler, #10 Brynjar Arnason. |
| 90:00 | For BSC: #17 Jarred Brookins, #4 Nathan Haywood, #16 Brooks Busby, #22 Haraldur Birgisson, #23 Jeremy Evans, #21 Johannes Loeffler, #8 Armann Gunnlaugsson, #14 Ryan Deveikis, #5 Emil Saevarsson, #1 Sveinbo Grimsson, #10 Brynjar Arnason. |
| 90:55 | Header Shot by BERRY David Shaw WIDE. |
| 94:43 | Shot by BERRY Matt Seib, SAVE Sveinbo Grimsson. |
| 95:41 | Shot by BERRY Samer Hajmurad HIGH. |
| Foul on Birmingham-Southern. | |
| 96:35 | BSC substitution: Cory Gonzalez for Emil Saevarsson. |
| 96:53 | Shot by BERRY Kartee Johnson BLOCKED. |
| 98:35 | Shot by BERRY Caleb Lucas, SAVE Sveinbo Grimsson. |
| Foul on Birmingham-Southern. | |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For BERRY: #00 Logan Hill, #3 Matt Seib, #10 Zak Wallingford, #16 Bryan Sandidge, #20 Ben Ortman, #5 Matt Williams, #8 Caleb Lucas, #2 Kyle Fitting, #7 Josh Hughes, #9 Leo Guiterrez, #23 Samer Hajmurad. |
| Foul on Birmingham-Southern. | |
| 100:00 | For BSC: #1 Sveinbo Grimsson, #4 Nathan Haywood, #9 Kyle Sherrin, #23 Jeremy Evans, #10 Brynjar Arnason, #17 Jarred Brookins, #16 Brooks Busby, #7 Cory Gonzalez, #22 Haraldur Birgisson, #21 Johannes Loeffler, #16 Brooks Busby. |
| Foul on Berry. | |
| 100:00 | For BSC: #1 Sveinbo Grimsson, #4 Nathan Haywood, #23 Jeremy Evans, #10 Brynjar Arnason, #17 Jarred Brookins, #7 Cory Gonzalez, #22 Haraldur Birgisson, #21 Johannes Loeffler, #16 Brooks Busby, #9 Kyle Sherrin, #14 Ryan Deveikis. |
| 101:56 | Shot by BERRY Ben Ortman, SAVE Sveinbo Grimsson. |
| 103:40 | BSC substitution: Armann Gunnlaugsson for Brynjar Arnason. |
| 105:14 | Shot by BSC Armann Gunnlaugsson BLOCKED. |
| 105:31 | Corner kick by BSC Haraldur Birgisson [105:31]. |
| 105:31 | BERRY substitution: Kartee Johnson for Caleb Lucas. |
| 106:00 | BERRY substitution: David Shaw for Ben Ortman. |
| 109:38 | Shot by BSC Jarred Brookins WIDE. |
| Foul on Birmingham-Southern. | |
| 110:00 | End of period [110:00]. |
| Score: Berry 0 - Birmingham-Southern 0 | |


















