Millsaps vs. Birmingham-Southern at Birmingham, Ala.
10/27/2012 at 6:30pm
10/27/2012 at 6:30pm
|
Millsaps
1 |
Birmingham-Southern
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Millsaps (5-8-3, 2-3-2 SAA) | 0 | 1 | 0 | 0 | 1 |
| Birmingham-Southern (6-4-6, 3-0-4 SAA) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Stephen Andrieu at goalie for Millsaps. |
| 0:00 | Sveinbo Grimsson at goalie for Birmingham-Southern. |
| 01:05 | Corner kick by Millsaps Matt Crooker [01:05]. |
| Foul on Millsaps. | |
| 02:35 | Shot by Birmingham-Southern Haraldur Birgisson, Save (by goalie) Stephen Andrieu. |
| 04:57 | Corner kick by Millsaps Matt Crooker [04:57]. |
| 05:19 | Shot by Millsaps Florian Popp, Save (by goalie) Sveinbo Grimsson. |
| Foul on Birmingham-Southern. | |
| 08:25 | Shot by Birmingham-Southern Tobias Winter, Wide Right. |
| Foul on Birmingham-Southern. | |
| 10:08 | Shot by Millsaps Christopher Lawrence, Save (by goalie) Sveinbo Grimsson. |
| 13:15 | Shot by Birmingham-Southern Johannes Loeffler, Wide Left. |
| Foul on Birmingham-Southern. | |
| 14:36 | Shot by Millsaps Christopher Lawrence, Save (by goalie) Sveinbo Grimsson. |
| Foul on Millsaps. | |
| 23:10 | Millsaps substitution: Trey Fontaine for Hunter Creech. |
| Foul on Birmingham-Southern. | |
| Foul on Millsaps. | |
| 26:13 | Shot by Birmingham-Southern Tobias Winter, Wide Left. |
| 26:33 | Corner kick by Birmingham-Southern Haraldur Birgisson [26:33]. |
| 27:36 | Shot by Birmingham-Southern Tobias Winter, Wide Right. |
| 28:39 | Shot by Birmingham-Southern Brooks Busby, High. |
| Foul on Birmingham-Southern. | |
| 30:51 | Corner kick by Millsaps Matt Crooker [30:51]. |
| 31:24 | Shot by Birmingham-Southern Haraldur Birgisson, Save (by goalie) Stephen Andrieu. |
| Foul on Millsaps. | |
| Foul on Millsaps. | |
| Foul on Birmingham-Southern. | |
| 34:44 | Millsaps substitution: Chase Ming for Florian Popp. |
| 35:48 | Birmingham-Southern substitution: Jarred Brookins for Emil Saevarsson. |
| Foul on Millsaps. | |
| 37:42 | Shot by Birmingham-Southern Brynjar Arnason, Hit Crossbar. |
| 37:54 | Offside against Millsaps. |
| 39:55 | Shot by Birmingham-Southern Johannes Loeffler, High. |
| 40:31 | Offside against Millsaps. |
| Foul on Millsaps. | |
| 45:00 | End of period [45:00]. |
| Score: Millsaps 0 - Birmingham-Southern 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Birmingham-Southern: #16 Brooks Busby, #11 Tobias Winter, #21 Johannes Loeffler, #8 Armann Gunnlaugsson, #7 Cory Gonzalez, #17 Jarred Brookins, #23 Jeremy Evans, #4 Nathan Haywood, #1 Sveinbo Grimsson, #22 Haraldur Birgisson, #10 Brynjar Arnason. |
| 45:00 | For Millsaps: #8 Trey Fontaine, #9 Taylor Harrison, #4 Florian Popp, #12 Chucky Hayden, #17 Hayden Baker, #30 Christopher Lawrence, #11 Alex Szabo, #00 Stephen Andrieu, #2 Daniel Staursky, #18 Matt Crooker, #14 Lukas Elmhammar. |
| 47:04 | Corner kick by Millsaps Matt Crooker [47:04]. |
| 47:15 | GOAL by Millsaps Trey Fontaine (FIRST GOAL), Assist by Daniel Staursky * |
| Score: Millsaps 1 - Birmingham-Southern 0 | |
| 52:56 | Shot by Birmingham-Southern Johannes Loeffler, Hit Crossbar. |
| 53:13 | Shot by Birmingham-Southern Jarred Brookins, Save (by goalie) Stephen Andrieu. |
| Foul on Millsaps. | |
| 53:29 | Birmingham-Southern Tobias Winter PENALTY KICK GOAL Shot by Millsaps Trey Fontaine, Blocked. |
| Score: Millsaps 1 - Birmingham-Southern 1 | |
| 54:37 | Shot by Millsaps Trey Fontaine, Blocked. |
| 56:10 | Corner kick by Millsaps Matt Crooker [56:10]. |
| 56:14 | Shot by Millsaps Hayden Baker, Save (by goalie) Sveinbo Grimsson. |
| 56:22 | Shot by Millsaps Hayden Baker, High. |
| Foul on Millsaps. | |
| 59:51 | Shot by Millsaps Matt Crooker, Wide Left. |
| 60:34 | Shot by Birmingham-Southern Brynjar Arnason, Save (by goalie) Stephen Andrieu. |
| 61:43 | Shot by Birmingham-Southern Armann Gunnlaugsson, Save (by goalie) Stephen Andrieu. |
| 62:39 | Shot by Millsaps Matt Crooker, Save (by goalie) Sveinbo Grimsson. |
| Foul on Millsaps. | |
| 65:11 | Yellow card on Millsaps Lukas Elmhammar. |
| 66:21 | Shot by Millsaps Matt Crooker, Save (by goalie) Sveinbo Grimsson. |
| 67:42 | Birmingham-Southern substitution: Emil Saevarsson for Jarred Brookins. |
| 67:42 | Millsaps substitution: Tyler Cook for Chucky Hayden. |
| 67:42 | Millsaps substitution: Duncan Stankevich for Matt Crooker. |
| 70:28 | Shot by Millsaps Trey Fontaine, High. |
| 71:27 | Corner kick by Millsaps Duncan Stankevich [71:27]. |
| 71:57 | Shot by Birmingham-Southern Johannes Loeffler, Save (by goalie) Stephen Andrieu. |
| 72:37 | Corner kick by Birmingham-Southern Haraldur Birgisson [72:37]. |
| 73:40 | Corner kick by Millsaps Duncan Stankevich [73:40]. |
| 74:45 | Shot by Birmingham-Southern Armann Gunnlaugsson, Wide Left. |
| 75:07 | Corner kick by Birmingham-Southern Haraldur Birgisson [75:07]. |
| 76:59 | Shot by Birmingham-Southern Brooks Busby, Save (by goalie) Stephen Andrieu. |
| 81:47 | Birmingham-Southern substitution: Kyle Sherrin for Armann Gunnlaugsson. |
| 81:47 | Millsaps substitution: Matt Crooker for Duncan Stankevich. |
| 81:47 | Millsaps substitution: Chucky Hayden for Florian Popp. |
| 81:47 | Millsaps substitution: Michael Pellissier for Tyler Cook. |
| 86:20 | Corner kick by Millsaps Matt Crooker [86:20]. |
| 86:53 | Corner kick by Millsaps Matt Crooker [86:53]. |
| 89:21 | Offside against Millsaps. |
| Foul on Millsaps. | |
| 90:00 | End of period [90:00]. |
| Score: Millsaps 1 - Birmingham-Southern 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Birmingham-Southern: #1 Sveinbo Grimsson, #5 Emil Saevarsson, #4 Nathan Haywood, #9 Kyle Sherrin, #21 Johannes Loeffler, #22 Haraldur Birgisson, #11 Tobias Winter, #16 Brooks Busby, #23 Jeremy Evans, #7 Cory Gonzalez, #10 Brynjar Arnason. |
| 90:00 | For Millsaps: #00 Stephen Andrieu, #30 Christopher Lawrence, #18 Matt Crooker, #2 Daniel Staursky, #11 Alex Szabo, #14 Lukas Elmhammar, #17 Hayden Baker, #21 Michael Pellissier, #10 Hunter Creech, #9 Taylor Harrison, #12 Chucky Hayden. |
| 93:25 | Shot by Millsaps Chucky Hayden, High. |
| 94:56 | Shot by Millsaps Matt Crooker, Blocked. |
| 95:31 | Shot by Millsaps Matt Crooker, Wide Right. |
| 95:49 | Corner kick by Millsaps Matt Crooker [95:49]. |
| 95:53 | Shot by Millsaps Lukas Elmhammar, Blocked. |
| 96:10 | Corner kick by Millsaps Matt Crooker [96:10]. |
| 96:59 | Birmingham-Southern substitution: Jarred Brookins for Brynjar Arnason. |
| Foul on Millsaps. | |
| 99:32 | Offside against Millsaps. |
| 100:00 | End of period [100:00]. |
| Score: Millsaps 1 - Birmingham-Southern 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Birmingham-Southern: #22 Haraldur Birgisson, #21 Johannes Loeffler, #16 Brooks Busby, #9 Kyle Sherrin, #7 Cory Gonzalez, #23 Jeremy Evans, #4 Nathan Haywood, #1 Sveinbo Grimsson, #5 Emil Saevarsson, #11 Tobias Winter, #17 Jarred Brookins. |
| 100:00 | For Millsaps: #17 Hayden Baker, #2 Daniel Staursky, #11 Alex Szabo, #30 Christopher Lawrence, #21 Michael Pellissier, #14 Lukas Elmhammar, #18 Matt Crooker, #8 Trey Fontaine, #12 Chucky Hayden, #00 Stephen Andrieu, #9 Taylor Harrison. |
| Foul on Birmingham-Southern. | |
| 103:23 | Offside against Millsaps. |
| Foul on Millsaps. | |
| Foul on Birmingham-Southern. | |
| 106:55 | Shot by Birmingham-Southern Kyle Sherrin, Blocked. |
| 107:51 | Shot by Millsaps Taylor Harrison, Wide Right. |
| Foul on Millsaps. | |
| 109:40 | Shot by Birmingham-Southern Emil Saevarsson, Save (by goalie) Stephen Andrieu. |
| 110:00 | End of period [110:00]. |
| Score: Millsaps 1 - Birmingham-Southern 1 | |


















