Oglethorpe at Birmingham-Southern November 2, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Frank Petersen - gk | 0 | 0 | 0 | 0 |
5 - Ryan Nick - Yellow card 86:19 | 0 | 0 | 0 | 0 |
6 - Ni Papanikolopoulos | 1 | 0 | 0 | 1 |
7 - Carlos Gaston | 3 | 3 | 2 | 1 |
8 - Ellis Curry - Yellow card 64:01 | 1 | 1 | 0 | 0 |
9 - Jakub Madej | 1 | 0 | 0 | 1 |
10 - Aleks Tanjga | 1 | 0 | 0 | 0 |
11 - Phillip Rawson | 0 | 0 | 0 | 0 |
12 - Taylor Spear | 0 | 0 | 0 | 0 |
13 - Nick Williamson - Yellow card 6:33 | 2 | 0 | 0 | 0 |
14 - Martijn Edelman | 1 | 0 | 0 | 0 |
17 - Nick Muntean | 2 | 1 | 1 | 0 |
18 - Reese Jackson | 1 | 0 | 0 | 0 |
22 - Ben Robertson | 0 | 0 | 0 | 0 |
23 - Austin Fiddler | 1 | 1 | 0 | 0 |
25 - Joe Goodwin - Yellow card 65:49 | 0 | 0 | 0 | 0 |
27 - Joe Buschini | 0 | 0 | 0 | 0 |
40 - Dustin Hoepner | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 6 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sveinbo Grimsson - gk | 0 | 0 | 0 | 0 |
2 - Spencer Adametz | 0 | 0 | 0 | 0 |
4 - Nathan Haywood | 0 | 0 | 0 | 0 |
5 - Emil Saevarsson | 1 | 0 | 0 | 0 |
7 - Cory Gonzalez | 3 | 1 | 0 | 0 |
8 - Armann Gunnlaugsson - Yellow card 74:27 | 0 | 0 | 0 | 0 |
9 - Kyle Sherrin | 0 | 0 | 0 | 0 |
10 - Brynjar Arnason | 4 | 0 | 0 | 0 |
11 - Tobias Winter | 2 | 1 | 1 | 0 |
12 - Ian Everett | 0 | 0 | 0 | 0 |
13 - Cody Santos | 0 | 0 | 0 | 0 |
14 - Ryan Deveikis | 0 | 0 | 0 | 0 |
16 - Brooks Busby | 1 | 0 | 0 | 0 |
17 - Jarred Brookins | 0 | 0 | 0 | 0 |
21 - Johannes Loeffler | 0 | 0 | 0 | 0 |
22 - Haraldur Birgisson - Yellow card 70:45 | 0 | 0 | 0 | 0 |
23 - Jeremy Evans | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Frank Petersen | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sveinbo Grimsson | 6 | 3 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Oglethorpe
1st
|
4:19 | Nick Muntean (Carlos Gaston) | 1 - 0 |
Birmingham-Southern
1st
|
6:33 | Tobias Winter (unassisted) | 1 - 1 |
Oglethorpe
1st
|
19:54 | Carlos Gaston (Ni Papanikolopoulos) | 2 - 1 |
Oglethorpe
2nd
|
45:47 | Carlos Gaston (Jakub Madej) | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Oglethorpe
1st
|
6:33 | Yellow card - Nick Williamson |
Oglethorpe
2nd
|
64:01 | Yellow card - Ellis Curry |
Oglethorpe
2nd
|
65:49 | Yellow card - Joe Goodwin |
Oglethorpe
2nd
|
70:45 | Yellow card - Haraldur Birgisson |
Oglethorpe
2nd
|
74:27 | Yellow card - Armann Gunnlaugsson |
Oglethorpe
2nd
|
86:19 | Yellow card - Ryan Nick |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Oglethorpe | 4 | 10 | 14 |
Birmingham-Southern | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Oglethorpe | 0 | 1 | 1 |
Birmingham-Southern | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Oglethorpe | 4 | 2 | 6 |
Birmingham-Southern | 0 | 4 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Oglethorpe | 9 | 12 | 21 |
Birmingham-Southern | 4 | 6 | 10 |
Date/Time: | November 2, 2012 |
---|---|
Location: | Birmingham, Ala. |
Stadium: | BSC Soccer Park |
Game Length: | 1:55 |
Attendance: | 248 |
Timekeeper: | Mike Sullivan |
Scorer: | Sarah Erreca |
Play By Play
0:00 | Frank Petersen at goalie for Oglethorpe. | ||
0:00 | Sveinbo Grimsson at goalie for Birmingham-Southern. | ||
Foul on Birmingham-Southern. | |||
03:24 | Corner kick by Oglethorpe Nick Muntean [03:24]. | ||
04:19 | Goal!GOAL by Oglethorpe Nick Muntean (FIRST GOAL), Assist by Carlos Gaston * ( 1 - 0 ) |
||
Foul on Oglethorpe. | |||
06:33 | Goal!Birmingham-Southern Tobias Winter PENALTY KICK GOAL ( 1 - 1 ) |
||
06:33 | Yellow card on Oglethorpe Nick Williamson. | ||
Foul on Oglethorpe. | |||
Foul on Birmingham-Southern. | |||
Foul on Oglethorpe. | |||
10:49 | Corner kick by Oglethorpe Ben Robertson [10:49]. | ||
10:55 | Shot by Oglethorpe Carlos Gaston, Save (by goalie) Sveinbo Grimsson. | ||
11:18 | Corner kick by Oglethorpe Nick Muntean [11:18]. | ||
11:32 | Shot by Oglethorpe Ellis Curry, Save (by goalie) Sveinbo Grimsson. | ||
Foul on Oglethorpe. | |||
15:52 | Corner kick by Oglethorpe Ellis Curry [15:52]. | ||
Foul on Oglethorpe. | |||
19:54 | Goal!GOAL by Oglethorpe Carlos Gaston, Assist by Ni Papanikolopoulos * ( 2 - 1 ) |
||
Foul on Oglethorpe. | |||
20:44 | Shot by Birmingham-Southern Cory Gonzalez, Wide Right. | ||
Foul on Oglethorpe. | |||
22:43 | Shot by Birmingham-Southern Brynjar Arnason, Blocked. | ||
Foul on Birmingham-Southern. | |||
Foul on Oglethorpe. | |||
32:27 | Offside against Oglethorpe. | ||
33:22 | Offside against Oglethorpe. | ||
35:12 | Substitution!Oglethorpe substitution: Taylor Spear for Nick Williamson. | ||
Foul on Birmingham-Southern. | |||
Foul on Oglethorpe. | |||
40:21 | Substitution!Birmingham-Southern substitution: Armann Gunnlaugsson for Cory Gonzalez. | ||
41:34 | Shot by Birmingham-Southern Emil Saevarsson, Wide Right. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Birmingham-Southern: #11 Tobias Winter, #16 Brooks Busby, #4 Nathan Haywood, #5 Emil Saevarsson, #10 Brynjar Arnason, #21 Johannes Loeffler, #23 Jeremy Evans, #22 Haraldur Birgisson, #8 Armann Gunnlaugsson, #14 Ryan Deveikis, #1 Sveinbo Grimsson. | ||
45:00 | For Oglethorpe: #1 Frank Petersen, #40 Dustin Hoepner, #8 Ellis Curry, #17 Nick Muntean, #9 Jakub Madej, #14 Martijn Edelman, #13 Nick Williamson, #22 Ben Robertson, #7 Carlos Gaston, #11 Phillip Rawson, #6 Ni Papanikolopoulos. | ||
45:47 | Goal!GOAL by Oglethorpe Carlos Gaston, Assist by Jakub Madej * ( 3 - 1 ) |
||
Foul on Oglethorpe. | |||
47:16 | Shot by Birmingham-Southern Brynjar Arnason, Hit Crossbar. | ||
47:23 | Offside against Oglethorpe. | ||
Foul on Oglethorpe. | |||
51:32 | Corner kick by Birmingham-Southern Haraldur Birgisson [51:32]. | ||
51:35 | Shot by Birmingham-Southern Brynjar Arnason, Blocked. | ||
53:28 | Substitution!Oglethorpe substitution: Austin Fiddler for Carlos Gaston. | ||
54:30 | Shot by Oglethorpe Martijn Edelman, Wide Right. | ||
54:38 | Substitution!Birmingham-Southern substitution: Cory Gonzalez for Jeremy Evans. | ||
55:28 | Shot by Oglethorpe Nick Williamson, High. | ||
55:43 | Substitution!Birmingham-Southern substitution: Cody Santos for Ryan Deveikis. | ||
56:38 | Shot by Birmingham-Southern Cory Gonzalez, Wide Right. | ||
56:50 | Substitution!Birmingham-Southern substitution: Jarred Brookins for Emil Saevarsson. | ||
59:05 | Shot by Birmingham-Southern Cory Gonzalez, Save (by goalie) Frank Petersen. | ||
Foul on Birmingham-Southern. | |||
Foul on Birmingham-Southern. | |||
62:53 | Shot by Oglethorpe Austin Fiddler, Save (by goalie) Sveinbo Grimsson. | ||
63:02 | Substitution!Oglethorpe substitution: Reese Jackson for Austin Fiddler. | ||
63:20 | Corner kick by Oglethorpe Nick Muntean [63:20]. | ||
63:34 | Shot by Oglethorpe Nick Williamson, Wide Right. | ||
64:01 | Yellow card on Oglethorpe Ellis Curry. | ||
Foul on Oglethorpe. | |||
64:52 | Shot by Birmingham-Southern Tobias Winter, Wide. | ||
65:03 | Substitution!Oglethorpe substitution: Ryan Nick for Nick Muntean. | ||
65:03 | Substitution!Oglethorpe substitution: Joe Goodwin for Ellis Curry. | ||
65:49 | Yellow card on Oglethorpe Joe Goodwin. | ||
Foul on Oglethorpe. | |||
66:09 | Substitution!Birmingham-Southern substitution: Kyle Sherrin for Johannes Loeffler. | ||
66:53 | Substitution!Oglethorpe substitution: Aleks Tanjga for Nick Williamson. | ||
67:53 | Substitution!Birmingham-Southern substitution: Johannes Loeffler for Nathan Haywood. | ||
Foul on Oglethorpe. | |||
69:43 | Corner kick by Birmingham-Southern Haraldur Birgisson [69:43]. | ||
Foul on Birmingham-Southern. | |||
70:45 | Yellow card on Birmingham-Southern Haraldur Birgisson. | ||
70:50 | Shot by Oglethorpe Jakub Madej, Blocked. | ||
Foul on Oglethorpe. | |||
73:36 | Corner kick by Birmingham-Southern Brooks Busby [73:36]. | ||
Foul on Birmingham-Southern. | |||
74:27 | Yellow card on Birmingham-Southern Armann Gunnlaugsson. | ||
74:35 | Substitution!Oglethorpe substitution: Nick Muntean for Joe Goodwin. | ||
74:35 | Substitution!Oglethorpe substitution: Carlos Gaston for Jakub Madej. | ||
74:35 | Substitution!Birmingham-Southern substitution: Nathan Haywood for Cody Santos. | ||
Foul on Oglethorpe. | |||
76:08 | Shot by Birmingham-Southern Brynjar Arnason, Blocked. | ||
Foul on Birmingham-Southern. | |||
77:30 | Shot by Oglethorpe Ni Papanikolopoulos, Blocked. | ||
Foul on Oglethorpe. | |||
Foul on Oglethorpe. | |||
78:59 | Substitution!Oglethorpe substitution: Taylor Spear for Ryan Nick. | ||
78:59 | Substitution!Birmingham-Southern substitution: Spencer Adametz for Johannes Loeffler. | ||
78:59 | Substitution!Birmingham-Southern substitution: Ian Everett for Armann Gunnlaugsson. | ||
Foul on Birmingham-Southern. | |||
79:59 | Shot by Oglethorpe Nick Muntean, Wide Left. | ||
Foul on Oglethorpe. | |||
82:17 | Corner kick by Oglethorpe Nick Muntean [82:17]. | ||
82:37 | Shot by Oglethorpe Reese Jackson, Wide Left. | ||
84:18 | Substitution!Oglethorpe substitution: Ryan Nick for Nick Muntean. | ||
Foul on Oglethorpe. | |||
85:52 | Corner kick by Birmingham-Southern Ian Everett [85:52]. | ||
86:19 | Yellow card on Oglethorpe Ryan Nick. | ||
Foul on Oglethorpe. | |||
87:36 | Substitution!Oglethorpe substitution: Austin Fiddler for Ryan Nick. | ||
88:45 | Shot by Oglethorpe Aleks Tanjga, High. | ||
90:00 | Shot by Birmingham-Southern Brooks Busby, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |