Cory Gonzalez | #7 | D | Birmingham Southern
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .091 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Washington (Mo.) | L, 1-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | Blackburn | W, 8-0 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 8 | vs. N.C. Wesleyan | T, 2-2 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | at Methodist | L, 3-1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 15 | vs. Medaille | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | vs. Adrian | W, 1-0 | - | - | - | - | - | - | - |
| Sep 20 | Emory | L, 5-0 | - | - | - | - | - | - | - |
| Sep 23 | Concordia-Selma | L, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | at Rhodes | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Sewanee | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | |
| Oct 7 | at Centre | W, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Covenant | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Hendrix | T, 1-1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | Berry | T, 0-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Oglethorpe | W, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Millsaps | T, 1-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Oglethorpe | L, 3-1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |





















