| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .101 | 15.7 | 1.26 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Adametz | Fr | D | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Brynjar Arnason | Jr | 17 | 13 | 3 | 3 | 9 | 33 | .091 | 12 | .364 | 0-0 | 2 | ||
| 22 | Haraldur Birgisson | Fr | 17 | 17 | 2 | 3 | 7 | 29 | .069 | 12 | .414 | 0-0 | 0 | ||
| 17 | Jarred Brookins | Sr | M | 16 | 10 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | |
| 19 | Kristjan Bryde | Fr | 4 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 16 | Brooks Busby | Jr | 17 | 17 | 5 | 0 | 10 | 29 | .172 | 14 | .483 | 0-0 | 1 | ||
| 14 | Ryan Deveikis | So | D | 15 | 14 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 23 | Jeremy Evans | Jr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Ian Everett | So | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 6 | Aurelian Forget | Fr | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 7 | Cory Gonzalez | Jr | D | 14 | 13 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 1 | |
| 15 | Eli Graff | Fr | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 1 | Sveinbo Grimsson | Sr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Armann Gunnlaugsson | Sr | 16 | 14 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 0 | ||
| 4 | Nathan Haywood | Sr | D | 17 | 17 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | |
| 3 | Devin Hurley-Zarus | Fr | F | 8 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 0 | Alex Levinson | Jr | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Johannes Loeffler | Fr | 15 | 9 | 2 | 1 | 5 | 22 | .091 | 5 | .227 | 0-0 | 0 | ||
| 5 | Emil Saevarsson | Sr | 17 | 11 | 0 | 4 | 4 | 13 | .000 | 6 | .462 | 0-0 | 0 | ||
| 13 | Cody Santos | Fr | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | ||
| 9 | Kyle Sherrin | Jr | F | 14 | 2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | |
| 11 | Tobias Winter | Jr | F | 16 | 15 | 7 | 5 | 19 | 42 | .167 | 20 | .476 | 2-2 | 1 | |
| Totals | 17 | 17 | 27 | 23 | 77 | 267 | .101 | 109 | .408 | 2-2 | 5 | ||||
| Opponent | 17 | 17 | 22 | 19 | 63 | 223 | .099 | - | - | 1-1 | 5 | ||||
| Goalkeepers |
|---|