Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .101 | 15.7 | 1.26 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tobias Winter | Jr | F | 6 | 6 | 3 | 2 | 8 | 20 | .150 | 6 | .300 | 1-1 | 1 | |
| 16 | Brooks Busby | Jr | 7 | 7 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 0-0 | 1 | ||
| 10 | Brynjar Arnason | Jr | 7 | 4 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0-0 | 1 | ||
| 21 | Johannes Loeffler | Fr | 6 | 5 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 0-0 | 0 | ||
| 14 | Ryan Deveikis | So | D | 6 | 5 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 7 | Cory Gonzalez | Jr | D | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | |
| 8 | Armann Gunnlaugsson | Sr | 7 | 6 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | ||
| 22 | Haraldur Birgisson | Fr | 7 | 7 | 0 | 1 | 1 | 21 | .000 | 9 | .429 | 0-0 | 0 | ||
| 4 | Nathan Haywood | Sr | D | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 5 | Emil Saevarsson | Sr | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | ||
| 2 | Spencer Adametz | Fr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Jarred Brookins | Sr | M | 7 | 2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | |
| 19 | Kristjan Bryde | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 23 | Jeremy Evans | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Ian Everett | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Aurelian Forget | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 15 | Eli Graff | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 1 | Sveinbo Grimsson | Sr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Devin Hurley-Zarus | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Alex Levinson | Jr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Cody Santos | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 9 | Kyle Sherrin | Jr | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 7 | 7 | 10 | 10 | 30 | 129 | .078 | 50 | .388 | 1-1 | 3 | ||||
| Opponent | 7 | 7 | 4 | 4 | 12 | 98 | .041 | - | - | 0-0 | 0 | ||||
| Goalkeepers |
|---|


















