Birmingham-Southern
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 27 | 1.6 | .101 | 15.7 | 1.26 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Santos | Fr | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 | ||
| 16 | Brooks Busby | Jr | 17 | 17 | .29 | .00 | .59 | 1.71 | .172 | .82 | .483 | ||
| 11 | Tobias Winter | Jr | F | 16 | 15 | .44 | .31 | 1.19 | 2.62 | .167 | 1.25 | .476 | |
| 8 | Armann Gunnlaugsson | Sr | 16 | 14 | .19 | .19 | .56 | 1.19 | .158 | .62 | .526 | ||
| 4 | Nathan Haywood | Sr | D | 17 | 17 | .06 | .06 | .18 | .47 | .125 | .12 | .250 | |
| 10 | Brynjar Arnason | Jr | 17 | 13 | .18 | .18 | .53 | 1.94 | .091 | .71 | .364 | ||
| 7 | Cory Gonzalez | Jr | D | 14 | 13 | .14 | .00 | .29 | 1.57 | .091 | .64 | .409 | |
| 21 | Johannes Loeffler | Fr | 15 | 9 | .13 | .07 | .33 | 1.47 | .091 | .33 | .227 | ||
| 9 | Kyle Sherrin | Jr | F | 14 | 2 | .07 | .00 | .14 | .79 | .091 | .21 | .273 | |
| 22 | Haraldur Birgisson | Fr | 17 | 17 | .12 | .18 | .41 | 1.71 | .069 | .71 | .414 | ||
| 2 | Spencer Adametz | Fr | D | 7 | 2 | .00 | .00 | .00 | .57 | .000 | .00 | .000 | |
| 17 | Jarred Brookins | Sr | M | 16 | 10 | .00 | .00 | .00 | .88 | .000 | .31 | .357 | |
| 19 | Kristjan Bryde | Fr | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 | ||
| 14 | Ryan Deveikis | So | D | 15 | 14 | .00 | .13 | .13 | .53 | .000 | .33 | .625 | |
| 23 | Jeremy Evans | Jr | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 | |
| 12 | Ian Everett | So | F | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 6 | Aurelian Forget | Fr | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | ||
| 15 | Eli Graff | Fr | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | ||
| 3 | Devin Hurley-Zarus | Fr | F | 8 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 5 | Emil Saevarsson | Sr | 17 | 11 | .00 | .24 | .24 | .76 | .000 | .35 | .462 | ||
| Totals | 17 | 17 | 1.59 | 1.35 | 4.53 | 15.71 | .101 | 6.41 | .408 | ||||
| Opponent | 17 | 17 | 1.59 | 1.12 | 3.71 | 13.12 | .099 | - | - | ||||
| Goalkeepers |
|---|


















